| The Fastest Downloads |
| Rank | Samples | | Down kbps | Upload kbps | ISP, and notes .. |
| 1 | 62 |  | 9467 | 1485 | Mountain Cablevision |
| 2 | 155 |  | 9152 | 896 | Eastlink: Also offers phones and business services |
| 3 | 47 |  | 7603 | 909 | Aurora Cable Internet |
| 4 | 17 |  | 7530 | 843 | Source Cable Ltd. |
| 5 | 418 |  | 7417 | 1681 | Cablevision |
| 6 | 94 |  | 7219 | 1913 | Comcast Business |
| 7 | 28 |  | 7174 | 5247 | Surewest Broadband: Offers fiber and DSL |
| 8 | 11 |  | 6929 | 578 | Warp Drive Online |
| 9 | 893 |  | 6878 | 770 | Cox Communications |
| |
| 10 | 96 |  | 6694 | 937 | Insight Cable |
| 11 | 15 |  | 6521 | 7547 | Etheric Networks: Wireless service from 3-144 Mbps |
| 12 | 3803 |  | 6379 | 1227 | Comcast: Merged with AT&T Broadband |
| 13 | 542 |  | 6275 | 537 | Cogeco |
| 14 | 23 |  | 5613 | 446 | Midcontinent Communications: Offers telephone and TV service as well |
| 15 | 128 |  | 5503 | 468 | Cogeco Cable |
| 16 | 823 |  | 5362 | 643 | VideoTron: Offers cable and dial-up in Quebec |
| 17 | 66 |  | 5314 | 769 | RCN Communications |
| 18 | 2306 |  | 5135 | 643 | Roadrunner: Majority owned by AOL/Time Warner |
| 19 | 162 |  | 5128 | 560 | Mediacom |
| |
| 20 | 33 |  | 5073 | 696 | PenTeleData |
| 21 | 337 |  | 4827 | 562 | Rogers Communications Inc. |
| 22 | 18 |  | 4610 | 436 | Buckeye Cablevision, Inc. |
| 23 | 826 |  | 4599 | 624 | Charter Communications |
| 24 | 23 |  | 4561 | 816 | Astound Broadband |
| 25 | 29 |  | 4319 | 421 | Atlantic Broadband |
| 26 | 31 |  | 4241 | 358 | Metrocast |
| 27 | 43 |  | 4213 | 766 | Everest Trailblazer |
| 28 | 216 |  | 4102 | 422 | Earthlink: Acquired by Earthlink |
| 29 | 23 |  | 4083 | 406 | Armstrong, Inc.: Butler, PA based cable provider |
| |
| 30 | 99 | | 4079 | 465 | suddenlink.net |
| 31 | 21 |  | 4042 | 797 | Wave Broadband: Services Washington state |
| 32 | 34 |  | 3950 | 507 | Bresnan Online: Northwest U.S. cable provider |
| 33 | 1673 |  | 3940 | 1397 | Verizon Communications: Formerly Bell Atlantic |
| 34 | 161 |  | 3743 | 513 | Wide Open West |
| 35 | 24 |  | 3707 | 1095 | Persona Internet |
| 36 | 32 |  | 3707 | 381 | Knology: Based in West Point, Georgia |
| 37 | 28 |  | 3696 | 430 | Cebridge Connections |
| 38 | 75 |  | 3682 | 404 | Cable One: Based in Phoenix |
| 39 | 27 |  | 3677 | 632 | Grande Communications |
| |
| 40 | 229 |  | 3674 | 527 | Shaw Cable |
| 41 | 11 |  | 3653 | 498 | Comporium Communications: South Carolina based cable, telco provider |
| 42 | 13 |  | 3559 | 775 | Access Communications: Saskatchewan based cable company |
| 43 | 15 |  | 3522 | 376 | Millennium Digital Media: Offers service in the Northwest and select areas of Northeast |
| 44 | 107 |  | 3436 | 541 | tekSavvy Solutions: Bell Canada reseller |
| 45 | 27 |  | 3377 | 657 | Be Unlimited: UK broadband provider |
| 46 | 14 |  | 3319 | 429 | Telus: Quebec division of Telus |
| 47 | 53 |  | 3302 | 475 | MTS (Manitoba) |
| 48 | 15 |  | 3154 | 1099 | B2B2C High-Speed Internet |
| 49 | 13 |  | 3134 | 524 | ARI Internet |
| |
| 50 | 15 | | 3058 | 579 | domain: rogerstelecom.net |
| 51 | 30 |  | 3037 | 813 | Speakeasy Networks |
| 52 | 41 | | 2990 | 519 | domain: acanac.net |
| 53 | 14 |  | 2975 | 5422 | Cogent Communications |
| 54 | 47 | | 2901 | 547 | google.com |
| 55 | 751 |  | 2820 | 557 | Bell Sympatico |
| 56 | 17 |  | 2818 | 1922 | Time Warner Telecom: Business provider 43.9 percent owned by Time Warner, based in Colorado |
| 57 | 25 |  | 2811 | 719 | numericable.fr |
| 58 | 814 |  | 2779 | 322 | BellSouth |
| 59 | 27 |  | 2776 | 1534 | Bredbands Bolaget: Fiber and LAN ethernet company |
| |
| 60 | 19 |  | 2761 | 1707 | XO Communications |
| 61 | 19 |  | 2681 | 485 | tellas.gr |
| 62 | 37 |  | 2659 | 547 | Cincinnati Bell |
| 63 | 32 |  | 2638 | 557 | Cavalier Telephone |
| 64 | 19 |  | 2621 | 1161 | Open Computer Network |
| 65 | 1552 |  | 2500 | 508 | SBC/AT&T (Prodigy) |
| 66 | 11 |  | 2473 | 379 | Tiscali: French offering of Italian based broadband provider |
| 67 | 30 |  | 2397 | 1052 | TeliaSonera |
| 68 | 24 |  | 2391 | 399 | Ipconnect: (German based ISP) |
| 69 | 16 |  | 2389 | 729 | superkabel.de |
| |
| 70 | 21 |  | 2387 | 128 | Sprint Broadband Direct: No longer accepting new orders |
| 71 | 205 | | 2366 | 477 | embarqhsd.net |
| 72 | 28 |  | 2361 | 493 | Primus: Ontario based DSL and wireless provider |
| 73 | 33 |  | 2322 | 508 | Cybersurf Internet Access |
| 74 | 12 |  | 2314 | 419 | Uniserve Internet Canada |
| 75 | 49 |  | 2313 | 407 | Sonic.net |
| 76 | 95 |  | 2307 | 394 | Centurytel Internet |
| 77 | 16 |  | 2297 | 467 | Tele Danmark Navnet |
| 78 | 60 |  | 2289 | 468 | Aliant Telecom: Bell Canada reseller |
| 79 | 16 |  | 2258 | 658 | HiSpeed.ch |
| |
| 80 | 13 |  | 2249 | 485 | GCI Net: Alaska based cable provider |
| 81 | 92 |  | 2244 | 308 | Frontier: Owned by Citizen's Communication Company |
| 82 | 666 |  | 2234 | 446 | Pacific Bell: Division of SBC |
| 83 | 350 |  | 2227 | 433 | SouthWestern Bell: Division of SBC |
| 84 | 19 | | 2195 | 1689 | domain: in-addr.arpa |
| 85 | 471 |  | 2138 | 669 | Qwest |
| 86 | 39 | | 2124 | 261 | domain: windstream.net |
| 87 | 11 |  | 2121 | 447 | XS4ALL: Netherlands based DSL provider |
| 88 | 25 |  | 2113 | 460 | Telenet |
| 89 | 28 |  | 2060 | 909 | Chello |
| |
| 90 | 29 |  | 2034 | 552 | domain: telfort.nl |
| 91 | 31 |  | 2026 | 259 | Saskatchewan Telecommunications Holding Corporation |
| 92 | 14 |  | 2017 | 267 | TelePac: Portuguese DSL provider |
| 93 | 143 |  | 2011 | 489 | Covad Communications |
| 94 | 31 |  | 2007 | 528 | Hawaiian Telecom: Recently acquired Verizon systems in Hawaii |
| 95 | 58 |  | 1999 | 434 | SNET: A division of SBC |
| 96 | 221 |  | 1987 | 650 | Telus |
| 97 | 192 |  | 1980 | 436 | Ameritech |
| 98 | 144 |  | 1953 | 299 | Alltel: Midwest dsl provider |
| 99 | 21 |  | 1935 | 702 | Com Hem Bredband: Swedish based ISP |
| |
| 100 | 12 |  | 1932 | 343 | tstt.net.tt |
| 101 | 14 |  | 1912 | 596 | 1 & 1 Internet: ISP based in Germany |
| 102 | 22 |  | 1897 | 370 | Novis: Portuguese DSL provider |
| 103 | 44 |  | 1863 | 437 | ForthNET: Greece |
| 104 | 12 |  | 1853 | 678 | ucc-net.ca |
| 105 | 15 |  | 1843 | 438 | Meg@Red Cable: Mexico based |
| 106 | 88 |  | 1827 | 293 | Sky Broadband: UK based wireless broadband provider |
| 107 | 229 |  | 1816 | 377 | DSL Extreme: California based DSL, hosting provider |
| 108 | 11 |  | 1797 | 448 | Noos NumeriCable: French cable provider |
| 109 | 14 |  | 1783 | 1460 | Storm Internet: Offers fiber, dsl, fixed wireless |
| |
| 110 | 36 |  | 1780 | 295 | Tiscali Italia: Based in Italy |
| 111 | 13 |  | 1776 | 545 | McleodUSA |
| 112 | 128 |  | 1765 | 331 | Blue Yonder |
| 113 | 191 |  | 1744 | 521 | TDS Metrocom: Madison, Wisconson based |
| 114 | 17 |  | 1743 | 556 | @Home Netherlands: Netherlands variation on departed American provider |
| 115 | 29 |  | 1730 | 512 | Alice DSL: German based ADSL provider |
| 116 | 47 |  | 1696 | 385 | France Telecom |
| 117 | 19 |  | 1682 | 320 | Jazztel: Located in Spain |
| 118 | 16 |  | 1672 | 323 | Blue Win: Switzerland DSL provider |
| 119 | 19 |  | 1632 | 570 | Wanadoo |
| |
| 120 | 31 |  | 1625 | 282 | TVCabo (NetCabo): Based in Portugal |
| 121 | 559 | | 1617 | 831 | domain: |
| 122 | 71 |  | 1607 | 621 | RDSNet: ISP based in Romania |
| 123 | 35 |  | 1595 | 294 | Belgacom: ISP based in Belgium |
| 124 | 15 |  | 1592 | 305 | Telenor Internet: Norway DSL provider |
| 125 | 131 |  | 1592 | 285 | NTL Group Ltd |
| 126 | 24 |  | 1558 | 1026 | AT&T |
| 127 | 23 | | 1550 | 401 | Arcor |
| 128 | 37 |  | 1549 | 737 | Telecom Italia: Italian dsl provider |
| 129 | 20 | | 1524 | 229 | domain: as43234.net |
| |
| 130 | 15 |  | 1506 | 231 | T-Mobile Wireless: Arm of t-mobile based out of Hungary |
| 131 | 132 |  | 1503 | 244 | British Telecom |
| 132 | 12 |  | 1499 | 350 | Nextgentel: Norway based DSL provider |
| 133 | 125 |  | 1480 | 454 | Wanadoo |
| 134 | 22 |  | 1475 | 319 | TPG: Australian DSL provider |
| 135 | 15 |  | 1467 | 216 | Vergelijk ADSL |
| 136 | 471 |  | 2138 | 669 | Qwest |
| 137 | 53 |  | 1446 | 379 | T-Mobile: (German based ISP) |
| 138 | 21 |  | 1434 | 485 | Club Internet: France based ISP |
| 139 | 17 |  | 1402 | 446 | Netvigator: Hong Kong based dsl provider |
| |
| 140 | 33 |  | 1398 | 369 | iiNet Ltd.: Western Australia broadband provider |
| 141 | 29 |  | 1381 | 251 | ClickNet: Formerly Rome Telecom |
| 142 | 22 |  | 1378 | 258 | domain: platinumgroup.ro |
| 143 | 192 |  | 1363 | 283 | Telecom Italia |
| 144 | 37 |  | 1358 | 221 | Centinela ONO: Based in Spain |
| 145 | 62 |  | 1291 | 498 | S'Abonner France: European broadband and hosting company |
| 146 | 32 |  | 1278 | 254 | Cable & Wireless: UK based broadband provider .. Formerly Energis |
| 147 | 15 |  | 1263 | 292 | Epix: Dallas, PA based DSL provider |
| 148 | 51 |  | 1245 | 204 | OTENet: Based in Greece |
| 149 | 23 |  | 1220 | 357 | domain: moldtelecom.md |
| |
| 150 | 19 |  | 1205 | 346 | domain: orangehomedsl.co.uk |
| 151 | 13 |  | 1204 | 394 | pppool.de |
| 152 | 12 |  | 1190 | 281 | Verizon |
| 153 | 34 |  | 1164 | 253 | America Online |
| 154 | 19 |  | 1137 | 298 | hol.gr |
| 155 | 16 |  | 1130 | 1044 | domain: corbina.ru |
| 156 | 32 |  | 1130 | 176 | (T-Mobile) |
| 157 | 19 |  | 1121 | 356 | Tochka: ISP based in Russia |
| 158 | 55 |  | 1111 | 265 | Tiscali |
| 159 | 15 |  | 1110 | 241 | Opal Telecom: UK based wireless broadband provider |
| |
| 160 | 11 |  | 1101 | 228 | Coqui/PRTC: Based in Puerto Rico |
| 161 | 36 |  | 1096 | 194 | Telekomunikacja Polska: Based in Poland |
| 162 | 44 |  | 1064 | 236 | Libero: Italian based ISP |
| 163 | 12 |  | 1058 | 443 | casema.nl |
| 164 | 26 |  | 1047 | 268 | SingNet |
| 165 | 103 |  | 1046 | 222 | OptusNet |
| 166 | 46 |  | 1039 | 157 | Telefonica International: ISP based in Spain |
| 167 | 48 |  | 1035 | 468 | Alaska Communications Systems |
| 168 | 20 | | 1024 | 267 | ya.com |
| 169 | 14 |  | 1002 | 341 | Internode: Carrier Company: Agile Communications |
| |
| 170 | 16 |  | 991 | 375 | gvt.net.br |
| 171 | 122 |  | 972 | 243 | Telstra Bigpond: Australian based broadband provider |
| 172 | 96 |  | 958 | 208 | Clearwire |
| 173 | 12 |  | 954 | 192 | Telekom Austria |
| 174 | 21 |  | 953 | 201 | orange.es |
| 175 | 19 |  | 952 | 175 | prima.net.ar: ISP based in Argentina |
| 176 | 26 |  | 945 | 155 | Tele2 Italia: ISP based in Italy |
| 177 | 12 | | 931 | 249 | vtr.net |
| 178 | 22 |  | 911 | 177 | inter.net.il |
| 179 | 39 |  | 903 | 179 | FiberTel: Argentinian ISP |
| |
| 180 | 71 |  | 892 | 259 | Net Virtua: ISP based out of Brazil |
| 181 | 22 | | 875 | 291 | domain: ikbcc.com |
| 182 | 91 | | 868 | 120 | domain: prod-infinitum.com.m |
| 183 | 29 |  | 854 | 345 | Telecom Italia: Italian based ISP |
| 184 | 14 |  | 852 | 517 | Astral Telecom: ISP based in Romania |
| 185 | 13 |  | 849 | 237 | domain: ontelecoms.gr |
| 186 | 52 |  | 842 | 158 | telesp.net.br |
| 187 | 11 |  | 824 | 420 | btc-net.bg |
| 188 | 17 |  | 800 | 509 | Contrata Cablevision: Mexican cable provider |
| 189 | 21 |  | 795 | 152 | Xtra Broadband: New Zealand based DSL provider |
| |
| 190 | 12 |  | 791 | 158 | EirCom: UK based ISP |
| 191 | 15 |  | 780 | 215 | iprimus.net.au |
| 192 | 13 |  | 760 | 275 | domain: topnet.tn |
| 193 | 30 |  | 735 | 167 | Telecom Argentina: ISP based in Argentina |
| 194 | 18 |  | 723 | 221 | exetel.com.au |
| 195 | 51 |  | 719 | 355 | Cingular: US mobile provider |
| 196 | 31 |  | 713 | 61 | WildBlue Communications |
| 197 | 440 |  | 694 | 280 | Sprint Mobile Broadband: Sprint's Vision network |
| 198 | 47 |  | 672 | 181 | DirecWay: Owned by Hughes Electronics Corp. |
| 199 | 26 |  | 665 | 160 | Bezeq International |
| |
| 200 | 164 |  | 658 | 312 | Verizon Wireless |
| 201 | 12 |  | 628 | 146 | Westnet Broadband: Australia based ISP |
| 202 | 24 |  | 597 | 319 | vsnl.net.in |
| 203 | 11 |  | 586 | 130 | codetel.net.do |
| 204 | 15 |  | 576 | 244 | Aprovechando Internet: (Cantv) |
| 205 | 23 |  | 570 | 198 | NetVision: ISP based in Israel |
| 206 | 17 | | 564 | 90 | barrettxplore.com |
| 207 | 35 |  | 555 | 171 | Velox |
| 208 | 21 |  | 534 | 246 | PLDT (Philippines): Based in Manila |
| 209 | 19 | | 477 | 206 | domain: ukrtel.net |
| |
| 210 | 13 |  | 446 | 168 | domain: bol.net.in |
| 211 | 21 |  | 439 | 154 | Turk Telecom: Turkish based ISP |
| 212 | 133 |  | 433 | 186 | domain: bsnl.in |
| 213 | 34 |  | 423 | 186 | Brazil Telecom |
| 214 | 14 |  | 381 | 85 | domain: sezampro.yu |
| 215 | 15 | | 332 | 255 | domain: smartbro.net |
| 216 | 13 |  | 306 | 202 | ihug.co.nz |
| 217 | 51 |  | 305 | 194 | TMNet |
| 218 | 78 |  | 256 | 221 | AirTel Broadband: ISP based in India |
| 219 | 18 |  | 244 | 73 | TeData: ISP based in Egypt |
| |
| 220 | 11 |  | 242 | 329 | domain: 163data.com.cn |
| 221 | 14 | | 176 | 120 | domain: djezzyvsat.com |
| Re-Calculated daily. read more about speed |