Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 15.1m/951 | Cogeco Cable |  anon @ Magog, QC, CAN | speedtest.cogeco.net | 23rd 01:56 AM | Cogeco Cable mg.cgocable.ca |
| 13.9m/926 | Cogeco Cable |  anon | testvitesse.videotron.ca | 2nd 04:23 PM | Cogeco Cable tr.cgocable.ca |
| 12m/950 | Cogeco Cable |  jcaussi @ Mashteuiatsh, QC, CAN | speedtest.cogeco.net | 7th 08:02 PM | Cogeco Cable ro.cgocable.ca |
| 11.9m/900 | Cogeco Cable |  anon | speedtest.cogeco.net | 1st 12:42 PM | Cogeco Cable dr.cgocable.ca |
| 11.1m/866 | Cogeco Cable |  anon | testvitesse.videotron.ca | 3rd 10:56 AM | Cogeco Cable sh.cgocable.ca |
| 10.9m/697 | Cogeco Cable |  anon | speedtest.cogeco.net | 3rd 06:11 PM | Cogeco Cable dr.cgocable.ca |
| 9.6m/451 | Cogeco Cable |  anon @ Plessisville, QC, CAN | speedtest.cgocable.ca | 5th 01:05 PM | Cogeco Cable da.cgocable.ca |
| 9.5m/601 | Cogeco Cable |  anon @ Ayer'S Cliff, QC, CAN | speedtest.cgocable.ca | 3rd 12:44 PM | Cogeco Cable sg.cgocable.ca |
| 9.5m/601 | Cogeco Cable |  anon | speedtest.cgocable.ca | 3rd 12:42 PM | Cogeco Cable sg.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon @ Ayer'S Cliff, QC, CAN | speedtest.cgocable.ca | 3rd 03:57 PM | Cogeco Cable sg.cgocable.ca |
| 9.5m/615 | Cogeco Cable |  anon | speedtest.cgocable.ca | 17th 10:17 AM | Cogeco Cable bc.cgocable.ca |
| 9.5m/611 | Cogeco Cable |  anon @ Asbestos, QC, CAN | speedtest.cogeco.net | 24th 08:06 AM | Cogeco Cable da.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon @ Magog, QC, CAN | speedtest.cogeco.net | 14th 07:55 AM | Cogeco Cable mg.cgocable.ca |
| 9.5m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 16th 06:24 AM | Cogeco Cable ma.cgocable.ca |
| 9.5m/615 | Cogeco Cable |  anon @ g4x | speedtest.cogeco.net | 4th 11:30 AM | Cogeco Cable ga.cgocable.ca |
| 9.5m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 4th 03:51 PM | Cogeco Cable tm.cgocable.ca |
| 9.5m/613 | Cogeco Cable |  anon | speedtest.cgocable.ca | 19th 03:01 PM | Cogeco Cable ga.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 12th 02:03 PM | Cogeco Cable si.cgocable.ca |
| 9.5m/610 | Cogeco Cable |  anon | speedtest.cogeco.net | 16th 11:00 AM | Cogeco Cable tr.cgocable.ca |
| 9.5m/606 | Cogeco Cable |  anon | speedtest.cogeco.net | 7th 01:23 PM | Cogeco Cable hy.cgocable.ca |
| 9.5m/619 | Cogeco Cable |  Vedrfolnir @ canada | testvitesse.videotron.ca | 15th 07:37 AM | Cogeco Cable tm.cgocable.ca |
| 9.5m/607 | Cogeco Cable |  anon @ Asbestos, QC, CAN | speedtest.cgocable.ca | 13th 02:08 PM | Cogeco Cable da.cgocable.ca |
| 9.5m/611 | Cogeco Cable |  anon | speedtest.cogeco.net | 16th 08:44 AM | Cogeco Cable tr.cgocable.ca |
| 9.4m/605 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 02:33 PM | Cogeco Cable ae.cgocable.ca |
| 9.4m/614 | Cogeco Cable |  anon | speedtest.cgocable.ca | 12th 03:10 AM | Cogeco Cable tr.cgocable.ca |
| 9.4m/532 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 25th 10:34 PM | Cogeco Cable hy.cgocable.ca |
| 9.4m/610 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cgocable.ca | 7th 09:02 PM | Cogeco Cable ri.cgocable.ca |
| 9.4m/613 | Cogeco Cable |  anon @ Chambord, QC, CAN | speedtest.cgocable.ca | 24th 11:15 PM | Cogeco Cable ro.cgocable.ca |
| 9.4m/613 | Cogeco Cable |  anon | speedtest.cgocable.ca | 24th 11:12 PM | Cogeco Cable ro.cgocable.ca |
| 9.3m/606 | Cogeco Cable |  anon | speedtest.cogeco.net | 31st 07:26 PM | Cogeco Cable ae.cgocable.ca |
| 9.3m/607 | Cogeco Cable |  anon | speedtest.cogeco.net | 1st 08:49 AM | Cogeco Cable da.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 8th 08:00 AM | Cogeco Cable ri.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon | speedtest.cgocable.ca | 6th 09:28 AM | Cogeco Cable ri.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cgocable.ca | 15th 02:51 PM | Cogeco Cable ri.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon | speedtest.cgocable.ca | 15th 02:48 PM | Cogeco Cable ri.cgocable.ca |
| 9.3m/608 | Cogeco Cable |  anon | speedtest.cgocable.ca | 2nd 08:50 AM | Cogeco Cable tr.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 3rd 02:50 PM | Cogeco Cable sg.cgocable.ca |
| 9.3m/607 | Cogeco Cable |  anon | speedtest.cgocable.ca | 13th 08:30 AM | Cogeco Cable ri.cgocable.ca |
| 9.3m/612 | Cogeco Cable |  anon @ Sept-Iles, QC, CAN | speedtest.cogeco.net | 4th 02:05 PM | Cogeco Cable si.cgocable.ca |
| 9.3m/618 | Cogeco Cable |  anon | testvitesse.videotron.ca | 6th 09:00 AM | Cogeco Cable dr.cgocable.ca |
| 9.3m/621 | Cogeco Cable |  anon @ Saint-Georges, QC, CAN | testvitesse.videotron.ca | 18th 11:51 AM | Cogeco Cable sg.cgocable.ca |
| 9.3m/956 | Cogeco Cable |  anon | testvitesse.videotron.ca | 6th 01:46 PM | Cogeco Cable sh.cgocable.ca |
| 9.3m/619 | Cogeco Cable |  anon @ Saint-Georges, QC, CAN | testvitesse.videotron.ca | 18th 11:49 AM | Cogeco Cable sg.cgocable.ca |
| 9.3m/615 | Cogeco Cable |  anon | speedtest.cogeco.net | 1st 11:38 PM | Cogeco Cable dr.cgocable.ca |
| 9.3m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 30th 09:25 PM | Cogeco Cable vf.cgocable.ca |
| 9.3m/609 | Cogeco Cable |  anon | speedtest.cogeco.net | 31st 05:26 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 30th 09:22 PM | Cogeco Cable vf.cgocable.ca |
| 9.2m/613 | Cogeco Cable |  anon | speedtest.cgocable.ca | 13th 10:08 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/607 | Cogeco Cable |  anon | speedtest.cgocable.ca | 19th 07:24 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/610 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 12:34 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/608 | Cogeco Cable |  anon | speedtest.cogeco.net | 29th 06:15 AM | Cogeco Cable tr.cgocable.ca |
| 9.2m/621 | Cogeco Cable |  anon @ Saint-Georges, QC, CAN | testvitesse.videotron.ca | 18th 11:49 AM | Cogeco Cable sg.cgocable.ca |
| 9.2m/607 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 3rd 10:26 AM | Cogeco Cable hy.cgocable.ca |
| 9.2m/612 | Cogeco Cable |  anon | speedtest.cgocable.ca | 22nd 11:26 PM | Cogeco Cable ae.cgocable.ca |
| 9.2m/501 | Cogeco Cable |  anon @ Saint-Bruno-Lac-Saint-Jean, QC, CAN | testvitesse.videotron.ca | 31st 07:13 PM | Cogeco Cable al.cgocable.ca |
| 9.2m/613 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cgocable.ca | 30th 05:14 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/604 | Cogeco Cable |  anon | speedtest.cgocable.ca | 21st 07:53 AM | Cogeco Cable hy.cgocable.ca |
| 9.2m/610 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 07:56 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/459 | Cogeco Cable 9.2m/459 |  anon @ Alma, QC, CAN | testvitesse.videotron.ca | 15th 10:43 PM | Cogeco Cable al.cgocable.ca |
| 9.2m/588 | Cogeco Cable |  anon @ Salaberry-De-Valleyfield, QC, CAN | speedtest.cogeco.net | 13th 06:50 AM | Cogeco Cable vf.cgocable.ca |
| 9.2m/527 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cgocable.ca | 21st 08:19 AM | Cogeco Cable ri.cgocable.ca |
| 9.2m/527 | Cogeco Cable |  anon | speedtest.cgocable.ca | 21st 08:17 AM | Cogeco Cable ri.cgocable.ca |
| 9.2m/605 | Cogeco Cable |  anon @ Sainte-Agathe-Des-Monts, QC, CAN | speedtest.cogeco.net | 24th 01:01 AM | Cogeco Cable sh.cgocable.ca |
| 9.2m/609 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cogeco.net | 4th 01:43 PM | Cogeco Cable dr.cgocable.ca |
| 9.2m/419 | Cogeco Cable |  anon | speedtest.cogeco.net | 17th 11:22 AM | Cogeco Cable tr.cgocable.ca |
| 9.2m/618 | Cogeco Cable |  anon | testvitesse.videotron.ca | 13th 07:52 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/614 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cogeco.net | 2nd 10:34 PM | Cogeco Cable dr.cgocable.ca |
| 9.2m/610 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 2nd 10:16 AM | Cogeco Cable hy.cgocable.ca |
| 9.2m/611 | Cogeco Cable |  anon | speedtest.cgocable.ca | 13th 12:00 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 22nd 11:52 AM | Cogeco Cable tr.cgocable.ca |
| 9.1m/613 | Cogeco Cable |  anon @ Notre-Dame-Du-Mont-Carmel, QC, CAN | speedtest.cogeco.net | 11th 08:19 AM | Cogeco Cable sh.cgocable.ca |
| 9.1m/601 | Cogeco Cable |  anon | speedtest.cogeco.net | 6th 10:47 AM | Cogeco Cable vf.cgocable.ca |
| 9.1m/526 | Cogeco Cable |  anon | speedtest.cgocable.ca | 1st 04:08 PM | Cogeco Cable ma.cgocable.ca |
| 9.1m/598 | Cogeco Cable |  anon @ Salaberry-De-Valleyfield, QC, CAN | (flash speedtest) | 26th 10:12 PM | Cogeco Cable cgocable.ca |
| 9.1m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 25th 09:57 PM | Cogeco Cable tr.cgocable.ca |
| 9.1m/559 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cgocable.ca | 4th 03:34 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/614 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cogeco.net | 3rd 03:44 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/613 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cgocable.ca | 8th 09:41 AM | Cogeco Cable tr.cgocable.ca |
| 9.1m/611 | Cogeco Cable |  anon | speedtest.cogeco.net | 25th 01:00 PM | Cogeco Cable ri.cgocable.ca |
| 9.1m/613 | Cogeco Cable |  anon | speedtest.cgocable.ca | 22nd 11:18 PM | Cogeco Cable ae.cgocable.ca |
| 9.1m/603 | Cogeco Cable |  anon | speedtest.cgocable.ca | 3rd 09:25 AM | Cogeco Cable ae.cgocable.ca |
| 9.1m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 13th 08:30 AM | Cogeco Cable sg.cgocable.ca |
| 9.1m/607 | Cogeco Cable |  anon @ Saint-Anaclet, QC, CAN | speedtest.cgocable.ca | 23rd 08:56 PM | Cogeco Cable ri.cgocable.ca |
| 9m/611 | Cogeco Cable |  anon | speedtest.cogeco.net | 19th 08:46 AM | Cogeco Cable ri.cgocable.ca |
| 9m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 7th 11:46 AM | Cogeco Cable dr.cgocable.ca |
| 9m/606 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 28th 07:52 PM | Cogeco Cable tr.cgocable.ca |
| 9m/611 | Cogeco Cable |  anon | speedtest.cgocable.ca | 8th 03:40 PM | Cogeco Cable sh.cgocable.ca |
| 9m/587 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cogeco.net | 13th 10:13 PM | Cogeco Cable ri.cgocable.ca |
| 9m/469 | Cogeco Cable |  anon | speedtest.cgocable.ca | 12th 03:27 PM | Cogeco Cable al.cgocable.ca |
| 9m/607 | Cogeco Cable |  anon | speedtest.cgocable.ca | 25th 11:05 AM | Cogeco Cable dr.cgocable.ca |
| 8.9m/600 | Cogeco Cable |  anon | speedtest.cogeco.net | 25th 03:24 PM | Cogeco Cable si.cgocable.ca |
| 8.9m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 28th 03:32 AM | Cogeco Cable sh.cgocable.ca |
| 8.9m/575 | Cogeco Cable |  anon | speedtest.cogeco.net | 27th 09:13 PM | Cogeco Cable tr.cgocable.ca |
| 8.8m/609 | Cogeco Cable |  anon | speedtest.cgocable.ca | 11th 06:56 PM | Cogeco Cable si.cgocable.ca |
| 8.8m/602 | Cogeco Cable |  anon | speedtest.cogeco.net | 24th 11:36 AM | Cogeco Cable sh.cgocable.ca |
| 8.8m/605 | Cogeco Cable |  anon @ j2p1x9 | speedtest.cogeco.net | 28th 06:09 PM | Cogeco Cable hy.cgocable.ca |
| 8.8m/606 | Cogeco Cable |  anon | testvitesse.videotron.ca | 30th 02:04 PM | Cogeco Cable ae.cgocable.ca |
| 8.8m/605 | Cogeco Cable |  anon | speedtest.cogeco.net | 1st 02:40 PM | Cogeco Cable sh.cgocable.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |