Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 40.9m/941 | Cogeco Cable |  anon | speedtest.cogeco.net | 8th 07:19 PM | Cogeco Cable tr.cgocable.ca |
| 37.3m/941 | Cogeco Cable |  anon | speedtest.cogeco.net | 8th 07:22 PM | Cogeco Cable tr.cgocable.ca |
| 18.8m/10.7m | Cogeco Cable |  anon | speedtest.cogeco.net | 26th 10:31 AM | Cogeco Cable CLCOM.cgocable.ca |
| 15.2m/945 | Cogeco Cable |  anon | speedtest.cogeco.net | 14th 09:02 AM | Cogeco Cable mg.cgocable.ca |
| 15.2m/948 | Cogeco Cable |  jcaussi @ Mashteuiatsh, QC, CAN | speedtest.cogeco.net | 2nd 05:04 PM | Cogeco Cable ro.cgocable.ca |
| 15.2m/950 | Cogeco Cable |  anon @ Mashteuiatsh, QC, CAN | speedtest.cogeco.net | 10th 11:20 AM | Cogeco Cable ro.cgocable.ca |
| 14.7m/954 | Cogeco Cable |  anon @ g9a | speedtest.cogeco.net | 17th 09:51 AM | Cogeco Cable tr.cgocable.ca |
| 14.7m/936 | Cogeco Cable |  anon | speedtest.cgocable.ca | 17th 10:12 AM | Cogeco Cable tr.cgocable.ca |
| 14.6m/955 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 02:34 PM | Cogeco Cable ae.cgocable.ca |
| 14.5m/957 | Cogeco Cable |  anon | testvitesse.videotron.ca | 18th 06:07 PM | Cogeco Cable tr.cgocable.ca |
| 14.3m/956 | Cogeco Cable |  anon | speedtest.cogeco.net | 17th 11:27 AM | Cogeco Cable tr.cgocable.ca |
| 14.3m/959 | Cogeco Cable |  anon @ g9a | speedtest.cogeco.net | 17th 02:44 AM | Cogeco Cable tr.cgocable.ca |
| 14m/954 | Cogeco Cable |  anon | speedtest.cogeco.net | 26th 09:58 PM | Cogeco Cable tr.cgocable.ca |
| 13.8m/953 | Cogeco Cable |  anon | speedtest.cogeco.net | 5th 07:44 AM | Cogeco Cable ae.cgocable.ca |
| 13.5m/954 | Cogeco Cable |  anon @ Shawinigan-Sud, QC, CAN | speedtest.cogeco.net | 23rd 01:57 PM | Cogeco Cable sh.cgocable.ca |
| 13.1m/950 | Cogeco Cable |  anon @ Shawinigan-Sud, QC, CAN | speedtest.cogeco.net | 23rd 02:03 PM | Cogeco Cable sh.cgocable.ca |
| 13.1m/945 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cogeco.net | 19th 11:46 PM | Cogeco Cable ri.cgocable.ca |
| 12.7m/955 | Cogeco Cable |  anon | testvitesse.videotron.ca | 4th 01:56 PM | Cogeco Cable hy.cgocable.ca |
| 12.6m/933 | Cogeco Cable |  anon | speedtest.cogeco.net | 10th 11:09 AM | Cogeco Cable hy.cgocable.ca |
| 12.6m/898 | Cogeco Cable |  anon | testvitesse.videotron.ca | 22nd 07:57 PM | Cogeco Cable sh.cgocable.ca |
| 11.8m/1.4m | Cogeco Cable |  anon @ Saint-Georges, QC, CAN | speedtest.cogeco.net | 15th 10:41 AM | Cogeco Cable si.cgocable.ca |
| 11.7m/950 | Cogeco Cable |  anon @ Saint-Sauveur, QC, CAN | speedtest.cogeco.net | 1st 01:42 PM | Cogeco Cable ae.cgocable.ca |
| 11.2m/942 | Cogeco Cable |  anon | testvitesse.videotron.ca | 15th 01:43 PM | Cogeco Cable sg.cgocable.ca |
| 10.8m/930 | Cogeco Cable 3m/128 |  anon @ Saint-Hyacinthe, QC, CAN | (flash speedtest) | 5th 12:57 AM | Cogeco Cable cgocable.ca |
| 10.8m/930 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | (flash speedtest) | 5th 12:55 AM | Cogeco Cable cgocable.ca |
| 10.8m/927 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cogeco.net | 25th 10:01 PM | Cogeco Cable dr.cgocable.ca |
| 10.5m/953 | Cogeco Cable |  anon | speedtest.cgocable.ca | 12th 04:42 PM | Cogeco Cable tr.cgocable.ca |
| 10.2m/745 | Cogeco Cable |  anon @ Drummondville, QC, CAN | speedtest.cogeco.net | 25th 09:41 PM | Cogeco Cable dr.cgocable.ca |
| 10.2m/745 | Cogeco Cable |  anon | speedtest.cogeco.net | 25th 09:38 PM | Cogeco Cable dr.cgocable.ca |
| 10.2m/958 | Cogeco Cable |  anon | speedtest.cgocable.ca | 13th 11:47 AM | Cogeco Cable tr.cgocable.ca |
| 9.6m/951 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 01:13 PM | Cogeco Cable si.cgocable.ca |
| 9.6m/610 | Cogeco Cable |  anon @ Canton Magog, QC, CAN | speedtest.cogeco.net | 8th 09:43 AM | Cogeco Cable mg.cgocable.ca |
| 9.5m/608 | Cogeco Cable |  anon | speedtest.cogeco.net | 14th 12:04 PM | Cogeco Cable ae.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 3rd 06:41 PM | Cogeco Cable da.cgocable.ca |
| 9.5m/605 | Cogeco Cable |  anon @ Magog, QC, CAN | speedtest.cogeco.net | 30th 10:06 PM | Cogeco Cable mg.cgocable.ca |
| 9.5m/607 | Cogeco Cable |  anon | speedtest.cogeco.net | 14th 10:47 AM | Cogeco Cable ma.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon @ Magog, QC, CAN | speedtest.cgocable.ca | 23rd 07:48 AM | Cogeco Cable mg.cgocable.ca |
| 9.5m/609 | Cogeco Cable |  anon | speedtest.cogeco.net | 29th 02:27 PM | Cogeco Cable mo.cgocable.ca |
| 9.5m/596 | Cogeco Cable |  anon @ Thetford Mines, QC, CAN | speedtest.cogeco.net | 5th 10:42 AM | Cogeco Cable tm.cgocable.ca |
| 9.5m/614 | Cogeco Cable |  anon | speedtest.cgocable.ca | 7th 08:05 AM | Cogeco Cable ri.cgocable.ca |
| 9.4m/609 | Cogeco Cable |  anon @ Shawinigan-Sud, QC, CAN | speedtest.cogeco.net | 20th 04:38 AM | Cogeco Cable sh.cgocable.ca |
| 9.4m/607 | Cogeco Cable |  anon | speedtest.cogeco.net | 27th 03:30 AM | Cogeco Cable ri.cgocable.ca |
| 9.4m/602 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 5th 09:14 AM | Cogeco Cable tr.cgocable.ca |
| 9.4m/438 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 02:30 PM | Cogeco Cable sh.cgocable.ca |
| 9.4m/612 | Cogeco Cable |  anon | speedtest.cogeco.net | 8th 12:43 AM | Cogeco Cable tr.cgocable.ca |
| 9.4m/547 | Cogeco Cable |  anon | speedtest.cogeco.net | 18th 05:44 PM | Cogeco Cable tr.cgocable.ca |
| 9.4m/609 | Cogeco Cable |  spacebeef @ G9N 9G6 | speedtest.cogeco.net | 27th 12:12 AM | Cogeco Cable sh.cgocable.ca |
| 9.4m/603 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 8th 12:09 PM | Cogeco Cable tr.cgocable.ca |
| 9.4m/606 | Cogeco Cable |  anon | speedtest.cogeco.net | 15th 02:48 PM | Cogeco Cable dr.cgocable.ca |
| 9.4m/614 | Cogeco Cable |  anon @ Alma, QC, CAN | speedtest.cgocable.ca | 8th 07:28 AM | Cogeco Cable al.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cogeco.net | 3rd 09:46 AM | Cogeco Cable ri.cgocable.ca |
| 9.3m/615 | Cogeco Cable |  anon | speedtest.cogeco.net | 5th 07:39 AM | Cogeco Cable dr.cgocable.ca |
| 9.3m/69 | Cogeco Cable |  anon | speedtest.cogeco.net | 12th 06:13 PM | Cogeco Cable al.cgocable.ca |
| 9.3m/585 | Cogeco Cable 10m/640 |  anon @ Shawinigan, QC, CAN | speedtest.cogeco.net | 27th 08:08 AM | Cogeco Cable sh.cgocable.ca |
| 9.3m/594 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 27th 01:16 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon @ Grand-Mere, QC, CAN | speedtest.cogeco.net | 30th 01:28 PM | Cogeco Cable sh.cgocable.ca |
| 9.3m/606 | Cogeco Cable |  anon | speedtest.cogeco.net | 21st 03:12 PM | Cogeco Cable ri.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 29th 02:52 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/615 | Cogeco Cable |  anon | speedtest.cgocable.ca | 27th 09:19 AM | Cogeco Cable dr.cgocable.ca |
| 9.3m/602 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 27th 01:02 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/596 | Cogeco Cable |  anon | speedtest.cogeco.net | 29th 10:02 PM | Cogeco Cable hy.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon | speedtest.cgocable.ca | 15th 08:36 AM | Cogeco Cable sh.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon @ Shawinigan, QC, CAN | speedtest.cogeco.net | 24th 01:37 AM | Cogeco Cable sh.cgocable.ca |
| 9.3m/608 | Cogeco Cable |  anon | speedtest.cogeco.net | 16th 09:21 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/615 | Cogeco Cable |  anon | speedtest.cgocable.ca | 2nd 07:52 PM | Cogeco Cable tr.cgocable.ca |
| 9.3m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 4th 12:21 PM | Cogeco Cable ae.cgocable.ca |
| 9.3m/542 | Cogeco Cable |  anon @ Sainte-Adele, QC, CAN | speedtest.cgocable.ca | 6th 10:31 AM | Cogeco Cable ae.cgocable.ca |
| 9.3m/622 | Cogeco Cable |  anon | testvitesse.videotron.ca | 20th 11:00 AM | Cogeco Cable tr.cgocable.ca |
| 9.3m/609 | Cogeco Cable |  anon | speedtest.cogeco.net | 13th 08:29 AM | Cogeco Cable tr.cgocable.ca |
| 9.3m/355 | Cogeco Cable |  anon | speedtest.cogeco.net | 26th 02:55 AM | Cogeco Cable sh.cgocable.ca |
| 9.3m/577 | Cogeco Cable |  anon | speedtest.cgocable.ca | 20th 03:32 PM | Cogeco Cable ri.cgocable.ca |
| 9.3m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 29th 02:04 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/606 | Cogeco Cable |  anon | speedtest.cogeco.net | 11th 08:31 AM | Cogeco Cable sh.cgocable.ca |
| 9.2m/610 | Cogeco Cable |  anon | speedtest.cogeco.net | 19th 11:52 AM | Cogeco Cable hy.cgocable.ca |
| 9.2m/605 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 11th 11:21 AM | Cogeco Cable hy.cgocable.ca |
| 9.2m/612 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 11th 09:55 AM | Cogeco Cable tr.cgocable.ca |
| 9.2m/577 | Cogeco Cable |  anon | speedtest.cogeco.net | 16th 09:25 AM | Cogeco Cable sh.cgocable.ca |
| 9.2m/609 | Cogeco Cable |  anon | speedtest.cogeco.net | 14th 01:31 PM | Cogeco Cable sh.cgocable.ca |
| 9.2m/607 | Cogeco Cable |  anon | speedtest.cogeco.net | 2nd 04:01 PM | Cogeco Cable ma.cgocable.ca |
| 9.2m/606 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.electronicbox.net | 12th 12:20 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/572 | Cogeco Cable |  anon | speedtest.cogeco.net | 27th 11:40 AM | Cogeco Cable sh.cgocable.ca |
| 9.2m/543 | Cogeco Cable |  anon @ Rimouski, QC, CAN | speedtest.cgocable.ca | 26th 07:45 AM | Cogeco Cable ri.cgocable.ca |
| 9.2m/524 | Cogeco Cable |  anon | speedtest.cogeco.net | 2nd 12:17 PM | Cogeco Cable hy.cgocable.ca |
| 9.2m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 2nd 07:05 PM | Cogeco Cable tr.cgocable.ca |
| 9.2m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 6th 01:21 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/615 | Cogeco Cable |  anon | speedtest.cogeco.net | 2nd 02:57 PM | Cogeco Cable tr.cgocable.ca |
| 9.1m/613 | Cogeco Cable |  anon | speedtest.cogeco.net | 28th 04:22 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/614 | Cogeco Cable |  anon | speedtest.cogeco.net | 24th 07:08 PM | Cogeco Cable tr.cgocable.ca |
| 9.1m/399 | Cogeco Cable |  anon | speedtest.cgocable.ca | 26th 10:26 PM | Cogeco Cable dr.cgocable.ca |
| 9.1m/561 | Cogeco Cable |  anon | (flash speedtest) | 18th 10:14 PM | Cogeco Cable cgocable.ca |
| 9.1m/615 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 20th 08:22 PM | Cogeco Cable tr.cgocable.ca |
| 9.1m/606 | Cogeco Cable |  anon @ Saint-Georges, QC, CAN | speedtest.cogeco.net | 10th 08:14 PM | Cogeco Cable sg.cgocable.ca |
| 9.1m/615 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 29th 11:39 PM | Cogeco Cable tr.cgocable.ca |
| 9.1m/436 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 22nd 08:53 AM | Cogeco Cable dr.cgocable.ca |
| 9.1m/620 | Cogeco Cable |  anon | testvitesse.videotron.ca | 4th 01:55 PM | Cogeco Cable al.cgocable.ca |
| 9m/514 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 23rd 06:26 PM | Cogeco Cable hy.cgocable.ca |
| 9m/514 | Cogeco Cable |  anon @ Saint-Hyacinthe, QC, CAN | speedtest.cogeco.net | 23rd 06:28 PM | Cogeco Cable hy.cgocable.ca |
| 9m/608 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 13th 10:04 AM | Cogeco Cable tr.cgocable.ca |
| 9m/608 | Cogeco Cable |  anon @ man | speedtest.cgocable.ca | 19th 09:57 AM | Cogeco Cable tr.cgocable.ca |
| 9m/610 | Cogeco Cable |  anon @ Trois-Rivieres, QC, CAN | speedtest.cogeco.net | 15th 11:10 AM | Cogeco Cable tr.cgocable.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |