Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 6.9m/871 | Covad Communications | coolal @ Los Angeles, CA, USA | California, USA | 30th 04:37 PM | Covad Communications lsanca54.dynamic.covad.net |
| 6.8m/882 | Covad Communications | anon @ Los Angeles, CA, USA | California, USA | 30th 02:22 PM | Covad Communications lsanca54.covad.net |
| 6.8m/874 | Earthlink 8m/1000 | gaviper @ Carrollton, GA, USA | speedtest.cogeco.net | 23rd 02:53 AM | Covad Communications atlngahp.dynamic.covad.net |
| Comment: | Earthlink Phone & DSL Service, Line Powered Voice, ADSL2+, PPPoA |
| 6.8m/866 | Earthlink 8m/1000 | gaviper @ Carrollton, GA, USA | speedtest.cogeco.net | 9th 01:59 AM | Covad Communications atlngahp.dynamic.covad.net |
| Comment: | Earthlink Phone & DSL Service, Line Powered Voice, ADSL2+, PPPoA |
| 6.8m/883 | Covad Communications | anon @ Los Angeles, CA, USA | California, USA | 24th 09:18 PM | Covad Communications lsanca54.covad.net |
| 6.6m/703 | Earthlink 8/1 | jamez818 @ Sunland, CA, USA | California, USA | 22nd 12:24 AM | Covad Communications lsanca54.dynamic.covad.net |
| 6.6m/863 | Covad Communications | anon | California, USA | 12th 11:59 PM | Covad Communications lsanca54.dynamic.covad.net |
| 6.5m/862 | Earthlink 8/1 | jamez818 @ Sunland, CA, USA | California, USA | 23rd 02:02 AM | Covad Communications lsanca54.dynamic.covad.net |
| 6.3m/713 | Covad Communications | anon @ Mountain View, CA, USA | California, USA | 5th 01:35 AM | Covad Communications snvacaid.covad.net |
| 6.3m/870 | Covad Communications | anon @ Wilmington, DE, USA | New Jersey, USA | 12th 08:24 PM | Covad Communications phlapafg.dynamic.covad.net |
| 6m/862 | Covad Communications | anon @ Los Angeles, CA, USA | California, USA | 30th 03:17 PM | Covad Communications lsanca54.covad.net |
| 5.9m/820 | Mindspring | anon @ Boynton Beach, FL, USA | (flash speedtest) | 18th 07:31 PM | Covad Communications covad.net |
| 5.8m/258 | Covad Communications | anon | (flash speedtest) | 18th 09:46 PM | Covad Communications covad.net |
| 5.8m/816 | Covad Communications | anon @ Vacaville, CA, USA | (flash speedtest) | 9th 04:35 AM | Covad Communications covad.net |
| 5.4m/867 | Covad Communications | anon @ New York, NY, USA | California, USA | 6th 08:34 PM | Covad Communications nycmny83.covad.net |
| 5.4m/712 | meer.net 15m/1000 | anon @ Mountain View, CA, USA | California, USA | 2nd 01:34 AM | Covad Communications snvacaid.covad.net |
| 5.1m/646 | Covad Communications | sshadow @ New Cumberland, PA, USA | NYC, NY, USA | 1st 01:08 AM | Covad Communications phlapafg.dynamic.covad.net |
| 5.1m/652 | Covad Communications | tdubois @ Palo Alto, CA, USA | California, USA | 16th 05:11 PM | Covad Communications snvacaid.dynamic.covad.net |
| 5.1m/619 | Covad Communications | Tobester @ San Francisco, CA, USA | California, USA | 21st 02:44 AM | Covad Communications snfccasy.dynamic.covad.net |
| 5.1m/648 | Covad Communications | sshadow @ New Cumberland, PA, USA | New Jersey, USA | 1st 01:07 AM | Covad Communications phlapafg.dynamic.covad.net |
| 5m/647 | Covad Communications | anon @ San Gabriel, CA, USA | California, USA | 22nd 01:14 AM | Covad Communications lsanca54.dynamic.covad.net |
| 5m/651 | Covad Communications | anon @ Los Angeles, CA, USA | California, USA | 3rd 01:39 AM | Covad Communications lsanca54.covad.net |
| 5m/646 | Covad Communications | Ted Franks @ North Hollywood, CA, USA | California, USA | 21st 06:13 AM | Covad Communications lsanca54.dynamic.covad.net |
| Comment: | I like it. |
| 5m/649 | Covad Communications | syobeht @ Chicago, IL, USA | New Jersey, USA | 9th 01:46 AM | Covad Communications chcgilgm.dynamic.covad.net |
| 4.9m/650 | Covad Communications | anon @ San Mateo, CA, USA | California, USA | 10th 09:45 AM | Covad Communications snfccasy.dynamic.covad.net |
| 4.9m/323 | Covad Communications | RichardSF @ San Francisco, CA, USA | California, USA | 14th 08:53 PM | Covad Communications snfccasy.dynamic.covad.net |
| 4.9m/647 | Covad Communications | anon @ Elmhurst, IL, USA | California, USA | 24th 04:14 AM | Covad Communications chcgilgm.covad.net |
| 4.9m/506 | Covad Communications | anon | California, USA | 20th 10:37 PM | Covad Communications snfccasy.covad.net |
| 4.9m/621 | Covad Communications | Tobester @ San Francisco, CA, USA | California, USA | 21st 02:45 AM | Covad Communications snfccasy.dynamic.covad.net |
| 4.9m/855 | Covad Communications | anon | New Jersey, USA | 18th 10:28 PM | Covad Communications snvacaid.dynamic.covad.net |
| 4.9m/617 | Covad Communications | syobeht @ Chicago, IL, USA | (flash speedtest) | 27th 08:47 PM | Covad Communications covad.net |
| 4.9m/634 | Covad Communications | smilinpig @ San Francisco, CA, USA | (flash speedtest) | 22nd 01:09 PM | Covad Communications covad.net |
| Comment: | 6.0 covad |
| 4.9m/473 | Covad Communications | anon @ Newbury Park, CA, USA | (flash speedtest) | 31st 10:45 AM | Covad Communications covad.net |
| 4.9m/623 | Covad Communications | Tobester @ San Francisco, CA, USA | California, USA | 21st 02:43 AM | Covad Communications snfccasy.dynamic.covad.net |
| 4.8m/607 | Covad Communications | rtam2 @ San Francisco, CA, USA | (flash speedtest) | 17th 04:26 AM | Covad Communications covad.net |
| 4.8m/862 | Covad Communications | anon @ Oakland, CA, USA | California, USA | 15th 10:25 AM | Covad Communications snfccasy.dynamic.covad.net |
| 4.7m/626 | Covad Communications | anon @ San Jose, CA, USA | California, USA | 30th 11:27 AM | Covad Communications snvacaid.dynamic.covad.net |
| 4.6m/648 | Covad Communications 60m/728 | pitogrande @ San Bernardino, CA, USA | California, USA | 14th 11:40 AM | Covad Communications lsanca54.dynamic.covad.net |
| 4.6m/651 | Covad Communications | anon @ Chicago, IL, USA | sjc.speedtest.dslextreme.com | 10th 02:40 AM | Covad Communications chcgilgm.dynamic.covad.net |
| 4.6m/653 | Covad Communications | anon @ Chicago, IL, USA | sjc.speedtest.dslextreme.com | 7th 01:56 AM | Covad Communications chcgilgm.dynamic.covad.net |
| 4.4m/634 | Covad Communications | anon | California, USA | 20th 12:40 AM | Covad Communications phndaz91.dynamic.covad.net |
| 4.3m/655 | Covad Communications | anon @ Burbank, CA, USA | California, USA | 4th 10:16 PM | Covad Communications lsanca54.dynamic.covad.net |
| 4.2m/870 | Covad Communications | anon | California, USA | 18th 10:26 PM | Covad Communications snvacaid.dynamic.covad.net |
| 3.7m/644 | Covad Communications | anon @ San Bruno, CA, USA | California, USA | 5th 08:31 PM | Covad Communications snfccasy.dynamic.covad.net |
| 3.6m/878 | Covad Communications | anon @ San Francisco, CA, USA | California, USA | 21st 04:59 AM | Covad Communications snfccasy.dynamic.covad.net |
| 3.6m/577 | Covad Communications | anon @ Barrington, IL, USA | (flash speedtest) | 21st 08:33 PM | Covad Communications covad.net |
| 3.6m/646 | Covad Communications | anon @ San Bruno, CA, USA | California, USA | 8th 01:44 PM | Covad Communications snfccasy.dynamic.covad.net |
| 3.4m/665 | Covad Communications | anon @ San Bruno, CA, USA | California, USA | 19th 04:00 AM | Covad Communications snfccasy.dynamic.covad.net |
| 3.4m/522 | Covad Communications | anon | New Jersey, USA | 22nd 10:12 AM | Covad Communications nycmny83.covad.net |
| 3.3m/656 | Covad Communications | anon @ North Hollywood, CA, USA | lax.speedtest.dslextreme.com | 4th 03:29 PM | Covad Communications lsanca54.dynamic.covad.net |
| 3.2m/651 | Covad Communications | anon @ Seattle, WA, USA | speedtest.sea.acsalaska.net | 23rd 08:21 PM | Covad Communications sttnwaho.dynamic.covad.net |
| 3.1m/405 | Covad Communications | raymillr @ Jacksonville, FL, USA | (flash speedtest) | 19th 03:19 PM | Covad Communications covad.net |
| 3m/647 | Covad Communications | anon @ Lombard, IL, USA | New Jersey, USA | 17th 09:59 PM | Covad Communications chcgilgm.dynamic.covad.net |
| 2.9m/296 | Covad Communications | anon @ 19802-4920 | New Jersey, USA | 1st 12:56 PM | Covad Communications phlapafg.covad.net |
| 2.8m/664 | Covad Communications | PIsaacson @ Campbell, CA, USA | California, USA | 8th 01:44 AM | Covad Communications snvacaid.dynamic.covad.net |
| 2.7m/669 | Covad Communications | jtm2300 @ San Jose, CA, USA | California, USA | 3rd 11:57 AM | Covad Communications snvacaid.dynamic.covad.net |
| 2.7m/2.6m | Covad Communications | anon | California, USA | 5th 06:32 PM | Covad Communications snvacaid.covad.net |
| 2.7m/312 | Covad Communications | anon @ San Jose, CA, USA | (flash speedtest) | 17th 11:10 AM | Covad Communications covad.net |
| 2.7m/724 | Covad Communications | anon | California, USA | 7th 06:03 PM | Covad Communications snvacaid.covad.net |
| 2.7m/2.5m | Covad Communications | anon | California, USA | 7th 05:43 PM | Covad Communications snvacaid.covad.net |
| 2.6m/654 | Covad Communications | anon @ San Gabriel, CA, USA | California, USA | 22nd 01:11 AM | Covad Communications lsanca54.dynamic.covad.net |
| 2.6m/333 | Covad Communications | anon @ Brentwood, CA, USA | California, USA | 7th 12:48 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.6m/312 | Covad Communications | rusted65 @ South San Francisco, CA, USA | (flash speedtest) | 15th 01:24 AM | Covad Communications covad.net |
| 2.5m/321 | Covad Communications | anon @ San Jose, CA, USA | (flash speedtest) | 18th 09:13 PM | Covad Communications covad.net |
| 2.5m/494 | Covad Communications | terabit @ Belmont, MA, USA | New Jersey, USA | 19th 02:14 AM | Covad Communications cmbrmaor.covad.net |
| Comment: | Replaced ADSL modem. |
| 2.5m/326 | Covad Communications | anon @ Van Nuys, CA, USA | California, USA | 24th 02:19 PM | Covad Communications lsanca54.dynamic.covad.net |
| 2.5m/563 | Covad Communications | anon @ Atlanta, GA, USA | (flash speedtest) | 24th 03:04 PM | Covad Communications covad.net |
| 2.5m/322 | Covad Communications | anon @ Culver City, CA, USA | California, USA | 9th 09:43 AM | Covad Communications lsanca54.dynamic.covad.net |
| 2.5m/634 | Covad Communications | pgourami @ San Francisco, CA, USA | California, USA | 28th 06:48 AM | Covad Communications snfccasy.dynamic.covad.net |
| 2.5m/633 | Covad Communications | pgourami @ San Francisco, CA, USA | California, USA | 13th 09:06 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.5m/326 | Covad Communications | anon @ Newport Beach, CA, USA | California, USA | 10th 05:55 PM | Covad Communications lsanca54.dynamic.covad.net |
| 2.5m/624 | Covad Communications | boscoj @ Menlo Park, CA, USA | California, USA | 11th 09:25 PM | Covad Communications snvacaid.covad.net |
| Comment: | 3/768 |
| 2.5m/322 | Covad Communications | xz4gb8 @ Plymouth, MI, USA | NYC, NY, USA | 10th 06:50 PM | Covad Communications sfldmidn.dynamic.covad.net |
| 2.5m/648 | Covad Communications | pgourami @ San Francisco, CA, USA | California, USA | 10th 07:51 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.5m/649 | Covad Communications | anon | California, USA | 29th 12:32 AM | Covad Communications snfccasy.dynamic.covad.net |
| 2.5m/303 | Covad Communications | anon @ Marietta, GA, USA | (flash speedtest) | 30th 11:50 AM | Covad Communications covad.net |
| 2.5m/318 | Covad Communications | anon @ La Canada Flintridge, CA, USA | (flash speedtest) | 23rd 01:20 PM | Covad Communications covad.net |
| 2.4m/326 | Covad Communications | anon @ San Mateo, CA, USA | California, USA | 24th 08:16 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.4m/326 | Covad Communications | anon @ San Mateo, CA, USA | California, USA | 24th 08:17 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.4m/326 | Covad Communications | anon @ San Mateo, CA, USA | California, USA | 24th 08:39 PM | Covad Communications snfccasy.dynamic.covad.net |
| 2.4m/323 | Covad Communications | anon @ Belmont, MA, USA | (flash speedtest) | 15th 12:02 PM | Covad Communications covad.net |
| 2.4m/638 | Covad Communications | wa1cfs @ Cambridge, MA, USA | New Jersey, USA | 17th 03:19 PM | Covad Communications cmbrmaor.covad.net |
| 2.4m/240 | Covad Communications | anon @ Reading, PA, USA | New Jersey, USA | 17th 03:44 AM | Covad Communications phlapafg.dynamic.covad.net |
| 2.4m/627 | Covad Communications | anon @ Burbank, CA, USA | (flash speedtest) | 19th 01:29 AM | Covad Communications covad.net |
| 2.4m/319 | Covad Communications | jbnail @ Marietta, GA, USA | (flash speedtest) | 30th 11:54 AM | Covad Communications covad.net |
| 2.4m/491 | Covad Communications | terabit @ Belmont, MA, USA | California, USA | 19th 02:18 AM | Covad Communications cmbrmaor.covad.net |
| Comment: | Replaced ADSL modem. |
| 2.4m/627 | Covad Communications | anon @ Berkeley, CA, USA | (flash speedtest) | 23rd 04:30 PM | Covad Communications covad.net |
| 2.4m/621 | Covad Communications | anon @ Berkeley, CA, USA | (flash speedtest) | 23rd 04:32 PM | Covad Communications covad.net |
| 2.4m/401 | Covad Communications | terabit @ Belmont, MA, USA | New Jersey, USA | 6th 06:21 PM | Covad Communications cmbrmaor.covad.net |
| Comment: | Something's wrong with the uplink. |
| 2.4m/317 | Covad Communications | anon @ Reading, PA, USA | New Jersey, USA | 28th 02:32 PM | Covad Communications phlapafg.dynamic.covad.net |
| 2.4m/310 | Covad Communications | anon @ Van Nuys, CA, USA | (flash speedtest) | 22nd 03:25 PM | Covad Communications covad.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |