Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 8.3m/8.5m | Telus |  anon | testvitesse.videotron.ca | 12th 09:09 AM | Telus 134.2-178.clta.globetrotter.net |
| 5.1m/640 | Telus |  anon | testvitesse.videotron.ca | 1st 10:43 AM | Telus 203.212-66.clta.globetrotter.net |
| 4.4m/860 | Telus |  anon @ g4w1y | testvitesse.videotron.ca | 10th 09:47 AM | Telus 134.249-150.clta.globetrotter.net |
| 4.4m/851 | Telus |  anon @ g4w1y | testvitesse.videotron.ca | 10th 09:44 AM | Telus 134.249-150.clta.globetrotter.net |
| 4.3m/495 | Telus |  jflambert  | testvitesse.videotron.ca | 8th 08:45 PM | Telus 110.162-61.clta.globetrotter.net |
| 4.3m/552 | Telus |  anon | testvitesse.videotron.ca | 6th 12:52 AM | Telus 110.143-7.clta.globetrotter.net |
| 4.3m/441 | Telus |  anon @ Saint-Isidore, QC, CAN | testvitesse.videotron.ca | 19th 12:55 PM | Telus 154.168-149.clta.globetrotter.net |
| 4.3m/489 | Telus |  anon @ Cap-Sante, QC, CAN | testvitesse.videotron.ca | 21st 01:27 PM | Telus 134.132-219.clta.globetrotter.net |
| 4.3m/403 | Telus |  anon | (flash speedtest) | 17th 01:01 PM | Telus globetrotter.net |
| 4.2m/493 | Telus |  jflambert  | New Jersey, USA | 8th 08:44 PM | Telus 110.162-61.clta.globetrotter.net |
| 4.2m/399 | Telus |  anon @ Gaspe, QC, CAN | (flash speedtest) | 6th 09:34 AM | Telus globetrotter.net |
| 4m/383 | Telus |  anon | testvitesse.videotron.ca | 1st 11:42 AM | Telus 110.132-10.clta.globetrotter.net |
| 3.9m/515 | Telus |  anon | California, USA | 8th 09:44 AM | Telus 134.124-122.clta.globetrotter.net |
| 3.9m/506 | Telus |  anon | testvitesse.videotron.ca | 1st 11:43 AM | Telus 110.132-10.clta.globetrotter.net |
| 3.8m/379 | Telus |  anon | testvitesse.videotron.ca | 31st 01:59 PM | Telus 134.17-67.clta.globetrotter.net |
| 3.8m/446 | Telus |  anon | testvitesse.videotron.ca | 31st 02:33 PM | Telus 134.17-67.clta.globetrotter.net |
| 3.7m/336 | Telus |  anon @ Gaspe, QC, CAN | (flash speedtest) | 15th 03:49 PM | Telus globetrotter.net |
| 2.9m/451 | Telus |  anon | (flash speedtest) | 26th 12:39 PM | Telus globetrotter.net |
| 1.9m/114 | Telus |  anon @ Matane, QC, CAN | testvitesse.videotron.ca | 25th 06:52 PM | Telus 152.55-10.clta.globetrotter.net |
| 507/163 | Telus |  anon @ Saint-Georges, QC, CAN | testvitesse.videotron.ca | 25th 01:04 PM | Telus 134.240-92.clta.globetrotter.net |
| 456/342 | Telus |  anon @ Matane, QC, CAN | (flash speedtest) | 21st 07:17 PM | Telus globetrotter.net |
| 89/61 | Telus |  anon | (flash speedtest) | 16th 12:30 AM | Telus globetrotter.net |
| 81/122 | Telus |  anon @ Bonaventure, QC, CAN | testvitesse.videotron.ca | 5th 07:56 PM | Telus 152.31-160.clta.globetrotter.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |