Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 94.9m/25.6m | Metrocast | anon | speedtest.metrocast.net | 25th 10:44 AM | Metrocast metrocast.net |
| 13.3m/2.1m | Metrocast | anon @ Laconia, NH, USA | speedtest.metrocast.net | 16th 11:12 AM | Metrocast cpe.metrocast.net |
| 9.6m/854 | Metrocast | ptrowski @ Putnam, CT, USA | NYC, NY, USA | 2nd 12:27 PM | Metrocast cpe.metrocast.net |
| 9.6m/975 | Metrocast | anon @ East Lyme, CT, USA | speedtest.ct.metrocast.net | 16th 04:24 AM | Metrocast cpe.metrocast.net |
| 9.6m/961 | Metrocast | anon @ Springvale, ME, USA | speedtest.metrocast.net | 12th 11:38 AM | Metrocast cpe.metrocast.net |
| 9.5m/973 | Metrocast | anon @ East Lyme, CT, USA | speedtest.ct.metrocast.net | 9th 01:58 AM | Metrocast cpe.metrocast.net |
| 9.5m/977 | Metrocast | anon @ East Lyme, CT, USA | speedtest.ct.metrocast.net | 16th 04:22 AM | Metrocast cpe.metrocast.net |
| 9.5m/956 | Metrocast 9.5m/956 | anon @ East Lyme, CT, USA | speedtest.cogeco.net | 16th 06:47 PM | Metrocast cpe.metrocast.net |
| 9.5m/956 | Metrocast | anon @ East Lyme, CT, USA | speedtest.cogeco.net | 16th 06:43 PM | Metrocast cpe.metrocast.net |
| 9.5m/956 | Metrocast | anon @ East Lyme, CT, USA | speedtest.cogeco.net | 16th 06:45 PM | Metrocast cpe.metrocast.net |
| 8.9m/980 | Metrocast | anon @ Meredith, NH, USA | speedtest.metrocast.net | 25th 06:31 PM | Metrocast cpe.metrocast.net |
| 8.4m/485 | Metrocast | anon @ Barrington, NH, USA | (flash speedtest) | 21st 08:55 AM | Metrocast metrocast.net |
| 7.2m/483 | Metrocast | anon | speedtest.metrocast.net | 18th 04:49 PM | Metrocast cpe.metrocast.net |
| 6.8m/493 | Metrocast | anon | speedtest.metrocast.net | 13th 02:51 PM | Metrocast cpe.metrocast.net |
| 6.8m/494 | Metrocast | anon | speedtest.md.metrocast.net | 5th 04:31 PM | Metrocast cpe.metrocast.net |
| 6.8m/480 | Metrocast | PB @ Hollywood, MD, USA | NYC, NY, USA | 10th 07:58 PM | Metrocast cpe.metrocast.net |
| 6.8m/432 | Metrocast | COOLBREEZE01 @ Sterling, CT, USA | NYC, NY, USA | 8th 03:28 AM | Metrocast cpe.metrocast.net |
| 6.8m/494 | Metrocast | rluczak @ Berwick, PA, USA | speedtest.pa.metrocast.net | 13th 04:33 PM | Metrocast cpe.metrocast.net |
| 6.8m/483 | Metrocast | anon @ Barnstead, NH, USA | speedtest.metrocast.net | 8th 04:49 PM | Metrocast cpe.metrocast.net |
| 6.8m/495 | Metrocast | anon | speedtest.metrocast.net | 30th 11:27 PM | Metrocast cpe.metrocast.net |
| 6.8m/493 | Metrocast | anon @ Berwick, PA, USA | speedtest.metrocast.net | 5th 02:25 PM | Metrocast cpe.metrocast.net |
| 6.7m/494 | Metrocast | anon @ Rochester, NH, USA | speedtest.metrocast.net | 22nd 01:45 PM | Metrocast cpe.metrocast.net |
| 6.7m/494 | Metrocast | anon @ Rochester, NH, USA | speedtest.metrocast.net | 22nd 01:43 PM | Metrocast cpe.metrocast.net |
| 6.7m/443 | Metrocast | anon @ Deerfield, NH, USA | speedtest.metrocast.net | 17th 05:25 PM | Metrocast cpe.metrocast.net |
| 6.7m/21 | Metrocast | anon @ Meredith, NH, USA | speedtest.metrocast.net | 17th 08:38 AM | Metrocast cpe.metrocast.net |
| 6.7m/495 | Metrocast | anon @ Gilmanton, NH, USA | speedtest.metrocast.net | 23rd 10:19 PM | Metrocast cpe.metrocast.net |
| 6.7m/490 | Metrocast | ricbnh @ Rochester, NH, USA | speedtest.metrocast.net | 18th 01:05 PM | Metrocast cpe.metrocast.net |
| 6.7m/489 | Metrocast | artpi @ Sanbornton, NH, USA | New Jersey, USA | 1st 09:54 AM | Metrocast cpe.metrocast.net |
| 6.7m/489 | Metrocast 7m/512 | ricbnh @ Rochester, NH, USA | speedtest.metrocast.net | 18th 01:04 PM | Metrocast cpe.metrocast.net |
| Comment: | Gets what I paid for. |
| 6.7m/489 | Metrocast 7m/- | ricbnh @ Rochester, NH, USA | speedtest.metrocast.net | 18th 12:57 PM | Metrocast cpe.metrocast.net |
| Comment: | Gets what I paid for. |
| 6.6m/490 | Metrocast | artpi @ Sanbornton, NH, USA | speedtest.cogeco.net | 1st 10:33 AM | Metrocast cpe.metrocast.net |
| 6.6m/417 | Metrocast | COOLBREEZE01 @ Sterling, CT, USA | (flash speedtest) | 8th 03:27 AM | Metrocast metrocast.net |
| 6.6m/482 | Metrocast | gibverse @ King George, VA, USA | speedtest.md.metrocast.net | 17th 11:03 PM | Metrocast cpe.metrocast.net |
| 6.6m/455 | Metrocast | anon @ Jewett City, CT, USA | (flash speedtest) | 11th 11:03 AM | Metrocast metrocast.net |
| 6.6m/473 | Metrocast | artpi @ Sanbornton, NH, USA | New Jersey, USA | 1st 11:50 PM | Metrocast cpe.metrocast.net |
| Comment: | no avp |
| 6.6m/478 | Metrocast | anon @ Wolfeboro, NH, USA | speedtest.metrocast.net | 26th 09:44 PM | Metrocast cpe.metrocast.net |
| 6.6m/492 | Metrocast | anon | speedtest.metrocast.net | 21st 07:37 PM | Metrocast cpe.metrocast.net |
| 6.5m/482 | Metrocast | anon @ Niantic, CT, USA | (flash speedtest) | 23rd 08:05 AM | Metrocast metrocast.net |
| 6.5m/390 | Metrocast | anon @ Rochester, NH, USA | speedtest.metrocast.net | 9th 03:30 PM | Metrocast cpe.metrocast.net |
| 6.5m/360 | Metrocast | anon | speedtest.metrocast.net | 20th 01:37 PM | Metrocast cpe.metrocast.net |
| 6.5m/432 | Metrocast | COOLBREEZE01 @ Sterling, CT, USA | NYC, NY, USA | 8th 03:30 AM | Metrocast cpe.metrocast.net |
| 6.5m/492 | Metrocast | anon @ 03237-4603 | speedtest.metrocast.net | 18th 11:09 PM | Metrocast cpe.metrocast.net |
| 6.4m/295 | Metrocast | anon | (flash speedtest) | 7th 04:30 PM | Metrocast metrocast.net |
| 6.4m/490 | Metrocast | anon | speedtest.metrocast.net | 25th 10:44 AM | Metrocast cpe.metrocast.net |
| 6.4m/477 | Metrocast | anon @ Barrington, NH, USA | speedtest.metrocast.net | 21st 09:00 AM | Metrocast cpe.metrocast.net |
| 6.4m/488 | Metrocast | nhhillbilly @ Tilton, NH, USA | speedtest.metrocast.net | 26th 09:53 PM | Metrocast cpe.metrocast.net |
| Comment: | len |
| 6.3m/356 | Metrocast | PB @ Hollywood, MD, USA | NYC, NY, USA | 28th 04:24 PM | Metrocast cpe.metrocast.net |
| 6.2m/356 | Metrocast | paxcrabber @ Mechanicsville, MD, USA | NYC, NY, USA | 10th 09:51 PM | Metrocast cpe.metrocast.net |
| 6.1m/494 | Metrocast | anon | speedtest.metrocast.net | 23rd 05:09 AM | Metrocast cpe.metrocast.net |
| 6.1m/447 | Metrocast | anon @ Barnstead, NH, USA | speedtest.metrocast.net | 9th 08:09 PM | Metrocast cpe.metrocast.net |
| 5.8m/983 | Metrocast | anon @ California, MD, USA | speedtest.metrocast.net | 29th 07:26 PM | Metrocast cpe.metrocast.net |
| 5.8m/279 | Metrocast | inginear @ Hollywood, MD, USA | New Jersey, USA | 27th 09:02 AM | Metrocast cpe.metrocast.net |
| 5.8m/367 | Metrocast | inginear @ Hollywood, MD, USA | New Jersey, USA | 27th 08:49 AM | Metrocast cpe.metrocast.net |
| 5.7m/477 | Metrocast | paxcrabber @ Mechanicsville, MD, USA | (flash speedtest) | 17th 10:39 PM | Metrocast metrocast.net |
| 5.3m/472 | Metrocast | PB @ Hollywood, MD, USA | (flash speedtest) | 7th 10:23 PM | Metrocast metrocast.net |
| 5.3m/485 | Metrocast | anon @ Plainfield, CT, USA | (flash speedtest) | 1st 09:12 PM | Metrocast metrocast.net |
| 5.2m/425 | Metrocast | anon @ Jewett City, CT, USA | New Jersey, USA | 25th 06:32 AM | Metrocast cpe.metrocast.net |
| 5.1m/492 | Metrocast | anon | speedtest.metrocast.net | 15th 08:18 PM | Metrocast cpe.metrocast.net |
| 5m/464 | Metrocast | anon @ Waterford, CT, USA | (flash speedtest) | 14th 09:16 PM | Metrocast metrocast.net |
| 5m/974 | Metrocast | ptrowski @ Putnam, CT, USA | speedtest.metrocast.net | 1st 01:56 PM | Metrocast cpe.metrocast.net |
| 4.6m/476 | Metrocast | paxcrabber @ Mechanicsville, MD, USA | (flash speedtest) | 10th 09:49 PM | Metrocast metrocast.net |
| 4.5m/489 | Metrocast | anon @ Bristol, NH, USA | (flash speedtest) | 12th 04:56 PM | Metrocast metrocast.net |
| 4.2m/483 | Metrocast | anon @ Plainfield, CT, USA | (flash speedtest) | 15th 09:03 AM | Metrocast metrocast.net |
| 4m/486 | Metrocast | anon | New Jersey, USA | 3rd 12:47 PM | Metrocast cpe.metrocast.net |
| 4m/372 | Metrocast | anon @ Lexington Park, MD, USA | (flash speedtest) | 14th 02:07 PM | Metrocast metrocast.net |
| 3.8m/950 | Metrocast | anon @ Hartfield, VA, USA | (flash speedtest) | 30th 11:12 AM | Metrocast metrocast.net |
| 3.7m/875 | Metrocast | anon @ Hartfield, VA, USA | (flash speedtest) | 27th 05:01 PM | Metrocast metrocast.net |
| 3.3m/312 | Metrocast | anon @ Strafford, NH, USA | speedtest.metrocast.net | 29th 11:19 AM | Metrocast cpe.metrocast.net |
| 3.2m/969 | Metrocast | anon @ 23071-3116 | speedtest.metrocast.net | 21st 01:58 PM | Metrocast cpe.metrocast.net |
| 3.2m/74 | Metrocast | anon | (flash speedtest) | 27th 01:26 PM | Metrocast metrocast.net |
| 3.1m/387 | Metrocast | anon @ Barnstead, NH, USA | (flash speedtest) | 10th 10:19 PM | Metrocast metrocast.net |
| 3m/846 | Metrocast | anon | (flash speedtest) | 1st 08:51 PM | Metrocast metrocast.net |
| 2.8m/246 | Metrocast | anon @ Franklin, NH, USA | speedtest.metrocast.net | 22nd 02:10 PM | Metrocast cpe.metrocast.net |
| 2.7m/507 | Metrocast | anon @ Belmont, NH, USA | (flash speedtest) | 20th 08:56 PM | Metrocast metrocast.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |