Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 48.1m/9.8m | Surewest Broadband | anon | California, USA | 6th 01:02 PM | Surewest Broadband 177-60-66.DIA-subnet.surewest.net |
| 28.4m/44.9m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 18th 09:56 PM | Surewest Broadband 145-78-65.res.dyn.surewest.net |
| 28.3m/38.3m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 18th 09:55 PM | Surewest Broadband 145-78-65.res.dyn.surewest.net |
| 16.8m/17.3m | Surewest Broadband | anon @ Rocklin, CA, USA | California, USA | 24th 12:29 AM | Surewest Broadband 217-34-174.res.dyn.surewest.net |
| 16.7m/20.1m | Surewest Broadband | anon @ Sacramento, CA, USA | California, USA | 29th 10:10 AM | Surewest Broadband 139-205-66.ftth.swbr.surewest.net |
| 16.7m/17.7m | Surewest Broadband | anon @ Antelope, CA, USA | California, USA | 17th 10:11 PM | Surewest Broadband 154-205-66.ftth.swbr.surewest.net |
| 15.6m/17.4m | Surewest Broadband 30m/30m | anon @ Sacramento, CA, USA | www.broadbandreports.com | 4th 01:41 PM | Surewest Broadband 99-113-64.ftth.swbr.surewest.net |
| 15.3m/1.2m | Surewest Broadband | anon @ Granite Bay, CA, USA | www.broadbandreports.com | 22nd 02:08 PM | Surewest Broadband 101-30-64.ftth.swbr.surewest.net |
| 14.6m/16.1m | Surewest Broadband | anon @ Sacramento, CA, USA | New Jersey, USA | 18th 06:48 PM | Surewest Broadband surewest.net |
| 9.6m/644 | Surewest Broadband | okrick @ Citrus Heights, CA, USA | California, USA | 17th 02:25 PM | Surewest Broadband 99-113-64.ftth.swbr.surewest.net |
| 9.2m/641 | Surewest Broadband | okrick @ 956214758 | California, USA | 17th 01:23 PM | Surewest Broadband 99-113-64.ftth.swbr.surewest.net |
| 8.6m/1.3m | Surewest Broadband | anon @ Granite Bay, CA, USA | (flash speedtest) | 16th 06:22 PM | Surewest Broadband surewest.net |
| 4.5m/5.4m | Surewest Broadband | anon @ Elk Grove, CA, USA | California, USA | 13th 12:20 PM | Surewest Broadband 203-62-69.ftth.swbr.surewest.net |
| 3.1m/636 | Surewest Broadband | okrick @ Citrus Heights, CA, USA | (flash speedtest) | 17th 02:23 PM | Surewest Broadband surewest.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |