Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 22.9m/3.1m | TDS Metrocom | anon | New Jersey, USA | 13th 11:48 AM | TDS Metrocom cncrtn.dedicated.static.tds.net |
| 14.6m/793 | TDS Metrocom | anon @ Zionsville, IN, USA | New Jersey, USA | 1st 01:41 PM | TDS Metrocom whtwin.dsl.dynamic.tds.net |
| 14.5m/2.1m | TDS Metrocom | anon @ Mount Juliet, TN, USA | (flash speedtest) | 2nd 09:33 AM | TDS Metrocom tds.net |
| 13m/1.8m | TDS Metrocom | TechieGuy @ Mount Juliet, TN, USA | New Jersey, USA | 11th 08:29 PM | TDS Metrocom mtjltn.dsl.dynamic.tds.net |
| Comment: | TDS PON - RESI 15MB BROADBAND PRIME - After hiccup |
| 11.3m/1.3m | TDS Metrocom | anon @ Saint Marys, GA, USA | New Jersey, USA | 10th 10:21 AM | TDS Metrocom kgldga.dsl.dynamic.tds.net |
| 10.9m/829 | TDS Metrocom | anon | (flash speedtest) | 3rd 09:15 AM | TDS Metrocom tds.net |
| 9.1m/656 | TDS Metrocom | anon @ Laingsburg, MI, USA | chicago.speedtest.tds.net | 3rd 03:59 PM | TDS Metrocom prrymi.dsl.dynamic.tds.net |
| 8.8m/779 | TDS Metrocom | troyerj @ Zionsville, IN, USA | New Jersey, USA | 1st 01:46 PM | TDS Metrocom whtwin.dsl.dynamic.tds.net |
| 7m/1.2m | TDS Metrocom | anon @ Mount Juliet, TN, USA | California, USA | 2nd 09:30 AM | TDS Metrocom mtjltn.dsl.dynamic.tds.net |
| 5.1m/512 | TDS Metrocom | anon @ Hickory Corners, MI, USA | (flash speedtest) | 29th 05:34 PM | TDS Metrocom tds.net |
| 4.7m/480 | TDS Metrocom | anon @ Fennimore, WI, USA | madison.speedtest.tds.net | 1st 02:35 PM | TDS Metrocom lncswi.dsl.dynamic.tds.net |
| 4.6m/902 | TDS Metrocom | anon @ Kingsland, GA, USA | California, USA | 3rd 06:39 PM | TDS Metrocom kgldga.dsl.dynamic.tds.net |
| 4.5m/477 | TDS Metrocom | anon @ Elkhorn, WI, USA | (flash speedtest) | 15th 12:08 PM | TDS Metrocom tds.net |
| 4.3m/608 | TDS Metrocom | anon @ Mcclellanville, SC, USA | California, USA | 28th 06:04 PM | TDS Metrocom pivlsc.broadband.dynamic.tds.net |
| 4m/482 | TDS Metrocom | anon | California, USA | 2nd 12:47 PM | TDS Metrocom cntral.dsl.dynamic.tds.net |
| 3.9m/488 | TDS Metrocom | anon @ Englewood, TN, USA | New Jersey, USA | 14th 11:11 AM | TDS Metrocom vonrtn.dsl.dynamic.tds.net |
| 3.8m/686 | TDS Metrocom | anon @ Milwaukee, WI, USA | (flash speedtest) | 6th 10:09 AM | TDS Metrocom tds.net |
| 3.8m/686 | TDS Metrocom | anon @ Milwaukee, WI, USA | (flash speedtest) | 6th 10:06 AM | TDS Metrocom tds.net |
| 3.8m/686 | TDS Metrocom | anon @ Milwaukee, WI, USA | (flash speedtest) | 6th 10:08 AM | TDS Metrocom tds.net |
| 3.7m/488 | TDS Metrocom | anon @ Madison, WI, USA | (flash speedtest) | 23rd 10:13 AM | TDS Metrocom tds.net |
| 3.1m/1.7m | TDS Metrocom | TechieGuy @ Mount Juliet, TN, USA | New Jersey, USA | 11th 08:25 PM | TDS Metrocom mtjltn.dsl.dynamic.tds.net |
| Comment: | Provided by TDS "PON - RESI 15MB BROADBAND PRIME" |
| 3.1m/653 | TDS Metrocom | anon @ Laingsburg, MI, USA | middleton.speedtest.tds.net | 5th 11:19 PM | TDS Metrocom prrymi.dsl.dynamic.tds.net |
| 2.8m/234 | TDS Metrocom | anon @ Saint Marys, GA, USA | (flash speedtest) | 3rd 04:22 PM | TDS Metrocom tds.net |
| 2.7m/471 | TDS Metrocom | anon @ Albany, WI, USA | (flash speedtest) | 11th 08:27 PM | TDS Metrocom tds.net |
| 2.6m/481 | TDS Metrocom | anon @ Saint Marys, GA, USA | middleton.speedtest.tds.net | 30th 03:32 PM | TDS Metrocom kgldga.dsl.dynamic.tds.net |
| 2.5m/448 | TDS Metrocom | anon | (flash speedtest) | 17th 12:02 PM | TDS Metrocom tds.net |
| 2.5m/456 | TDS Metrocom | anon | (flash speedtest) | 22nd 03:13 PM | TDS Metrocom tds.net |
| 2.4m/506 | TDS Metrocom | anon @ Knoxville, TN, USA | (flash speedtest) | 19th 10:31 AM | TDS Metrocom tds.net |
| 1.4m/496 | TDS Metrocom | anon | (flash speedtest) | 14th 03:28 PM | TDS Metrocom tds.net |
| 1.4m/882 | TDS Metrocom | anon @ Minneapolis, MN, USA | (flash speedtest) | 1st 03:11 PM | TDS Metrocom tds.net |
| 1.4m/1.3m | TDS Metrocom | anon @ Pewaukee, WI, USA | (flash speedtest) | 6th 05:40 PM | TDS Metrocom tds.net |
| 1.3m/1.2m | TDS Metrocom | anon @ Janesville, WI, USA | (flash speedtest) | 9th 03:24 PM | TDS Metrocom tds.net |
| 1.3m/482 | TDS Metrocom | anon @ Webberville, MI, USA | New Jersey, USA | 6th 12:21 AM | TDS Metrocom prrymi.dsl.dynamic.tds.net |
| 1.2m/883 | TDS Metrocom | anon @ Perry, MI, USA | California, USA | 6th 11:39 AM | TDS Metrocom prrymi.dsl.dynamic.tds.net |
| 1.1m/472 | TDS Metrocom | anon | (flash speedtest) | 28th 04:38 PM | TDS Metrocom tds.net |
| 640/470 | TDS Metrocom | anon @ Mount Juliet, TN, USA | (flash speedtest) | 18th 08:51 PM | TDS Metrocom tds.net |
| 248/644 | TDS Metrocom | anon @ Knoxville, TN, USA | California, USA | 24th 06:55 PM | TDS Metrocom hcrdtn.dsl.dynamic.tds.net |
| 167/85 | TDS Metrocom | anon @ New London, MN, USA | (flash speedtest) | 25th 06:44 PM | TDS Metrocom tds.net |
| 106/645 | TDS Metrocom | anon @ Mcclellanville, SC, USA | New Jersey, USA | 20th 12:49 PM | TDS Metrocom pivlsc.broadband.dynamic.tds.net |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |