Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 121.5m/18.6m | VideoTron |  rogerlebo @ Levis, QC, CAN | speedtest.sourcecable.ca | 5th 07:40 PM | VideoTron 102-201-24.mc.videotron.ca |
| 121.5m/19m | VideoTron |  rogerlebo @ Levis, QC, CAN | speedtest.sourcecable.ca | 6th 08:35 AM | VideoTron 102-201-24.mc.videotron.ca |
| 110.1m/17.8m | VideoTron |  rogerlebo @ Levis, QC, CAN | speedtest.sourcecable.ca | 4th 08:04 AM | VideoTron 102-201-24.mc.videotron.ca |
| 61.6m/3.1m | VideoTron |  anon @ H2P 2L5= | speedtest.sourcecable.ca | 16th 04:35 PM | VideoTron 220-160-184.mc.videotron.ca |
| 61.6m/3.1m | VideoTron |  anon @ =H2P 2L5= | speedtest.sourcecable.ca | 27th 03:56 PM | VideoTron 220-160-184.mc.videotron.ca |
| 61.6m/3m | VideoTron |  anon @ =H2P 2L5= | speedtest.sourcecable.ca | 16th 04:39 PM | VideoTron 220-160-184.mc.videotron.ca |
| 41.1m/2m | VideoTron |  anon @ GIC | (flash speedtest) | 14th 09:07 PM | VideoTron videotron.ca |
| 27m/2m | VideoTron |  anon @ Candiac, QC, CAN | (flash speedtest) | 10th 10:22 PM | VideoTron videotron.ca |
| 24.9m/2m | VideoTron |  anon @ Montreal, QC, CAN | New Jersey, USA | 19th 06:05 PM | VideoTron 94-80-70.mc.videotron.ca |
| 23m/2.1m | VideoTron |  anon | speedtest.cogeco.net | 21st 04:06 PM | VideoTron 152-177-173.mc.videotron.ca |
| 23m/2.1m | VideoTron |  anon | speedtest.cogeco.net | 21st 04:07 PM | VideoTron 152-177-173.mc.videotron.ca |
| 15.7m/1.5m | VideoTron |  anon | speedtest.sourcecable.ca | 29th 12:40 AM | VideoTron 96-177-173.mc.videotron.ca |
| 14.2m/4.3m | VideoTron |  anon | (flash speedtest) | 13th 08:26 PM | VideoTron videotron.ca |
| 14.1m/1.5m | VideoTron |  anon | speedtest.sourcecable.ca | 7th 12:06 AM | VideoTron 32-131-66.mc.videotron.ca |
| 12.2m/1.4m | VideoTron |  anon | (flash speedtest) | 15th 01:08 PM | VideoTron videotron.ca |
| 9.8m/2m | VideoTron |  anon | speedtest.cogeco.net | 15th 12:40 AM | VideoTron 143-56-74.mc.videotron.ca |
| 9.7m/1.5m | VideoTron |  anon | New Jersey, USA | 8th 06:01 PM | VideoTron 17-162-184.mc.videotron.ca |
| 8.7m/1.4m | VideoTron |  anon @ Saint-Charles-De-Drummond, QC, CAN | (flash speedtest) | 30th 08:14 AM | VideoTron videotron.ca |
| 8.7m/1.9m | VideoTron |  anon | speedtest.cogeco.net | 13th 12:57 PM | VideoTron 58-163-184.mc.videotron.ca |
| 8.4m/1m | VideoTron |  anon | speedtest.cogeco.net | 16th 05:14 PM | VideoTron 217-56-74.mc.videotron.ca |
| 8.4m/1m | VideoTron |  anon | New Jersey, USA | 12th 12:39 PM | VideoTron 246-178-173.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon @ Boucherville, QC, CAN | speedtest.cogeco.net | 18th 07:25 PM | VideoTron 231-21-96.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon @ Quebec, QC, CAN | New Jersey, USA | 18th 03:09 PM | VideoTron 219-131-66.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon @ Greenfield Park, QC, CAN | speedtest.cogeco.net | 21st 04:03 PM | VideoTron 65-130-66.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon | speedtest.cogeco.net | 21st 04:02 PM | VideoTron 65-130-66.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon | speedtest.cogeco.net | 5th 01:12 PM | VideoTron 102-176-173.mc.videotron.ca |
| 8.3m/1m | VideoTron |  anon | speedtest.cogeco.net | 14th 11:28 AM | VideoTron 47-21-96.mc.videotron.ca |
| 8.2m/1m | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 29th 07:40 PM | VideoTron videotron.ca |
| 8m/1m | VideoTron |  anon @ Dollard-Des-Ormeaux, QC, CAN | (flash speedtest) | 11th 10:23 AM | VideoTron videotron.ca |
| 8m/1.3m | VideoTron |  anon @ Montreal, QC, CAN | New Jersey, USA | 25th 02:58 PM | VideoTron 86-202-24.mc.videotron.ca |
| 7.9m/1m | VideoTron |  anon | (flash speedtest) | 15th 07:30 AM | VideoTron videotron.ca |
| 7.8m/1m | VideoTron |  anon | speedtest.cogeco.net | 17th 08:35 PM | VideoTron 169-200-24.mc.videotron.ca |
| 7.8m/966 | VideoTron |  anon | (flash speedtest) | 21st 10:27 AM | VideoTron videotron.ca |
| 7.7m/968 | VideoTron |  anon @ Westmount, QC, CAN | speedtest.cogeco.net | 5th 09:09 AM | VideoTron 164-178-173.mc.videotron.ca |
| 7.2m/1m | VideoTron |  anon | (flash speedtest) | 27th 10:06 PM | VideoTron videotron.ca |
| 6.7m/2.6m | VideoTron |  anon | California, USA | 1st 08:30 PM | VideoTron 205-23-96.mc.videotron.ca |
| 6.1m/2m | VideoTron |  anon | California, USA | 3rd 02:10 PM | VideoTron 184-163-184.mc.videotron.ca |
| 5.7m/1.4m | VideoTron |  anon @ Saint-Constant, QC, CAN | www.broadbandreports.com | 27th 06:35 PM | VideoTron 114-202-24.mc.videotron.ca |
| 5.5m/1.5m | VideoTron |  quebecois @ Pointe-Aux-Trembles, QC, CAN | California, USA | 25th 12:51 AM | VideoTron 193-80-70.mc.videotron.ca |
| Comment: | glad im still not with bell still waiting for their FIB net to come on, i |
| 5.5m/1.5m | VideoTron |  quebecois @ Pointe-Aux-Trembles, QC, CAN | California, USA | 25th 12:56 AM | VideoTron 193-80-70.mc.videotron.ca |
| Comment: | still glad im not with BCE tho ill c what their fib7 has to offer |
| 5.5m/1m | VideoTron |  anon | California, USA | 27th 11:26 AM | VideoTron 196-56-74.mc.videotron.ca |
| 5.3m/1m | VideoTron |  anon | California, USA | 15th 03:00 PM | VideoTron 254-23-96.mc.videotron.ca |
| 5.2m/1.5m | VideoTron |  anon | speedtest.cogeco.net | 5th 07:25 PM | VideoTron 67-21-96.mc.videotron.ca |
| 4.9m/882 | VideoTron |  anon @ G1C | (flash speedtest) | 14th 09:04 PM | VideoTron videotron.ca |
| 4.8m/923 | VideoTron |  anon @ Dollard-Des-Ormeaux, QC, CAN | (flash speedtest) | 4th 10:35 AM | VideoTron videotron.ca |
| 4.7m/1m | VideoTron |  anon @ Quebec, QC, CAN | California, USA | 12th 04:59 PM | VideoTron 115-163-184.mc.videotron.ca |
| 4.6m/871 | VideoTron |  JLoup @ Canada | California, USA | 13th 08:50 PM | VideoTron 27-81-70.mc.videotron.ca |
| 4.6m/2.9m | VideoTron |  anon | California, USA | 8th 09:11 PM | VideoTron 48-80-70.mc.videotron.ca |
| 4.2m/1.8m | VideoTron |  anon | (flash speedtest) | 5th 12:10 PM | VideoTron videotron.ca |
| 3.8m/1.6m | VideoTron |  anon @ Montreal, QC, CAN | California, USA | 25th 02:43 PM | VideoTron 86-202-24.mc.videotron.ca |
| 3.7m/829 | VideoTron |  anon @ Candiac, QC, CAN | speedtest.teksavvy.com | 3rd 09:22 AM | VideoTron 78-70-69.static.videotron.ca |
| 3.6m/957 | VideoTron |  anon | (flash speedtest) | 18th 07:43 PM | VideoTron videotron.ca |
| 3.5m/926 | VideoTron |  anon @ Laval, QC, CAN | (flash speedtest) | 12th 10:36 PM | VideoTron videotron.ca |
| 2.9m/147 | VideoTron |  anon @ Anjou, QC, CAN | (flash speedtest) | 27th 10:25 PM | VideoTron videotron.ca |
| 2.7m/935 | VideoTron |  anon | (flash speedtest) | 14th 03:11 AM | VideoTron videotron.ca |
| 2.6m/252 | VideoTron |  anon | speedtest.cogeco.net | 15th 03:56 PM | VideoTron 174-162-184.mc.videotron.ca |
| 1.2m/1m | VideoTron |  anon @ Mirabel, QC, CAN | speedtest.cogeco.net | 9th 05:08 AM | VideoTron 19-163-184.mc.videotron.ca |
| 1.2m/603 | VideoTron |  anon @ Beaconsfield, QC, CAN | (flash speedtest) | 31st 07:24 PM | VideoTron videotron.ca |
| 1.2m/97 | VideoTron |  anon @ Mirabel, QC, CAN | (flash speedtest) | 9th 05:02 AM | VideoTron videotron.ca |
| 1.1m/710 | VideoTron |  anon | California, USA | 8th 12:11 AM | VideoTron 255-70-69.static.videotron.ca |
| 329/1m | VideoTron |  anon @ Outremont, QC, CAN | New Jersey, USA | 31st 05:09 PM | VideoTron 208-201-24.mc.videotron.ca |
| 208/927 | VideoTron |  JLoup @ Canada | New Jersey, USA | 13th 08:47 PM | VideoTron 27-81-70.mc.videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |