Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 25m/951 | VideoTron |  tbird93 @ Laval, QC, CAN | testvitesse.videotron.ca | 18th 10:57 AM | VideoTron 252-131-66.mc.videotron.ca |
| 25m/864 | VideoTron |  anon | testvitesse.videotron.ca | 18th 12:53 PM | VideoTron 138-176-173.mc.videotron.ca |
| 25m/947 | VideoTron |  anon @ Mascouche, QC, CAN | testvitesse.videotron.ca | 23rd 02:13 PM | VideoTron 43-37-24.mc.videotron.ca |
| 24.9m/959 | VideoTron |  anon | testvitesse.videotron.ca | 17th 10:24 PM | VideoTron 17-202-24.mc.videotron.ca |
| 24.8m/950 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 13th 02:51 PM | VideoTron 155-200-24.mc.videotron.ca |
| 24.6m/947 | VideoTron |  zaletta @ Montreal, QC, CAN | testvitesse.videotron.ca | 4th 12:27 AM | VideoTron 111-21-96.mc.videotron.ca |
| Comment: | This isnt the 50Mpbs I bought - looks more think the 30Mpbs - Whats with that??? |
| 24.6m/899 | VideoTron |  anon | testvitesse.videotron.ca | 17th 08:31 PM | VideoTron 105-20-96.mc.videotron.ca |
| 24.6m/851 | VideoTron |  anon | testvitesse.videotron.ca | 4th 09:56 PM | VideoTron 224-57-74.mc.videotron.ca |
| 24.6m/937 | VideoTron |  anon | testvitesse.videotron.ca | 8th 11:41 AM | VideoTron 64-81-70.mc.videotron.ca |
| 24.6m/930 | VideoTron |  anon | testvitesse.videotron.ca | 10th 08:36 AM | VideoTron 132-131-66.mc.videotron.ca |
| 24.6m/955 | VideoTron |  anon | testvitesse.videotron.ca | 18th 02:30 PM | VideoTron 33-131-66.mc.videotron.ca |
| 24.6m/945 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 05:32 PM | VideoTron 220-179-173.mc.videotron.ca |
| 24.6m/945 | VideoTron |  anon @ Montreal-Nord, QC, CAN | testvitesse.videotron.ca | 23rd 05:32 PM | VideoTron 220-179-173.mc.videotron.ca |
| 24.5m/950 | VideoTron 30m/1000 |  anon @ Chambly, QC, CAN | testvitesse.videotron.ca | 22nd 11:57 AM | VideoTron 210-81-70.mc.videotron.ca |
| 24.4m/890 | VideoTron |  anon | testvitesse.videotron.ca | 20th 05:11 PM | VideoTron 82-57-74.mc.videotron.ca |
| 24.4m/603 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:02 PM | VideoTron 86-21-96.mc.videotron.ca |
| 24.4m/886 | VideoTron |  anon | testvitesse.videotron.ca | 9th 06:23 AM | VideoTron 232-20-96.mc.videotron.ca |
| 24.4m/948 | VideoTron |  anon | testvitesse.videotron.ca | 18th 04:16 PM | VideoTron 255-20-96.mc.videotron.ca |
| 24.2m/952 | VideoTron |  anon | testvitesse.videotron.ca | 6th 01:19 PM | VideoTron 79-22-96.mc.videotron.ca |
| 24.2m/884 | VideoTron |  anon | testvitesse.videotron.ca | 7th 05:31 PM | VideoTron 232-20-96.mc.videotron.ca |
| 24.1m/894 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 05:59 PM | VideoTron 130-130-66.mc.videotron.ca |
| 24.1m/909 | VideoTron |  anon | testvitesse.videotron.ca | 5th 02:14 PM | VideoTron 244-21-96.mc.videotron.ca |
| 24.1m/938 | VideoTron |  anon @ L'Ile-Bizard, QC, CAN | speedtest.cogeco.net | 15th 06:53 PM | VideoTron 179-81-70.mc.videotron.ca |
| 24.1m/740 | VideoTron |  anon | testvitesse.videotron.ca | 17th 09:03 AM | VideoTron 161-20-96.mc.videotron.ca |
| 24.1m/902 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 12:36 AM | VideoTron 189-22-96.mc.videotron.ca |
| 23.8m/917 | VideoTron |  anon @ Longueuil, QC, CAN | testvitesse.videotron.ca | 7th 07:44 AM | VideoTron 195-130-66.mc.videotron.ca |
| 23.8m/797 | VideoTron |  anon | testvitesse.videotron.ca | 20th 04:49 PM | VideoTron 2-130-66.mc.videotron.ca |
| 23.8m/797 | VideoTron |  anon | testvitesse.videotron.ca | 20th 04:50 PM | VideoTron 2-130-66.mc.videotron.ca |
| 23.8m/951 | VideoTron |  zaletta @ Montreal, QC, CAN | testvitesse.videotron.ca | 4th 12:24 AM | VideoTron 111-21-96.mc.videotron.ca |
| 23.8m/904 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 19th 05:16 PM | VideoTron 189-56-74.mc.videotron.ca |
| 23.8m/877 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 12:48 PM | VideoTron 172-37-24.mc.videotron.ca |
| 23.7m/935 | VideoTron |  anon @ g0s | testvitesse.videotron.ca | 6th 09:37 PM | VideoTron 30-80-70.mc.videotron.ca |
| 23.7m/949 | VideoTron |  anon | testvitesse.videotron.ca | 18th 02:35 PM | VideoTron 33-131-66.mc.videotron.ca |
| 23.6m/942 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 3rd 03:44 PM | VideoTron 155-80-70.mc.videotron.ca |
| 23.5m/942 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 5th 04:31 PM | VideoTron 44-20-96.mc.videotron.ca |
| 23.5m/768 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 6th 10:49 AM | VideoTron 220-80-70.mc.videotron.ca |
| 23.4m/938 | VideoTron |  anon | testvitesse.videotron.ca | 10th 06:21 PM | VideoTron 23-203-24.mc.videotron.ca |
| 23m/949 | VideoTron |  anon | testvitesse.videotron.ca | 16th 08:30 PM | VideoTron 51-131-66.mc.videotron.ca |
| 23m/941 | VideoTron |  anon | testvitesse.videotron.ca | 18th 02:36 PM | VideoTron 190-83-70.mc.videotron.ca |
| 22.8m/925 | VideoTron |  anon @ Westmount, QC, CAN | testvitesse.videotron.ca | 13th 05:21 PM | VideoTron 182-23-96.mc.videotron.ca |
| 22.6m/887 | VideoTron |  anon | testvitesse.videotron.ca | 5th 07:27 PM | VideoTron 20-37-24.mc.videotron.ca |
| 22.6m/890 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 08:41 PM | VideoTron 133-81-70.mc.videotron.ca |
| 22.6m/940 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 04:35 PM | VideoTron 214-56-74.mc.videotron.ca |
| 22.6m/949 | VideoTron |  rogerlebo @ Levis, QC, CAN | 24.201.245.202 | 30th 07:02 PM | VideoTron 91-57-74.mc.videotron.ca |
| 22m/894 | VideoTron |  anon | testvitesse.videotron.ca | 14th 02:04 PM | VideoTron 166-20-96.mc.videotron.ca |
| 22m/894 | VideoTron |  anon | testvitesse.videotron.ca | 14th 02:04 PM | VideoTron 166-20-96.mc.videotron.ca |
| 21.9m/951 | VideoTron |  anon @ Saint-Philippe, QC, CAN | testvitesse.videotron.ca | 19th 11:24 AM | VideoTron 208-59-74.mc.videotron.ca |
| 21.9m/839 | VideoTron |  anon | testvitesse.videotron.ca | 8th 12:12 PM | VideoTron 173-83-70.mc.videotron.ca |
| 21.8m/945 | VideoTron |  anon | testvitesse.videotron.ca | 17th 01:36 PM | VideoTron 72-177-173.mc.videotron.ca |
| 21.7m/940 | VideoTron |  zaletta @ Montreal, QC, CAN | speedtest.cogeco.net | 4th 12:26 AM | VideoTron 111-21-96.mc.videotron.ca |
| 21.7m/935 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 4th 10:29 AM | VideoTron 44-20-96.mc.videotron.ca |
| 21.4m/944 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 5th 03:31 PM | VideoTron 44-20-96.mc.videotron.ca |
| 21.3m/935 | VideoTron |  anon @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 11th 04:32 PM | VideoTron 166-22-96.mc.videotron.ca |
| 21.3m/947 | VideoTron |  anon | testvitesse.videotron.ca | 13th 11:23 PM | VideoTron 105-59-74.mc.videotron.ca |
| 21m/922 | VideoTron |  anon | testvitesse.videotron.ca | 11th 04:33 PM | VideoTron 166-22-96.mc.videotron.ca |
| 20.9m/961 | VideoTron |  anon | testvitesse.videotron.ca | 13th 01:10 PM | VideoTron 115-200-24.mc.videotron.ca |
| 20.6m/886 | VideoTron |  anon @ Brossard, QC, CAN | testvitesse.videotron.ca | 4th 05:44 PM | VideoTron 184-82-70.mc.videotron.ca |
| 20.6m/954 | VideoTron |  anon | testvitesse.videotron.ca | 12th 10:32 AM | VideoTron 231-83-70.mc.videotron.ca |
| 20.3m/936 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:22 PM | VideoTron 188-176-173.mc.videotron.ca |
| 20.3m/936 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:23 PM | VideoTron 188-176-173.mc.videotron.ca |
| 20.3m/924 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 7th 06:57 AM | VideoTron 26-82-70.mc.videotron.ca |
| 20.2m/916 | VideoTron |  anon | testvitesse.videotron.ca | 16th 08:17 AM | VideoTron 138-203-24.mc.videotron.ca |
| 20.1m/943 | VideoTron |  anon @ Pointe-Aux-Trembles, QC, CAN | testvitesse.videotron.ca | 11th 01:45 PM | VideoTron 107-56-74.mc.videotron.ca |
| 20m/935 | VideoTron |  anon | testvitesse.videotron.ca | 15th 07:39 PM | VideoTron 125-57-74.mc.videotron.ca |
| 20m/935 | VideoTron |  anon @ H9W | testvitesse.videotron.ca | 15th 07:42 PM | VideoTron 125-57-74.mc.videotron.ca |
| 19.9m/928 | VideoTron |  anon | testvitesse.videotron.ca | 7th 04:02 AM | VideoTron 195-130-66.mc.videotron.ca |
| 19.8m/780 | VideoTron |  anon | testvitesse.videotron.ca | 6th 08:12 PM | VideoTron 213-21-96.mc.videotron.ca |
| 19.8m/951 | VideoTron |  anon @ Levis, QC, CAN | testvitesse.videotron.ca | 12th 01:50 PM | VideoTron 98-203-24.mc.videotron.ca |
| 19.6m/174 | VideoTron |  anon | testvitesse.videotron.ca | 4th 02:20 PM | VideoTron 28-57-74.mc.videotron.ca |
| 19.5m/954 | VideoTron |  anon | testvitesse.videotron.ca | 12th 09:34 AM | VideoTron 238-203-24.mc.videotron.ca |
| 19.5m/928 | VideoTron |  anon | testvitesse.videotron.ca | 6th 05:43 PM | VideoTron 66-20-96.mc.videotron.ca |
| 19.5m/928 | VideoTron |  anon | testvitesse.videotron.ca | 6th 05:43 PM | VideoTron 66-20-96.mc.videotron.ca |
| 19.2m/571 | VideoTron |  anon | testvitesse.videotron.ca | 5th 05:47 PM | VideoTron 50-80-70.mc.videotron.ca |
| 19.2m/953 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 18th 04:57 PM | VideoTron 160-23-96.mc.videotron.ca |
| 18.7m/462 | VideoTron |  anon | testvitesse.videotron.ca | 6th 11:08 PM | VideoTron 127-200-24.mc.videotron.ca |
| 18.2m/937 | VideoTron |  anon @ Verdun, QC, CAN | testvitesse.videotron.ca | 10th 12:59 PM | VideoTron 111-56-74.mc.videotron.ca |
| 17.8m/716 | VideoTron |  anon | testvitesse.videotron.ca | 12th 07:37 PM | VideoTron 119-179-173.mc.videotron.ca |
| 17.6m/953 | VideoTron |  anon | testvitesse.videotron.ca | 12th 09:39 AM | VideoTron 238-203-24.mc.videotron.ca |
| 17.6m/926 | VideoTron |  anon @ L'Ancienne-Lorette, QC, CAN | testvitesse.videotron.ca | 16th 06:42 PM | VideoTron 206-80-70.mc.videotron.ca |
| 17.2m/92 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:50 PM | VideoTron 183-22-96.mc.videotron.ca |
| 17.2m/952 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 07:18 AM | VideoTron 90-131-66.mc.videotron.ca |
| 17.1m/738 | VideoTron |  anon | testvitesse.videotron.ca | 17th 01:05 PM | VideoTron 72-177-173.mc.videotron.ca |
| 17m/720 | VideoTron |  anon @ Saint-Etienne-De-Lauzon, QC, CAN | testvitesse.videotron.ca | 2nd 03:51 PM | VideoTron 163-58-74.mc.videotron.ca |
| 16.9m/691 | VideoTron |  anon @ Sainte-Julie, QC, CAN | testvitesse.videotron.ca | 22nd 02:20 PM | VideoTron 212-58-74.mc.videotron.ca |
| 16.6m/950 | VideoTron |  anon @ H1B | testvitesse.videotron.ca | 21st 07:43 PM | VideoTron 82-80-70.mc.videotron.ca |
| 16.5m/912 | VideoTron |  anon | testvitesse.videotron.ca | 18th 08:40 PM | VideoTron 84-81-70.mc.videotron.ca |
| 16.5m/912 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 18th 08:47 PM | VideoTron 84-81-70.mc.videotron.ca |
| 16.4m/318 | VideoTron 16.4m/318 |  anon @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 21st 07:20 PM | VideoTron 27-130-66.mc.videotron.ca |
| 16.2m/882 | VideoTron |  anon @ Brossard, QC, CAN | testvitesse.videotron.ca | 12th 06:57 PM | VideoTron 36-82-70.mc.videotron.ca |
| 16.2m/954 | VideoTron |  anon | testvitesse.videotron.ca | 16th 09:32 AM | VideoTron 233-176-173.mc.videotron.ca |
| 16.2m/925 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:36 PM | VideoTron 84-81-70.mc.videotron.ca |
| 16.1m/656 | VideoTron |  anon | testvitesse.videotron.ca | 6th 02:36 AM | VideoTron 34-21-96.mc.videotron.ca |
| 16m/931 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 3rd 06:09 PM | VideoTron 113-22-96.mc.videotron.ca |
| 15.8m/940 | VideoTron |  anon | speedtest.cogeco.net | 16th 12:10 AM | VideoTron 141-81-70.mc.videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |