Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 16.2m/882 | VideoTron |  anon @ Brossard, QC, CAN | testvitesse.videotron.ca | 12th 06:57 PM | VideoTron 36-82-70.mc.videotron.ca |
| 16.2m/954 | VideoTron |  anon | testvitesse.videotron.ca | 16th 09:32 AM | VideoTron 233-176-173.mc.videotron.ca |
| 16.2m/925 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:36 PM | VideoTron 84-81-70.mc.videotron.ca |
| 16.2m/946 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 5th 04:34 PM | VideoTron 44-20-96.mc.videotron.ca |
| 16.1m/656 | VideoTron |  anon | testvitesse.videotron.ca | 6th 02:36 AM | VideoTron 34-21-96.mc.videotron.ca |
| 16m/277 | VideoTron |  anon | testvitesse.videotron.ca | 1st 11:52 PM | VideoTron 54-130-66.mc.videotron.ca |
| 16m/931 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 3rd 06:09 PM | VideoTron 113-22-96.mc.videotron.ca |
| 15.8m/940 | VideoTron |  anon | speedtest.cogeco.net | 16th 12:10 AM | VideoTron 141-81-70.mc.videotron.ca |
| 15.7m/584 | VideoTron |  anon | testvitesse.videotron.ca | 10th 06:10 PM | VideoTron 231-23-96.mc.videotron.ca |
| 15.5m/944 | VideoTron |  anon | testvitesse.videotron.ca | 18th 02:21 PM | VideoTron 218-80-70.mc.videotron.ca |
| 15.5m/933 | VideoTron |  anon | testvitesse.videotron.ca | 15th 01:02 PM | VideoTron 7-57-74.mc.videotron.ca |
| 15.1m/92 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 10:01 AM | VideoTron 120-202-24.mc.videotron.ca |
| 15.1m/905 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 19th 10:06 AM | VideoTron 95-130-66.mc.videotron.ca |
| 14.4m/965 | VideoTron |  anon | testvitesse.videotron.ca | 11th 12:46 PM | VideoTron 235-131-66.mc.videotron.ca |
| 14.1m/283 | VideoTron |  anon @ Pierrefonds, QC, CAN | testvitesse.videotron.ca | 8th 12:45 PM | VideoTron 184-203-24.mc.videotron.ca |
| 14.1m/936 | VideoTron |  anon @ j6e | testvitesse.videotron.ca | 5th 07:33 PM | VideoTron 210-82-70.mc.videotron.ca |
| 14m/664 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 10th 06:01 PM | VideoTron 71-176-173.mc.videotron.ca |
| 13.9m/948 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 2nd 06:03 AM | VideoTron 124-201-24.mc.videotron.ca |
| 13.9m/352 | VideoTron |  anon | testvitesse.videotron.ca | 18th 08:53 PM | VideoTron 31-56-74.mc.videotron.ca |
| 13.9m/352 | VideoTron |  anon @ Verdun, QC, CAN | testvitesse.videotron.ca | 18th 08:55 PM | VideoTron 31-56-74.mc.videotron.ca |
| 13.9m/947 | VideoTron |  bob3653 @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 8th 05:54 PM | VideoTron 51-20-96.mc.videotron.ca |
| 13.8m/541 | VideoTron |  anon | testvitesse.videotron.ca | 14th 03:50 PM | VideoTron 108-57-74.mc.videotron.ca |
| 13.7m/957 | VideoTron |  anon | testvitesse.videotron.ca | 10th 04:26 PM | VideoTron 90-203-24.mc.videotron.ca |
| 13.6m/232 | VideoTron |  anon | testvitesse.videotron.ca | 1st 11:50 PM | VideoTron 54-130-66.mc.videotron.ca |
| 13.3m/44 | VideoTron |  anon | testvitesse.videotron.ca | 12th 09:06 PM | VideoTron 191-203-24.mc.videotron.ca |
| 13.2m/494 | VideoTron |  anon | testvitesse.videotron.ca | 4th 11:20 AM | VideoTron 87-130-66.mc.videotron.ca |
| 13.2m/950 | VideoTron |  anon | testvitesse.videotron.ca | 14th 12:30 AM | VideoTron 208-202-24.mc.videotron.ca |
| 13.1m/929 | VideoTron |  bob3653 @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 7th 11:31 PM | VideoTron 51-20-96.mc.videotron.ca |
| 13.1m/946 | VideoTron |  anon | testvitesse.videotron.ca | 5th 07:48 PM | VideoTron 5-82-70.mc.videotron.ca |
| 13m/936 | VideoTron |  anon | testvitesse.videotron.ca | 12th 07:47 PM | VideoTron 208-202-24.mc.videotron.ca |
| 12.8m/928 | VideoTron |  anon | testvitesse.videotron.ca | 18th 08:35 AM | VideoTron 138-176-173.mc.videotron.ca |
| 12.7m/554 | VideoTron |  anon | testvitesse.videotron.ca | 15th 04:15 PM | VideoTron 52-81-70.mc.videotron.ca |
| 12.7m/951 | VideoTron 30m/1000 |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 3rd 05:06 AM | VideoTron 102-176-173.mc.videotron.ca |
| 12.3m/936 | VideoTron |  anon @ Saint-Hubert, QC, CAN | testvitesse.videotron.ca | 16th 02:05 PM | VideoTron 13-56-74.mc.videotron.ca |
| 12.1m/948 | VideoTron |  bob3653 @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 23rd 09:34 PM | VideoTron 51-20-96.mc.videotron.ca |
| 12.1m/894 | VideoTron |  Sandman @ J3K3K1 | testvitesse.videotron.ca | 20th 01:31 AM | VideoTron 56-23-96.mc.videotron.ca |
| 11.9m/937 | VideoTron |  anon @ Chicoutimi, QC, CAN | testvitesse.videotron.ca | 24th 08:43 AM | VideoTron 206-20-96.mc.videotron.ca |
| 11.9m/901 | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 25th 05:58 PM | VideoTron videotron.ca |
| 11.8m/861 | VideoTron |  anon | testvitesse.videotron.ca | 19th 03:18 PM | VideoTron 56-23-96.mc.videotron.ca |
| 11.8m/861 | VideoTron |  anon | testvitesse.videotron.ca | 19th 03:19 PM | VideoTron 56-23-96.mc.videotron.ca |
| 11.8m/942 | VideoTron |  anon | testvitesse.videotron.ca | 19th 06:57 PM | VideoTron 32-81-70.mc.videotron.ca |
| 11.7m/917 | VideoTron |  anon | testvitesse.videotron.ca | 17th 07:13 PM | VideoTron 63-203-24.mc.videotron.ca |
| 11.7m/521 | VideoTron |  anon @ H7Y | testvitesse.videotron.ca | 18th 07:56 PM | VideoTron 32-57-74.mc.videotron.ca |
| 11.6m/869 | VideoTron |  anon @ Lasalle, QC, CAN | (flash speedtest) | 5th 07:28 PM | VideoTron videotron.ca |
| 11.5m/1m | VideoTron |  anon | testvitesse.videotron.ca | 15th 04:59 PM | VideoTron 31-83-70.mc.videotron.ca |
| 11.5m/1m | VideoTron 11.5m/1m |  anon @ Saint-Jean-Sur-Richelieu, QC, CAN | testvitesse.videotron.ca | 15th 05:02 PM | VideoTron 31-83-70.mc.videotron.ca |
| 11.4m/948 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 03:11 PM | VideoTron 102-176-173.mc.videotron.ca |
| 11.4m/211 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 11:03 AM | VideoTron 96-200-24.mc.videotron.ca |
| 11.4m/938 | VideoTron |  anon | testvitesse.videotron.ca | 18th 01:20 PM | VideoTron 239-59-74.mc.videotron.ca |
| 11.4m/891 | VideoTron |  anon | testvitesse.videotron.ca | 9th 01:58 PM | VideoTron 199-83-70.mc.videotron.ca |
| 11.1m/843 | VideoTron |  anon | testvitesse.videotron.ca | 18th 07:08 PM | VideoTron 125-130-66.mc.videotron.ca |
| 11.1m/362 | VideoTron |  anon @ Levis, QC, CAN | (flash speedtest) | 16th 06:59 PM | VideoTron videotron.ca |
| 11m/957 | VideoTron 11m/957 |  anon @ Stanstead, QC, CAN | testvitesse.videotron.ca | 3rd 07:13 PM | VideoTron 82-37-24.mc.videotron.ca |
| 10.9m/890 | VideoTron |  anon | testvitesse.videotron.ca | 18th 09:41 PM | VideoTron 103-20-96.mc.videotron.ca |
| 10.8m/464 | VideoTron |  anon | testvitesse.videotron.ca | 6th 08:37 PM | VideoTron 162-200-24.mc.videotron.ca |
| 10.7m/906 | VideoTron |  anon | New Jersey, USA | 23rd 01:51 PM | VideoTron 221-203-24.mc.videotron.ca |
| 10.7m/904 | VideoTron |  anon | testvitesse.videotron.ca | 16th 06:36 PM | VideoTron 13-56-74.mc.videotron.ca |
| 10.5m/944 | VideoTron |  anon | testvitesse.videotron.ca | 17th 08:25 PM | VideoTron 63-20-96.mc.videotron.ca |
| 10.5m/836 | VideoTron |  anon @ Dollard-Des-Ormeaux, QC, CAN | (flash speedtest) | 14th 08:44 AM | VideoTron videotron.ca |
| 10.5m/950 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 15th 02:07 AM | VideoTron 95-130-66.mc.videotron.ca |
| 10.4m/931 | VideoTron |  anon | testvitesse.videotron.ca | 7th 09:25 AM | VideoTron videotron.ca |
| 10.3m/897 | VideoTron 50m/900 |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 11th 07:33 PM | VideoTron 186-37-24.mc.videotron.ca |
| 10.3m/939 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 03:10 PM | VideoTron 224-22-96.mc.videotron.ca |
| 10.2m/937 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:27 PM | VideoTron 151-203-24.mc.videotron.ca |
| 10.1m/869 | VideoTron |  anon @ Stanstead, QC, CAN | testvitesse.videotron.ca | 3rd 12:40 PM | VideoTron 249-37-24.mc.videotron.ca |
| 10.1m/923 | VideoTron |  anon @ Stanstead, QC, CAN | testvitesse.videotron.ca | 3rd 01:09 PM | VideoTron 249-37-24.mc.videotron.ca |
| 10.1m/549 | VideoTron |  anon @ H2T | testvitesse.videotron.ca | 5th 02:01 PM | VideoTron 111-21-96.mc.videotron.ca |
| 9.8m/925 | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 9th 07:23 PM | VideoTron videotron.ca |
| 9.7m/956 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 14th 03:46 PM | VideoTron 18-22-96.mc.videotron.ca |
| 9.6m/800 | VideoTron |  anon | (flash speedtest) | 1st 08:33 AM | VideoTron videotron.ca |
| 9.6m/937 | VideoTron |  anon @ Sainte-Helene-De-Breakeyville, QC, CAN | testvitesse.videotron.ca | 5th 04:26 PM | VideoTron 44-20-96.mc.videotron.ca |
| 9.5m/800 | VideoTron |  jo1530 @ Pointe-Calumet, QC, CAN | New Jersey, USA | 15th 01:51 PM | VideoTron 80-56-74.mc.videotron.ca |
| 9.5m/863 | VideoTron |  anon | testvitesse.videotron.ca | 5th 11:37 AM | VideoTron 226-21-96.mc.videotron.ca |
| 9.5m/938 | VideoTron |  anon | testvitesse.videotron.ca | 8th 04:26 PM | VideoTron 166-59-74.mc.videotron.ca |
| 9.5m/860 | VideoTron |  anon | testvitesse.videotron.ca | 10th 12:56 AM | VideoTron 170-202-24.mc.videotron.ca |
| 9.5m/861 | VideoTron |  anon | testvitesse.videotron.ca | 10th 05:04 PM | VideoTron 36-59-74.mc.videotron.ca |
| 9.5m/841 | VideoTron |  anon | testvitesse.videotron.ca | 20th 05:51 AM | VideoTron 170-202-24.mc.videotron.ca |
| 9.5m/866 | VideoTron |  anon @ h1k-3s7 | testvitesse.videotron.ca | 14th 03:54 AM | VideoTron 63-200-24.mc.videotron.ca |
| 9.4m/859 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 04:26 AM | VideoTron 209-58-74.mc.videotron.ca |
| 9.4m/845 | VideoTron |  anon | testvitesse.videotron.ca | 10th 07:32 AM | VideoTron 199-202-24.mc.videotron.ca |
| 9.4m/863 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 08:15 PM | VideoTron 150-179-173.mc.videotron.ca |
| 9.4m/865 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 10th 01:24 PM | VideoTron 179-176-173.mc.videotron.ca |
| 9.4m/854 | VideoTron |  anon @ Saint-Hubert, QC, CAN | testvitesse.videotron.ca | 7th 01:10 PM | VideoTron 175-200-24.mc.videotron.ca |
| 9.4m/864 | VideoTron |  anon @ Boucherville, QC, CAN | testvitesse.videotron.ca | 8th 01:08 PM | VideoTron 113-58-74.mc.videotron.ca |
| 9.4m/863 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 01:52 PM | VideoTron 78-59-74.mc.videotron.ca |
| 9.4m/862 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 06:05 PM | VideoTron 94-21-96.mc.videotron.ca |
| 9.4m/862 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 10:22 AM | VideoTron 149-21-96.mc.videotron.ca |
| 9.4m/935 | VideoTron |  anon | testvitesse.videotron.ca | 12th 04:35 PM | VideoTron 5-80-70.mc.videotron.ca |
| 9.4m/861 | VideoTron |  anon @ Lavaltrie, QC, CAN | testvitesse.videotron.ca | 16th 02:50 PM | VideoTron 77-83-70.mc.videotron.ca |
| 9.4m/785 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 20th 05:00 PM | VideoTron 239-56-74.mc.videotron.ca |
| 9.4m/866 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 10th 01:22 PM | VideoTron 179-176-173.mc.videotron.ca |
| 9.4m/865 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:47 PM | VideoTron 165-22-96.mc.videotron.ca |
| 9.4m/836 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 12th 03:18 PM | VideoTron 200-202-24.mc.videotron.ca |
| 9.4m/859 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 17th 01:07 AM | VideoTron 74-203-24.mc.videotron.ca |
| 9.4m/863 | VideoTron |  anon | testvitesse.videotron.ca | 1st 01:54 PM | VideoTron 135-131-66.mc.videotron.ca |
| 9.4m/852 | VideoTron |  anon | testvitesse.videotron.ca | 17th 07:00 AM | VideoTron 113-131-66.mc.videotron.ca |
| 9.4m/852 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 17th 07:01 AM | VideoTron 113-131-66.mc.videotron.ca |
| 9.3m/858 | VideoTron |  anon | testvitesse.videotron.ca | 17th 06:46 AM | VideoTron 113-131-66.mc.videotron.ca |
| 9.3m/856 | VideoTron |  anon | speedtest.cogeco.net | 13th 01:41 PM | VideoTron 201-70-69.static.videotron.ca |
| 9.3m/866 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 09:36 AM | VideoTron 239-56-74.mc.videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |