Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 9.3m/859 | VideoTron |  anon | testvitesse.videotron.ca | 5th 09:51 AM | VideoTron 171-70-69.static.videotron.ca |
| 9.3m/861 | VideoTron |  anon | testvitesse.videotron.ca | 10th 03:36 PM | VideoTron 97-23-96.mc.videotron.ca |
| 9.3m/856 | VideoTron |  anon @ Mascouche, QC, CAN | testvitesse.videotron.ca | 11th 10:21 AM | VideoTron 212-203-24.mc.videotron.ca |
| 9.3m/861 | VideoTron |  anon @ Laval, QC, CAN | testvitesse.videotron.ca | 13th 01:46 PM | VideoTron 201-70-69.static.videotron.ca |
| 9.3m/855 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 08:55 PM | VideoTron 34-83-70.mc.videotron.ca |
| 9.3m/860 | VideoTron |  anon | testvitesse.videotron.ca | 6th 09:26 PM | VideoTron 205-83-70.mc.videotron.ca |
| 9.3m/848 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | NYC, NY, USA | 30th 07:27 AM | VideoTron 222-23-96.mc.videotron.ca |
| 9.3m/863 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 13th 04:06 PM | VideoTron 197-202-24.mc.videotron.ca |
| 9.3m/860 | VideoTron |  anon | testvitesse.videotron.ca | 10th 02:53 PM | VideoTron 51-23-96.mc.videotron.ca |
| 9.3m/862 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | testvitesse.videotron.ca | 22nd 09:44 AM | VideoTron 222-23-96.mc.videotron.ca |
| 9.3m/861 | VideoTron 10m/900 |  jeanc1 @ Quebec, QC, CAN | testvitesse.videotron.ca | 1st 07:31 AM | VideoTron 222-23-96.mc.videotron.ca |
| 9.3m/859 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 06:00 PM | VideoTron 94-21-96.mc.videotron.ca |
| 9.3m/859 | VideoTron |  anon | testvitesse.videotron.ca | 8th 06:13 PM | VideoTron 202-203-24.mc.videotron.ca |
| 9.3m/859 | VideoTron |  anon @ j9j | testvitesse.videotron.ca | 10th 11:12 AM | VideoTron 113-179-173.mc.videotron.ca |
| 9.3m/844 | VideoTron |  anon | testvitesse.videotron.ca | 11th 12:39 PM | VideoTron 252-58-74.mc.videotron.ca |
| 9.3m/855 | VideoTron |  anon @ Laval, QC, CAN | testvitesse.videotron.ca | 2nd 07:03 PM | VideoTron 50-131-66.mc.videotron.ca |
| 9.3m/853 | VideoTron |  anon @ Lasalle, QC, CAN | testvitesse.videotron.ca | 3rd 11:59 AM | VideoTron 147-56-74.mc.videotron.ca |
| 9.3m/844 | VideoTron |  anon | testvitesse.videotron.ca | 8th 01:04 AM | VideoTron 7-59-74.mc.videotron.ca |
| 9.3m/844 | VideoTron |  anon | testvitesse.videotron.ca | 11th 07:05 PM | VideoTron 198-83-70.mc.videotron.ca |
| 9.3m/857 | VideoTron |  anon | testvitesse.videotron.ca | 12th 11:27 AM | VideoTron 118-56-74.mc.videotron.ca |
| 9.3m/826 | VideoTron |  anon @ Verdun, QC, CAN | testvitesse.videotron.ca | 14th 03:00 PM | VideoTron 99-22-96.mc.videotron.ca |
| 9.3m/858 | VideoTron |  anon @ Anjou, QC, CAN | testvitesse.videotron.ca | 13th 03:05 PM | VideoTron 28-130-66.mc.videotron.ca |
| 9.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:36 PM | VideoTron 165-22-96.mc.videotron.ca |
| 9.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:37 PM | VideoTron 165-22-96.mc.videotron.ca |
| 9.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 5th 03:39 PM | VideoTron 165-22-96.mc.videotron.ca |
| 9.2m/860 | VideoTron |  anon | testvitesse.videotron.ca | 20th 09:27 AM | VideoTron 118-80-70.mc.videotron.ca |
| 9.2m/832 | VideoTron |  anon @ Pincourt, QC, CAN | speedtest.teksavvy.com | 14th 04:36 PM | VideoTron 76-37-24.mc.videotron.ca |
| 9.2m/821 | VideoTron |  anon @ Saint-Nicolas, QC, CAN | testvitesse.videotron.ca | 4th 04:23 PM | VideoTron 89-70-69.static.videotron.ca |
| 9.2m/861 | VideoTron |  anon | testvitesse.videotron.ca | 6th 09:29 PM | VideoTron 61-59-74.mc.videotron.ca |
| 9.2m/946 | VideoTron |  anon | testvitesse.videotron.ca | 9th 12:26 PM | VideoTron 28-21-96.mc.videotron.ca |
| 9.2m/854 | VideoTron |  anon | testvitesse.videotron.ca | 11th 02:53 PM | VideoTron 125-200-24.mc.videotron.ca |
| 9.2m/857 | VideoTron |  anon @ Pierrefonds, QC, CAN | testvitesse.videotron.ca | 13th 04:26 PM | VideoTron 167-130-66.mc.videotron.ca |
| 9.2m/862 | VideoTron |  anon | testvitesse.videotron.ca | 18th 02:34 PM | VideoTron 229-201-24.mc.videotron.ca |
| 9.2m/860 | VideoTron |  anon | testvitesse.videotron.ca | 19th 01:55 PM | VideoTron 104-131-66.mc.videotron.ca |
| 9.2m/862 | VideoTron |  anon | testvitesse.videotron.ca | 19th 10:20 PM | VideoTron 20-201-24.mc.videotron.ca |
| 9.2m/860 | VideoTron |  anon @ Laval, QC, CAN | testvitesse.videotron.ca | 20th 09:25 PM | VideoTron 93-130-66.mc.videotron.ca |
| 9.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 1st 08:52 AM | VideoTron 176-203-24.mc.videotron.ca |
| 9.2m/854 | VideoTron |  anon @ Sainte-Catherine, QC, CAN | testvitesse.videotron.ca | 22nd 07:56 AM | VideoTron 127-200-24.mc.videotron.ca |
| 9.2m/864 | VideoTron |  anon | testvitesse.videotron.ca | 12th 03:58 PM | VideoTron 113-201-24.mc.videotron.ca |
| 9.2m/833 | VideoTron |  anon @ Gatineau, QC, CAN | testvitesse.videotron.ca | 17th 01:34 PM | VideoTron 26-58-74.mc.videotron.ca |
| 9.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 1st 07:02 PM | VideoTron 113-130-66.mc.videotron.ca |
| 9.2m/860 | VideoTron |  anon | testvitesse.videotron.ca | 4th 11:10 AM | VideoTron 219-70-69.static.videotron.ca |
| 9.2m/823 | VideoTron |  anon @ Levis, QC, CAN | testvitesse.videotron.ca | 15th 04:32 PM | VideoTron 90-57-74.mc.videotron.ca |
| 9.2m/864 | VideoTron |  anon | testvitesse.videotron.ca | 17th 07:46 PM | VideoTron 70-130-66.mc.videotron.ca |
| 9.2m/849 | VideoTron |  anon | testvitesse.videotron.ca | 11th 01:42 PM | VideoTron 249-37-24.mc.videotron.ca |
| 9.2m/867 | VideoTron |  anon | testvitesse.videotron.ca | 13th 05:34 PM | VideoTron 82-80-70.mc.videotron.ca |
| 9.2m/834 | VideoTron |  anon | testvitesse.videotron.ca | 13th 08:43 PM | VideoTron 137-203-24.mc.videotron.ca |
| 9.2m/834 | VideoTron 834/9.2m |  anon @ Beaconsfield, QC, CAN | testvitesse.videotron.ca | 13th 08:46 PM | VideoTron 137-203-24.mc.videotron.ca |
| 9.2m/830 | VideoTron |  anon @ L'Ile-Bizard, QC, CAN | testvitesse.videotron.ca | 22nd 05:44 PM | VideoTron 178-81-70.mc.videotron.ca |
| 9.1m/930 | VideoTron |  anon @ Montreal, QC, CAN | speedtest.cogeco.net | 9th 12:03 AM | VideoTron 125-201-24.mc.videotron.ca |
| 9.1m/825 | VideoTron |  anon | (flash speedtest) | 17th 10:16 PM | VideoTron videotron.ca |
| 9.1m/860 | VideoTron |  anon @ La Prairie, QC, CAN | testvitesse.videotron.ca | 11th 04:49 PM | VideoTron 169-58-74.mc.videotron.ca |
| 9.1m/859 | VideoTron |  anon | testvitesse.videotron.ca | 8th 07:55 AM | VideoTron 29-81-70.mc.videotron.ca |
| 9.1m/860 | VideoTron |  anon | testvitesse.videotron.ca | 8th 04:36 PM | VideoTron 198-21-96.mc.videotron.ca |
| 9m/849 | VideoTron |  anon | testvitesse.videotron.ca | 8th 12:19 AM | VideoTron 222-20-96.mc.videotron.ca |
| 9m/227 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 11th 08:20 PM | VideoTron 7-59-74.mc.videotron.ca |
| 9m/859 | VideoTron |  anon | testvitesse.videotron.ca | 14th 04:25 PM | VideoTron 65-81-70.mc.videotron.ca |
| 9m/836 | VideoTron |  anon | (flash speedtest) | 9th 07:03 AM | VideoTron videotron.ca |
| 9m/854 | VideoTron |  anon @ Outremont, QC, CAN | testvitesse.videotron.ca | 3rd 09:47 PM | VideoTron 240-56-74.mc.videotron.ca |
| 9m/838 | VideoTron |  anon @ Saint-Laurent, QC, CAN | speedtest.cogeco.net | 4th 07:21 PM | VideoTron 164-179-173.mc.videotron.ca |
| 9m/861 | VideoTron |  anon @ Chicoutimi, QC, CAN | testvitesse.videotron.ca | 22nd 06:46 PM | VideoTron 221-20-96.mc.videotron.ca |
| 9m/853 | VideoTron |  anon | testvitesse.videotron.ca | 12th 08:11 AM | VideoTron 173-179-173.mc.videotron.ca |
| 9m/862 | VideoTron |  anon | testvitesse.videotron.ca | 13th 05:36 PM | VideoTron 82-80-70.mc.videotron.ca |
| 9m/755 | VideoTron |  anon | testvitesse.videotron.ca | 16th 07:55 PM | VideoTron 46-83-70.mc.videotron.ca |
| 9m/849 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 01:23 AM | VideoTron 206-70-69.static.videotron.ca |
| 9m/847 | VideoTron |  frankyowl @ Greenfield Park, QC, CAN | (flash speedtest) | 26th 10:10 PM | VideoTron videotron.ca |
| 9m/856 | VideoTron |  anon | testvitesse.videotron.ca | 15th 04:45 PM | VideoTron 218-80-70.mc.videotron.ca |
| 9m/857 | VideoTron |  anon | testvitesse.videotron.ca | 7th 07:42 PM | VideoTron 55-23-96.mc.videotron.ca |
| 9m/857 | VideoTron |  anon | testvitesse.videotron.ca | 10th 09:07 PM | VideoTron 123-82-70.mc.videotron.ca |
| 9m/857 | VideoTron |  anon @ Saint-Hubert, QC, CAN | testvitesse.videotron.ca | 10th 09:13 PM | VideoTron 123-82-70.mc.videotron.ca |
| 8.9m/846 | VideoTron |  anon | speed.caneris.com | 18th 12:19 PM | VideoTron 29-56-74.mc.videotron.ca |
| 8.9m/682 | VideoTron |  anon @ Anjou, QC, CAN | testvitesse.videotron.ca | 15th 05:16 PM | VideoTron 97-23-96.mc.videotron.ca |
| 8.9m/871 | VideoTron |  anon | (flash speedtest) | 26th 08:12 PM | VideoTron videotron.ca |
| 8.9m/856 | VideoTron |  anon | testvitesse.videotron.ca | 7th 08:07 PM | VideoTron 55-23-96.mc.videotron.ca |
| 8.9m/951 | VideoTron |  anon | (flash speedtest) | 6th 04:56 PM | VideoTron videotron.ca |
| 8.9m/853 | VideoTron |  anon | (flash speedtest) | 26th 08:14 PM | VideoTron videotron.ca |
| 8.9m/830 | VideoTron |  anon @ Quebec, QC, CAN | (flash speedtest) | 1st 06:01 PM | VideoTron videotron.ca |
| 8.9m/844 | VideoTron |  anon | testvitesse.videotron.ca | 15th 11:34 PM | VideoTron 125-80-70.mc.videotron.ca |
| 8.9m/828 | VideoTron |  anon | testvitesse.videotron.ca | 19th 04:38 AM | VideoTron 250-37-24.mc.videotron.ca |
| 8.9m/857 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 10:13 AM | VideoTron 158-200-24.mc.videotron.ca |
| 8.9m/595 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 8th 12:35 PM | VideoTron 34-81-70.mc.videotron.ca |
| 8.9m/758 | VideoTron |  anon | testvitesse.videotron.ca | 10th 08:19 PM | VideoTron 105-202-24.mc.videotron.ca |
| 8.9m/758 | VideoTron |  anon @ Roxboro, QC, CAN | testvitesse.videotron.ca | 10th 08:20 PM | VideoTron 105-202-24.mc.videotron.ca |
| 8.9m/758 | VideoTron |  anon @ Roxboro, QC, CAN | testvitesse.videotron.ca | 10th 08:26 PM | VideoTron 105-202-24.mc.videotron.ca |
| 8.9m/736 | VideoTron |  anon | testvitesse.videotron.ca | 10th 10:06 PM | VideoTron 135-37-24.mc.videotron.ca |
| 8.9m/929 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 06:14 PM | VideoTron 27-130-66.mc.videotron.ca |
| 8.9m/902 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 10:19 PM | VideoTron 39-81-70.mc.videotron.ca |
| 8.9m/827 | VideoTron |  anon | testvitesse.videotron.ca | 5th 12:26 PM | VideoTron 226-59-74.mc.videotron.ca |
| 8.9m/826 | VideoTron |  anon @ Verdun, QC, CAN | (flash speedtest) | 28th 09:17 AM | VideoTron videotron.ca |
| 8.8m/784 | VideoTron |  anon | testvitesse.videotron.ca | 6th 07:26 PM | VideoTron 30-58-74.mc.videotron.ca |
| 8.8m/936 | VideoTron |  anon | testvitesse.videotron.ca | 20th 09:11 PM | VideoTron 175-80-70.mc.videotron.ca |
| 8.8m/960 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 02:42 PM | VideoTron 26-57-74.mc.videotron.ca |
| 8.8m/960 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 02:42 PM | VideoTron 26-57-74.mc.videotron.ca |
| 8.8m/858 | VideoTron |  anon @ Gatineau, QC, CAN | testvitesse.videotron.ca | 23rd 05:58 PM | VideoTron 129-21-96.mc.videotron.ca |
| 8.8m/523 | VideoTron |  anon @ h4l | (flash speedtest) | 21st 05:58 AM | VideoTron videotron.ca |
| 8.8m/833 | VideoTron |  anon | testvitesse.videotron.ca | 9th 04:38 PM | VideoTron 205-20-96.mc.videotron.ca |
| 8.8m/862 | VideoTron |  anon @ Rougemont, QC, CAN | testvitesse.videotron.ca | 9th 05:22 PM | VideoTron 40-22-96.mc.videotron.ca |
| 8.8m/804 | VideoTron |  anon | testvitesse.videotron.ca | 11th 06:40 PM | VideoTron videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |