Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 8.6m/948 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 02:46 PM | VideoTron 26-57-74.mc.videotron.ca |
| 8.6m/832 | VideoTron |  anon | testvitesse.videotron.ca | 14th 09:42 PM | VideoTron 241-82-70.mc.videotron.ca |
| 8.6m/714 | VideoTron |  anon | testvitesse.videotron.ca | 17th 11:51 AM | VideoTron 144-201-24.mc.videotron.ca |
| 8.6m/855 | VideoTron |  anon | testvitesse.videotron.ca | 4th 08:45 PM | VideoTron 219-70-69.static.videotron.ca |
| 8.6m/821 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 07:33 PM | VideoTron 46-80-70.mc.videotron.ca |
| 8.5m/787 | VideoTron |  iceman64b @ L'Epiphanie, QC, CAN | testvitesse.videotron.ca | 11th 09:29 AM | VideoTron 173-200-24.mc.videotron.ca |
| 8.5m/857 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 09:17 PM | VideoTron 171-81-70.mc.videotron.ca |
| 8.5m/865 | VideoTron |  anon | testvitesse.videotron.ca | 11th 03:17 PM | VideoTron 40-37-24.mc.videotron.ca |
| 8.5m/947 | VideoTron |  anon | testvitesse.videotron.ca | 21st 09:40 PM | VideoTron 56-20-96.mc.videotron.ca |
| 8.5m/837 | VideoTron |  anon | testvitesse.videotron.ca | 13th 08:11 PM | VideoTron 143-130-66.mc.videotron.ca |
| 8.4m/854 | VideoTron |  anon @ Dollard-Des-Ormeaux, QC, CAN | testvitesse.videotron.ca | 14th 11:49 AM | VideoTron 86-80-70.mc.videotron.ca |
| 8.4m/863 | VideoTron |  anon | testvitesse.videotron.ca | 5th 10:48 PM | VideoTron 230-20-96.mc.videotron.ca |
| 8.4m/726 | VideoTron |  anon | testvitesse.videotron.ca | 17th 07:00 AM | VideoTron 151-202-24.mc.videotron.ca |
| 8.4m/852 | VideoTron |  anon @ j3r | (flash speedtest) | 17th 10:08 AM | VideoTron videotron.ca |
| 8.4m/926 | VideoTron |  anon @ Montreal-Ouest, QC, CAN | testvitesse.videotron.ca | 7th 11:22 PM | VideoTron 51-20-96.mc.videotron.ca |
| 8.4m/837 | VideoTron |  anon @ Gatineau, QC, CAN | (flash speedtest) | 17th 10:09 PM | VideoTron videotron.ca |
| 8.4m/866 | VideoTron |  anon | testvitesse.videotron.ca | 16th 10:04 AM | VideoTron 225-59-74.mc.videotron.ca |
| 8.3m/778 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 06:25 PM | VideoTron 67-57-74.mc.videotron.ca |
| 8.3m/950 | VideoTron 30m/- |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 21st 08:10 PM | VideoTron 56-20-96.mc.videotron.ca |
| 8.3m/942 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 11:21 AM | VideoTron 56-20-96.mc.videotron.ca |
| 8.3m/942 | VideoTron |  anon | testvitesse.videotron.ca | 11th 08:53 PM | VideoTron 215-21-96.mc.videotron.ca |
| 8.2m/861 | VideoTron |  anon @ Quebec, QC, CAN | testvitesse.videotron.ca | 15th 10:06 PM | VideoTron 131-56-74.mc.videotron.ca |
| 8.2m/801 | VideoTron |  anon @ Gatineau, QC, CAN | (flash speedtest) | 11th 10:11 AM | VideoTron videotron.ca |
| 8.2m/858 | VideoTron |  anon | testvitesse.videotron.ca | 7th 01:12 PM | VideoTron 79-57-74.mc.videotron.ca |
| 8.1m/862 | VideoTron |  anon | testvitesse.videotron.ca | 23rd 10:18 AM | VideoTron 149-80-70.mc.videotron.ca |
| 8m/412 | VideoTron |  anon | testvitesse.videotron.ca | 6th 10:12 AM | VideoTron 67-37-24.mc.videotron.ca |
| 8m/823 | VideoTron |  anon @ Longueuil, QC, CAN | testvitesse.videotron.ca | 21st 04:48 PM | VideoTron 221-37-24.mc.videotron.ca |
| 8m/462 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 11:52 AM | VideoTron 201-201-24.mc.videotron.ca |
| 8m/891 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 03:22 PM | VideoTron 111-130-66.mc.videotron.ca |
| 8m/927 | VideoTron |  anon | New Jersey, USA | 15th 07:36 PM | VideoTron 125-57-74.mc.videotron.ca |
| 7.9m/925 | VideoTron |  anon | testvitesse.videotron.ca | 20th 01:50 AM | VideoTron 137-203-24.mc.videotron.ca |
| 7.8m/860 | VideoTron |  anon | testvitesse.videotron.ca | 6th 03:48 PM | VideoTron 219-70-69.static.videotron.ca |
| 7.8m/861 | VideoTron |  anon | testvitesse.videotron.ca | 22nd 06:25 PM | VideoTron 63-57-74.mc.videotron.ca |
| 7.8m/643 | VideoTron |  anon | (flash speedtest) | 27th 10:32 PM | VideoTron videotron.ca |
| 7.7m/895 | VideoTron |  anon @ Longueuil, QC, CAN | testvitesse.videotron.ca | 13th 11:11 PM | VideoTron 219-59-74.mc.videotron.ca |
| 7.7m/846 | VideoTron |  anon @ Dorval, QC, CAN | speedtest.electronicbox.net | 14th 05:38 PM | VideoTron 85-131-66.mc.videotron.ca |
| 7.7m/870 | VideoTron |  anon | testvitesse.videotron.ca | 9th 04:16 PM | VideoTron 72-201-24.mc.videotron.ca |
| 7.7m/871 | VideoTron |  anon @ Pointe-Claire, QC, CAN | (flash speedtest) | 3rd 07:12 PM | VideoTron videotron.ca |
| 7.7m/864 | VideoTron |  anon | testvitesse.videotron.ca | 15th 09:52 AM | VideoTron 198-201-24.mc.videotron.ca |
| 7.7m/759 | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 1st 04:40 PM | VideoTron videotron.ca |
| 7.6m/753 | VideoTron |  anon | testvitesse.videotron.ca | 19th 05:48 AM | VideoTron 110-80-70.mc.videotron.ca |
| 7.6m/940 | VideoTron |  anon | testvitesse.videotron.ca | 14th 06:29 PM | VideoTron 186-80-70.mc.videotron.ca |
| 7.5m/957 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 15th 02:14 AM | VideoTron 95-130-66.mc.videotron.ca |
| 7.5m/947 | VideoTron |  anon | testvitesse.videotron.ca | 4th 02:26 PM | VideoTron 224-56-74.mc.videotron.ca |
| 7.5m/851 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 08:44 PM | VideoTron 247-176-173.mc.videotron.ca |
| 7.5m/562 | VideoTron 50/10 |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 5th 02:10 PM | VideoTron 111-21-96.mc.videotron.ca |
| 7.5m/119 | VideoTron |  anon | testvitesse.videotron.ca | 12th 04:35 PM | VideoTron 98-58-74.mc.videotron.ca |
| 7.4m/940 | VideoTron |  anon | testvitesse.videotron.ca | 19th 02:03 PM | VideoTron 160-23-96.mc.videotron.ca |
| 7.4m/206 | VideoTron |  anon | testvitesse.videotron.ca | 9th 11:54 AM | VideoTron 103-58-74.mc.videotron.ca |
| 7.4m/834 | VideoTron |  anon @ L'Ancienne-Lorette, QC, CAN | (flash speedtest) | 9th 09:20 AM | VideoTron videotron.ca |
| 7.4m/852 | VideoTron |  anon | testvitesse.videotron.ca | 15th 09:08 PM | VideoTron 73-59-74.mc.videotron.ca |
| 7.4m/510 | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 26th 12:02 PM | VideoTron videotron.ca |
| 7.3m/944 | VideoTron |  anon | testvitesse.videotron.ca | 10th 09:10 AM | VideoTron 224-56-74.mc.videotron.ca |
| 7.3m/573 | VideoTron |  anon @ Lasalle, QC, CAN | testvitesse.videotron.ca | 19th 11:23 PM | VideoTron 214-23-96.mc.videotron.ca |
| 7.3m/888 | VideoTron |  anon @ Montreal, QC, CAN | (flash speedtest) | 24th 04:45 PM | VideoTron videotron.ca |
| 7.3m/861 | VideoTron |  anon @ Brossard, QC, CAN | testvitesse.videotron.ca | 12th 03:21 AM | VideoTron 36-82-70.mc.videotron.ca |
| 7.2m/859 | VideoTron |  anon | testvitesse.videotron.ca | 19th 10:19 PM | VideoTron 20-201-24.mc.videotron.ca |
| 7.2m/596 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 22nd 11:57 AM | VideoTron 83-202-24.mc.videotron.ca |
| 7.2m/772 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 16th 10:22 AM | VideoTron 78-202-24.mc.videotron.ca |
| 7.1m/669 | VideoTron |  anon @ J9J 0R3 | (flash speedtest) | 1st 12:22 AM | VideoTron videotron.ca |
| 7.1m/763 | VideoTron |  anon @ J9J 0r | (flash speedtest) | 2nd 12:16 AM | VideoTron videotron.ca |
| 7.1m/785 | VideoTron |  smith6145 @ Lasalle, QC, CAN | NYC, NY, USA | 26th 12:07 AM | VideoTron 34-83-70.mc.videotron.ca |
| 7.1m/786 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 03:18 PM | VideoTron 24-177-173.mc.videotron.ca |
| 7.1m/751 | VideoTron |  anon @ h4l-1c4 | speedtest.cogeco.net | 6th 06:58 AM | VideoTron 114-201-24.mc.videotron.ca |
| 7.1m/772 | VideoTron |  anon | testvitesse.videotron.ca | 7th 06:46 AM | VideoTron 152-81-70.mc.videotron.ca |
| 7.1m/771 | VideoTron |  anon | testvitesse.videotron.ca | 10th 01:20 AM | VideoTron 155-20-96.mc.videotron.ca |
| 7.1m/787 | VideoTron |  anon @ Terrebonne, QC, CAN | testvitesse.videotron.ca | 12th 05:59 AM | VideoTron 153-201-24.mc.videotron.ca |
| 7.1m/787 | VideoTron |  anon @ Terrebonne, QC, CAN | testvitesse.videotron.ca | 12th 06:00 AM | VideoTron 153-201-24.mc.videotron.ca |
| 7.1m/794 | VideoTron |  anon | testvitesse.videotron.ca | 20th 03:40 AM | VideoTron 1-131-66.mc.videotron.ca |
| 7.1m/784 | VideoTron |  anon | testvitesse.videotron.ca | 21st 01:09 AM | VideoTron 107-58-74.mc.videotron.ca |
| 7.1m/784 | VideoTron |  anon @ Terrebonne, QC, CAN | speedtest.cogeco.net | 8th 05:19 PM | VideoTron 178-56-74.mc.videotron.ca |
| 7.1m/785 | VideoTron |  anon @ h1n5e8 | speedtest.cogeco.net | 17th 04:15 AM | VideoTron 181-130-66.mc.videotron.ca |
| 7.1m/774 | VideoTron |  anon | testvitesse.videotron.ca | 13th 12:51 AM | VideoTron 29-80-70.mc.videotron.ca |
| 7.1m/763 | VideoTron |  anon | testvitesse.videotron.ca | 14th 07:54 PM | VideoTron 12-81-70.mc.videotron.ca |
| 7.1m/784 | VideoTron |  anon @ Terrebonne, QC, CAN | testvitesse.videotron.ca | 2nd 02:07 PM | VideoTron 38-81-70.mc.videotron.ca |
| 7.1m/785 | VideoTron |  anon | testvitesse.videotron.ca | 2nd 02:09 PM | VideoTron 38-81-70.mc.videotron.ca |
| 7.1m/784 | VideoTron |  anon | testvitesse.videotron.ca | 3rd 11:13 AM | VideoTron videotron.ca |
| 7.1m/784 | VideoTron |  anon @ Brossard, QC, CAN | testvitesse.videotron.ca | 3rd 11:15 AM | VideoTron videotron.ca |
| 7.1m/784 | VideoTron |  anon | testvitesse.videotron.ca | 4th 04:06 AM | VideoTron 51-58-74.mc.videotron.ca |
| 7.1m/782 | VideoTron |  anon @ j2y | testvitesse.videotron.ca | 4th 07:57 AM | VideoTron 56-22-96.mc.videotron.ca |
| 7.1m/777 | VideoTron |  anon | testvitesse.videotron.ca | 4th 08:46 AM | VideoTron 79-131-66.mc.videotron.ca |
| 7.1m/781 | VideoTron |  anon | testvitesse.videotron.ca | 4th 02:51 PM | VideoTron 106-80-70.mc.videotron.ca |
| 7.1m/785 | VideoTron |  anon @ Montreal, QC, CAN | testvitesse.videotron.ca | 4th 11:40 PM | VideoTron 119-131-66.mc.videotron.ca |
| 7.1m/783 | VideoTron |  anon @ Sainte-Therese, QC, CAN | testvitesse.videotron.ca | 5th 12:49 AM | VideoTron 137-37-24.mc.videotron.ca |
| 7.1m/778 | VideoTron |  anon | testvitesse.videotron.ca | 5th 06:24 AM | VideoTron 181-131-66.mc.videotron.ca |
| 7.1m/781 | VideoTron |  anon | testvitesse.videotron.ca | 5th 04:14 PM | VideoTron 98-56-74.mc.videotron.ca |
| 7.1m/781 | VideoTron |  anon | testvitesse.videotron.ca | 5th 04:16 PM | VideoTron 98-56-74.mc.videotron.ca |
| 7.1m/783 | VideoTron |  anon | testvitesse.videotron.ca | 5th 11:00 PM | VideoTron 84-131-66.mc.videotron.ca |
| 7.1m/784 | VideoTron |  anon @ Sainte-Therese, QC, CAN | testvitesse.videotron.ca | 6th 01:15 AM | VideoTron 137-37-24.mc.videotron.ca |
| 7.1m/778 | VideoTron |  anon | testvitesse.videotron.ca | 6th 01:03 PM | VideoTron 109-22-96.mc.videotron.ca |
| 7.1m/778 | VideoTron |  anon | testvitesse.videotron.ca | 6th 01:06 PM | VideoTron 109-22-96.mc.videotron.ca |
| 7.1m/791 | VideoTron |  anon | testvitesse.videotron.ca | 6th 04:53 PM | VideoTron 69-202-24.mc.videotron.ca |
| 7.1m/782 | VideoTron |  anon | testvitesse.videotron.ca | 7th 01:37 AM | VideoTron 183-83-70.mc.videotron.ca |
| 7.1m/783 | VideoTron |  anon | testvitesse.videotron.ca | 7th 12:51 PM | VideoTron 45-21-96.mc.videotron.ca |
| 7.1m/768 | VideoTron |  anon | testvitesse.videotron.ca | 7th 01:09 PM | VideoTron 194-176-173.mc.videotron.ca |
| 7.1m/63 | VideoTron |  anon | testvitesse.videotron.ca | 8th 11:48 AM | VideoTron 101-37-24.mc.videotron.ca |
| 7.1m/783 | VideoTron |  anon | testvitesse.videotron.ca | 9th 07:52 AM | VideoTron 149-58-74.mc.videotron.ca |
| 7.1m/786 | VideoTron |  anon | testvitesse.videotron.ca | 9th 08:15 PM | VideoTron 144-130-66.mc.videotron.ca |
| 7.1m/783 | VideoTron |  anon | testvitesse.videotron.ca | 9th 10:32 PM | VideoTron 79-22-96.mc.videotron.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |