Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 20.8m/1.3m | |  anon | speedtest.cgocable.ca | 7th 05:56 PM | Cogeco Cable ri.cgocable.ca |
| 20.3m/1.8m | |  anon @ Orford, QC, CAN | speedtest.cgocable.ca | 5th 11:37 AM | Cogeco Cable mg.cgocable.ca |
| 14.6m/1.8m | |  anon @ Saint-Donat-De-Montcalm, QC, CAN | speedtest.cgocable.ca | 20th 11:48 AM | Cogeco Cable ae.cgocable.ca |
| 14.5m/1.7m | |  anon @ Trois-Rivieres, QC, CAN | speedtest.cgocable.ca | 3rd 09:52 AM | Cogeco Cable tr.cgocable.ca |
| 14.5m/1.8m | |  anon | speedtest.cgocable.ca | 24th 09:55 AM | Cogeco Cable ae.cgocable.ca |
| 14.5m/1.8m | |  anon | speedtest.cgocable.ca | 24th 09:54 AM | Cogeco Cable ae.cgocable.ca |
| 14.5m/1.8m | |  anon | speedtest.cgocable.ca | 24th 09:55 AM | Cogeco Cable ae.cgocable.ca |
| 14.4m/1.6m | |  anon @ Saint-Donat-De-Montcalm, QC, CAN | speedtest.cgocable.ca | 20th 11:42 AM | Cogeco Cable ae.cgocable.ca |
| 14.1m/2.1m | |  anon @ Hebertville-Station, QC, CAN | speedtest.cgocable.ca | 1st 10:51 AM | Cogeco Cable al.cgocable.ca |
| 14.1m/2.1m | |  anon @ Hebertville-Station, QC, CAN | speedtest.cgocable.ca | 1st 10:48 AM | Cogeco Cable al.cgocable.ca |
| 12.2m/2m | |  anon @ Drummondville, QC, CAN | speedtest.cgocable.ca | 20th 11:32 AM | Cogeco Cable tr.cgocable.ca |
| 10.4m/1.5m | |  anon @ Drummondville, QC, CAN | speedtest.cgocable.ca | 30th 06:58 PM | Cogeco Cable dr.cgocable.ca |
| 10.3m/1.5m | |  anon @ Drummondville, QC, CAN | speedtest.cgocable.ca | 16th 10:27 AM | Cogeco Cable dr.cgocable.ca |
| 10.3m/1.5m | |  anon @ Chambord, QC, CAN | speedtest.cgocable.ca | 5th 06:00 PM | Cogeco Cable ro.cgocable.ca |
| 10.2m/1.9m | |  anon @ Saint-Donat-De-Montcalm, QC, CAN | speedtest.cgocable.ca | 11th 03:36 AM | Cogeco Cable ae.cgocable.ca |
| 10.2m/1.5m | |  anon | speedtest.cgocable.ca | 20th 06:24 PM | Cogeco Cable ri.cgocable.ca |
| 10.2m/2m | |  anon | speedtest.cgocable.ca | 17th 02:34 PM | Cogeco Cable dm.cgocable.ca |
| 9.6m/1.9m | |  anon @ Salaberry-De-Valleyfield, QC, CAN | speedtest.cgocable.ca | 8th 09:07 PM | Cogeco Cable vf.cgocable.ca |
| 9.4m/1.5m | |  anon | speedtest.cgocable.ca | 21st 11:49 AM | Cogeco Cable dr.cgocable.ca |
| 9.3m/1m | |  anon | speedtest.cgocable.ca | 11th 07:51 PM | Cogeco Cable ae.cgocable.ca |
| 8.5m/605 | |  anon @ G | speedtest.cgocable.ca | 18th 03:54 PM | Cogeco Cable sh.cgocable.ca |
| 7.8m/1.4m | |  anon | speedtest.cgocable.ca | 27th 05:15 PM | Cogeco Cable dr.cgocable.ca |
| 5.9m/1.9m | |  anon @ Montmagny, QC, CAN | speedtest.cgocable.ca | 5th 06:11 PM | Cogeco Cable MO.cgocable.ca |
| 5.5m/1.5m | |  anon | speedtest.cgocable.ca | 14th 09:46 AM | Cogeco Cable sh.cgocable.ca |
| 5.1m/1.5m | |  anon @ Drummondville, QC, CAN | speedtest.cgocable.ca | 16th 09:09 AM | Cogeco Cable dr.cgocable.ca |
| 4.4m/1.1m | |  anon | speedtest.cgocable.ca | 25th 07:05 PM | Cogeco Cable da.cgocable.ca |
| 3.4m/1.5m | |  anon @ Magog, QC, CAN | speedtest.cgocable.ca | 18th 11:59 PM | Cogeco Cable mg.cgocable.ca |
| 2.6m/1.5m | |  anon | speedtest.cgocable.ca | 11th 08:39 PM | Cogeco Cable tr.cgocable.ca |
| 1.7m/95 | 6m/2m |  anon @ Morin-Heights, QC, CAN | (flash speedtest) | 3rd 11:54 AM | Cogeco Cable cgocable.ca |
| 667/148 | |  anon | speedtest.cgocable.ca | 14th 05:42 PM | Cogeco Cable sh.cgocable.ca |
| 666/148 | |  anon | speedtest.cgocable.ca | 14th 05:47 PM | Cogeco Cable sh.cgocable.ca |
| 638/1.1m | |  anon | vitesse.sogetel.net | 24th 06:31 PM | Cogeco Cable tr.cgocable.ca |
| 550/1.6m | |  anon | speedtest.cgocable.ca | 11th 05:31 PM | Cogeco Cable sh.cgocable.ca |
| 433/173 | |  anon | speedtest.cgocable.ca | 27th 05:19 PM | Cogeco Cable dr.cgocable.ca |
| 359/360 | |  anon | speedtest.cgocable.ca | 21st 11:32 PM | Cogeco Cable tr.cgocable.ca |
| 159/30 | |  anon @ Le Bic, QC, CAN | speedtest.cgocable.ca | 22nd 10:38 AM | Cogeco Cable ri.cgocable.ca |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |