Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 20.9m/1.9m | RCN Communications | rcostello @ Astoria, NY, USA | NYC, NY, USA | 17th 01:27 PM | RCN Communications c3-0.43d-ubr13.qens-43d.ny.static.cable.rcn. |
| 20.8m/2m | RCN Communications | kkkk40us @ Astoria, NY, USA | NYC, NY, USA | 2nd 12:26 PM | RCN Communications c3-0.43d-ubr7.qens-43d.ny.cable.rcn.com |
| 20.5m/2m | RCN Communications | phred @ Hyde Park, MA, USA | NYC, NY, USA | 31st 07:30 AM | RCN Communications c3-0.hdp-ubr1.sbo-hdp.ma.cable.rcn.com |
| 20.1m/2m | RCN Communications | aceman1 @ Newton Upper Falls, MA, USA | NYC, NY, USA | 18th 01:17 AM | RCN Communications c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com |
| 20.1m/2m | RCN Communications | kkkk40us @ Astoria, NY, USA | NYC, NY, USA | 19th 07:37 PM | RCN Communications c3-0.43d-ubr7.qens-43d.ny.cable.rcn.com |
| 20.1m/2m | RCN Communications | kkkk40us @ Astoria, NY, USA | NYC, NY, USA | 14th 12:57 PM | RCN Communications c3-0.43d-ubr7.qens-43d.ny.cable.rcn.com |
| 20m/2m | RCN Communications | boble88 @ Somerville, MA, USA | NYC, NY, USA | 19th 05:41 PM | RCN Communications c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com |
| 19.8m/1.4m | RCN Communications | rcostello @ Astoria, NY, USA | NYC, NY, USA | 17th 01:29 PM | RCN Communications c3-0.43d-ubr13.qens-43d.ny.static.cable.rcn. |
| 19.1m/1.8m | RCN Communications | anon @ New York, NY, USA | New Jersey, USA | 11th 05:34 PM | RCN Communications c3-0.80w-ubr2.nyr-80w.ny.cable.rcn.com |
| 18.9m/2m | RCN Communications | boble88 @ Somerville, MA, USA | NYC, NY, USA | 18th 06:29 PM | RCN Communications c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com |
| 18.9m/1.8m | RCN Communications | anon @ New York, NY, USA | New Jersey, USA | 5th 06:46 AM | RCN Communications c3-0.80w-ubr7.nyr-80w.ny.cable.rcn.com |
| 18.6m/1.8m | RCN Communications | neopook @ New York, NY, USA | New Jersey, USA | 21st 04:01 PM | RCN Communications c3-0.80w-ubr2.nyr-80w.ny.cable.rcn.com |
| 16.9m/2m | RCN Communications | anon @ Jackson Heights, NY, USA | New Jersey, USA | 31st 02:45 PM | RCN Communications c3-0.wsd-ubr1.qens-wsd.ny.cable.rcn.com |
| 16.5m/2m | RCN Communications | einride @ Washington, DC, USA | New Jersey, USA | 1st 06:42 AM | RCN Communications c3-0.grg-ubr2.lnh-grg.md.cable.rcn.com |
| 15.2m/1.7m | RCN Communications | anon @ Easton, PA, USA | New Jersey, USA | 18th 08:54 AM | RCN Communications pa.subnet.cable.rcn.com |
| 13.5m/1.7m | RCN Communications | anon @ Middle Village, NY, USA | (flash speedtest) | 30th 04:49 PM | RCN Communications rcn.com |
| 13.3m/1.7m | RCN Communications | anon | (flash speedtest) | 30th 05:00 PM | RCN Communications rcn.com |
| 10.9m/1.4m | RCN Communications | anon @ Chicago, IL, USA | (flash speedtest) | 10th 07:08 PM | RCN Communications rcn.com |
| 10.8m/20.5m | RCN Communications | anon @ Somerville, MA, USA | (flash speedtest) | 12th 07:10 PM | RCN Communications rcn.com |
| 10.6m/710 | RCN Communications | anon @ Skokie, IL, USA | (flash speedtest) | 5th 10:32 PM | RCN Communications rcn.com |
| 10.5m/763 | RCN Communications | Rkt_Rod @ Essington, PA, USA | NYC, NY, USA | 26th 08:18 AM | RCN Communications c3-0.rdl-ubr5.trpr-rdl.pa.cable.rcn.com |
| Comment: | 10Mb/800 |
| 10.5m/766 | RCN Communications | Rkt_Rod @ Essington, PA, USA | NYC, NY, USA | 1st 09:13 AM | RCN Communications c3-0.rdl-ubr5.trpr-rdl.pa.cable.rcn.com |
| Comment: | 10Mb/800 |
| 10.3m/766 | RCN Communications | anon | New Jersey, USA | 31st 03:19 PM | RCN Communications c3-0.wak-ubr1.sbo-wak.ma.cable.rcn.com |
| 10.2m/755 | RCN Communications | cliffmarc @ Bethlehem, PA, USA | NYC, NY, USA | 13th 02:34 PM | RCN Communications c3-0.eas-ubr9.atw-eas.pa.cable.rcn.com |
| Comment: | RCN....... Not Bad |
| 10.2m/638 | RCN Communications | anon @ Newton Center, MA, USA | (flash speedtest) | 3rd 11:25 PM | RCN Communications rcn.com |
| 10.2m/2m | RCN Communications | edsimons @ 190232 | New Jersey, USA | 15th 12:46 PM | RCN Communications c3-0.upd-ubr11.trpr-upd.pa.cable.rcn.com |
| 10.1m/845 | RCN Communications | anon @ Lansdowne, PA, USA | (flash speedtest) | 30th 03:05 PM | RCN Communications rcn.com |
| 10.1m/590 | RCN Communications | romans838 @ Easton, PA, USA | (flash speedtest) | 25th 09:55 AM | RCN Communications rcn.com |
| Comment: | Rplaced the 4 year old modem |
| 10m/766 | RCN Communications | anon @ Gaithersburg, MD, USA | New Jersey, USA | 10th 11:19 PM | RCN Communications c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com |
| 10m/757 | RCN Communications | anon @ Silver Spring, MD, USA | New Jersey, USA | 29th 11:10 AM | RCN Communications c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com |
| 9.9m/725 | RCN Communications | anon @ Middle Village, NY, USA | New Jersey, USA | 23rd 06:31 AM | RCN Communications c3-0.elm-ubr4.qens-elm.ny.cable.rcn.com |
| 9.9m/1.8m | RCN Communications | anon @ Somerville, MA, USA | New Jersey, USA | 3rd 09:43 AM | RCN Communications c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com |
| 9.8m/742 | RCN Communications | anon @ New York, NY, USA | New Jersey, USA | 3rd 01:09 AM | RCN Communications c3-0.80w-ubr2.nyr-80w.ny.cable.rcn.com |
| 9.8m/1.7m | RCN Communications | anon @ Newton Center, MA, USA | (flash speedtest) | 21st 02:14 PM | RCN Communications rcn.com |
| 9.7m/709 | RCN Communications | anon @ Woodside, NY, USA | (flash speedtest) | 19th 04:40 PM | RCN Communications rcn.com |
| 9.7m/419 | RCN Communications 5m/700 | Dragonstar69 @ Bethlehem, PA, USA | (flash speedtest) | 6th 10:23 AM | RCN Communications rcn.com |
| 9.6m/768 | RCN Communications | anon | (flash speedtest) | 23rd 02:03 PM | RCN Communications rcn.com |
| 9.6m/581 | RCN Communications | anon @ Allentown, PA, USA | (flash speedtest) | 12th 07:00 PM | RCN Communications rcn.com |
| 9.5m/676 | RCN Communications | anon | New Jersey, USA | 19th 11:20 AM | RCN Communications c3-0.eas-ubr4.atw-eas.pa.cable.rcn.com |
| 9.4m/1.7m | RCN Communications | anon | (flash speedtest) | 28th 03:40 PM | RCN Communications rcn.com |
| 9.2m/742 | RCN Communications | anon | (flash speedtest) | 28th 07:21 PM | RCN Communications rcn.com |
| 9m/693 | RCN Communications | anon @ Rego Park, NY, USA | (flash speedtest) | 2nd 01:55 AM | RCN Communications rcn.com |
| 8.8m/753 | RCN Communications | anon | New Jersey, USA | 12th 12:56 AM | RCN Communications c3-0.bkl-ubr1.sbo-bkl.ma.cable.rcn.com |
| 8.8m/6.4m | RCN Communications | anon @ Chicago, IL, USA | (flash speedtest) | 18th 05:11 PM | RCN Communications rcn.com |
| 8.4m/727 | RCN Communications | anon @ Maspeth, NY, USA | (flash speedtest) | 2nd 07:13 PM | RCN Communications rcn.com |
| 8m/677 | RCN Communications | romans838 @ Easton, PA, USA | (flash speedtest) | 29th 08:29 PM | RCN Communications rcn.com |
| 7.8m/684 | RCN Communications | anon @ New York, NY, USA | (flash speedtest) | 24th 09:13 PM | RCN Communications rcn.com |
| 7.7m/729 | RCN Communications | anon @ Washington, DC, USA | (flash speedtest) | 8th 11:46 AM | RCN Communications rcn.com |
| 7.5m/759 | RCN Communications | anon @ Rego Park, NY, USA | New Jersey, USA | 31st 12:10 AM | RCN Communications c3-0.wsd-ubr1.qens-wsd.ny.cable.rcn.com |
| 7.4m/691 | RCN Communications | anon @ Lexington, MA, USA | (flash speedtest) | 17th 09:12 PM | RCN Communications rcn.com |
| 7.3m/755 | RCN Communications | anon @ Riegelsville, PA, USA | (flash speedtest) | 24th 09:55 AM | RCN Communications rcn.com |
| 7.2m/255 | RCN Communications | EricMendelsohn @ Washington, DC, USA | (flash speedtest) | 10th 03:07 PM | RCN Communications rcn.com |
| Comment: | Mach10 |
| 7.2m/436 | RCN Communications | anon @ Bethlehem, PA, USA | (flash speedtest) | 2nd 09:07 PM | RCN Communications rcn.com |
| 7.2m/699 | RCN Communications | anon | (flash speedtest) | 19th 04:28 AM | RCN Communications rcn.com |
| 7m/759 | RCN Communications | anon @ Washington, DC, USA | New Jersey, USA | 29th 08:22 PM | RCN Communications c3-0.129-ubr1.lnh-129.md.cable.rcn.com |
| 6.9m/2m | RCN Communications | anon @ Gaithersburg, MD, USA | New Jersey, USA | 21st 01:02 PM | RCN Communications c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com |
| 6.9m/780 | RCN Communications | rnflur @ Bethlehem, PA, USA | (flash speedtest) | 22nd 11:25 PM | RCN Communications rcn.com |
| 6.5m/753 | RCN Communications | anon | California, USA | 6th 01:05 PM | RCN Communications c3-0.eas-ubr5.atw-eas.pa.cable.rcn.com |
| 6.3m/712 | RCN Communications | anon @ Washington, DC, USA | (flash speedtest) | 15th 05:39 PM | RCN Communications rcn.com |
| 6m/547 | RCN Communications | anon @ Folsom, PA, USA | (flash speedtest) | 30th 11:09 PM | RCN Communications rcn.com |
| 5.5m/803 | RCN Communications | anon | California, USA | 12th 09:21 AM | RCN Communications c3-0.avec-ubr2.nyr-avec.ny.cable.rcn.com |
| 5.5m/684 | RCN Communications | anon | (flash speedtest) | 13th 09:42 AM | RCN Communications rcn.com |
| 5.5m/684 | RCN Communications 5.5m/684 | anon @ Easton, PA, USA | (flash speedtest) | 13th 09:49 AM | RCN Communications rcn.com |
| 5.4m/731 | RCN Communications | anon @ Silver Spring, MD, USA | (flash speedtest) | 20th 11:43 PM | RCN Communications rcn.com |
| 5.4m/710 | RCN Communications | bsrichard @ New York, NY, USA | (flash speedtest) | 28th 11:21 PM | RCN Communications rcn.com |
| 5.1m/1.4m | RCN Communications | anon | (flash speedtest) | 17th 11:22 AM | RCN Communications rcn.com |
| 5.1m/727 | RCN Communications | anon @ Newtonville, MA, USA | (flash speedtest) | 29th 10:00 PM | RCN Communications rcn.com |
| 5.1m/353 | RCN Communications | mikmanus @ Easton, PA, USA | (flash speedtest) | 12th 05:31 PM | RCN Communications rcn.com |
| 5m/517 | RCN Communications | anon @ Chicago, IL, USA | (flash speedtest) | 22nd 08:24 PM | RCN Communications rcn.com |
| 5m/334 | RCN Communications | anon @ Chicago, IL, USA | (flash speedtest) | 3rd 09:05 AM | RCN Communications rcn.com |
| 5m/215 | RCN Communications | anon @ Woburn, MA, USA | (flash speedtest) | 31st 06:01 PM | RCN Communications rcn.com |
| 4.9m/658 | RCN Communications | anon @ Washington, DC, USA | New Jersey, USA | 12th 01:52 PM | RCN Communications c3-0.161-ubr3.lnh-161.md.cable.rcn.com |
| 4.8m/264 | RCN Communications | anon @ Somerville, MA, USA | (flash speedtest) | 13th 06:08 PM | RCN Communications rcn.com |
| 4.7m/936 | RCN Communications | anon @ Gaithersburg, MD, USA | California, USA | 4th 05:00 PM | RCN Communications c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com |
| 4.6m/1.8m | RCN Communications | anon @ Somerville, MA, USA | California, USA | 3rd 09:45 AM | RCN Communications c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com |
| 4.5m/615 | RCN Communications | anon | California, USA | 18th 12:59 PM | RCN Communications c3-0.elm-ubr1.qens-elm.ny.cable.rcn.com |
| 4.5m/757 | RCN Communications | mad_tech @ Somerville, MA, USA | speedtest.metrocast.net | 5th 10:06 AM | RCN Communications c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com |
| 4.4m/651 | RCN Communications | anon | New Jersey, USA | 1st 07:12 PM | RCN Communications c3-0.lex-ubr2.sbo-lex.ma.cable.rcn.com |
| 4.1m/158 | RCN Communications | anon @ Framingham, MA, USA | (flash speedtest) | 28th 04:43 PM | RCN Communications rcn.com |
| 4.1m/89 | RCN Communications | romans838 @ Easton, PA, USA | (flash speedtest) | 5th 05:56 AM | RCN Communications rcn.com |
| 4m/696 | RCN Communications | anon @ Chicago, IL, USA | (flash speedtest) | 16th 08:06 PM | RCN Communications rcn.com |
| 4m/329 | RCN Communications | anon @ Long Island City, NY, USA | (flash speedtest) | 14th 12:07 AM | RCN Communications rcn.com |
| 4m/266 | RCN Communications | anon @ Rego Park, NY, USA | (flash speedtest) | 26th 09:29 AM | RCN Communications rcn.com |
| 3.8m/318 | RCN Communications | anon @ Allentown, PA, USA | California, USA | 30th 06:11 AM | RCN Communications c3-0.tlg-ubr3.atw-tlg.pa.cable.rcn.com |
| 3.7m/1.9m | RCN Communications | mlr355 @ Chicago, IL, USA | California, USA | 26th 12:35 PM | RCN Communications hnc-bsr1.chi-hnc.il.cable.rcn.com |
| 3.7m/288 | RCN Communications | anon @ New York, NY, USA | (flash speedtest) | 31st 05:31 AM | RCN Communications rcn.com |
| 3.7m/293 | RCN Communications | anon @ Rego Park, NY, USA | (flash speedtest) | 25th 11:46 PM | RCN Communications rcn.com |
| 3.6m/668 | RCN Communications | anon | (flash speedtest) | 7th 06:08 PM | RCN Communications rcn.com |
| 3.6m/96 | RCN Communications | anon | (flash speedtest) | 24th 09:26 PM | RCN Communications rcn.com |
| 3.3m/707 | RCN Communications | anon @ Boston, MA, USA | (flash speedtest) | 20th 12:31 PM | RCN Communications rcn.com |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |