Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 11.6m/1.7m | Open Computer Network |  anon @ koofuakir | (flash speedtest) | 3rd 08:31 AM | Open Computer Network ocn.ne.jp |
| 11.5m/1.6m | Open Computer Network |  anon @ koofuAKIRA | (flash speedtest) | 30th 08:18 AM | Open Computer Network ocn.ne.jp |
| 5.7m/2.9m | Open Computer Network |  anon | California, USA | 27th 09:58 AM | Open Computer Network tokyo.ocn.ne.jp |
| 5.4m/591 | Open Computer Network |  anon | California, USA | 13th 12:47 AM | Open Computer Network shizuoka.ocn.ne.jp |
| 4.2m/3.2m | Open Computer Network |  anon @ Tokyo | California, USA | 4th 07:12 PM | Open Computer Network tokyo.ocn.ne.jp |
| 4.2m/859 | Open Computer Network |  anon @ Toyko | (flash speedtest) | 25th 01:42 AM | Open Computer Network ocn.ne.jp |
| 4m/1.4m | Open Computer Network |  anon @ Kizugawa | California, USA | 15th 07:10 PM | Open Computer Network nara.ocn.ne.jp |
| 4m/6m | Open Computer Network |  anon | California, USA | 1st 08:54 AM | Open Computer Network hokkaido.ocn.ne.jp |
| 4m/901 | Open Computer Network |  anon @ Yokosuka | (flash speedtest) | 23rd 03:11 AM | Open Computer Network ocn.ne.jp |
| 3.4m/783 | Open Computer Network |  anon | (flash speedtest) | 16th 12:02 AM | Open Computer Network ocn.ne.jp |
| 3.3m/590 | Open Computer Network |  anon | (flash speedtest) | 1st 07:06 AM | Open Computer Network ocn.ne.jp |
| 3.2m/659 | Open Computer Network |  anon | California, USA | 30th 07:00 PM | Open Computer Network tokyo.ocn.ne.jp |
| 3.2m/1.4m | Open Computer Network |  anon @ ushiku | (flash speedtest) | 7th 06:58 PM | Open Computer Network ocn.ne.jp |
| 3m/3.4m | Open Computer Network |  anon | California, USA | 25th 01:21 AM | Open Computer Network okinawa.ocn.ne.jp |
| 3m/360 | Open Computer Network |  anon | (flash speedtest) | 28th 05:56 AM | Open Computer Network ocn.ne.jp |
| 2.7m/467 | Open Computer Network |  anon | (flash speedtest) | 21st 10:13 AM | Open Computer Network ocn.ne.jp |
| 2.7m/718 | Open Computer Network |  anon | California, USA | 30th 07:42 PM | Open Computer Network tokyo.ocn.ne.jp |
| 2.4m/2.9m | Open Computer Network |  anon | California, USA | 25th 07:12 PM | Open Computer Network okinawa.ocn.ne.jp |
| 1.9m/30m | Open Computer Network |  anon | (flash speedtest) | 29th 08:39 AM | Open Computer Network ocn.ne.jp |
| 1.9m/539 | Open Computer Network |  anon | (flash speedtest) | 25th 09:01 AM | Open Computer Network ocn.ne.jp |
| 1.7m/6.6m | Open Computer Network |  anon | (flash speedtest) | 4th 04:44 AM | Open Computer Network ocn.ne.jp |
| 1.7m/16.2m | Open Computer Network |  anon @ iruma-shi | (flash speedtest) | 22nd 04:29 PM | Open Computer Network ocn.ne.jp |
| 1.4m/624 | Open Computer Network |  anon @ tokyo | (flash speedtest) | 21st 10:51 AM | Open Computer Network ocn.ne.jp |
| 1.3m/719 | Open Computer Network |  anon | (flash speedtest) | 22nd 04:44 AM | Open Computer Network ocn.ne.jp |
| 1.2m/1.5m | Open Computer Network |  anon | (flash speedtest) | 31st 10:55 AM | Open Computer Network ocn.ne.jp |
| 1.2m/563 | Open Computer Network |  anon | California, USA | 7th 05:40 AM | Open Computer Network aichi.ocn.ne.jp |
| 1.2m/563 | Open Computer Network |  anon | California, USA | 7th 05:39 AM | Open Computer Network aichi.ocn.ne.jp |
| 1.1m/861 | Open Computer Network |  anon @ Tokyo | (flash speedtest) | 20th 10:51 PM | Open Computer Network ocn.ne.jp |
| 1m/2.8m | Open Computer Network |  anon | (flash speedtest) | 1st 08:40 AM | Open Computer Network ocn.ne.jp |
| 1m/1m | Open Computer Network |  anon | (flash speedtest) | 9th 09:04 AM | Open Computer Network ocn.ne.jp |
| 924/2.7m | Open Computer Network |  anon @ Tokio | (flash speedtest) | 9th 09:40 AM | Open Computer Network ocn.ne.jp |
| 871/2.2m | Open Computer Network |  anon | (flash speedtest) | 18th 07:43 PM | Open Computer Network ocn.ne.jp |
| 850/373 | Open Computer Network |  anon | (flash speedtest) | 2nd 01:49 AM | Open Computer Network ocn.ne.jp |
| 772/344 | Open Computer Network |  anon | (flash speedtest) | 26th 08:15 AM | Open Computer Network ocn.ne.jp |
| 745/740 | Open Computer Network |  anon | California, USA | 4th 04:44 PM | Open Computer Network tokyo.ocn.ne.jp |
| 707/1.5m | Open Computer Network |  anon | (flash speedtest) | 24th 07:55 AM | Open Computer Network ocn.ne.jp |
| 563/897 | Open Computer Network |  anon | California, USA | 12th 01:06 PM | Open Computer Network fukuoka.ocn.ne.jp |
| 352/2.5m | Open Computer Network |  anon | (flash speedtest) | 11th 06:27 AM | Open Computer Network ocn.ne.jp |
| 340/564 | Open Computer Network |  anon | (flash speedtest) | 14th 07:04 PM | Open Computer Network ocn.ne.jp |
| 230/1.3m | Open Computer Network |  anon | California, USA | 24th 04:10 AM | Open Computer Network hokkaido.ocn.ne.jp |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |