Speed Dwn/up | Claimed ISP & Speed | User Location | Test | Day Hour (EST) | Company & Domain |
|---|
| 91.7m/56.2m | Verizon Communications | aaronwt @ Woodbridge, VA, USA | New Jersey, USA | 10th 07:40 PM | Verizon Communications washdc.fios.verizon.net |
| Comment: | FiOS 150/65 |
| 91.7m/56.2m | Verizon Communications | aaronwt @ Woodbridge, VA, USA | New Jersey, USA | 10th 07:53 PM | Verizon Communications washdc.fios.verizon.net |
| Comment: | FiOS 150/65 |
| 91.3m/54.8m | Verizon Communications | anon @ Bowie, MD, USA | New Jersey, USA | 16th 01:59 AM | Verizon Communications washdc.fios.verizon.net |
| 91.1m/48.9m | Verizon Communications | aaronwt @ Woodbridge, VA, USA | New Jersey, USA | 15th 12:57 AM | Verizon Communications washdc.fios.verizon.net |
| Comment: | FiOS 150/65 |
| 89.2m/55.9m | Verizon Communications | Pepsiman @ Brooklyn, NY, USA | New Jersey, USA | 16th 10:22 PM | Verizon Communications nycmny.fios.verizon.net |
| 86.6m/27.5m | Verizon Communications | anon @ Woodbury, NJ, USA | New Jersey, USA | 30th 10:52 PM | Verizon Communications cmdnnj.fios.verizon.net |
| 86m/60.9m | Verizon Communications | anon | www.broadbandreports.com | 13th 12:57 AM | Verizon Communications nycmny.fios.verizon.net |
| 85.1m/61.6m | Verizon Communications | anon | www.broadbandreports.com | 13th 12:55 AM | Verizon Communications nycmny.fios.verizon.net |
| 84.4m/54.7m | Verizon Communications 165/35 | xdeadhead @ Mechanicsburg, PA, USA | New Jersey, USA | 28th 01:39 AM | Verizon Communications hrbgpa.fios.verizon.net |
| Comment: | i really only care about the INSANE upload speed. love it. |
| 84.4m/13.9m | Verizon Communications | rhdcheme @ Lorton, VA, USA | New Jersey, USA | 17th 09:19 AM | Verizon Communications washdc.fios.verizon.net |
| 84.3m/34.4m | Verizon Communications | rhdcheme @ Lorton, VA, USA | New Jersey, USA | 22nd 07:20 AM | Verizon Communications washdc.fios.verizon.net |
| 83.7m/12.1m | Verizon Communications | anon | New Jersey, USA | 13th 09:04 AM | Verizon Communications nycmny.fios.verizon.net |
| 83.5m/35.3m | Verizon Communications | anon | New Jersey, USA | 24th 07:15 AM | Verizon Communications nycmny.fios.verizon.net |
| 83.5m/34.6m | Verizon Communications | vas62 @ Brooklyn, NY, USA | New Jersey, USA | 29th 08:27 AM | Verizon Communications nycmny.fios.verizon.net |
| 83.5m/33.9m | Verizon Communications | vas62 @ Brooklyn, NY, USA | New Jersey, USA | 28th 11:10 AM | Verizon Communications nycmny.fios.verizon.net |
| 83.4m/34.8m | Verizon Communications | anon @ Bronx, NY, USA | New Jersey, USA | 1st 03:25 PM | Verizon Communications nycmny.fios.verizon.net |
| 83.1m/32.9m | Verizon Communications | HenryFarpolo @ Andover, MA, USA | New Jersey, USA | 14th 04:05 PM | Verizon Communications bstnma.fios.verizon.net |
| 83m/34.8m | Verizon Communications | anon @ Jersey City, NJ, USA | New Jersey, USA | 2nd 05:56 AM | Verizon Communications nwrknj.fios.verizon.net |
| 82.2m/34.9m | Verizon Communications | anon | New Jersey, USA | 27th 02:36 PM | Verizon Communications phlapa.fios.verizon.net |
| 82.1m/35.3m | Verizon Communications | anon | New Jersey, USA | 11th 03:07 AM | Verizon Communications nycmny.fios.verizon.net |
| 82m/33.2m | Verizon Communications | vas62 @ Brooklyn, NY, USA | New Jersey, USA | 28th 10:39 AM | Verizon Communications nycmny.fios.verizon.net |
| 82m/54.7m | Verizon Communications | xdeadhead @ Mechanicsburg, PA, USA | New Jersey, USA | 4th 03:04 AM | Verizon Communications hrbgpa.fios.verizon.net |
| Comment: | 3am april 4 |
| 81.9m/58.2m | Verizon Communications | xdeadhead @ Mechanicsburg, PA, USA | New Jersey, USA | 28th 01:41 AM | Verizon Communications hrbgpa.fios.verizon.net |
| Comment: | actually i meant 150/65 hahahahaha sorry |
| 81.4m/59.7m | Verizon Communications | Pepsiman @ Brooklyn, NY, USA | New Jersey, USA | 24th 04:01 AM | Verizon Communications nycmny.fios.verizon.net |
| 80.6m/33.9m | Verizon Communications | anon @ Massapequa, NY, USA | New Jersey, USA | 6th 12:55 PM | Verizon Communications nycmny.fios.verizon.net |
| 78.6m/54.6m | Verizon Communications | mig288 @ Cherry Hill, NJ, USA | New Jersey, USA | 27th 11:26 AM | Verizon Communications cmdnnj.fios.verizon.net |
| Comment: | 150/65 |
| 78.3m/34.5m | Verizon Communications 75m/35m | anon @ College Park, MD, USA | New Jersey, USA | 24th 02:50 PM | Verizon Communications washdc.fios.verizon.net |
| 77.9m/33.5m | Verizon Communications | mig288 @ Cherry Hill, NJ, USA | New Jersey, USA | 29th 12:11 AM | Verizon Communications cmdnnj.fios.verizon.net |
| Comment: | slow |
| 76.4m/28.7m | Verizon Communications | GF VX @ Philadelphia, PA, USA | New Jersey, USA | 19th 06:21 PM | Verizon Communications phlapa.fios.verizon.net |
| 75.7m/57.2m | Verizon Communications | GF VX @ Philadelphia, PA, USA | New Jersey, USA | 19th 06:18 PM | Verizon Communications phlapa.fios.verizon.net |
| 74.9m/36.3m | Verizon Communications | sigma4506 @ Wilmington, DE, USA | New Jersey, USA | 12th 06:38 PM | Verizon Communications phlapa.fios.verizon.net |
| 74.8m/33.2m | Verizon Communications | anon | New Jersey, USA | 18th 02:24 PM | Verizon Communications nycmny.fios.verizon.net |
| 74.3m/36m | Verizon Communications | focuser @ Elmwood Park, NJ, USA | New Jersey, USA | 3rd 09:28 AM | Verizon Communications nwrknj.fios.verizon.net |
| 73.7m/21m | Verizon Communications | kingspud @ Massapequa, NY, USA | New Jersey, USA | 2nd 12:12 PM | Verizon Communications nycmny.fios.verizon.net |
| 73.6m/58.3m | Verizon Communications | mig288 @ Cherry Hill, NJ, USA | New Jersey, USA | 6th 04:23 PM | Verizon Communications cmdnnj.fios.verizon.net |
| Comment: | 150/70 |
| 73.2m/33.8m | Verizon Communications | anon @ Carlstadt, NJ, USA | New Jersey, USA | 13th 12:46 PM | Verizon Communications nwrknj.fios.verizon.net |
| 72.1m/35.7m | Verizon Communications | focuser @ Elmwood Park, NJ, USA | New Jersey, USA | 26th 06:25 PM | Verizon Communications nwrknj.fios.verizon.net |
| 71m/35.9m | Verizon Communications | focuser @ Elmwood Park, NJ, USA | New Jersey, USA | 9th 07:13 PM | Verizon Communications nwrknj.fios.verizon.net |
| 70.4m/31.9m | Verizon Communications | Viper_Baddog @ Freeport, NY, USA | New Jersey, USA | 15th 10:16 AM | Verizon Communications nycmny.fios.verizon.net |
| Comment: | Verizon Fios |
| 70.4m/31.9m | Verizon Communications 75/35 | Viper_Baddog @ Freeport, NY, USA | New Jersey, USA | 15th 10:19 AM | Verizon Communications nycmny.fios.verizon.net |
| Comment: | Verizon Fios |
| 69.1m/34m | Verizon Communications | anon @ West Friendship, MD, USA | New Jersey, USA | 13th 05:39 AM | Verizon Communications bltmmd.fios.verizon.net |
| 68.8m/36.3m | Verizon Communications | sigma4506 @ Wilmington, DE, USA | New Jersey, USA | 22nd 09:25 PM | Verizon Communications phlapa.fios.verizon.net |
| 64.3m/49.6m | Verizon Communications | anon @ Jersey City, NJ, USA | New Jersey, USA | 9th 07:52 PM | Verizon Communications nwrknj.fios.verizon.net |
| 64.1m/32.7m | Verizon Communications | anon @ Pittsburgh, PA, USA | New Jersey, USA | 9th 10:49 AM | Verizon Communications pitbpa.fios.verizon.net |
| 59.6m/29.6m | Verizon Communications 75/35 | anon @ Elizabeth, PA, USA | New Jersey, USA | 6th 02:32 PM | Verizon Communications pitbpa.fios.verizon.net |
| 58.5m/32.7m | Verizon Communications | anon @ Albany, NY, USA | New Jersey, USA | 11th 11:29 AM | Verizon Communications albyny.fios.verizon.net |
| 58.5m/34.9m | Verizon Communications | anon @ Marlton, NJ, USA | New Jersey, USA | 22nd 04:58 PM | Verizon Communications cmdnnj.fios.verizon.net |
| 58.5m/30.5m | Verizon Communications | anon @ Sterling, VA, USA | New Jersey, USA | 25th 04:31 PM | Verizon Communications washdc.fios.verizon.net |
| 58.4m/31.5m | Verizon Communications 51.2m/25.6m | anon @ Oakton, VA, USA | New Jersey, USA | 24th 11:10 PM | Verizon Communications washdc.fios.verizon.net |
| 58.3m/27.6m | Verizon Communications | RocketDriver @ Ridgewood, NY, USA | New Jersey, USA | 6th 06:28 AM | Verizon Communications nycmny.fios.verizon.net |
| 58.3m/35.3m | Verizon Communications | anon @ Rockaway Park, NY, USA | New Jersey, USA | 21st 05:59 PM | Verizon Communications nycmny.fios.verizon.net |
| 58.3m/6.4m | Verizon Communications | anon @ Great Neck, NY, USA | New Jersey, USA | 26th 12:21 PM | Verizon Communications nycmny.fios.verizon.net |
| 58.2m/5.1m | Verizon Communications | mdimarco @ Newtown Square, PA, USA | New Jersey, USA | 17th 12:14 PM | Verizon Communications phlapa.fios.verizon.net |
| 58.2m/33.9m | Verizon Communications | anon @ Millburn, NJ, USA | New Jersey, USA | 12th 08:41 PM | Verizon Communications nwrknj.fios.verizon.net |
| 58.2m/30.5m | Verizon Communications | xxxenigma @ Saddle Brook, NJ, USA | New Jersey, USA | 19th 03:25 AM | Verizon Communications nwrknj.fios.verizon.net |
| 58.2m/35.5m | Verizon Communications | anon @ Matawan, NJ, USA | New Jersey, USA | 19th 10:54 PM | Verizon Communications nwrknj.fios.verizon.net |
| 58.2m/31.8m | Verizon Communications | Xela19115 @ Richboro, PA, USA | New Jersey, USA | 25th 10:38 PM | Verizon Communications phlapa.fios.verizon.net |
| 58.2m/30.6m | Verizon Communications | anon @ Newtown Square, PA, USA | New Jersey, USA | 25th 10:56 PM | Verizon Communications phlapa.fios.verizon.net |
| 58.1m/31.5m | Verizon Communications | anon @ Rutherford, NJ, USA | New Jersey, USA | 14th 12:26 AM | Verizon Communications nwrknj.fios.verizon.net |
| 58.1m/5.1m | Verizon Communications | anon @ East Setauket, NY, USA | New Jersey, USA | 15th 08:51 AM | Verizon Communications nycmny.fios.verizon.net |
| 58.1m/5.2m | Verizon Communications | alexh2010 @ East Setauket, NY, USA | New Jersey, USA | 15th 12:22 PM | Verizon Communications nycmny.fios.verizon.net |
| Comment: | FiOS 50/25 |
| 58.1m/11.4m | Verizon Communications | anon @ Seaford, NY, USA | New Jersey, USA | 16th 09:10 PM | Verizon Communications nycmny.fios.verizon.net |
| 58.1m/16.5m | Verizon Communications | vincevee @ Bronx, NY, USA | New Jersey, USA | 23rd 11:34 PM | Verizon Communications nycmny.fios.verizon.net |
| Comment: | FIOS is UNBELIEVABLE! |
| disclaimer: the data recorded in this table represents speeds recorded by users to test servers located around the USA, at the time the test done. The speeds displayed here are for informational value only: the data is open to interpretation and for a variety of reasons should not be considered an absolute ranking of ISPs. Because most of the speed test servers are based in the USA, there is a speed bias in favor of US domains, which are closer to the servers. Even within the USA, ISPs who are nearer the North-East or the West coast may on average record higher user speeds than elsewhere, as the Internet tends to be faster and have more inter-connections in those areas so latency is lower. |