site Search:








how-to block ads



Review of Verizon Online DSL (DSL)


more information on the company
Six Month Rating

Reviews:
4428 reviews (2175 good) (1228 bad)
Submit a review by email click here
login for new review notification feature

Review by ejhuff See Profile
member for 11.9 years, 72 visits, last login: 4.9 years ago
lodged 11.8 years ago

  • Brooklyn,Kings,NY
  • $50 per month
  • (month by month)
Connection reliability:
Tech Support:
(ratings below consensus)

Here is my downtime experience up to the end of my second long outage. I'm going to try to get my $6 of credit...

This is an external Westell DMT modem.

There were 18 periods of downtime over 5 minutes each:
Total time down = 312900 secs = 86:55:00 = 3.622 days
Total credit at $600 / 365.25 days = $5.95

There were 44 short outages under 5 minutes:
Total short time down = 2611 secs = 00:43:31 = 0.030 days
Total credit at $600 / 365.25 days = $0.05

Notice how there were lots of short outages after the repair on Fri Mar 24, and before the long outage this week, but since it came up today, it has been solid, for 6 hours. I suspect it is fixed now (for a while).

I noticed that disconnecting the phone line produces the exact same symptoms as I was seeing (slow blinking ready light). Also for a while during the long outage I had sync but no traffic. It was as if the two modems were talking but there
was nothing on the other end to answer the initial ethernet broadcast packet sent by PPPoE. (I watched the ethernet using
tcpdump). Then it went back to no sync.

It went down Mon Mar 27 08:26:52 2000 to Wed Mar 29 14:05:22 2000 for 193110 secs = 53 hours 38 minutes 30 seconds. For most of this time apparently nothing was being done. Fortunately when I called this afternoon, it got "escalated" after I convinced the tech that the problem in the 718 area code was not related to my problem, since my problem started sooner.

There is a very interesting reply below by a BA tech ("Truth Be Told"). The most important thing IMHO is that you should be sure to get the trouble ticket number:

"2. If a trouble ticket needs to be put in, do not get off the phone till the tech gives you the Broadband ticket number. This is your proof that your issue IS reported. Oh and don't let a tech give you a 'tech issue number that begins with 2000. A true broadband ticket ends in 'bab ex. 24053bab."

Complete log:

Down: Tue Feb 29 11:29:08 2000 to Tue Feb 29 11:36:35 2000 = 447 secs = 00:07:27
Short: Fri Mar 3 13:12:18 2000 for 78 secs = 01:18
Short: Fri Mar 3 14:56:07 2000 for 3 secs = 00:03
Short: Fri Mar 3 15:18:16 2000 for 39 secs = 00:39
Short: Sat Mar 4 02:38:36 2000 for 20 secs = 00:20
Down: Sat Mar 4 02:46:42 2000 to Sat Mar 4 03:04:34 2000 = 1072 secs = 00:17:52
Short: Sat Mar 4 03:09:04 2000 for 96 secs = 01:36
Short: Sat Mar 4 03:13:06 2000 for 179 secs = 02:59
Short: Sat Mar 4 10:48:57 2000 for 3 secs = 00:03
Short: Sat Mar 4 10:50:34 2000 for 18 secs = 00:18
Down: Sat Mar 4 10:56:37 2000 to Sat Mar 4 11:03:03 2000 = 386 secs = 00:06:26
Short: Sat Mar 4 11:17:43 2000 for 88 secs = 01:28
Short: Sat Mar 4 11:21:14 2000 for 258 secs = 04:18
Down: Sat Mar 4 11:26:47 2000 to Sat Mar 4 11:40:01 2000 = 794 secs = 00:13:14
Down: Wed Mar 8 20:14:24 2000 to Wed Mar 8 23:06:54 2000 = 10350 secs = 02:52:30
Short: Wed Mar 8 23:57:51 2000 for 88 secs = 01:28
Short: Thu Mar 9 04:21:12 2000 for 18 secs = 00:18
Short: Thu Mar 9 04:48:55 2000 for 16 secs = 00:16
Short: Thu Mar 9 12:36:45 2000 for 77 secs = 01:17
Short: Thu Mar 9 14:35:51 2000 for 1 secs = 00:01
Short: Sat Mar 11 01:21:32 2000 for 2 secs = 00:02
Short: Sat Mar 11 01:23:20 2000 for 2 secs = 00:02
Short: Sun Mar 19 17:24:58 2000 for 15 secs = 00:15
Short: Wed Mar 22 01:05:41 2000 for 57 secs = 00:57
Short: Wed Mar 22 22:17:19 2000 for 282 secs = 04:42
Down: Wed Mar 22 23:08:47 2000 to Thu Mar 23 16:09:44 2000 = 61257 secs = 17:00:57
Down: Thu Mar 23 16:11:50 2000 to Thu Mar 23 16:19:03 2000 = 433 secs = 00:07:13
Down: Thu Mar 23 16:41:10 2000 to Fri Mar 24 03:45:07 2000 = 39837 secs = 11:03:57
Down: Fri Mar 24 04:27:13 2000 to Fri Mar 24 04:40:12 2000 = 779 secs = 00:12:59
Short: Fri Mar 24 05:04:57 2000 for 241 secs = 04:01
Down: Fri Mar 24 06:11:16 2000 to Fri Mar 24 06:20:15 2000 = 539 secs = 00:08:59
Short: Fri Mar 24 06:41:01 2000 for 35 secs = 00:35
Short: Fri Mar 24 07:25:03 2000 for 39 secs = 00:39
Short: Fri Mar 24 08:24:29 2000 for 43 secs = 00:43
Short: Fri Mar 24 08:32:58 2000 for 45 secs = 00:45
Short: Fri Mar 24 10:18:31 2000 for 48 secs = 00:48
Short: Fri Mar 24 14:09:22 2000 for 34 secs = 00:34
Short: Fri Mar 24 14:09:22 2000 for 58 secs = 00:58
Down: Fri Mar 24 14:11:23 2000 to Fri Mar 24 14:20:12 2000 = 529 secs = 00:08:49
Short: Fri Mar 24 15:51:39 2000 for 23 secs = 00:23
Short: Fri Mar 24 18:30:31 2000 for 21 secs = 00:21
Short: Fri Mar 24 21:55:44 2000 for 25 secs = 00:25
Short: Sat Mar 25 09:56:53 2000 for 173 secs = 02:53
Short: Sat Mar 25 15:32:40 2000 for 33 secs = 00:33
Short: Sat Mar 25 20:31:26 2000 for 19 secs = 00:19
Short: Sat Mar 25 21:07:31 2000 for 162 secs = 02:42
Short: Sun Mar 26 14:02:05 2000 for 23 secs = 00:23
Short: Sun Mar 26 20:13:02 2000 for 17 secs = 00:17
Short: Mon Mar 27 00:39:11 2000 for 38 secs = 00:38
Short: Mon Mar 27 03:32:07 2000 for 28 secs = 00:28
Short: Mon Mar 27 04:42:42 2000 for 27 secs = 00:27
Down: Mon Mar 27 04:51:31 2000 to Mon Mar 27 04:58:33 2000 = 422 secs = 00:07:02
Short: Mon Mar 27 05:09:19 2000 for 24 secs = 00:24
Short: Mon Mar 27 05:17:49 2000 for 41 secs = 00:41
Short: Mon Mar 27 05:24:15 2000 for 27 secs = 00:27
Down: Mon Mar 27 06:02:03 2000 to Mon Mar 27 06:11:11 2000 = 548 secs = 00:09:08
Down: Mon Mar 27 06:49:17 2000 to Mon Mar 27 07:00:55 2000 = 698 secs = 00:11:38
Down: Mon Mar 27 07:19:01 2000 to Mon Mar 27 07:31:53 2000 = 772 secs = 00:12:52
Short: Mon Mar 27 07:44:19 2000 for 47 secs = 00:47
Down: Mon Mar 27 07:50:25 2000 to Mon Mar 27 07:57:36 2000 = 431 secs = 00:07:11
Down: Mon Mar 27 08:17:17 2000 to Mon Mar 27 08:25:33 2000 = 496 secs = 00:08:16
Down: Mon Mar 27 08:26:52 2000 to Wed Mar 29 14:05:22 2000 = 193110 secs = 53:38:30
Since then it has been up for several hours.

Comments:

Sunday, 12-Feb 08:06:19 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 12.5 years online! © 1999-2012 dslreports.com.