AOL High Speed DSL speeds are advertised up to 1500kbps downstream.
TELCOs set "caps" on their lines to bring you their advertised rates and no more. AOL does not set caps. Different TELCOs have different caps:
| CLEC, ILEC/Bell: | Speeds in kbps (Download/Upload): | Other Information: |
| BellSouth | 1500k/256k | |
| SBC (SW Bell, Pacific Bell, SNET, Ameritech, Nevada Bell) | 384k - 1500k/128k-256k | 160kbps upload on Project Pronto RT. |
| Verizon | 768k/128k | New Jersey users are 768-1500/128-384. |
| QWest | 640k/256k | |
| Covad | 608k/256k | |
got feedback?
got feedback?by redxii
edited by Meteor Dive 
last modified: 2003-10-23 00:40:23