<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">

<channel>
<title>FrontierNet Internet Access users forum forum - dslreports.com community</title>
<link>http://www.dslreports.com/forum/cover,1677</link>
<description>FrontierNet Internet Access users forum forum current topics</description>
<language>en</language>
<copyright>Copyright 2007, dslreports.com</copyright>
<pubDate>Thu, 10 Dec 2009 00:30:39 EDT</pubDate>
<lastBuildDate>Thu, 10 Dec 2009 00:30:39 EDT</lastBuildDate>

<image>
<title>dslreports.com</title>
<url>http://i.dslr.net/bbrdisc1.gif</url>
<link>http://www.dslreports.com</link>
<width>19</width>
<height>18</height>
<description>bbr disc</description>
</image>

<item>
<title>Frontier Ping Errors</title>
<link>http://www.dslreports.com/forum/remark,23465045</link>
<description><![CDATA[Hello, I posted a topic about spiking pings etc a few months back. While the problem seemed to go away on its own even after Frontier couldn't find an issue, It has returned.

In Any game I play, my ping will spike from 70s-800s on servers I know I should be having 70 on at least whether it is stuff like Team fortress 2 or Left 4 Dead, or just a random MMO. 

I have some info here, and I will give me if needed, thanks again for replying and answering. I will probably call frontier, but with you guy's helping me I could be more direct with the issue.

Here are my Dsl and ATM stats
http://imgur.com/xC6N3.gif

Here is my system log

0000-00-00 00:00:01     E |System               |Current Mode: Bridge-Router

0000-00-00 00:00:01     E |DSL                  |Boost DSP

0000-00-00 00:00:02     E |DSL                  |DataPump Version - 07.00.02.00

0000-00-00 00:00:02     E |DSL                  |State: WAITING

0000-00-00 00:00:02     E |Ethernet             |Link 1 Up - 100Base-TX Full Duplex

0000-00-00 00:00:03     E |Ethernet             |Link 2 Up - 100Base-TX Full Duplex

0000-00-00 00:00:05     E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

0000-00-00 00:00:06     E |Wireless             |Link Up

0000-00-00 00:00:07     E |DHCP Server          |Address 192.168.254.2 given out to 00:90:4b:f2:1d:2a

0000-00-00 00:00:07     E |DHCP Server          |1 Address(es) leased

0000-00-00 00:00:08     E |DSL                  |State: INITIALIZING

0000-00-00 00:00:15     E |DSL                  |HYBRID 1

0000-00-00 00:00:15     E |DSL                  |Link up 1 US 96 DS 3072 (FAST:G.dmt)

0000-00-00 00:00:15     E |PPPoE                |Sending PADT/LCP Terminate for Session ID = A0C6

0000-00-00 00:00:15     E |PPPoE                |oe: rx PADT err: no session

0000-00-00 00:00:16     E |PPPoE                |oe10: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

0000-00-00 00:00:16     E |PPPoE                |oe10: rx AC Name: hrbg_bsn5000

0000-00-00 00:00:16     E |PPPoE                |oe10: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:90:39:6B:00:45

0000-00-00 00:00:16     E |PPPoE                |oe10: rx PADS id: A0FB MAC 00:90:39:6B:00:45

0000-00-00 00:00:17     E |PPP                  |LCP neg PAP

0000-00-00 00:00:17     E |PPP                  |LCP up

0000-00-00 00:00:17     E |PPP                  |IPCP nak option: 3

0000-00-00 00:00:17     E |PPP                  |IPCP nak option: 129

0000-00-00 00:00:17     E |PPP                  |IPCP nak option: 131

0000-00-00 00:00:17     E |PPP                  |IPCP up  ip: 216.37.222.204, gw: 205.238.231.101

0000-00-00 00:00:17     E |PPP                  |IPCP     dns: 199.224.86.16, 199.224.127.102

0000-00-00 00:00:31     E |CWMP                 |CWMP agent cannot reach the ACS named http://acs.isis.frontiernet.net:1111/ACS-INTF

12/09/2009 08:54:05 EST E |SNTP Client          |Updated system time from Primary server 71.252.193.25

12/09/2009 08:54:07 EST E |DHCP Server          |Address 192.168.254.1 given out to 00:40:2b:6b:3a:28

12/09/2009 08:54:07 EST E |DHCP Server          |2 Address(es) leased

12/09/2009 08:54:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 08:54:22 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - associated successfully

12/09/2009 08:54:23 EST E |DHCP Server          |Address 192.168.254.2 given out to 00:90:4b:f2:1d:2a

12/09/2009 08:54:23 EST E |DHCP Server          |2 Address(es) leased

12/09/2009 08:56:28 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:00:42 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:09:12 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:11 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:11 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 09:26:16 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:18 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:31 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:26:46 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:27:18 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:28:22 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:30:30 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:34:44 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:41:25 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 09:41:25 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 09:43:14 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 09:46:13 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 09:46:13 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 09:53:42 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - disassociated

12/09/2009 09:53:42 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - reassociated successfully

12/09/2009 09:54:51 EST E |SNTP Client          |Server 71.252.193.25 (Primary) timeout

12/09/2009 09:56:47 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 09:56:47 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 10:00:12 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:00:12 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 10:00:17 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:00:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:00:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:00:32 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:00:48 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:01:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:02:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:04:31 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:08:45 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:17:15 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:25:29 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 10:25:29 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 10:32:50 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 10:34:14 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:34:14 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 10:34:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:34:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:34:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:34:34 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:34:49 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:35:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:36:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:38:32 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:42:47 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:51:16 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 10:53:41 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - disassociated

12/09/2009 10:53:42 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - reassociated successfully

12/09/2009 10:55:42 EST E |SNTP Client          |Server 128.194.254.9 (Secondary) timeout

12/09/2009 11:08:16 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:08:16 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 11:08:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:08:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:08:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:08:35 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:08:50 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:09:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:10:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:12:33 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:16:49 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:25:18 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:16 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:16 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 11:42:22 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:24 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:28 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:37 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:42:52 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:43:24 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:44:28 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:46:35 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:50:49 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 11:53:42 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - disassociated

12/09/2009 11:53:42 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - reassociated successfully

12/09/2009 11:56:35 EST E |SNTP Client          |Server 71.252.193.25 (Primary) timeout

12/09/2009 11:59:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:02:16 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 12:16:18 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:16:18 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 12:16:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:16:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:16:29 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:16:38 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:16:54 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:17:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:18:29 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:20:37 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:24:51 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:33:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:19 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 12:50:26 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:28 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:32 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:39 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:55 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:50:56 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 12:50:56 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 12:51:24 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - disassociated

12/09/2009 12:51:24 EST E |Wireless             |Station MAC 00:90:4B:F2:1D:2A - associated successfully

12/09/2009 12:51:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:51:30 EST E |DHCP Server          |Address 192.168.254.2 given out to 00:90:4b:f2:1d:2a

12/09/2009 12:51:30 EST E |DHCP Server          |2 Address(es) leased

12/09/2009 12:52:30 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:53:13 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 12:54:38 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 12:58:41 EST E |SNTP Client          |Updated system time from Secondary server 128.194.254.9

12/09/2009 13:00:04 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:08:34 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:25:34 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:25:34 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 13:25:39 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:25:41 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:25:45 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:25:53 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:26:08 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:26:40 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:27:44 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:29:51 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:34:06 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:42:36 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:59:53 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 13:59:53 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 13:59:58 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:00:00 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:00:04 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:00:12 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:00:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:00:59 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:02:03 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:04:10 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:08:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:13:37 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 14:16:55 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:33:53 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:33:53 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 14:33:59 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:34:01 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:34:05 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:34:13 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:34:29 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:35:01 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:36:05 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:38:12 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:42:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 14:43:20 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - disassociated

12/09/2009 14:43:20 EST E |Wireless             |Station MAC 00:0E:E8:EA:89:59 - associated successfully

12/09/2009 14:50:56 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:13 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:13 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 15:08:18 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:20 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:24 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:32 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:08:48 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:09:20 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:10:24 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:12:31 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:16:46 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:25:16 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:14 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:14 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 15:42:19 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:26 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:34 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:42:50 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:43:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:44:25 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:46:32 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:50:47 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 15:59:17 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:07:30 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 16:16:33 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:16:33 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 16:16:39 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:16:41 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:16:45 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:16:53 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:17:09 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:17:40 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:18:44 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:20:52 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:25:06 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:33:36 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:50:35 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:50:35 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 16:50:40 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:50:42 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:50:46 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:50:55 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:51:11 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:51:42 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:52:46 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:54:53 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 16:59:08 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:07:55 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:24:54 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:24:54 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 17:25:00 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:25:01 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:25:05 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:25:13 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:25:29 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:26:01 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:27:05 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:29:12 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:32:26 EST E |DHCP Server          |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

12/09/2009 17:33:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:41:56 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:58:56 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:58:56 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 17:59:01 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:59:03 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:59:07 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:59:15 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 17:59:31 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:00:03 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:01:07 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:03:14 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:07:46 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:16:17 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:15 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:15 EST E |PPPoE                |oe: rx PADT err: no session

12/09/2009 18:33:21 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:27 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:34 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:33:50 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:34:23 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:35:26 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:37:33 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:41:48 EST E |PPPoE                |oe: rx PADI err: no session

12/09/2009 18:50:17 EST E |PPPoE                |oe: rx PADI err: no session]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23465045</guid>
<pubDate>2009-12-09 19:05:17</pubDate>
</item>

<item>
<title>Adrenaline, Smoke in Mirrors?</title>
<link>http://www.dslreports.com/forum/remark,23445685</link>
<description><![CDATA[I've read many of the posts and have some questions regarding the AdrenaLine from Frontier and the possibility of it working for us.

I'm on WildBlue right now and absolutely hate every excruciating minute. Better than dial up but Not Much!

So we are about 7 miles from a switch and a new neighbor claims if we can get 5 lines to sign up we can all get on an Adrenaline. I am the skeptic because I lived with the dial up for 3 years on some very old copper lines. 24.4 KB/PS was about the best I ever got and drops were ever present.

I honestly believe Frontier is blowing smoke at the new neighbor but figured I better ask those here who have the understanding of these matters before I make a decision to not participate.

The AdrenaLine sounds great but not if it will make my blood boil!

As I am connected now I would say I am 5 times better than dial up and an easy hundred times slower than a poor DSL. Reliability or the lack of it with satellite is the major issue I have complaints with. Any stormy weather between the NY Catskill mountains and southern Texas and my signal is spotty at best.

Can some of you guide me here where this new technology is concerned so I can make an educated decision about the AdrenaLine that may or may not be available?

Thanks

Gary L]]></description>
<guid isPermaLink="true">http://www.dslreports.com/forum/remark,23445685</guid>
<pubDate>2009-12-06 10:45:51</pubDate>
</item>

</channel>
</rss>
