dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
835

iami
@direcpc.com

iami

Anon

[DW7000] Still confused about fap

Hey every1. I am still confused about this fap. For instance, I have a 375 bucket. If I used half of that at 11pm last night. And then get back online now. Do I still only have half a bucket left or is there still a recovery rate as long as I didn't get fapped last night. Do I now still only have half a bucket or is there more because of a recovery rate. The other question is about the 3-6 window. If i donloaded half my bucket last night , then at 3 this morning I download another 300 megs. Will I then be fapped after the 3-6 window. I understand that you can download as much as possible during that time but does it count towards you daily limit or is it totally seperate. If I download my full bucket between 3+6. Will I still have my full bucket left after that? All help is greatly appreciated.

think 24
@direcpc.com

think 24

Anon

just think 24 hours

just like to start off with a full bucket don't do anything

for 24 hours prior!

or get FAPped and wait 24 hours for the bucket to be FULL.

or?


whatever!
seeya
Premium Member
join:2007-06-02
Pahrump, NV

seeya

Premium Member

Part of an email from Hughes tech support:

- - - Professional Plan. According to this plan, you should get a download speed of up to 1.0Mbps and an upload speed of up to 200Kbps and you your download threshold is 375Mb. I would also like to inform you that if you download large amount of data within a short period of time your Site will be subjected to the Fair Access Policy. And the recovery rate is dynamic and there is no specific rate, you will be fully recovered at the end of the 24 hour period if you stop downloading, during this period.
zeddlar
join:2007-04-09
Jay, OK

zeddlar to iami

Member

to iami
You still have a recovery rate when you are not fapped so yeah you should have a full bucket the next morning easily. Also anything you download during the free time does not count towards your bucket at all but be sure to remember that those free times are posted for the eastern time zone so you will need to adjust for your time zone. That time is completly free and seperate from your bucket. Also I am still not convinced that the FAP is a solid 24 hour fap. I have read several of the techy peeps post that have deliberatly fapped out to see what happened and they almost all agree that it is a rolling 24 hour fap and as such you are having your usage 24 hours in the past removed so if you stop using it as soon as there has been enough of your past usage removed to bring you under the fap limit your speed will return. I am not the best at explaining this but I am sure someone will post a better explanation but for instance I was only fapped for 10 hours last friday night/saturday morning. There are still some swearing they were hard capped for the full 24 hours so I dunno. I won't call them liars because I am not there to see their service the same as they are not here to see mine so I guess it can go either way.
v8rail
join:2003-10-13
Ash Fork, AZ

v8rail to iami

Member

to iami
the three hours are totally seperate.

outside of the 3 hours... forget anything about 24hours. the 375MB is not a 24 hour limit

just think about you have a bucket that holds 375MB. It gets filled with a little over 20MB per hour. when you have emptied that bucket you are faped.

for example starting with a full bucket. you have a file to download that is the size of 400 MB. when you download it in less then an hour you will be faped. but when you download 300MB in one hour and then you do nothing for the next 5 hours. after this five hours you can download the rest and still having 100MB in your bucket.

be adviced, that the bucket gets not refilled in the 3-6 window (actually lowered the daily usage by 60+MB for the people that need the usage during the day )

also this is true on a system that does not hit a bug in the implementation of the fap by Hughes. And there are bugs, some positive, like Zeddlar reportet. And some negative... look out for the phantom downloads
RuralCentrNY
join:2005-09-12
Remsen, NY

RuralCentrNY to iami

Member

to iami
Read this:

»en.wikipedia.org/wiki/To ··· n_bucket

It has nothing to do with 24 hours, or 4 hours or anything like that. You have a refill rate and an amount that the bucket holds. What it does is force an average bandwidth usage of no more than the refill rate. Except the new twist they have added is that once you empty the bucket completely you are limited to your refill rate at maximum for 24 hours.

think 24, your bucket fills in much faster than 24 hours. Depending on the plan it should take anywhere from 7 or 8 hours to probably about 14 depending on size of bucket and refill rate. Bigger buckets with similar refill rates take longer to fill. Very logical when you think about it.
Schivelrybrn
join:2007-07-17
Berrien Center, MI

Schivelrybrn

Member

so... how do you know what your refill rate is? i have the basic home package, i believe that 250mb allowed. is there somewhere that has info on this? I would like to know, so i dont get pinched. i seen somewhere else that 2am-5am EST was the open window for downloads, so is it 3-6am EST or 2-5am EST??
or270
Premium Member
join:2007-03-13
Lookout, CA

or270

Premium Member

Fap Free time is 3-6 AM EST.

If you have the home plan for limit is 200mb.
tobicat
Premium Member
join:2005-04-18
Tombstone, AZ

tobicat to Schivelrybrn

Premium Member

to Schivelrybrn
»www.copperhead.cc/fap.htm

The free time is 3AM to 6AM prevaling eastern time. Note prevaling time not EST or EDT it is what ever is in effect right now for Eastern time. Right now today it is EDT.

me too
@direcpc.com

me too to iami

Anon

to iami
me too,
what the hell is FAP?

Date Time From Time To Min Used Download In MB Subject To FAP* Upload In MB
07/01/2007 0:00 01:00 60 0.40 No 0.27
07/01/2007 1:00 02:00 59 0.38 No 0.26
07/01/2007 2:00 03:00 60 0.41 No 0.28
07/01/2007 3:00 04:00 60 0.39 ** 0.27
07/01/2007 4:00 05:00 60 0.49 ** 0.29
07/01/2007 5:00 06:00 60 0.38 ** 0.26
07/01/2007 6:00 07:00 60 14.97 No 4.03
07/01/2007 7:00 08:00 60 5.49 No 0.38
07/01/2007 8:00 09:00 60 7.19 No 0.39
07/01/2007 9:00 10:00 60 363.86 No 0.69
07/01/2007 10:00 11:00 59 12.73 No 1.54
07/01/2007 11:00 12:00 60 0.78 No 0.24
07/01/2007 12:00 13:00 60 0.71 No 0.24
07/01/2007 13:00 14:00 60 0.71 No 0.23
07/01/2007 14:00 15:00 60 17.49 No 0.31
07/01/2007 15:00 16:00 60 31.15 No 0.44
07/01/2007 16:00 17:00 60 1.51 No 0.31
07/01/2007 17:00 18:00 60 1.02 No 0.23
07/01/2007 18:00 19:00 59 0.55 No 0.23
07/01/2007 19:00 20:00 60 0.94 No 1.14
07/01/2007 20:00 21:00 60 10.40 No 0.30
07/01/2007 21:00 22:00 60 0.46 No 0.22
07/01/2007 23:00 00:00 60 0.44 No 0.25
07/02/2007 0:00 01:00 60 0.34 No 0.21
07/02/2007 1:00 02:00 60 0.36 No 0.25
07/02/2007 2:00 03:00 60 0.38 No 0.26
07/02/2007 3:00 04:00 59 0.38 ** 0.26
07/02/2007 4:00 05:00 60 0.39 ** 0.27
07/02/2007 5:00 06:00 60 0.40 ** 0.27
07/02/2007 6:00 07:00 60 0.39 No 0.26
07/02/2007 7:00 08:00 60 0.37 No 0.25
07/02/2007 8:00 09:00 60 16.79 No 4.05
07/02/2007 9:00 10:00 60 24.19 No 0.36
07/02/2007 11:00 12:00 60 22.26 No 0.33
07/02/2007 12:00 13:00 59 17.38 No 0.36
07/02/2007 13:00 14:00 60 3.82 No 0.33
07/02/2007 14:00 15:00 60 0.56 No 0.23
07/02/2007 15:00 16:00 60 0.57 No 0.23
07/02/2007 16:00 17:00 60 0.86 No 0.24
07/02/2007 17:00 18:00 60 3.17 No 0.30
07/02/2007 18:00 19:00 60 1.54 No 0.23
07/02/2007 19:00 20:00 60 1.10 No 0.23
07/02/2007 20:00 21:00 59 0.92 No 0.24
07/02/2007 21:00 22:00 60 0.32 No 0.21
07/02/2007 22:00 23:00 60 0.36 No 0.20
07/02/2007 23:00 00:00 60 0.48 No 0.26
07/03/2007 0:00 01:00 60 0.35 No 0.22
07/03/2007 1:00 02:00 60 0.39 No 0.26
07/03/2007 2:00 03:00 60 0.39 No 0.27
07/03/2007 3:00 04:00 59 0.41 ** 0.27
07/03/2007 4:00 05:00 60 0.40 ** 0.28
07/03/2007 5:00 06:00 60 0.42 ** 0.29
07/03/2007 6:00 07:00 60 6.18 No 0.74
07/03/2007 7:00 08:00 60 12.86 No 3.52
07/03/2007 8:00 09:00 60 4.61 No 0.56
07/03/2007 9:00 10:00 60 4.30 No 8.11
07/03/2007 10:00 11:00 60 4.15 No 11.04
07/03/2007 11:00 12:00 60 2.48 No 5.27
07/03/2007 12:00 13:00 59 1.11 No 2.45
07/03/2007 13:00 14:00 60 0.97 No 0.40
07/03/2007 14:00 15:00 60 1.00 No 0.35
07/03/2007 15:00 16:00 60 4.84 No 8.98
07/03/2007 16:00 17:00 60 0.95 No 0.81
07/03/2007 17:00 18:00 60 3.09 No 0.46
07/03/2007 18:00 19:00 60 2.83 No 0.58
07/03/2007 19:00 20:00 59 1.15 No 0.75
07/03/2007 20:00 21:00 60 1.01 No 0.35
07/03/2007 21:00 22:00 60 0.89 No 0.29
07/03/2007 22:00 23:00 60 0.35 No 0.24
07/03/2007 23:00 00:00 60 0.36 No 0.25
07/04/2007 0:00 01:00 60 0.39 No 0.26
07/04/2007 1:00 02:00 60 0.45 No 0.34
07/04/2007 2:00 03:00 60 0.54 No 0.44
07/04/2007 3:00 04:00 59 0.46 ** 0.35
07/04/2007 4:00 05:00 60 0.47 ** 0.36
07/04/2007 5:00 06:00 60 0.51 ** 0.42
07/04/2007 6:00 07:00 60 7.16 No 1.05
07/04/2007 7:00 08:00 60 38.62 No 1.06
07/04/2007 8:00 09:00 60 7.35 No 0.80
07/04/2007 9:00 10:00 60 1.06 No 0.37
07/04/2007 10:00 11:00 60 1.08 No 0.35
07/04/2007 11:00 12:00 60 5.93 No 0.52
07/04/2007 12:00 13:00 59 58.56 No 0.69
07/04/2007 13:00 14:00 60 4.05 No 0.72
07/04/2007 14:00 15:00 60 1.10 No 0.51
07/04/2007 15:00 16:00 60 97.84 No 0.68
07/04/2007 16:00 17:00 60 20.03 No 0.63
07/04/2007 17:00 18:00 60 0.39 No 0.26
07/04/2007 18:00 19:00 60 1.35 No 0.38
07/04/2007 19:00 20:00 59 9.67 No 0.71
07/04/2007 20:00 21:00 60 3.48 No 0.65
07/04/2007 21:00 22:00 60 0.56 No 0.30
07/04/2007 22:00 23:00 60 0.39 No 0.27
07/04/2007 23:00 00:00 60 0.43 No 0.33
07/05/2007 0:00 01:00 60 0.46 No 0.34
07/05/2007 1:00 02:00 60 0.48 No 0.36
07/05/2007 2:00 03:00 59 0.52 No 0.37
07/05/2007 3:00 04:00 60 0.49 ** 0.38
07/05/2007 4:00 05:00 60 0.50 ** 0.37
07/05/2007 5:00 06:00 60 0.60 ** 0.44
07/05/2007 6:00 07:00 60 0.47 No 0.36
07/05/2007 7:00 08:00 60 12.80 No 1.32
07/05/2007 8:00 09:00 60 4.52 No 0.68
07/05/2007 9:00 10:00 60 5.76 No 9.24
07/05/2007 10:00 11:00 60 2.19 No 12.19
07/05/2007 11:00 12:00 59 4.43 No 10.15
07/05/2007 12:00 13:00 60 3.14 No 11.12
07/05/2007 13:00 14:00 60 10.24 No 10.61
07/05/2007 14:00 15:00 60 1.97 No 1.19
07/05/2007 15:00 16:00 60 3.91 No 0.56
07/05/2007 16:00 17:00 60 11.69 No 1.31
07/05/2007 17:00 18:00 60 29.53 No 0.66
07/05/2007 18:00 19:00 59 3.12 No 0.54
07/05/2007 19:00 20:00 60 2.83 No 0.56
07/05/2007 20:00 21:00 55 0.78 No 0.35
07/05/2007 21:00 22:00 60 0.42 No 0.32
07/05/2007 22:00 23:00 60 0.43 No 0.31
07/05/2007 23:00 00:00 60 0.38 No 0.25
07/06/2007 0:00 01:00 60 0.39 No 0.27
07/06/2007 1:00 02:00 59 0.44 No 0.33
07/06/2007 2:00 03:00 60 0.46 No 0.34
07/06/2007 3:00 04:00 60 0.49 ** 0.42
07/06/2007 4:00 05:00 60 0.55 ** 0.59
07/06/2007 5:00 06:00 60 0.83 ** 0.81
07/06/2007 6:00 07:00 60 0.56 No 0.60
07/06/2007 7:00 08:00 60 19.61 No 8.24
07/06/2007 8:00 09:00 60 6.48 No 0.52
07/06/2007 9:00 10:00 59 2.18 No 7.45
07/06/2007 10:00 11:00 60 3.93 No 15.08
07/06/2007 11:00 12:00 60 6.06 No 3.76
07/06/2007 12:00 13:00 60 1.68 No 3.82
07/06/2007 13:00 14:00 60 5.47 No 15.14
07/06/2007 14:00 15:00 60 24.26 No 16.68
07/06/2007 15:00 16:00 60 8.74 No 6.28
07/06/2007 16:00 17:00 59 3.85 No 0.58
07/06/2007 17:00 18:00 60 1.03 No 0.26
07/06/2007 18:00 19:00 60 0.35 No 0.24
07/06/2007 19:00 20:00 60 4.86 No 0.44
07/06/2007 20:00 21:00 60 6.35 No 0.88
07/06/2007 21:00 22:00 60 0.37 No 0.30
07/06/2007 22:00 23:00 60 12.15 No 0.59
07/06/2007 23:00 00:00 60 10.70 No 0.35
07/07/2007 0:00 01:00 59 0.39 No 0.27
07/07/2007 1:00 02:00 60 0.47 No 0.37
07/07/2007 2:00 03:00 60 0.51 No 0.39
07/07/2007 3:00 04:00 60 0.54 ** 0.40
07/07/2007 4:00 05:00 60 0.47 ** 0.34
07/07/2007 5:00 06:00 60 0.47 ** 0.35
07/07/2007 6:00 07:00 60 0.49 No 0.36
07/07/2007 7:00 08:00 60 0.47 No 0.36
07/07/2007 8:00 09:00 59 1.98 No 0.58
07/07/2007 9:00 10:00 60 7.51 No 0.92
07/07/2007 10:00 11:00 60 1.06 No 0.37
07/07/2007 11:00 12:00 60 1.17 No 0.51
07/07/2007 12:00 13:00 60 1.15 No 5.64
07/07/2007 13:00 14:00 60 1.01 No 0.35
07/07/2007 14:00 15:00 60 1.08 No 0.59
07/07/2007 15:00 16:00 59 0.95 No 0.35
07/07/2007 16:00 17:00 60 1.16 No 0.72
07/07/2007 17:00 18:00 60 0.94 No 0.32
07/07/2007 18:00 19:00 60 2.14 No 0.49
07/07/2007 19:00 20:00 60 0.48 No 0.29
07/07/2007 20:00 21:00 60 0.41 No 0.29
07/07/2007 21:00 22:00 60 0.37 No 0.24
07/07/2007 22:00 23:00 59 0.37 No 0.25
07/07/2007 23:00 00:00 60 0.36 No 0.25
07/08/2007 0:00 01:00 60 0.41 No 0.27
07/08/2007 1:00 02:00 60 0.48 No 0.35
07/08/2007 2:00 03:00 60 0.45 No 0.34
07/08/2007 3:00 04:00 60 0.60 ** 0.42
07/08/2007 4:00 05:00 60 0.50 ** 0.40
07/08/2007 5:00 06:00 59 0.46 ** 0.35
07/08/2007 6:00 07:00 60 1.52 No 0.52
07/08/2007 7:00 08:00 60 4.42 No 0.64
07/08/2007 8:00 09:00 60 42.84 No 0.57
07/08/2007 9:00 10:00 60 30.22 No 0.51
07/08/2007 10:00 11:00 60 91.78 No 1.69
07/08/2007 11:00 12:00 60 4.03 No 0.44
07/08/2007 12:00 13:00 60 22.96 No 0.85
07/08/2007 13:00 14:00 59 3.01 No 0.41
07/08/2007 14:00 15:00 60 1.00 No 0.36
07/08/2007 15:00 16:00 60 1.12 No 0.50
07/08/2007 16:00 17:00 60 9.54 No 1.05
07/08/2007 17:00 18:00 60 3.32 No 0.43
07/08/2007 18:00 19:00 60 5.04 No 0.56
07/08/2007 19:00 20:00 59 4.27 No 0.42
07/08/2007 20:00 21:00 60 1.79 No 0.41
07/08/2007 21:00 22:00 60 0.55 No 0.29
07/08/2007 22:00 23:00 60 0.38 No 0.29
07/08/2007 23:00 00:00 60 0.36 No 0.23
07/09/2007 0:00 01:00 60 0.39 No 0.27
07/09/2007 1:00 02:00 57 0.47 No 0.32
07/09/2007 2:00 03:00 60 0.47 No 0.36
07/09/2007 3:00 04:00 59 0.46 ** 0.34
07/09/2007 4:00 05:00 60 0.51 ** 0.37
07/09/2007 5:00 06:00 60 0.46 ** 0.35
07/09/2007 6:00 07:00 60 0.46 No 0.35
07/09/2007 7:00 08:00 46 6.45 No 0.83
07/09/2007 8:00 09:00 60 8.72 No 0.77
07/09/2007 9:00 10:00 60 17.46 No 6.15
07/09/2007 10:00 11:00 60 42.28 No 12.44
07/09/2007 11:00 12:00 59 36.85 No 12.20
07/09/2007 12:00 13:00 60 9.72 No 8.60
07/09/2007 13:00 14:00 60 1.95 No 0.45
07/09/2007 14:00 15:00 60 3.34 No 13.39
07/09/2007 15:00 16:00 60 3.06 No 16.32
07/09/2007 16:00 17:00 60 4.45 No 11.33
07/09/2007 17:00 18:00 60 11.68 No 0.95
07/09/2007 18:00 19:00 59 5.31 No 0.57
07/09/2007 19:00 20:00 60 9.64 No 0.97
07/09/2007 20:00 21:00 60 5.29 No 0.99
07/09/2007 21:00 22:00 60 5.15 No 0.49
07/09/2007 22:00 23:00 60 0.36 No 0.24
07/09/2007 23:00 00:00 60 0.36 No 0.25
07/10/2007 0:00 01:00 60 0.48 No 0.33
07/10/2007 1:00 02:00 59 0.53 No 0.35
07/10/2007 2:00 03:00 60 0.55 No 0.44
07/10/2007 3:00 04:00 60 0.58 ** 0.49
07/10/2007 4:00 05:00 60 0.50 ** 0.38
07/10/2007 5:00 06:00 60 0.46 ** 0.35
07/10/2007 6:00 07:00 60 0.49 No 0.37
07/10/2007 7:00 08:00 60 1.53 No 0.61
07/10/2007 8:00 09:00 60 7.10 No 1.19
07/10/2007 9:00 10:00 59 5.96 No 7.21
07/10/2007 10:00 11:00 60 4.15 No 15.56
07/10/2007 11:00 12:00 60 2.80 No 14.95
07/10/2007 12:00 13:00 60 3.10 No 8.04
07/10/2007 13:00 14:00 60 3.78 No 14.13
07/10/2007 14:00 15:00 60 5.06 No 14.71
07/10/2007 15:00 16:00 60 6.54 No 13.27
07/10/2007 16:00 17:00 59 4.82 No 0.40
07/10/2007 17:00 18:00 60 5.54 No 0.46
07/10/2007 18:00 19:00 60 7.05 No 0.60
07/10/2007 19:00 20:00 60 6.47 No 0.61
07/10/2007 20:00 21:00 60 5.86 No 0.64
07/10/2007 21:00 22:00 60 3.29 No 0.55
07/10/2007 22:00 23:00 60 0.36 No 0.24
07/10/2007 23:00 00:00 59 0.35 No 0.24
07/11/2007 0:00 01:00 60 0.38 No 0.26
07/11/2007 1:00 02:00 60 0.37 No 0.26
07/11/2007 2:00 03:00 60 0.52 No 0.41
07/11/2007 3:00 04:00 60 0.43 ** 0.32
07/11/2007 4:00 05:00 60 0.47 ** 0.36
07/11/2007 5:00 06:00 60 0.50 ** 0.36
07/11/2007 6:00 07:00 59 0.47 No 0.36
07/11/2007 7:00 08:00 60 30.11 No 0.69
07/11/2007 8:00 09:00 60 11.00 No 0.95
07/11/2007 9:00 10:00 60 6.18 No 5.32
07/11/2007 10:00 11:00 60 2.86 No 13.72
07/11/2007 11:00 12:00 60 1.31 No 3.85
07/11/2007 12:00 13:00 60 14.24 No 0.56
07/11/2007 13:00 14:00 60 13.27 No 0.55
07/11/2007 14:00 15:00 59 1.84 No 0.45
07/11/2007 15:00 16:00 60 6.11 No 1.01
07/11/2007 16:00 17:00 60 1.21 No 0.42
07/11/2007 17:00 18:00 60 14.11 No 0.70
07/11/2007 18:00 19:00 60 10.74 No 0.68
07/11/2007 19:00 20:00 60 9.27 No 0.59
07/11/2007 20:00 21:00 59 3.37 No 0.50
07/11/2007 21:00 22:00 60 1.17 No 0.55
07/11/2007 22:00 23:00 60 0.36 No 0.26
07/11/2007 23:00 00:00 60 0.36 No 0.26
07/12/2007 0:00 01:00 60 0.40 No 0.26
07/12/2007 1:00 02:00 60 0.43 No 0.32
07/12/2007 2:00 03:00 60 0.49 No 0.36
07/12/2007 3:00 04:00 59 0.49 ** 0.40
07/12/2007 4:00 05:00 60 0.47 ** 0.36
07/12/2007 5:00 06:00 60 0.47 ** 0.36
07/12/2007 6:00 07:00 60 0.50 No 0.36
07/12/2007 7:00 08:00 60 2.79 No 0.71
07/12/2007 8:00 09:00 60 1.03 No 0.39
07/12/2007 9:00 10:00 60 1.13 No 0.40
07/12/2007 10:00 11:00 60 1.33 No 8.35
07/12/2007 11:00 12:00 59 3.13 No 12.83
07/12/2007 12:00 13:00 60 1.50 No 13.75
07/12/2007 13:00 14:00 60 1.20 No 6.92
07/12/2007 14:00 15:00 60 4.58 No 7.42
07/12/2007 15:00 16:00 60 5.02 No 15.04
07/12/2007 16:00 17:00 60 5.53 No 0.46
07/12/2007 17:00 18:00 60 1.01 No 0.34
07/12/2007 18:00 19:00 59 1.77 No 0.37
07/12/2007 19:00 20:00 60 1.02 No 0.36
07/12/2007 20:00 21:00 60 0.92 No 0.34
07/12/2007 21:00 22:00 60 0.41 No 0.25
07/12/2007 22:00 23:00 60 0.44 No 0.41
07/12/2007 23:00 00:00 60 0.40 No 0.25
07/13/2007 0:00 01:00 60 0.38 No 0.27
07/13/2007 1:00 02:00 59 0.43 No 0.32
07/13/2007 2:00 03:00 60 0.49 No 0.37
07/13/2007 3:00 04:00 60 0.61 ** 0.51
07/13/2007 4:00 05:00 60 0.47 ** 0.35
07/13/2007 5:00 06:00 60 0.48 ** 0.36
07/13/2007 6:00 07:00 60 0.46 No 0.36
07/13/2007 7:00 08:00 60 3.62 No 0.65
07/13/2007 8:00 09:00 60 11.13 No 2.06
07/13/2007 9:00 10:00 59 2.83 No 5.65
07/13/2007 10:00 11:00 60 3.10 No 11.06
07/13/2007 11:00 12:00 60 2.07 No 0.35
07/13/2007 12:00 13:00 60 8.14 No 2.06
07/13/2007 13:00 14:00 60 2.03 No 0.39
07/13/2007 14:00 15:00 60 1.81 No 0.40
07/13/2007 15:00 16:00 60 2.31 No 0.37
07/13/2007 16:00 17:00 59 5.52 No 0.92
07/13/2007 17:00 18:00 60 2.25 No 0.36
07/13/2007 18:00 19:00 60 18.22 No 0.80
07/13/2007 19:00 20:00 60 13.25 No 0.42
07/13/2007 20:00 21:00 60 2.51 No 0.38
07/13/2007 21:00 22:00 60 6.31 No 0.65
07/13/2007 22:00 23:00 60 0.93 No 0.28
07/13/2007 23:00 00:00 60 0.38 No 0.26
07/14/2007 0:00 01:00 60 0.42 No 0.28
07/14/2007 1:00 02:00 60 0.46 No 0.34
07/14/2007 2:00 03:00 60 0.49 No 0.37
07/14/2007 3:00 04:00 60 0.46 ** 0.36
07/14/2007 4:00 05:00 60 0.58 ** 0.45
07/14/2007 5:00 06:00 60 0.47 ** 0.35
07/14/2007 6:00 07:00 60 0.49 No 0.36
07/14/2007 7:00 08:00 60 0.48 No 0.36
07/14/2007 8:00 09:00 60 4.05 No 0.97
07/14/2007 9:00 10:00 60 105.62 No 1.18
07/14/2007 10:00 11:00 60 2.14 No 0.50
07/14/2007 11:00 12:00 60 2.14 No 0.32
07/14/2007 12:00 13:00 60 2.02 No 0.37
07/14/2007 13:00 14:00 60 1.92 No 0.30
07/14/2007 14:00 15:00 60 2.43 No 0.36
07/14/2007 15:00 16:00 60 3.99 No 0.37
07/14/2007 16:00 17:00 60 4.34 No 0.38
07/14/2007 17:00 18:00 60 8.14 No 0.94
07/14/2007 18:00 19:00 60 1.56 No 0.39
07/14/2007 19:00 20:00 60 7.63 No 0.61
07/14/2007 20:00 21:00 60 1.09 No 0.36
07/14/2007 21:00 22:00 60 1.26 No 0.35
07/14/2007 22:00 23:00 60 1.11 No 0.30
07/14/2007 23:00 00:00 59 0.35 No 0.24
07/15/2007 0:00 01:00 60 0.43 No 0.29
07/15/2007 1:00 02:00 60 0.46 No 0.33
07/15/2007 2:00 03:00 60 0.46 No 0.35
07/15/2007 3:00 04:00 60 0.46 ** 0.34
07/15/2007 4:00 05:00 60 0.49 ** 0.35
07/15/2007 5:00 06:00 60 0.47 ** 0.36
07/15/2007 6:00 07:00 60 0.48 No 0.37
07/15/2007 7:00 08:00 60 3.98 No 0.89
07/15/2007 8:00 09:00 59 5.77 No 0.67
07/15/2007 9:00 10:00 60 25.69 No 0.97
07/15/2007 10:00 11:00 60 15.43 No 0.56
07/15/2007 11:00 12:00 60 4.73 No 0.45
07/15/2007 12:00 13:00 60 6.17 No 0.46
07/15/2007 13:00 14:00 60 45.74 No 0.63
07/15/2007 14:00 15:00 60 2.35 No 0.43
07/15/2007 15:00 16:00 55 2.58 No 0.33
07/15/2007 16:00 17:00 59 8.66 No 0.63
07/15/2007 17:00 18:00 60 10.83 No 0.64
07/15/2007 18:00 19:00 60 5.08 No 0.50
07/15/2007 19:00 20:00 60 3.66 No 0.56
07/15/2007 20:00 21:00 60 3.26 No 0.33
07/15/2007 21:00 22:00 60 0.48 No 0.34
07/15/2007 22:00 23:00 60 0.35 No 0.23
07/15/2007 23:00 00:00 59 0.34 No 0.23
07/16/2007 0:00 01:00 60 0.41 No 0.28
07/16/2007 1:00 02:00 60 0.45 No 0.34
07/16/2007 2:00 03:00 60 0.46 No 0.35
07/16/2007 3:00 04:00 60 0.46 ** 0.35
07/16/2007 4:00 05:00 60 0.51 ** 0.41
07/16/2007 5:00 06:00 60 0.47 ** 0.36
07/16/2007 6:00 07:00 60 0.48 No 0.36
07/16/2007 7:00 08:00 59 0.57 No 0.43
07/16/2007 8:00 09:00 60 5.60 No 0.77
07/16/2007 9:00 10:00 60 1.18 No 0.33
07/16/2007 10:00 11:00 60 1.44 No 6.18
07/16/2007 11:00 12:00 60 9.80 No 14.04
07/16/2007 12:00 13:00 60 2.08 No 16.83
07/16/2007 13:00 14:00 60 1.26 No 4.99
07/16/2007 14:00 15:00 60 1.04 No 0.35
07/16/2007 15:00 16:00 59 2.10 No 9.43
07/16/2007 16:00 17:00 60 1.04 No 0.34
07/16/2007 17:00 18:00 60 2.63 No 0.47
07/16/2007 18:00 19:00 60 1.22 No 0.40
07/16/2007 19:00 20:00 60 1.17 No 0.36
07/16/2007 20:00 21:00 60 0.86 No 0.32
07/16/2007 21:00 22:00 59 0.44 No 0.31
07/16/2007 22:00 23:00 60 0.38 No 0.24
07/16/2007 23:00 00:00 60 0.43 No 0.31
07/17/2007 0:00 01:00 60 0.39 No 0.26
07/17/2007 1:00 02:00 60 0.43 No 0.30
07/17/2007 2:00 03:00 60 0.46 No 0.35
07/17/2007 3:00 04:00 60 0.46 ** 0.35
07/17/2007 4:00 05:00 60 0.62 ** 0.52
07/17/2007 5:00 06:00 59 0.46 ** 0.35
07/17/2007 6:00 07:00 60 0.51 No 0.42
07/17/2007 7:00 08:00 60 21.69 No 5.05
07/17/2007 8:00 09:00 60 1.18 No 0.41
07/17/2007 9:00 10:00 60 4.72 No 12.95
07/17/2007 10:00 11:00 60 1.59 No 13.34
07/17/2007 11:00 12:00 60 1.64 No 12.63
07/17/2007 12:00 13:00 59 8.04 No 13.99
07/17/2007 13:00 14:00 60 5.08 No 8.37
07/17/2007 14:00 15:00 60 2.88 No 4.94
07/17/2007 15:00 16:00 60 0.94 No 0.34
07/17/2007 16:00 17:00 60 1.01 No 0.34
07/17/2007 17:00 18:00 60 3.30 No 0.55
07/17/2007 18:00 19:00 60 5.51 No 0.63
07/17/2007 19:00 20:00 59 1.71 No 0.36
07/17/2007 20:00 21:00 60 0.36 No 0.24
07/17/2007 21:00 22:00 60 0.36 No 0.24
07/17/2007 22:00 23:00 60 0.44 No 0.25
07/17/2007 23:00 00:00 60 0.39 No 0.26
07/18/2007 0:00 01:00 60 0.42 No 0.27
07/18/2007 1:00 02:00 59 0.43 No 0.31
07/18/2007 2:00 03:00 60 0.46 No 0.35
07/18/2007 3:00 04:00 60 0.46 ** 0.35
07/18/2007 4:00 05:00 60 0.48 ** 0.36
07/18/2007 5:00 06:00 60 0.48 ** 0.36
07/18/2007 6:00 07:00 60 0.46 No 0.35
07/18/2007 7:00 08:00 60 0.48 No 0.36
07/18/2007 8:00 09:00 60 9.19 No 0.98
07/18/2007 9:00 10:00 59 8.07 No 11.78
07/18/2007 10:00 11:00 60 1.59 No 13.85
07/18/2007 11:00 12:00 60 1.15 No 0.36
07/18/2007 12:00 13:00 60 1.03 No 0.37
