 espaethDigital PlumberPremium,MVM join:2001-04-21 Minneapolis, MN kudos:2 Reviews:
·Clear Wireless
1 edit | reply to neufuse
Re: I'm sorry but...I don't think the plan was really created for "casual" users. In my case I work from home a few days a month, and it will be really nice to have these speeds for pulling down large Visio diagrams and network traffic captures for analysis.
My current usage is pretty light:
month rx | tx | total
------------------------+---------------+---------------
May '07 32,640 MB | 2,822 MB | 35,463 MB
Jun '07 43,321 MB | 2,749 MB | 46,071 MB
Jul '07 20,218 MB | 2,148 MB | 22,366 MB
Aug '07 28,295 MB | 2,311 MB | 30,607 MB
Sep '07 17,906 MB | 1,692 MB | 19,599 MB
Oct '07 22,654 MB | 2,236 MB | 24,891 MB
Nov '07 21,906 MB | 2,021 MB | 23,927 MB
Dec '07 49,518 MB | 2,559 MB | 52,077 MB
Jan '08 30,174 MB | 2,854 MB | 33,028 MB
Feb '08 24,748 MB | 2,042 MB | 26,790 MB
Mar '08 45,936 MB | 3,215 MB | 49,152 MB
I don't expect that my traffic usage will deviate much with the 50/5 service; I'll just be able to spend less time waiting for things to transfer. |