site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Post a:
Post a:
AuthorAll Replies


ThrowDemsOut
If you can't convince 'em, confuse 'em
Premium
join:2002-03-03
Mullica Hill, NJ
kudos:4

2 edits

reply to koitsu

Re: Something was fishy...

said by koitsu:

Do you have a general time frame as to when this was happening? I run periodic traceroutes (and archive them) to a couple places (co-location facilities I have boxes in). I can go back and see if there was any obvious network degredation during that itme.
7 A.M. to 2 P.M. EDT Saturday.
--
My BLOG .. .. Internet News .. .. My Web Page


koitsu
Premium,MVM
join:2002-07-16
Mountain View, CA
kudos:13

said by ThrowDemsOut:

7 A.M. to 2 P.M. EDT Saturday.
Nothing out of the ordinary here, or inbetween the samples shown (I run these every 1 minute).

=== Sat Apr  5 05:13:01 PDT 2008  (1207397581)
HOST: icarus.home.lan             Loss%   Snt   Rcv  Last   Avg  Best  Wrst
  1. 192.168.1.1                   0.0%    30    30   0.7   0.7   0.6   0.8
  2. ???                          100.0    30     0   0.0   0.0   0.0   0.0
  3. 68.86.249.193                33.3%    30    20  10.3  11.2   8.3  27.3
  4. 68.86.90.154                  0.0%    30    30  26.9  13.0  10.0  26.9
  5. 4.71.118.2                    0.0%    30    30  14.2  16.3  12.1  33.1
  6. 4.71.118.1                    0.0%    30    30  11.2  17.7  11.1  67.0
  7. 4.68.18.6                     0.0%    30    30  14.5  14.1  11.3  24.6
  8. 4.68.110.26                   0.0%    30    30  13.9  15.5  11.5  55.4
  9. 64.200.249.145                0.0%    30    30  14.2  13.7  11.9  16.7
 10. 64.200.240.181                0.0%    30    30  57.1  59.3  56.8  71.1
 11. 64.200.240.122                0.0%    30    30  60.9  61.2  59.4  64.1
 12. 64.200.210.94                 0.0%    30    30  68.2  68.6  66.4  75.3
 13. 65.77.89.50                   0.0%    30    30  70.9  72.1  69.3  86.1
 14. ???                          100.0    30     0   0.0   0.0   0.0   0.0
 15. 24.247.236.217                0.0%    30    30  72.6  72.1  69.0  81.3
 16. 24.247.236.145                0.0%    30    30  75.5  75.1  73.1  81.5
 17. 24.247.230.106                0.0%    30    30  77.9  75.3  73.0  79.8
 18. ???                          100.0    30     0   0.0   0.0   0.0   0.0
=== END
 
=== Fri Apr  4 09:45:01 PDT 2008  (1207327501)
HOST: icarus.home.lan             Loss%   Snt   Rcv  Last   Avg  Best  Wrst
  1. 192.168.1.1                   0.0%    30    30   0.6   0.6   0.6   0.7
  2. ???                          100.0    30     0   0.0   0.0   0.0   0.0
  3. 68.86.249.193                46.7%    30    16   9.9  11.5   8.4  20.8
  4. 68.86.90.154                  0.0%    30    30  13.5  13.2  10.0  22.2
  5. 4.71.118.2                    3.3%    30    29  16.5  14.8  12.2  18.3
  6. 4.71.118.1                    0.0%    30    30  15.1  18.6  10.7  71.3
  7. 4.68.18.6                     0.0%    30    30  13.0  14.4  11.9  21.6
  8. 4.68.110.26                   0.0%    30    30  16.3  15.6  12.6  25.1
  9. 64.200.249.145                0.0%    30    30  15.3  14.4  12.4  16.6
 10. 64.200.240.181                0.0%    30    30  57.3  59.6  57.0  63.9
 11. 64.200.240.122                0.0%    30    30  60.6  62.4  59.5  73.2
 12. 64.200.210.94                 0.0%    30    30  68.4  69.8  66.5  87.0
 13. 65.77.89.50                   0.0%    30    30  71.5  72.5  69.4  87.1
 14. ???                          100.0    30     0   0.0   0.0   0.0   0.0
 15. 24.247.236.217                0.0%    30    30  70.3  74.0  70.1  91.4
 16. 24.247.236.145                0.0%    30    30  75.6  77.1  73.2  86.9
 17. 24.247.230.106                0.0%    30    30  73.9  76.4  72.7  86.6
 18. ???                          100.0    30     0   0.0   0.0   0.0   0.0
=== END
 

And another destination:

=== Fri Apr  4 05:13:01 PDT 2008  (1207311181)
HOST: icarus.home.lan             Loss%   Snt   Rcv  Last   Avg  Best  Wrst
  1. 192.168.1.1                   0.0%    30    30   0.6   0.6   0.6   0.9
  2. ???                          100.0    30     0   0.0   0.0   0.0   0.0
  3. 68.86.249.193                26.7%    30    22  12.9  12.7   7.7  32.8
  4. 68.86.90.158                  0.0%    30    30  11.7  12.9  10.0  25.4
  5. 4.71.118.6                    0.0%    30    30  25.5  15.4  12.1  25.5
  6. 4.71.118.5                    0.0%    30    30  13.9  15.9  11.1  66.6
  7. 4.68.18.74                    0.0%    30    30  13.6  14.5  11.4  23.4
  8. 4.68.127.34                   0.0%    30    30  13.0  14.8  11.8  22.6
  9. 64.125.30.174                 0.0%    30    30  12.2  16.0  12.2  50.3
 10. 64.124.71.84                  0.0%    30    30  16.1  13.5  11.9  16.6
 11. 209.128.116.111               0.0%    30    30  18.0  14.8  11.8  22.0
 12. 72.20.106.125                 0.0%    30    30  14.0  14.8  12.6  19.0
=== END
 
=== Fri Apr  4 09:42:01 PDT 2008  (1207327321)
HOST: icarus.home.lan             Loss%   Snt   Rcv  Last   Avg  Best  Wrst
  1. 192.168.1.1                   0.0%    30    30   0.7   0.6   0.6   0.8
  2. ???                          100.0    30     0   0.0   0.0   0.0   0.0
  3. 68.86.249.193                33.3%    30    20  15.9  11.5   8.5  20.9
  4. 68.86.90.158                  0.0%    30    30  20.9  13.4  10.3  21.8
  5. 4.71.118.6                    0.0%    30    30  16.4  15.1  12.3  25.0
  6. 4.71.118.5                    0.0%    30    30  12.4  17.9  10.9  72.0
  7. 4.68.18.74                    0.0%    30    30  15.8  15.6  11.8  36.5
  8. 4.68.127.34                   0.0%    30    30  15.0  16.5  12.1  78.5
  9. 64.125.30.174                 0.0%    30    30  26.7  20.8  11.8  94.3
 10. 64.124.71.84                  0.0%    30    30  15.3  14.1  11.8  19.3
 11. 209.128.116.111               0.0%    30    30  12.5  15.3  12.2  23.0
 12. 72.20.106.125                 0.0%    30    30  15.8  15.9  12.9  27.2
=== END
 

--
Making life hard for others since 1977.
I speak for myself and not my employer/affiliates of my employer.

ftth_freak

join:2005-06-17
Ballwin, MO

you really need to get a life



koitsu
Premium,MVM
join:2002-07-16
Mountain View, CA
kudos:13

said by ftth_freak:

you really need to get a life

Sunday, 12-Feb 12:09:16 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 12.5 years online! © 1999-2012 dslreports.com.
Most commented news this week
Hot Topics