dslreports logo
 
    All Forums Hot Topics Gallery
spc
uniqs
13

SpaethCo
Digital Plumber
MVM
join:2001-04-21
Minneapolis, MN

1 recommendation

SpaethCo to ztmike

MVM

to ztmike

Re: Not bad at all...

said by ztmike:

I guess you never heard of a "networked home" Or updates/downloads for games. Or system updates/Linux downloads.
Having a networked home doesn't necessarily mean extreme usage though. My home network consists of:

- Home PC
- Personal laptop
- Work laptop
- Slingbox Solo
- Media PC (hooked up to projector by the treadmill)
- Firewall Linux box
- Xen development box (runs a backup server instance, mail server instance, home proxy server instance, a Nagios monitoring node instance, and test instances for my colo box hosting/mail OS images)
- PS3
- Ethernet connected Sat Receiver
- Linksys PAP2 VoIP gateway

For usage:
- I have a NetFlix subscription
- I download the occasional TV show .mkv when my normal DVR copy has issues (a couple local stations can't generate weather warning crawlers in HD, so they cut to the SD feed)
- I've downloaded YDL and Fedora for the PS3
- I update my linux boxen regularly.
- I backup to my home archival server, which rsync offsite every night
- I backup all my colo boxes to home every night
- I VPN in to work
- I use VoIP for all my home calls

I have 2 broadband connections, my Comcast usage stats are here:
           month        rx      |       tx      |    total
        ------------------------+---------------+---------------
          Jun '07    43,321 MB  |     2,749 MB  |    46,071 MB
          Jul '07    20,218 MB  |     2,148 MB  |    22,366 MB
          Aug '07    28,295 MB  |     2,311 MB  |    30,607 MB
          Sep '07    17,906 MB  |     1,692 MB  |    19,599 MB
          Oct '07    22,654 MB  |     2,236 MB  |    24,891 MB
          Nov '07    21,906 MB  |     2,021 MB  |    23,927 MB
          Dec '07    49,518 MB  |     2,559 MB  |    52,077 MB
          Jan '08    30,174 MB  |     2,854 MB  |    33,028 MB
          Feb '08    24,748 MB  |     2,042 MB  |    26,790 MB
          Mar '08    45,936 MB  |     3,215 MB  |    49,152 MB
          Apr '08    52,197 MB  |     4,028 MB  |    56,225 MB
          May '08     9,402 MB  |    394.74 MB  |     9,796 MB
        ------------------------+---------------+---------------
        estimated    52,202 MB  |     2,187 MB  |    54,389 MB
 

My DSL usage stats are here:
           month        rx      |       tx      |    total
        ------------------------+---------------+---------------
          Jun '07    48,534 MB  |    11,117 MB  |    59,652 MB
          Jul '07    12,445 MB  |    10,538 MB  |    22,984 MB
          Aug '07    10,946 MB  |     7,186 MB  |    18,133 MB
          Sep '07    17,956 MB  |    10,084 MB  |    28,040 MB
          Oct '07    17,049 MB  |    10,611 MB  |    27,660 MB
          Nov '07    14,198 MB  |     8,969 MB  |    23,168 MB
          Dec '07    22,351 MB  |    10,229 MB  |    32,581 MB
          Jan '08    15,383 MB  |    12,165 MB  |    27,549 MB
          Feb '08     3,835 MB  |     9,189 MB  |    13,024 MB
          Mar '08    10,581 MB  |    11,573 MB  |    22,154 MB
          Apr '08     6,044 MB  |    12,832 MB  |    18,877 MB
          May '08     1,130 MB  |    674.07 MB  |     1,804 MB
        ------------------------+---------------+---------------
        estimated     6,274 MB  |     3,742 MB  |    10,016 MB
 

I don't do anything to conserve my bandwidth usage, other than not running P2P and only downloading things I'll actually use.