dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
1269
cratto2
join:2006-12-13
Martinez, CA

1 edit

cratto2

Member

ATTN: NOC/ Bill/Teir 2 Support - BGP Routing all jacked

Hope you still work in support Bill. This is C. Ratto... WAAAAZAAAAAAAAAP!!!

uid: removed@dslextreme.com (was removed@dslextreme.com)
pw: hmmmmmm i wonder.....

Support, NOC, & To Who It May Concern:

Ladies, Gentlemen...

I have a tier 3 account through you, which happened to be a nice peer with Covad/Level3 Communications...

What happened to the peer with Level3 in California, and why am I on the peer for ATT (COMCAST... ...PACBELL...)??

Why does the BGP route out of California peer with Level3, but if routing in California the path is over ATT or COGENTCO??

I disappear for a year or two and this is what I find...

I am disappointed in the least. Could it be a possibility to return my node back on the Level3 Link?

Please, I cannot go through another Peering, and Routing, issue again. I am not worried about the latency that happens from time to time. I have provided some traces below.

Regards,

Carlo Ratto

***********************************

1 67.103.125.137 h-67-103-125-137.snfccasy.covad.net 0 1 0 12 14 0 0
2 172.22.0.1 19 21 18 30 14 0 0
3 192.168.36.173 19 34 19 183 14 0 0
4 65.46.252.13 ip65-46-252-13.z252-46-65.customer.algx.net 20 22 20 24 14 0 0
5 207.88.80.177 p3-0-0.MAR1.Fremont-CA.us.xo.net 20 23 18 38 14 0 0
6 65.106.5.133 p4-0-0.RAR1.SanJose-CA.us.xo.net 20 24 20 41 14 0 0
7 207.88.12.177 te-3-4-0.rar3.sanjose-ca.us.xo.net 21 23 21 30 14 0 0
8 207.88.12.178 207.88.12.178.ptr.us.xo.net 23 23 21 28 14 0 0
9 192.205.33.57 ggr1-p350.sffca.ip.att.net 25 26 23 38 14 0 0
10 12.123.13.66 tbr1.sffca.ip.att.net 34 34 32 36 14 0 0
11 12.122.19.1 cr1.sffca.ip.att.net 33 33 31 38 14 0 0
12 12.122.3.122 cr1.la2ca.ip.att.net 33 33 32 35 14 0 0
13 12.122.19.130 tbr1.la2ca.ip.att.net 34 34 32 35 14 0 0
14 12.122.104.17 gar3.lsrca.ip.att.net 33 36 32 73 14 0 0
15 12.116.103.58 32 33 31 40 14 0 0
16 66.51.199.20 lax1.ns50.eth3.dslextreme.com 33 34 32 38 14 0 0
17 66.51.205.14 mail.dslextreme.com 39 36 33 39 14 1 7

Tracing route to mail.dslextreme.com [66.51.205.14]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms h-67-103-125-137.snfccasy.covad.net [67.103.125137]
2 50 ms 57 ms 64 ms 172.22.0.1
3 61 ms 63 ms 55 ms 192.168.36.173
4 60 ms 63 ms 64 ms ip65-46-252-13.z252-46-65.customer.algx.net [6546.252.13]
5 66 ms 61 ms 60 ms p3-0-0.MAR1.Fremont-CA.us.xo.net [207.88.80.177]
6 69 ms 50 ms 60 ms p4-0-0.RAR1.SanJose-CA.us.xo.net [65.106.5.133]
7 45 ms 54 ms 61 ms te-3-4-0.rar3.sanjose-ca.us.xo.net [207.88.12.17]
8 64 ms 64 ms 67 ms 207.88.12.178.ptr.us.xo.net [207.88.12.178]
9 45 ms 47 ms 54 ms ggr1-p350.sffca.ip.att.net [192.205.33.57]
10 75 ms 78 ms 74 ms tbr1.sffca.ip.att.net [12.123.13.66]
11 71 ms 99 ms 90 ms cr1.sffca.ip.att.net [12.122.19.1]
12 78 ms 78 ms 85 ms cr1.la2ca.ip.att.net [12.122.3.122]
13 74 ms 54 ms 54 ms tbr1.la2ca.ip.att.net [12.122.19.130]
14 82 ms 91 ms 89 ms gar3.lsrca.ip.att.net [12.122.104.17]
15 91 ms 84 ms 91 ms 12.116.103.58
16 89 ms 91 ms 71 ms lax1.ns50.eth3.dslextreme.com [66.51.199.20]
17 115 ms 80 ms 85 ms mail.dslextreme.com [66.51.205.14]

Trace complete.


1 67.103.125.137 h-67-103-125-137.snfccasy.covad.net 0 0 0 1 30 0 0
2 172.22.0.1 77 63 21 78 30 1 3
3 192.168.36.173 75 68 30 134 30 1 3
4 65.46.252.13 ip65-46-252-13.z252-46-65.customer.algx.net 71 66 29 98 30 0 0
5 207.88.80.177 p3-0-0.MAR1.Fremont-CA.us.xo.net 76 68 27 129 30 0 0
6 65.106.5.133 p4-0-0.RAR1.SanJose-CA.us.xo.net 75 68 26 94 30 0 0
7 207.88.12.177 te-3-4-0.rar3.sanjose-ca.us.xo.net 74 67 30 92 30 0 0
8 207.88.12.178 207.88.12.178.ptr.us.xo.net 73 66 28 90 30 0 0
9 192.205.33.57 ggr1-p350.sffca.ip.att.net 80 73 26 215 30 0 0
10 12.123.13.66 tbr1.sffca.ip.att.net 85 82 33 221 30 0 0
11 12.122.19.1 cr1.sffca.ip.att.net 86 83 39 220 30 0 0
12 12.122.3.122 cr1.la2ca.ip.att.net 85 83 37 217 30 0 0
13 12.122.19.130 tbr1.la2ca.ip.att.net 87 85 35 216 30 1 3
14 12.122.104.17 gar3.lsrca.ip.att.net 85 95 39 239 30 2 7
15 12.116.103.58 84 83 37 213 30 2 7
16 66.51.199.20 lax1.ns50.eth3.dslextreme.com 85 83 35 212 30 2 7
17 66.51.205.14 mail.dslextreme.com 87 87 41 210 30 3 10

traceroute to 67.103.125.138 (67.103.125.138), 30 hops max, 40 byte packets

1 daisy.getnet.net (216.19.223.119) 0.063 ms 0.012 ms 0.011 ms
2 phnx-gsr0.getnet.net (216.19.201.241) 0.444 ms 0.432 ms 0.413 ms
3 fa0-11.na01.b003026-1.phx02.atlas.cogentco.com (38.104.116.9) 1.484 ms 1.503 ms 2.318 ms
4 gi1-46.3501.ccr01.phx02.atlas.cogentco.com (66.250.9.21) 0.794 ms 0.820 ms 0.807 ms
5 te4-1.ccr01.san01.atlas.cogentco.com (154.54.7.86) 10.884 ms 10.876 ms 10.863 ms
6 te4-1.ccr01.sna02.atlas.cogentco.com (154.54.25.125) 11.467 ms 12.782 ms 12.908 ms
7 te3-4.mpd01.lax01.atlas.cogentco.com (154.54.3.38) 13.575 ms 12.414 ms 12.433 ms
8 gi2-0-0.core01.lax05.atlas.cogentco.com (154.54.3.22) 12.173 ms 12.533 ms 12.522 ms
9 xo.lax05.atlas.cogentco.com (154.54.11.242) 13.358 ms 13.333 ms 13.326 ms
10 te-3-1-0.rar3.la-ca.us.xo.net (65.106.1.54) 13.478 ms 14.270 ms 14.244 ms
11 ge7-0-0d0.rar1.la-ca.us.xo.net (65.106.1.53) 12.975 ms 12.962 ms 12.919 ms
12 p6-0-0.rar2.sanjose-ca.us.xo.net (65.106.0.18) 49.594 ms 23.286 ms 23.416 ms
13 p1-0-0.mar2.fremont-ca.us.xo.net (65.106.5.162) 23.095 ms 22.900 ms 22.971 ms
14 p15-0.chr1.fremont-ca.us.xo.net (207.88.80.182) 22.876 ms 22.922 ms 22.910 ms
15 ip65-46-252-14.z252-46-65.customer.algx.net (65.46.252.14) 24.256 ms 24.673 ms 24.645 ms
16 192.168.36.174 (192.168.36.174) 24.622 ms 24.614 ms 24.579 ms
17 172.22.146.133 (172.22.146.133) 81.386 ms 78.295 ms 83.481 ms
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *

/usr/sbin/traceroute -q 3 -m 30 -w 3 67.103.125.138

1 | host191-1 (207.151.191.1) ( 0.331/ 0.425/ 0.570) 3/3 100.0%
2 | 1wil-7206 (206.124.224.26) ( 0.627/ 0.717/ 0.848) 3/3 100.0%
3 | linkline.com.any2ix. (206.223.143.28) ( 0.628/ 0.931/ 1.471) 3/3 100.0%
4 | GigabitEthernet4-0.G (157.130.236.161) ( 0.857/ 0.980/ 1.088) 3/3 100.0%
5 | 0.so-2-0-0.XL2.LAX1. (152.63.53.62) ( 1.683/ 2.147/ 2.471) 3/3 100.0%
6 | 0.so-7-2-1.XT2.LAX7. (152.63.57.82) ( 1.025/ 1.089/ 1.125) 3/3 100.0%
7 | POS7-0.BR2.LAX7.ALTE (152.63.112.149) ( 1.152/ 6.388/ 16.846) 3/3 100.0%
8 | 205.158.79.121.ptr.u (205.158.79.121) ( 1.111/ 1.296/ 1.650) 3/3 100.0%
9 | te-3-1-0.rar3.la-ca. (65.106.1.54) ( 6.165/ 6.735/ 7.353) 3/3 100.0%
10 | ge7-0-0d0.rar1.la-ca (65.106.1.53) ( 8.242/ 19.950/ 33.944) 3/3 100.0%
11 | p6-0-0.RAR2.SanJose- (65.106.0.18) ( 12.054/ 37.716/ 88.988) 3/3 100.0%
12 | p0-0-0.mar2.fremont- (65.106.5.138) ( 11.990/ 12.457/ 13.252) 3/3 100.0%
13 | p15-0.chr1.fremont-c (207.88.80.182) ( 12.072/ 13.240/ 15.499) 3/3 100.0%
14 | ip65-46-252-14.z252- (65.46.252.14) ( 13.234/ 13.321/ 13.432) 3/3 100.0%
15 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
16 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
17 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
18 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
19 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
20 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
21 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
22 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
23 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
24 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
25 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
26 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
27 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
28 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
29 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%
30 | * * ( -1.000/ -1.000/ -1.000) 0/3 0.0%

1. rtr-194-55-105-1.alameda.net 0.0% 20 2.1 2.3 1.5 7.1 1.2
2. 66.238.114.202.ptr.us.xo.net 0.0% 20 1.3 1.2 0.6 5.5 1.0
3. ge9-0.dcr2.dc-fremont-ca.us. 0.0% 20 1.6 0.9 0.6 1.6 0.2
4. ge2-0.DCR1.DC-Fremont-CA.us. 0.0% 20 2.8 1.0 0.6 2.8 0.5
5. p5-1-0-2.RAR2.SanJose-CA.us. 0.0% 20 1.5 4.4 1.2 60.9 13.3
6. p0-0-0d0.rar1.sanjose-ca.us. 0.0% 20 3.9 5.4 1.9 25.2 7.6
7. te-3-4-0.rar3.sanjose-ca.us. 0.0% 20 2.1 2.3 1.8 3.0 0.3
8. 207.88.12.178.ptr.us.xo.net 0.0% 20 2.2 2.0 1.7 2.8 0.3
9. ggr1-p350.sffca.ip.att.net 0.0% 20 4.2 4.1 3.7 4.8 0.3
10. tbr1.sffca.ip.att.net 0.0% 20 12.7 13.3 12.7 14.9 0.5
11. cr1.sffca.ip.att.net 0.0% 20 13.4 13.6 12.4 23.5 2.4
12. cr1.la2ca.ip.att.net 0.0% 20 12.7 12.8 12.4 13.5 0.3
13. tbr1.la2ca.ip.att.net 5.0% 20 13.0 13.2 12.7 14.2 0.4
14. 12.122.104.5 0.0% 20 13.2 26.4 12.8 125.9 33.9
15. 12.116.103.58 0.0% 20 12.6 12.5 12.2 12.8 0.2
16. lax1.ns50.eth3.dslextreme.co 0.0% 20 13.5 13.6 13.0 14.4 0.5
17. mail.dslextreme.com 0.0% 20 16.5 15.9 14.5 18.9 1.1

1 67.103.125.137 h-67-103-125-137.snfccasy.covad.net 0 0 0 1 72 0 0
2 172.22.0.1 75 136 32 227 72 0 0
3 192.168.36.109 75 133 31 226 72 0 0
4 192.168.254.142 73 130 29 224 72 0 0
5 65.46.252.13 ip65-46-252-13.z252-46-65.customer.algx.net 77 130 28 223 72 0 0
6 207.88.80.177 p3-0-0.MAR1.Fremont-CA.us.xo.net 75 136 26 298 72 0 0
7 65.106.5.133 p4-0-0.RAR1.SanJose-CA.us.xo.net 73 133 23 230 72 0 0
8 207.88.12.177 te-3-4-0.rar3.sanjose-ca.us.xo.net 76 128 42 217 72 0 0
9 207.88.12.178 207.88.12.178.ptr.us.xo.net 77 125 31 215 72 0 0
10 206.111.12.146 206.111.12.146.ptr.us.xo.net 75 120 31 214 72 1 1
11 12.123.13.70 tbr2.sffca.ip.att.net 81 122 41 212 72 2 3
12 12.122.19.89 cr1.sffca.ip.att.net 79 121 39 210 72 3 4
13 12.122.3.122 cr1.la2ca.ip.att.net 81 117 38 208 72 3 4
14 12.122.19.130 tbr1.la2ca.ip.att.net 80 110 37 242 72 3 4
15 12.122.104.17 gar3.lsrca.ip.att.net 82 106 39 201 72 3 4
16 12.116.103.58 80 97 38 251 72 5 7
17 66.51.199.20 lax1.ns50.eth3.dslextreme.com 85 94 36 248 72 4 6
18 66.51.205.15 extremetele.com 81 93 40 246 72 5 7

[note - I removed your email, telephone and account numbers, it's not a good idea to post them in a public forum - fb]

dslx_gm
ISP Employee
join:2002-12-26
Chatsworth, CA

dslx_gm

ISP Employee

Carlo,

It looks like you are on one of our Covad based packages. In that specific area on that package it utilizes the Covad DSLAM and IP network.

Thanks
cratto2
join:2006-12-13
Martinez, CA

3 edits

cratto2

Member

Support,

OMG, WTF is going on with your support team. I do not understand that responce. No disrespect to the L1's and Sales, but....

Please ESCALATE!

I thought I had been clear in regards to the issue at hand. I was ill advised.

As I had posted previously....

I have a tier 3 account through you, which happenes to be Covad/Level3 Communications...

When routing within CALIFORNIA (The path between YOU and I, then Path between I and YOU, forward, and reverse BGP protocol) you (DSLX) have been peering with ATT/SBC.

When routing outside of the state, CALIFORNIA, you have constant PEERING using your LEVEL 3 PEER.

Why, are we (DSLX Customers) and I being forced to use your TEIR 1 ASN PEERS, rather than the TEIR 3 PEERS that some of us may be paying for?

Need I go on?

Please could you have a T2 Tec, or a sup have a look at this please??

Regards,

Carlo Ratto

[Removed]
cratto2 AT DSLEXTREME.COM

[Mod note: Phone number removed. Do not post any personal info in a public forum. Email address obscured. -sash]

sashwa
Mod
join:2001-01-29
Alcatraz
446.4 4.0

sashwa

Mod

Carlo, George aka dslx_gm See Profile is the highest level of support you can go. He is the General Manager of DSLX.


dslx_gm
ISP Employee
join:2002-12-26
Chatsworth, CA

1 edit

dslx_gm to cratto2

ISP Employee

to cratto2
Carlo,

The route is due to Covad on the far end. When I query the route, Covad is specifically padding Level 3 and pre-pending their AS 2 more times like so:

3356 18566 18566 18566

They are not doing this for AT&T.

7018 2828 18566

BGP Routing is Dynamic. Just because it goes in or out one Tier 1 provider, does not mean it everything will go in or out that same provider.

en102
Canadian, eh?
join:2001-01-26
Valencia, CA

en102

Member

Level 3 is still used
$ tracert www.howardforums.com
 
Tracing route to www.howardforums.com [207.210.82.131]
over a maximum of 30 hops:
 
  1    <1 ms    <1 ms    <1 ms  192.168.254.11 
  2    10 ms    10 ms    10 ms  netblock-68-183-12-1.dslextreme.com [68.183.12.1] 
  3     9 ms    10 ms    10 ms  netblock-66-218-58-137.dslextreme.com [66.218.58.137] 
  4    11 ms    10 ms    10 ms  ge-5-2-115.ipcolo1.LosAngeles1.Level3.net [63.209.70.133] 
  5    19 ms    17 ms    17 ms  vlan51.csw1.LosAngeles1.Level3.net [4.68.102.30] 
  6    21 ms    18 ms    17 ms  ae-62-62.ebr2.LosAngeles1.Level3.net [4.69.137.17] 
  7    45 ms    53 ms    53 ms  ae-3.ebr3.Dallas1.Level3.net [4.69.132.78] 
  8    75 ms    72 ms    71 ms  ae-7.ebr3.Atlanta2.Level3.net [4.69.134.22] 
  9    63 ms    63 ms    63 ms  ae-27-52.car1.Atlanta4.Level3.net [4.68.103.44] 
 10    64 ms    63 ms    63 ms  CWIE-LLC.car1.Atlanta4.Level3.net [4.53.232.14] 
 11    63 ms    64 ms    68 ms  l3-atl-17-g0-1.gnax.net [63.247.65.86] 
 12    64 ms    64 ms    63 ms  hf1.howardforums.com [207.210.82.131] 
 
Trace complete.
 
$ tracert mail.dslextreme.com
 
Tracing route to mail.dslextreme.com [66.51.205.14]
over a maximum of 30 hops:
 
  1    <1 ms    <1 ms    <1 ms  192.168.254.11 
  2    10 ms    10 ms    10 ms  netblock-68-183-12-1.dslextreme.com [68.183.12.1] 
  3    10 ms    10 ms    10 ms  netblock-66-218-58-137.dslextreme.com [66.218.58.137] 
  4    11 ms    10 ms    12 ms  lax1.ns50.eth3.dslextreme.com [66.51.199.20] 
  5    16 ms    13 ms    13 ms  mail.dslextreme.com [66.51.205.14] 
 
Trace complete.