
how-to block ads
|
  Khalidar
@alltel.net
| Connection Issues
So, I recently got Windstream DSL service at my new apartment. I heard about from and ad on TV and a friend that lives across the street who has them. I signed up for the 12 meg speed service, and they said they've tested the lines and that it is available here. So, that's what I got. After three weeks of being shoved around for an install date, I finally got it installed this past Monday morning. It didn't work for the first day, then started working yesterday afternoon. My issue is, that the connection constantly drops out. I can't stay connected to any online games, and get web browser messages saying that there doesn't seem to be any dsl connectivity. I've checked to make sure that all the cords are securely plugged in, and the dsl modem is the only thing plugged into the only phone jack of the apartment, and it's on the dsl filter on the side labeled DSL. My friend across the street has no problems, so i know it's my connection, not the neighborhood. Tech support says they'll send a technician, They did, still drops, so they're sending another on tomorrow. *snickers* I guess he'll do something tomorrow that they didn't do today or monday? Anywho. From looking at other peoples posts I see you want SNR and Attenuation numbers and max theoretical speed, so here they are. SNR=8 (was 5.9 when I started typing this and 5.5 by the time I finished with pasting the log), Atten:29.5, max theoretical speed = 14970000 bits/sec. Now, I dunno if this means anything, but figured I'd throw it in there. ATU-C Current Tx Rate:14970000 ATU-R Current Tx Rate:766000
Here is the only log in the DSL modem's page:
P0000-00-00T01:13:05 E |DSL |State: WAITING
P0000-00-00T01:13:12 E |DSL |State: INITIALIZING
P0000-00-00T01:13:24 E |DSL |HYBRID 2
P0000-00-00T01:13:24 E |DSL |Link up 21 US 766 DS 14970 (INTL:ADSL2+)
P0000-00-00T01:13:25 E |PPPoE |oe00: tx PADT, id: 223F, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:13:25 E |PPPoE |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:13:27 E |PPPoE |Last PPPoE message repeated 1 times.
P0000-00-00T01:13:27 E |PPPoE |oe00: rx AC Name: lxtnkylrb01-se800-8Y044010602734
P0000-00-00T01:13:27 E |PPPoE |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:03:2E:89
P0000-00-00T01:13:27 E |PPPoE |oe00: rx PADS id: 05CE MAC 00:30:88:03:2E:89
P0000-00-00T01:13:29 E |PPP |LCP neg PAP
P0000-00-00T01:13:29 E |PPP |LCP up
P0000-00-00T01:13:30 E |PPP |IPCP nak option: 3
P0000-00-00T01:13:30 E |PPP |IPCP nak option: 129
P0000-00-00T01:13:30 E |PPP |IPCP nak option: 131
P0000-00-00T01:13:30 E |PPP |IPCP up ip: 75.90.147.4, gw: 75.90.144.1
P0000-00-00T01:13:30 E |PPP |IPCP dns: 166.102.165.11, 166.102.165.13
P0000-00-00T01:22:33 E |DSL |Link Down
P0000-00-00T01:22:33 E |PPP |LCP down
P0000-00-00T01:22:33 E |PPP |IPCP down
P0000-00-00T01:22:33 E |DSL |State: WAITING
P0000-00-00T01:22:41 E |DSL |State: INITIALIZING
P0000-00-00T01:22:53 E |DSL |HYBRID 2
P0000-00-00T01:22:53 E |DSL |Link up 22 US 766 DS 14970 (INTL:ADSL2+)
P0000-00-00T01:22:54 E |PPPoE |oe00: tx PADT, id: 05CE, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:22:54 E |PPPoE |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:22:56 E |PPPoE |Last PPPoE message repeated 1 times.
P0000-00-00T01:22:56 E |PPPoE |oe00: rx AC Name: lxtnkylrb01-se800-8Y044010602734
P0000-00-00T01:22:56 E |PPPoE |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:03:2E:89
P0000-00-00T01:22:56 E |PPPoE |oe00: rx PADS id: 0C7D MAC 00:30:88:03:2E:89
P0000-00-00T01:22:57 E |PPP |LCP neg PAP
P0000-00-00T01:22:57 E |PPP |LCP up
P0000-00-00T01:22:57 E |PPP |IPCP nak option: 3
P0000-00-00T01:22:57 E |PPP |IPCP nak option: 129
P0000-00-00T01:22:57 E |PPP |IPCP nak option: 131
P0000-00-00T01:22:57 E |PPP |IPCP up ip: 75.90.145.4, gw: 75.90.144.1
P0000-00-00T01:22:57 E |PPP |IPCP dns: 166.102.165.11, 166.102.165.13
P0000-00-00T01:24:31 E |DSL |Link Down
P0000-00-00T01:24:31 E |PPP |LCP down
P0000-00-00T01:24:31 E |PPP |IPCP down
P0000-00-00T01:24:32 E |DSL |State: WAITING
P0000-00-00T01:24:39 E |DSL |State: INITIALIZING
P0000-00-00T01:24:51 E |DSL |HYBRID 2
P0000-00-00T01:24:51 E |DSL |Link up 23 US 766 DS 14970 (INTL:ADSL2+)
P0000-00-00T01:24:52 E |PPPoE |oe00: tx PADT, id: 0C7D, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:24:52 E |PPPoE |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:24:54 E |PPPoE |Last PPPoE message repeated 1 times.
P0000-00-00T01:24:54 E |PPPoE |oe00: rx AC Name: lxtnkylrb01-se800-8Y044010602734
P0000-00-00T01:24:54 E |PPPoE |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:03:2E:89
P0000-00-00T01:24:54 E |PPPoE |oe00: rx PADS id: 1A70 MAC 00:30:88:03:2E:89
P0000-00-00T01:24:56 E |PPP |LCP neg PAP
P0000-00-00T01:24:56 E |PPP |LCP up
P0000-00-00T01:24:56 E |PPP |IPCP nak option: 3
P0000-00-00T01:24:56 E |PPP |IPCP nak option: 129
P0000-00-00T01:24:56 E |PPP |IPCP nak option: 131
P0000-00-00T01:24:56 E |PPP |IPCP up ip: 75.90.146.105, gw: 75.90.144.1
P0000-00-00T01:24:56 E |PPP |IPCP dns: 166.102.165.11, 166.102.165.13
P0000-00-00T01:25:02 E |System |Last System message repeated 43 times.
P0000-00-00T01:25:02 E |System |DNS query failed
P0000-00-00T01:25:06 E |System |DNS query timeout
P0000-00-00T01:26:30 E |DSL |Link Down
P0000-00-00T01:26:30 E |PPP |LCP down
P0000-00-00T01:26:30 E |PPP |IPCP down
P0000-00-00T01:26:30 E |DSL |State: WAITING
P0000-00-00T01:26:38 E |DSL |State: INITIALIZING
P0000-00-00T01:26:50 E |DSL |HYBRID 2
P0000-00-00T01:26:50 E |DSL |Link up 24 US 766 DS 14970 (INTL:ADSL2+)
P0000-00-00T01:26:50 E |PPPoE |oe00: tx PADT, id: 1A70, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:26:51 E |PPPoE |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:26:52 E |PPPoE |Last PPPoE message repeated 1 times.
P0000-00-00T01:26:52 E |PPPoE |oe00: rx AC Name: lxtnkylrb01-se800-8Y044010602734
P0000-00-00T01:26:52 E |PPPoE |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:03:2E:89
P0000-00-00T01:26:53 E |PPPoE |oe00: rx PADS id: 0971 MAC 00:30:88:03:2E:89
P0000-00-00T01:26:55 E |PPP |LCP neg PAP
P0000-00-00T01:26:55 E |PPP |LCP up
P0000-00-00T01:26:55 E |PPP |IPCP nak option: 3
P0000-00-00T01:26:55 E |PPP |IPCP nak option: 129
P0000-00-00T01:26:55 E |PPP |IPCP nak option: 131
P0000-00-00T01:26:55 E |PPP |IPCP up ip: 75.90.147.101, gw: 75.90.144.1
P0000-00-00T01:26:55 E |PPP |IPCP dns: 166.102.165.11, 166.102.165.13
P0000-00-00T01:28:28 E |DSL |Link Down
P0000-00-00T01:28:28 E |PPP |LCP down
P0000-00-00T01:28:28 E |PPP |IPCP down
P0000-00-00T01:28:29 E |DSL |State: WAITING
P0000-00-00T01:28:36 E |DSL |State: INITIALIZING
P0000-00-00T01:28:48 E |DSL |HYBRID 2
P0000-00-00T01:28:48 E |DSL |Link up 25 US 766 DS 14970 (INTL:ADSL2+)
P0000-00-00T01:28:49 E |PPPoE |oe00: tx PADT, id: 0971, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:28:49 E |PPPoE |oe00: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF
P0000-00-00T01:28:51 E |PPPoE |Last PPPoE message repeated 1 times.
P0000-00-00T01:28:51 E |PPPoE |oe00: rx AC Name: lxtnkylrb01-se800-8Y044010602734
P0000-00-00T01:28:51 E |PPPoE |oe00: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:30:88:03:2E:89
P0000-00-00T01:28:51 E |PPPoE |oe00: rx PADS id: 1A81 MAC 00:30:88:03:2E:89
P0000-00-00T01:28:53 E |PPP |LCP neg PAP
P0000-00-00T01:28:53 E |PPP |LCP up
P0000-00-00T01:28:53 E |PPP |IPCP nak option: 3
P0000-00-00T01:28:53 E |PPP |IPCP nak option: 129
P0000-00-00T01:28:53 E |PPP |IPCP nak option: 131
P0000-00-00T01:28:53 E |PPP |IPCP up ip: 75.90.148.107, gw: 75.90.144.1
P0000-00-00T01:28:53 E |PPP |IPCP dns: 166.102.165.11, 166.102.165.13 | |  khalidar
join:2008-06-05 Versailles, KY
edit: June 5th, @12:59AM
| BTW. I have now registered with the name of khalidar, as it was when I first posted this remark. And also, I have the siemens 4200 dsl modem, forgot to put that in there thanks. Also, I went and tested the speed with speakeasy for a chicago IL server (I'm in Versailles KY, right outside lexington) and my speed (which is supposedly 12 meg Down) is barely over 3 meg, (4030kbps) and up is 458kbps. Seems a little off eh? *frowns* Then I did one with Speedtest, a server out of lexington, and the results were even worse! | |   JoshC1
join:2007-09-25 Sanford, NC
| reply to Khalidar Hmm SNR is a little low. Run a temporary line to your NID and plug modem in from there for a test. Once you do that post SNR/atten. If the numbers are different (higher the SNR the better, the lower the atten. the better), then it may be an inside wiring issue. Shadow, how do you calculate the distance from DSLAM with attenuation number? What's the distance limitation for 12? | |   Doctor Olds I Need A Remedy For What's Ailing Me. Premium,VIP join:2001-04-19 1970 442 W30 clubs:
| AWG26 is usually what the telco's deploy and the first chart above shows a purple line that is pretty accurate.
SNR should be minimum 11 dB to 12 dB (higher is better) for speeds above 3 Mbps. -- Whats the point of owning a supercar if you cant scare yourself stupid from time to time? | |  khalidar
join:2008-06-05 Versailles, KY
| reply to Khalidar I can't reach the box from over here, as it's a ditance on the other side of the building. THere was one day, after I posted this message, that it stayed up for a full 24 hours, I watched the log and the SNR stayed at 10 most of that day, but occasionally went to 11 and 11.5 | |   Doctor Olds I Need A Remedy For What's Ailing Me. Premium,VIP join:2001-04-19 1970 442 W30 clubs:
| Radio Shack and others have the proper UTP cable (has to be Unshielded Twisted Pair - cannot use flat cable) with ends that is 100 feet long. Would that be able to reach?
100-Ft. UL-Listed Line Cord (Gray) -- $19.99 -- Model: 279-460 »www.radioshack.com/product/index···03703&cp
Regards,
Doctor Olds -- Whats the point of owning a supercar if you cant scare yourself stupid from time to time? | |  khalidar
join:2008-06-05 Versailles, KY | reply to Khalidar Ya, but they said that anything over 15ft adds noise into the line, and is worse the longer it gets....? | |   Doctor Olds I Need A Remedy For What's Ailing Me. Premium,VIP join:2001-04-19 1970 442 W30 clubs:
edit: June 9th, @01:33AM
|  Flat Wire - Not for DSL Use | |  UTP Cable - For DSL Use |
said by khalidar :Ya, but they said that anything over 15ft adds noise into the line, and is worse the longer it gets....? Flat Wire Yes, UTP Round Cable, No. It is twisted pairs like Ethernet, but only 4 wires for use with telephone connections. -- Whats the point of owning a supercar if you cant scare yourself stupid from time to time? | |   Khalidar1
@alltel.net
| reply to Khalidar I've checked out at the box and was going to try this, but there is no place to plug the wire in it. The only thing out there is the box for the phone companies wires. Inside of that is a bunch of screw posts with wire tips connected on them, and other wires hanging here and there that have the ends taped together, but no types of jacks or anything. | |   Doctor Olds I Need A Remedy For What's Ailing Me. Premium,VIP join:2001-04-19 1970 442 W30 clubs:
| Here is a link to the Broadband FAQ about DSL Troubleshooting.
DSL Troubleshooting
What you describe as having sounds like a 2 or 4 post Station Protector which is not really suitable for DSL. You really need a NID installed first before doing anything else and then having a POTS Splitter installed in the NID with a "home run" of wiring direct to the Modem's location so you won't need to use DSL filters anymore. That may even fix some or even all of your current issues.

If after a NID is installed, then you will see the Test Jack where you bypass all inside wiring and if you were hooked to a NID Test Jack directly with the Modem none of the inside phones would work anymore as they would be physically/electrically disconnected from the NID.
 Typical Test Jacks  Whole House POTS Splitter and wiring showing home run to Modem
You should record your current DSL Stats and keep a log of the SNR and ATTN Values to use to compare with after the NID and POTS Splitter is installed.
How do I check modem statistics/event logs? What do the numbers mean?
Although what is monitored and the exact name may be different depending on manufacturer, the overall information is pretty much the same. Below are some of the common terms and measurements used to judge line quality. Remember these are not hard numbers but simply a generalization of line statistics: SN Margin (AKA Signal to Noise Margin or Signal to Noise Ratio)Relative strength of the DSL signal to Noise ratio. 6dB is generally the lowest dB manufactures specify in order for the modem to be able to synch. In some instances interleaving can help raise the noise margin to an acceptable level. Generally speaking, as overall bandwidth increases, your signal to noise ratio decreases. So a customer that upgrades from 1.5 to 6.0 service will typically see a corresponding decrease in the signal to noise ratio. The higher the number the better for this measurement.  6dB or below is bad and will experience no synch or intermittent synch problems  7dB-10dB is fair but does not leave much room for variances in conditions  11dB-20dB is good with no synch problems  20dB-28dB is excellent  29dB or above is outstanding Line AttenuationMeasure of how much the signal has degraded between the DSLAM and the modem. Maximum signal loss recommendation is usually about 60dB. One of the biggest factors affecting line attenuation is distance from the DSLAM. Generally speaking, bigger distances mean higher attenuation. The lower the dB the better for this measurement.  20dB and below is outstanding  20dB-30dB is excellent  30dB-40dB is very good  40dB-50dB is good  50dB-60dB is poor and may experience connectivity issues  60dB or above is bad and will experience connectivity issues Regards,
Doctor Olds -- Whats the point of owning a supercar if you cant scare yourself stupid from time to time? | |   Khalidar1
@alltel.net
| reply to Khalidar Alright. So, I finally got the windstream technician out here, and he said distance wise, I"m eligible for the 12 meg, which is what I had, but it's just no pushing it well, and that I should drop down to the 6 and it would fix everything. So, I did. Now, after dropping to six, my attentuation has gone from 29.5 to 30, and the SNR went from around 4-7 to 20. (this was during the day time) Now, at night, the snr has gone down to about 13 or so, but it's staying connected, so *shrugs* I'm assuming it's just traffic flow. THanks everyone for your posts and help though! | |  austin_d756
join:2007-06-20 Barbourville, KY | reply to Khalidar Your SNR don't change because of traffic, but because of noise on the line. Sounds to me like your getting moisture or some type of condensation in your line.
Have you tried running a new line to your apartment just for your modem? | |   Doctor Olds I Need A Remedy For What's Ailing Me. Premium,VIP join:2001-04-19 1970 442 W30 clubs:
| reply to Khalidar1 said by Khalidar1 :
Alright. So, I finally got the windstream technician out here, and he said distance wise, I"m eligible for the 12 meg, which is what I had, but it's just no pushing it well, and that I should drop down to the 6 and it would fix everything. So, I did. Now, after dropping to six, my attentuation has gone from 29.5 to 30, and the SNR went from around 4-7 to 20. (this was during the day time) Now, at night, the snr has gone down to about 13 or so, but it's staying connected, so *shrugs* I'm assuming it's just traffic flow. Not Traffic Flow, but Not Enough Signal for the higher speed tier due to distance or line conditions or a combo of both. Glad to hear that it is now stable.
You didn't read the SNR definition in the table posted above, did you?
quote: SN Margin (AKA Signal to Noise Margin or Signal to Noise Ratio)
Relative strength of the DSL signal to Noise ratio. 6dB is generally the lowest dB manufactures specify in order for the modem to be able to synch. In some instances interleaving can help raise the noise margin to an acceptable level. Generally speaking, as overall bandwidth increases, your signal to noise ratio decreases. So a customer that upgrades from 1.5 to 6.0 service will typically see a corresponding decrease in the signal to noise ratio. The higher the number the better for this measurement. 6dB or below is bad and will experience no synch or intermittent synch problems
-- Whats the point of owning a supercar if you cant scare yourself stupid from time to time? | |
|