dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
11387

The Wave
join:2004-03-27
Canada

The Wave

Member

2Wire - Broadband link error

About two weeks ago I started getting this error message>

The Broadband Link is Currently Not Available
Error
Can’t Contact Internet Service Provider
The system could not contact your Internet service provider to create an Internet connection.
 
This can occur due to emergency network maintenance or other unforeseen temporary service disruptions. 
The BROADBAND LINK light on the front of the system will automatically turn green once 
the problem has been resolved, typically within a short period.
 
If this condition persists, you can also try restarting your system by 
clicking the REBOOT SYSTEM button below.
 

did anyone with the same modem have this problem before?

btw I've had the modem for about 8 months now and it has been performing well.

thanks

CanerisErik
Caneris
Premium Member
join:2007-10-03
Toronto, ON

CanerisErik

Premium Member

Please post your line stats. Sometimes (very rarely), it loses the PPPoE config when it disconnects frequently and can't reconnect. If you have timeouts or intermittent sync, this may cause it. I haven't figured out if this is a feature or a bug.

Please also reset it to factory defaults (press & hold button on the back for at least 30 seconds, otherwise it just reboots) and see if this persists.

The Wave
join:2004-03-27
Canada

The Wave

Member

DSLAM:  Country: {0x0F} Vendor: {ALCB} Specific: {0x00}  
DSL Line (Wire Pair): Line 1 (inner pair)
Downstream Rate Cap: 6016 kbps
Downstream Atten. at 300kHz: 39.0 dB
Uncancelled Echo: -23.5 dB Ok
VCXO Frequency Offset: 19.7 ppm Ok
Final Rx Gain: 21.7 dB Ok
Impulse Noise Comp. Tones: 0 Ok
Excessive Impulse Noise: 0 Ok
Impulse noise protection: 2.21
Delay of latency path: 16.00 ms
Training History
Downstream Upstream
Time Line Rate Max1 Max2 Max3 Mgn1 Mgn2 Attn Pwr CRCs FECs INP DLY Rate Max Mgn Attn Pwr CRCs FECs Mode Vendor State Exit Code Echo VCXO Rx Gain INC Tones
2008/11/09 18:42:17 AST 1 6016 8128 8128 8128 16.9 17.0 42.3 19.7 0 0 2.21 16.00 800 1076 15.0 26.0 11.9 0 5 G.DMT Annex A Alcatel 229/103 ERR_DMA -22.1 19.9 21.7 0
2008/11/09 18:46:20 AST 1 6016 8128 8128 8128 16.6 16.0 42.3 19.7 0 2 2.21 16.00 800 1076 15.0 26.0 11.9 4 5 G.DMT Annex A Alcatel 229/103 ERR_DMA -23.4 19.7 21.7 0
2008/11/09 18:46:28 AST 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Alcatel 18/15 ERR_STATE_TIMEOUT 0.0 20.5 11.2 0
2008/11/09 18:48:40 AST 1 6016 8128 8128 8128 16.6 16.0 42.3 19.7 0 0 2.21 16.00 800 1072 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -21.3 19.6 21.7 0
2008/11/09 18:49:56 AST 1 6016 8128 8128 8128 17.0 17.0 42.3 19.7 0 0 2.21 16.00 800 1080 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -23.2 19.6 21.7 0
2008/11/09 18:51:33 AST 1 6016 8128 8128 8128 17.1 17.0 42.3 19.7 0 0 2.21 16.00 800 1080 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -21.4 19.6 21.7 0
2008/11/09 18:53:49 AST 1 6016 8128 8128 8128 15.9 16.0 42.3 19.7 0 0 2.21 16.00 800 1072 15.0 26.0 11.9 2 3 G.DMT Annex A Alcatel 229/103 ERR_DMA -20.2 19.7 21.7 0
2008/11/09 18:54:49 AST 1 6016 8128 8128 8128 16.5 16.0 42.3 19.7 0 0 2.21 16.00 800 1076 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -19.7 19.7 21.7 0
2008/11/09 18:55:57 AST 1 6016 8128 8128 8128 15.7 16.0 42.3 19.4 0 0 2.21 16.00 800 1076 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -19.5 19.2 21.7 0
2008/11/09 19:02:46 AST 1 6016 8128 8128 8128 16.3 16.0 42.3 19.7 0 0 2.21 16.00 800 1072 15.0 26.0 11.9 11 10 G.DMT Annex A Alcatel 229/103 ERR_DMA -23.1 19.2 21.7 0
2008/11/09 19:04:03 AST 1 6016 8128 8128 8128 17.5 17.0 42.3 19.7 0 0 2.21 16.00 800 1076 15.0 26.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -21.0 19.6 21.7 0
2008/11/09 19:23:01 AST 1 6016 8128 8128 8128 17.0 17.0 42.3 19.7 0 2 2.21 16.00 800 1072 15.0 26.0 11.9 5 12 G.DMT Annex A Alcatel 229/103 ERR_DMA -20.0 19.6 21.7 0
2008/11/09 19:24:19 AST 1 6016 8128 8128 8128 17.1 17.0 42.3 19.7 0 0 2.21 16.00 800 1076 15.0 26.0 11.9 0 2 G.DMT Annex A Alcatel 229/103 ERR_DMA -19.0 19.7 21.7 0
2008/11/09 20:54:18 AST 1 6016 8128 8128 8128 16.7 17.0 42.3 19.7 0 6 2.21 16.00 800 1076 15.0 26.0 11.9 1 10 G.DMT Annex A Alcatel 229/103 N/A -23.5 19.7 21.7 0
 

CanerisErik
Caneris
Premium Member
join:2007-10-03
Toronto, ON

CanerisErik

Premium Member

It's retraining very frequently despite decent stats and no obvious issues. I'm not sure what the "ERR_DMA" means. Anyone know?

Were you running lots of torrents or otherwise had lots of open connections by any chance when this happens?

There might be something wrong with the line/ISW/filters or your modem. Borrow a friend's modem and see if this continues to happen.

The Wave
join:2004-03-27
Canada

1 edit

The Wave

Member

yeah it happens when I'm running a number of torrents. the speed keeps see-sawing up and down.

it never did that before. and I don't have a homephone so it's not related to that.

do you think that it's a sign that the modem is giving up the ghost?

edit: I was just told that this behavior is a result of having too many torrents running and that can be seen in 2wire's MDC
NAT Sessions
current secs since boot: 12914
session table 1020/1024 available, 0/512 used in inbound sessions.
 

I'll just reduce the number of connections and see how it goes.