dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
669

AnonMiami
@comcast.net

AnonMiami

Anon

[Speed] Miami Lat issues!

quote:
:::.. testmy.net test results ..:::
Download Connection is:: 57 Kbps about 0.06 Mbps (tested with 512 kB)
Download Speed is:: 7 kB/s
Upload Connection is:: 77 Kbps about 0.1 Mbps (tested with 386 kB)
Upload Speed is:: 9 kB/s

Tested From:: »testmy.net (Main)
Test Time:: 2009/06/02 - 9:00pm
D-Validation Link:: »testmy.net/stats/id-TW4JBX190
U-Validation Link:: »testmy.net/stats/id-P9AB7M3K1
User Agent:: Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.7, Ant.com Toolbar 1.3 (.NET CLR 3.5.30729) [!]

Then I pinged google
quote:
Microsoft Windows [Version 6.1.7100]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

Tracing route to google.com [209.85.171.100]
over a maximum of 30 hops:

1 1 ms 2 ms 1 ms 192.168.2.1
2 789 ms 597 ms 432 ms c-75-74-148-1.hsd1.fl.comcast.net [75.74.148.1]

3 772 ms 1059 ms 901 ms 68.86.161.77
4 609 ms 802 ms 570 ms be-1-ar03.northdade.fl.pompano.comcast.net [68.8
6.164.109]
5 797 ms 743 ms 792 ms pos-0-3-0-0-cr01.miami.fl.ibone.comcast.net [68.
86.91.221]
6 713 ms 615 ms 709 ms xe-10-1-0.edge2.Miami1.Level3.net [64.156.8.9]
7 956 ms 383 ms 494 ms ae-31-51.ebr1.Miami1.Level3.net [4.69.138.94]
8 484 ms 548 ms 697 ms ae-2.ebr1.Dallas1.Level3.net [4.69.140.133]
9 977 ms 1017 ms 750 ms ae-71-71.csw2.Dallas1.Level3.net [4.69.136.126]

10 492 ms 720 ms 584 ms ae-72-72.ebr2.Dallas1.Level3.net [4.69.136.141]

11 711 ms 681 ms 628 ms ae-2.ebr1.Denver1.Level3.net [4.69.132.105]
12 851 ms 716 ms 848 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
13 1077 ms 1323 ms 1054 ms ae-2.ebr2.Seattle1.Level3.net [4.69.132.53]
14 701 ms 959 ms 671 ms ae-21-52.car1.Seattle1.Level3.net [4.68.105.34]

15 665 ms 732 ms 824 ms GOOGLE-INC.car1.Seattle1.Level3.net [4.79.104.74
]
16 1049 ms 1080 ms 1041 ms 209.85.249.32
17 1283 ms 1304 ms 1109 ms 72.14.233.117
18 1481 ms 1652 ms 1340 ms cg-in-f100.google.com [209.85.171.100]

Trace complete.
Any one else having these issues?
AnonMiami

AnonMiami

Anon

2009-06-02 13:40:51 critical Started Unicast Maintenance Ranging - No Response received - T3 time-out

is the only thing I have in my logs for this month.

Downstream Channel


Lock Status Operational
Modulation 256QAM
Channel ID 21
Provisioned Rate 6600 kbps
Symbol Rate 5360.537 Ksym/sec
Downstream Power -3.7 dBmV
SNR 34.2 dB

Upstream Channel


Lock Status Operational
Modulation 16QAM
Channel ID 4
Provisioned Rate 1100 kbps
Symbol Rate 2560 Ksym/sec
Upstream Power 44.0 dBmV
AVonGauss
Premium Member
join:2007-11-01
Boynton Beach, FL

AVonGauss

Premium Member

Here is a sample from a little bit north of you...

Tracing route to google.com [74.125.45.100]
over a maximum of 30 hops:

1 5 ms 5 ms 5 ms c-76-108-40-1.hsd1.fl.comcast.net [76.108.40.1]
2 5 ms 7 ms 6 ms ge-1-1-ur01.boynton.fl.pompano.comcast.net [68.85.230.145]
3 6 ms 6 ms 5 ms te-9-4-ur02.northpoint.fl.pompano.comcast.net [68.86.165.169]
4 6 ms 7 ms 9 ms te-9-4-ur01.northpoint.fl.pompano.comcast.net [68.86.165.165]
5 7 ms 7 ms 6 ms te-9-4-ur01.wellington.fl.pompano.comcast.net [68.86.165.161]
6 10 ms 9 ms 7 ms te-8-4-ur01.staterd7.fl.pompano.comcast.net [68.86.165.85]
7 8 ms 7 ms 7 ms te-0-12-0-4-ar03.northdade.fl.pompano.comcast.net [68.86.165.82]
8 12 ms 11 ms 9 ms pos-0-3-0-0-cr01.miami.fl.ibone.comcast.net [68.86.91.221]
9 9 ms 10 ms 10 ms xe-10-0-0.edge2.Miami1.Level3.net [63.209.150.97]
10 14 ms 17 ms 17 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.126]
11 27 ms 34 ms 36 ms ae-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 24 ms 47 ms 23 ms ae-21-52.car1.Atlanta1.Level3.net [4.68.103.34]
13 23 ms 23 ms 25 ms GOOGLE-INC.car1.Atlanta1.Level3.net [4.71.20.22]
14 23 ms 23 ms 24 ms 209.85.254.243
15 24 ms 26 ms 33 ms 209.85.253.133
16 * * 24 ms yx-in-f100.google.com [74.125.45.100]

Trace complete.

Questions:

1) What DNS servers are you using? We seem to be taking a different path to Google. This wouldn't account for the latency, at least not as shown.

2) Did you have any background downloads, uploads or P2P transfers going on when you did the trace route?

EG
The wings of love
Premium Member
join:2006-11-18
Union, NJ

EG to AnonMiami

Premium Member

to AnonMiami
Take the router out and do it again.