site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
Links: ·Status Page ·FAQ ·SBC Techs ·Anti-virus and spyware
AuthorAll Replies

Snoot

join:2002-06-19
Pontiac, MI

reply to wptski

Re: Michigan Outage

Weird connection problem
Waterford, MI

Just now...
12:05 connection dropped
Called tech support
While going thru the voice menus to reach tech support, the connection re-established.

12:15 connection dropped
Called tech support
While going thru the voice menus to reach tech support, the connection re-established.

Same thing happened the night before at 1:00 am.
Same thing happened 2 nights before at 4:00 am.

It's weird, called tech support 4 times
never did talk to a tech.
Problem gets resolved just by calling.

Snoot

join:2002-06-19
Pontiac, MI

10:15 am... just happened again!

My connection dropped.
I call tech support.
I get to the prompt where the voicemail thing asks:
"I see your calling from xxx-xxxx, is that that the phone number you're calling about?"

I say "Yes"
voicemail says "Hold on, I'll just look that up"

At that point the connect is restored and I'm fine.
No need to talk to anyone so I hang up.

This exact sequence has happened 5 times now over last 3 days.

That's too weird.


computerman2
Premium
join:2002-04-20
Rockwood, MI
Reviews:
·AT&T Midwest

Happened about 4-5 times here other day

around 3:30-4p.m. in the afternoon when i got to broadband reports and noticed this thread start typing and it drops again, get ready to call, and it's restored, five minutes later blinking red again, and continuing to blink red--prepare to call again, connection restored, so i figure of all is fine, and don't bother calling

then it drops again, so that time i do dial, get to the prompt to say yes this is the phone number account is on, then modem goes solid green again, so i hang up. Very strange, also keep having 2wire say resolution successful every once in a while lately


Snoot

join:2002-06-19
Pontiac, MI

Happened again just now.

Same thing, Line drops, I call tech support, as soon as I confirm my phone number with tech support voice mail, the modem connects and all is fine.

Too strange.



David
Now accepting new patients
Premium,VIP
join:2002-05-30
Granite City, IL
kudos:70
Reviews:
·AT&T Southwest
·DIRECTV
·AT&T Midwest
·Google Voice

said by Snoot:

Happened again just now.

Same thing, Line drops, I call tech support, as soon as I confirm my phone number with tech support voice mail, the modem connects and all is fine.

Too strange.
Sounds like a sync problem. What's the stats of the modem saying?
--
If you have a topic in the direct forum please reply to it or a post of mine, I get a notification when you do this.
Koetting Ford, Granite City, illinois... YOU'RE FIRED!!

computerman2
Premium
join:2002-04-20
Rockwood, MI
Reviews:
·AT&T Midwest

1 edit

Well since my Modem has been doing this off and on like the others, i'll start with my modem sync status...

Hope this all Helps David, If you need anything else, Just let me know

DSL Line (Wire Pair): Line 1 (inner pair)
Protocol: G.DMT Annex A
Downstream Rate: 6016 kbps
Upstream Rate: 768 kbps
Channel: Fast
Current Noise Margin: 20.0 dB (Downstream) 18.0 dB (Upstream)
Current Attenuation: 11.7 dB (Downstream) 9.0 dB (Upstream)
Current Output Power: 6.8 dBm (Downstream) 11.9 dBm (Upstream)
DSLAM Vendor Information: Country: {0x00} Vendor: {ALCB} Specific: {0x00}
PVC Info: 0/35

Connection Type: PPPoE
Username:
Internet Address: 68.21.43.55
Subnet Mask: 255.255.255.255
Default Gateway: 68.21.47.254
Primary Domain Name Server: 68.94.156.1
Secondary Domain Name Server: 68.94.157.1
Domain:
Maximum Transmission Unit (MTU): 1492
Gateway Ping: Successful
DNS Communication: Successful
Configuration Server Post: Successful

View Broadband Link Statistics Transmit and Receive Data
IP Bytes Packets Errors
Transmit: 1394133394 8103867 0
Receive: 3351231894 14211532 0

Data Errors
Statistics
Collected for 4 days 21:32:39
Since Reset Current 24-Hour Interval Current 15-Minute Interval Time Since Last Event
ATM Cell Header Errors: 0 0 0 0:00:00

ATM Loss of Cell Delineation: 0 0 0 0:00:00

DSL Link Retrains: 26 0 0 23:59:28

DSL Training Errors: 3 0 0 23:59:11

DSL Training Timeouts: 0 0 0 0:00:00

DSL Loss of Framing Failures: 0 0 0 0:00:00

DSL Loss of Signal Failures: 0 0 0 0:00:00

DSL Loss of Power Failures: 0 0 0 0:00:00

DSL Loss of Margin Failures: 0 0 0 0:00:00

DSL Cumulative Errored Seconds: 0 0 0 0:00:00

DSL Severely Errored Seconds: 0 0 0 0:00:00

DSL Corrected Blocks: 0 0 0 0:00:00

DSL Uncorrected Blocks: 0 0 0 0:00:00

ISP Connection Establishment: 2 2 2 24:11:50

Here is my training errors part

Upstream
Time Line Rate Max1 Max2 Max3 Mgn1 Mgn2 Attn Pwr CRCs FECs INP DLY Rate Max Mgn Attn Pwr CRCs FECs Mode Vendor State Exit Code Echo VCXO Rx Gain INC Tones
2009/07/04 03:17:59 EDT 1 6016 8128 8128 8128 16.2 17.0 11.6 5.7 0 0 0.00 0.25 768 1124 18.0 8.5 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.7 -92.5 3.3 0
2009/07/04 03:29:10 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.8 0 0 0.00 0.25 768 1124 18.0 8.5 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -23.3 -92.3 3.3 0
2009/07/04 04:26:09 EDT 1 6016 8128 8128 8128 16.2 17.0 11.6 5.6 0 0 0.00 0.25 768 1124 18.0 8.5 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -15.9 -92.3 3.3 0
2009/07/04 04:26:44 EDT 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Alcatel 18/15 ERR_STATE_TIMEOUT 0.0 -85.2 -3.0 0
2009/07/04 05:22:09 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.8 0 0 0.00 0.25 768 1124 18.0 8.5 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.9 -92.3 3.3 0
2009/07/04 20:29:12 EDT 1 6016 8128 8128 8128 16.1 20.0 11.6 8.0 0 0 0.00 0.25 768 1128 17.0 8.5 11.9 29 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.7 -92.1 3.3 0
2009/07/04 21:04:51 EDT 1 6016 8128 8128 8128 16.1 17.0 11.6 8.6 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.1 -94.1 3.3 0
2009/07/04 21:07:51 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.9 0 0 0.00 0.25 768 1132 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.1 -96.5 3.3 0
2009/07/04 21:09:40 EDT 1 6016 8128 8128 8128 16.2 17.0 11.6 6.8 0 0 0.00 0.25 768 1132 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.1 -96.4 3.4 0
2009/07/04 21:26:18 EDT 1 6016 8128 8128 8128 16.1 16.0 11.6 7.6 0 0 0.00 0.25 768 1132 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.8 -96.0 3.3 0
2009/07/04 21:29:55 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.8 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.7 -96.3 3.1 0
2009/07/04 22:25:11 EDT 1 6016 8128 8128 8128 16.2 17.0 11.6 5.7 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.0 -96.9 3.4 0
2009/07/04 22:26:55 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.4 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -16.2 -97.2 3.4 0
2009/07/04 22:35:29 EDT 1 6016 8128 8128 8128 16.2 18.0 11.6 5.9 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -19.0 -97.2 3.1 0
2009/07/04 22:39:55 EDT 1 6016 8128 8128 8128 16.1 17.0 11.6 7.7 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.8 -96.8 3.4 0
2009/07/04 23:23:25 EDT 1 6016 8128 8128 8128 16.2 17.0 11.6 5.7 0 0 0.00 0.25 768 1124 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -18.6 -96.6 3.1 0
2009/07/06 14:13:17 EDT 1 6016 8128 8128 8128 16.2 19.0 11.6 5.3 0 0 0.00 0.25 768 1128 18.0 9.0 11.9 23 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.4 -96.8 3.4 0
2009/07/06 14:30:09 EDT 1 6016 8128 8128 8128 15.8 19.0 11.7 5.7 0 0 0.00 0.25 768 1132 18.0 9.0 11.9 0 0 G.DMT Annex A Alcatel 229/103 ERR_DMA -17.7 -91.6 3.5 0
2009/07/06 14:30:27 EDT 1 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0.00 0.00 0 0 0.0 0.0 0.0 0 0 Unknown Alcatel 24/18 ERR_INTERNAL 0.0 -84.2 -3.0 0
2009/07/07 14:32:52 EDT 1 6016 8128 8128 8128 16.2 20.0 11.7 6.8 0 0 0.00 0.25 768 1132 18.0 9.0 11.9 37 0 G.DMT Annex A Alcatel 229/103 N/A -17.6 -91.8 3.5 0

2wire also been saying Resolution successful off and on since the other day, which this was posted on the forum, it was going off and on about 5 times, but each time i'd call, it would fix, so i'd not bother talking to a tech



David
Now accepting new patients
Premium,VIP
join:2002-05-30
Granite City, IL
kudos:70

reply to David
Stats look fine, any phone problems?


computerman2
Premium
join:2002-04-20
Rockwood, MI
Reviews:
·AT&T Midwest

1 edit

was a slight clicking noise when Dish Network Recevier was rebooting due to it's problem, there replacing that receiver due to other problems with it. but other than that, phone calls are clear as can be.

It hasn't lost sync today at all that i noticed though

Friend we were talking to once said she heard beeps on the line from there end, but it sounded clear on our end


Sunday, 03-Jun 04:58:45 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 12.5 years online © 1999-2012 dslreports.com.
Most commented news this week
Hot Topics