 Tdog5793
join:2009-05-09 Saint Pauls, NC
| Playing WoW high latency all of a sudden
I am experiencing high latency while playing World of Warcraft. It just randomly started. The latency was under control and everything was going fine, then it just went up and continues to bounce. I ran a trace route to the server I play on and these are the results:
Tracing route to 69.174.119.31 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.2.1
2 531 ms 467 ms 157 ms nc-71-2-152-1.dhcp.embarqhsd.net [71.2.152.1]
3 527 ms 242 ms 508 ms nc-63-162-197-93.sta.embarqhsd.net [63.162.197.93]
4 520 ms 276 ms 521 ms host61.sprintnetops.net [206.107.116.61]
5 529 ms 255 ms 142 ms te-3-4.car1.Raleigh1.Level3.net [4.71.160.33]
6 * 429 ms 277 ms ae-11-11.car2.Raleigh1.Level3.net [4.69.132.174]
7 490 ms 257 ms 61 ms ae-6-6.ebr2.Washington1.Level3.net [4.69.132.178]
8 403 ms 500 ms 624 ms ae-2-2.ebr2.Chicago2.Level3.net [4.69.132.69]
9 424 ms 248 ms 344 ms ae-1-100.ebr1.Chicago2.Level3.net [4.69.132.113]
10 449 ms 597 ms 423 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
11 544 ms 526 ms 357 ms ae-2.ebr2.Seattle1.Level3.net [4.69.132.53]
12 187 ms 335 ms 410 ms ae-23-52.car3.Seattle1.Level3.net [4.68.105.36]
13 369 ms 415 ms 367 ms ge1-1.cr01.sea01.mzima.net [4.71.152.2]
14 366 ms 468 ms 571 ms xe1-0.cr02.sea02.us.mzima.net [216.193.255.194]
15 766 ms 598 ms 612 ms 69.174.116.37
16 643 ms 555 ms 851 ms 69.174.119.31
Trace complete.
Can any help me/diagnose the problem. Its not just WoW the internet is overall slow and the ping is through the roof. |
|
  Hazy Arc
join:2006-04-10 Greenwood, SC | Does this happen at all times during the day? Or just certain times? |
|
 Tdog5793
join:2009-05-09 Saint Pauls, NC | reply to Tdog5793 Currently at all times now. |
|