Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » US Telco Support » AT&T » AT&T Midwest » Frequent Disconnects
Search Topic:
Uniqs:
367
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
When to refer to the AT&T Direct forum, and how »
« Router set up, network showing up, but no Internet  
AuthorAll Replies

kalmbach

join:2007-07-25
Dayton, OH

 Frequent Disconnects

Lately, within the last week or so my DSL has been cutting out quite frequently.

I've had my DSL since it first came out in this area, I recently got a new Modem to replace my speedstream. All was fun until now.

I have:
Motorola 2210
Linksys WRT45g (which I bypassed and still having issues)
2 PC's both experience the drop out.

I've tried turning off the Windows Firewall (Windows 7 BTW)
I've turned off all Virus Protection and Spyware protection (temporarily of course)

Here's the logs from my Modem. (any help would be appreciated)

2009/07/28 23:37:21 GMT | L5 | KS: Using configured options found in flash
2009/07/28 23:37:21 GMT | L5 | KS: Customer default options found in flash - using
2009/07/28 23:37:21 GMT | L3 | BOOT: Warm start v7.7.3 ----------------------------------
2009/07/28 23:37:21 GMT | L3 |
2009/07/28 23:37:21 GMT | L3 | IP address server initialization complete
2009/07/28 23:37:21 GMT | L3 | HB: heartbeat service initializing
2009/07/28 23:37:21 GMT | L3 | HB: heartbeat option disabled
2009/07/28 23:37:21 GMT | L4 | BR: Using saved configuration options
2009/07/28 23:37:21 GMT | L4 | BR: Netopia SOC OS version 7.7.3 (build r5)
2009/07/28 23:37:21 GMT | L4 | BR: Netopia-2000/42449600 (Netopia-2000, rev 1), PID 1201
2009/07/28 23:37:21 GMT | L4 | BR: last install status:
2009/07/28 23:37:21 GMT | L4 | BR: memory sizes - 2048K Flash, 8192K RAM
2009/07/28 23:37:21 GMT | L3 | BR: Starting kernel
2009/07/28 23:37:21 GMT | L3 | AAL5: initializing service
2009/07/28 23:37:21 GMT | L4 | ATM: Waiting for PHY layer to come up
2009/07/28 23:37:21 GMT | L3 | POE: Initializing PPP over Ethernet service
2009/07/28 23:37:21 GMT | L4 | POE: Binding to Ethernet (ether/vcc1)
2009/07/28 23:37:21 GMT | L3 | BRDG: Bridge not enabled for WAN.
2009/07/28 23:37:21 GMT | L3 | BRDG: Bridging from one WAN port to another is disabled
2009/07/28 23:37:21 GMT | L3 | BRDG: Initialization complete
2009/07/28 23:37:21 GMT | L4 | IP: Routing between WAN ports is disabled
2009/07/28 23:37:21 GMT | L4 | IP: IPSec client pass through is enabled
2009/07/28 23:37:21 GMT | L4 | IP: Address mapping enabled on interface PPP over Ethernet vcc1
2009/07/28 23:37:21 GMT | L3 | IP: Adding default gateway over PPP over Ethernet vcc1
2009/07/28 23:37:21 GMT | L3 | IP: Initialization complete
2009/07/28 23:37:21 GMT | L3 | PPP: PPP over Ethernet vcc1 binding to PPPoE
2009/07/28 23:37:21 GMT | L3 | PPP: PPP over Ethernet vcc1 Port listening for PPP requests
2009/07/28 23:37:21 GMT | L3 | BRDG: (10/100BT-LAN) Port Physical Link Active
2009/07/28 23:37:21 GMT | L3 | IP: (10/100BT-LAN) Ethernet Physical Link Active
2009/07/28 23:37:21 GMT | L3 | IP: (10/100BT-LAN) IP Protocol Up
2009/07/28 23:37:21 GMT | L3 | RIP: initializing
2009/07/28 23:37:21 GMT | L3 | DHCP: Initializing Service
2009/07/28 23:37:21 GMT | L3 | DHCP: Setup Server On UDP Port 67
2009/07/28 23:37:21 GMT | L3 | DHCP: Setup Client On UDP Port 68
2009/07/28 23:37:21 GMT | L3 | DNS: initializing service
2009/07/28 23:37:21 GMT | L4 | DNS: nameserver address is 0.0.0.0
2009/07/28 23:37:21 GMT | L3 | SNMP: initializing service over UDP
2009/07/28 23:37:21 GMT | L3 | DIA: Diagnostics service initializing
2009/07/28 23:37:21 GMT | L3 | FW: initializing service
2009/07/28 23:37:21 GMT | L3 | FW: Firewall service is disabled
2009/07/28 23:37:21 GMT | L3 | SSL: Initializing Service
2009/07/28 23:37:21 GMT | L3 | SSL: Installed Verisign, Equifax & Thawte Root CA certificates
2009/07/28 23:37:21 GMT | L3 | SSL: Initialization Success
2009/07/28 23:37:21 GMT | L3 | UPnP: Initialization complete
2009/07/28 23:37:28 GMT | L3 | LHD: IP 192.168.1.100, MAC 00-18-f3-3d-96-6d
2009/07/28 23:37:28 GMT | L3 | LHD: Interface Eth 100BT, State online
2009/07/28 23:37:33 GMT | L3 | LHD: IP 192.168.1.64, MAC 00-18-f3-3d-96-6d
2009/07/28 23:37:33 GMT | L3 | LHD: Interface Eth 100BT, State online
2009/07/28 23:37:46 GMT | L4 | RFC1483-1 up
2009/07/28 23:37:46 GMT | L3 | Host-Uniq 00000001
2009/07/28 23:37:46 GMT | L3 | AC-Name=dytnoh2250w-B2214120601631
2009/07/28 23:37:46 GMT | L3 | Service-Name=ANY
2009/07/28 23:37:47 GMT | L3 | lcp: LCP Send Config-Request+
2009/07/28 23:37:47 GMT | L3 | MRU 0x5d4+ MAGIC 0x2079ccd3+
2009/07/28 23:37:47 GMT | L3 | lcp: LCP Recv Config-Req:+
2009/07/28 23:37:47 GMT | L3 | MRU(1492) (ACK) AUTHTYPE(c023) (PAP) (ACK) MAGICNUMBER
2009/07/28 23:37:47 GMT | L3 | (75681400) (ACK)
2009/07/28 23:37:47 GMT | L3 | lcp: returning Configure-Ack
2009/07/28 23:37:47 GMT | L3 | pap: received Authenticate-Ack, id 1
2009/07/28 23:37:47 GMT | L3 | pap: Remote message:
2009/07/28 23:37:47 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:47 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0) WINS(0x0) WINS2(0x0)
2009/07/28 23:37:47 GMT | L3 | ipcp: IPCP Recv Config-Req:+
2009/07/28 23:37:47 GMT | L3 | ADDR(99.139.143.254) (ACK)
2009/07/28 23:37:47 GMT | L3 | ipcp: returning Configure-ACK
2009/07/28 23:37:47 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:47 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0)
2009/07/28 23:37:47 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:47 GMT | L3 | ADDR(0x638b8ffa) DNS(0x445e9c01) DNS2(0x445e9d01)
2009/07/28 23:37:47 GMT | L3 | ipcp: negotiated remote IP address 99.139.143.254
2009/07/28 23:37:47 GMT | L3 | ipcp: negotiated IP address 99.139.143.250
2009/07/28 23:37:47 GMT | L3 | ipcp: negotiated TCP hdr commpression off
2009/07/28 23:37:50 GMT | L3 | PPPOE: Sending PADT packet for PPP , Session 0x0fbc is closed
2009/07/28 23:37:50 GMT | L4 | RFC1483-1 up
2009/07/28 23:37:51 GMT | L3 | Host-Uniq 00000002
2009/07/28 23:37:51 GMT | L3 | AC-Name=dytnoh2250w-B2214120601631
2009/07/28 23:37:51 GMT | L3 | Service-Name=ANY
2009/07/28 23:37:51 GMT | L3 | lcp: LCP Send Config-Request+
2009/07/28 23:37:51 GMT | L3 | MRU 0x5d4+ MAGIC 0xef5d8596+
2009/07/28 23:37:51 GMT | L3 | lcp: LCP Recv Config-Req:+
2009/07/28 23:37:51 GMT | L3 | MRU(1492) (ACK) AUTHTYPE(c023) (PAP) (ACK) MAGICNUMBER
2009/07/28 23:37:51 GMT | L3 | (67a9a3c5) (ACK)
2009/07/28 23:37:51 GMT | L3 | lcp: returning Configure-Ack
2009/07/28 23:37:52 GMT | L3 | pap: received Authenticate-Ack, id 1
2009/07/28 23:37:52 GMT | L3 | pap: Remote message:
2009/07/28 23:37:52 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:52 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0) WINS(0x0) WINS2(0x0)
2009/07/28 23:37:52 GMT | L3 | ipcp: IPCP Recv Config-Req:+
2009/07/28 23:37:52 GMT | L3 | ADDR(99.139.151.254) (ACK)
2009/07/28 23:37:52 GMT | L3 | ipcp: returning Configure-ACK
2009/07/28 23:37:52 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:52 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0)
2009/07/28 23:37:52 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/28 23:37:52 GMT | L3 | ADDR(0x638b96c7) DNS(0x445e9c01) DNS2(0x445e9d01)
2009/07/28 23:37:52 GMT | L3 | ipcp: negotiated remote IP address 99.139.151.254
2009/07/28 23:37:52 GMT | L3 | ipcp: negotiated IP address 99.139.150.199
2009/07/28 23:37:52 GMT | L3 | ipcp: negotiated TCP hdr commpression off
2009/07/28 23:37:56 GMT | L3 | NTP: Update system date & time
2009/07/28 23:47:34 GMT | L3 | LHD: IP 192.168.1.100, MAC 00-18-f3-3d-96-6d
2009/07/28 23:47:34 GMT | L3 | LHD: Interface Eth 100BT, State suspect
2009/07/28 23:47:35 GMT | L3 | LHD: IP 192.168.1.100, MAC 00-18-f3-3d-96-6d
2009/07/28 23:47:35 GMT | L3 | LHD: Interface Eth 100BT, State offline
2009/07/29 0:01:29 GMT | L4 | RFC1483-1 up
2009/07/29 0:01:31 GMT | L3 | PPPOE: Sending PADT packet for PPP , Session 0x1002 is closed
2009/07/29 0:01:35 GMT | L3 | Host-Uniq 00000004
2009/07/29 0:01:35 GMT | L3 | AC-Name=dytnoh2250w-B2214120601631
2009/07/29 0:01:35 GMT | L3 | Service-Name=ANY
2009/07/29 0:01:35 GMT | L3 | lcp: LCP Send Config-Request+
2009/07/29 0:01:35 GMT | L3 | MRU 0x5d4+ MAGIC 0xfd3bc4cc+
2009/07/29 0:01:35 GMT | L3 | lcp: LCP Recv Config-Req:+
2009/07/29 0:01:35 GMT | L3 | MRU(1492) (ACK) AUTHTYPE(c023) (PAP) (ACK) MAGICNUMBER
2009/07/29 0:01:35 GMT | L3 | (5322e769) (ACK)
2009/07/29 0:01:35 GMT | L3 | lcp: returning Configure-Ack
2009/07/29 0:01:35 GMT | L3 | pap: received Authenticate-Ack, id 1
2009/07/29 0:01:35 GMT | L3 | pap: Remote message:
2009/07/29 0:01:35 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:01:35 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0) WINS(0x0) WINS2(0x0)
2009/07/29 0:01:35 GMT | L3 | ipcp: IPCP Recv Config-Req:+
2009/07/29 0:01:35 GMT | L3 | ADDR(99.139.147.254) (ACK)
2009/07/29 0:01:35 GMT | L3 | ipcp: returning Configure-ACK
2009/07/29 0:01:35 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:01:35 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0)
2009/07/29 0:01:35 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:01:35 GMT | L3 | ADDR(0x638b9354) DNS(0x445e9c01) DNS2(0x445e9d01)
2009/07/29 0:01:35 GMT | L3 | ipcp: negotiated remote IP address 99.139.147.254
2009/07/29 0:01:35 GMT | L3 | ipcp: negotiated IP address 99.139.147.84
2009/07/29 0:01:35 GMT | L3 | ipcp: negotiated TCP hdr commpression off
2009/07/29 0:06:35 GMT | L4 | lcp: link dead - closing connection
2009/07/29 0:06:41 GMT | L3 | PPPOE: Sending PADT packet for PPP , Session 0x02e2 is closed
2009/07/29 0:08:03 GMT | L4 | RFC1483-1 up
2009/07/29 0:08:06 GMT | L3 | Host-Uniq 00000011
2009/07/29 0:08:06 GMT | L3 | AC-Name=dytnoh2250w-B2214120601631
2009/07/29 0:08:06 GMT | L3 | Service-Name=ANY
2009/07/29 0:08:06 GMT | L3 | lcp: LCP Send Config-Request+
2009/07/29 0:08:06 GMT | L3 | MRU 0x5d4+ MAGIC 0x7455d017+
2009/07/29 0:08:06 GMT | L3 | lcp: LCP Recv Config-Req:+
2009/07/29 0:08:06 GMT | L3 | MRU(1492) (ACK) AUTHTYPE(c023) (PAP) (ACK) MAGICNUMBER
2009/07/29 0:08:06 GMT | L3 | (1c34f70) (ACK)
2009/07/29 0:08:06 GMT | L3 | lcp: returning Configure-Ack
2009/07/29 0:08:06 GMT | L3 | pap: received Authenticate-Ack, id 1
2009/07/29 0:08:06 GMT | L3 | pap: Remote message:
2009/07/29 0:08:06 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:08:06 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0) WINS(0x0) WINS2(0x0)
2009/07/29 0:08:06 GMT | L3 | ipcp: IPCP Recv Config-Req:+
2009/07/29 0:08:06 GMT | L3 | ADDR(76.250.187.254) (ACK)
2009/07/29 0:08:06 GMT | L3 | ipcp: returning Configure-ACK
2009/07/29 0:08:06 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:08:06 GMT | L3 | ADDR(0x0) DNS(0x0) DNS2(0x0)
2009/07/29 0:08:06 GMT | L3 | ipcp: IPCP Config-Request+
2009/07/29 0:08:06 GMT | L3 | ADDR(0x4cfab9f5) DNS(0x445e9c01) DNS2(0x445e9d01)
2009/07/29 0:08:07 GMT | L3 | ipcp: negotiated remote IP address 76.250.187.254
2009/07/29 0:08:07 GMT | L3 | ipcp: negotiated IP address 76.250.185.245
2009/07/29 0:08:07 GMT | L3 | ipcp: negotiated TCP hdr commpression off

Technician Readout
This information is for use by your service provider in diagnosing problems.

1 Manufacturer Motorola, Inc.
2 Vendor ID 001d6b
3 Model Number 2210-02
4 Friendly Name Motorola Netopia 2210-02 ADSL Modem
5 Model Description Single Port Ethernet Modem
6 Model Name 2210-02
7 Serial Number 42449600
8 Hardware Version 1.0
9 Model DSL Firmware Version DSP 7.2.3.0, HAL 7.2.1.0
10 Model Software Version 7.7.3r5
11 Hardware Options
12 Software Options
13 Modem Configured true
14 Time Since Last Boot 000 days 00:32:19
15 Current Time 2009/07/29 0:09:40 GMT
16 Time Servers 68.94.156.17
68.94.157.2 ntp1.sbcglobal.net
ntp2.sbcglobal.net
17 First Time Use 2008/07/29 21:41:18 GMT

30 Modem Health Status ok
31 DSL Link Status up
32 Time Since Last Sync 000 days 00:01:37
33 Loss of Signal false
34 Loss of Framing false
35 ATM Cell Delineation true
36 Internet Status up
37 Ethernet Link Status up
38 PPP Connection Status connected
39 PPP Last Connection Error none
40 PPP Uptime 000 days 00:01:35

50 Test ADSL Line Sync pass
51 Test ATM Cell Delineation pass
52 Test ATM Signal pass
53 Test ATM OAM Segment Ping pass
54 Test ATM OAM End to End Ping pass
55 Test DSL Ethernet to ATM pass
56 Test LAN Ethernet Connection pass
57 Test Mac Bridge to LAN Ethernet pass
60 Test PPPoE to Ethernet pass
61 Test PPP to PPPoE pass
62 Test PPPoE Server Connect pass
63 Test PPPoE Server Session pass
64 Test Authentication with PPP server pass
65 Test IP to WAN pass
66 Test IP to LAN Ethernet pass
68 Test IP to PPP pass
69 Test Validate WAN IP address pass
70 Test Gateway Ping pass
71 Test DNS Well Known Host Query fail
72 Test Primary DNS Ping skipped
73 Test Secondary DNS Ping skipped
74 Test Mail Srvr 1 Ping skipped
75 Test Mail Srvr 2 Ping skipped
76 Test News Srvr 1 Ping skipped
77 Test News Srvr 2 Ping skipped
78 Test Web Portal 1 Ping skipped
79 Test Web Portal 2 Ping skipped
80 Test PPPoE Connect to Gateway pass

90 Active VCs provisioned 1
91 DSLAM Vendor Id 414c4342 (ALCB)
92 DSL Line Mode DMT
93 DSL Training Mode multimode
94 Conf VPI 0
95 Conf VCI 35
96 Conf PVC Search List 0/35, 8/35, 0/43, 0/51, 0/59, 8/43, 8/51, 8/59
97 VPI 0
98 VCI 35
99 VC Encapsulation LLC
100 DSL Line Type Fast
101 DSL Line Interleaved Depth 1

110 Default Device Enabled true
111 Default Device Mac Address 00:00:00:00:00:00
112 Default Device IP Address 192.168.1.64
113 Default Device Address Type private
114 Service Provider Name
115 Service Provider Phone
116 Service Provider URL
117 Service Provider Help URL
118 Modem MAC Address 00:1d:6b:87:ba:c0
119 LAN DHCP Server Enabled true
120 DHCP Subnet Mask 255.255.255.0
121 DHCP Start IP Address 192.168.1.64
122 DHCP End IP Address 192.168.1.64
123 DHCP Default Gateway 192.168.1.254
124 DHCP Default Lease Time 001 days 00:00:00
125 Domain name
126 DHCP Leases Allocated 1
127 DHCP Leases Available 0

Rx Tx
140 Current Rate 1248 384
141 Previous Rate 0 0
142 DSL Max Rate - -
143 DSL Min Rate - -
144 Current ATTN DR 1600 736
145 Current SNRM 7.0 16.0
146 Current LATN 59.0 31.0
147 Current SATN - -
148 Current TP 15.3 10.0

15 Min 24 Hour Yesterday
160 Time Elapsed 99 1899 0
161 Chan Received Blks 5707 100256 0
162 Chan Transmitted Blks 5707 100256 0
163 Chan Corrected Blks 0 0 0
164 Chan Uncorrected Blks 1451 21986 0
165 HEC Vcnt - - -
166 HEC Tcnt - - -
167 HEC Ucnt 0 0 0
168 ICBE - - -
169 LCD 0 0 0
170 NCD 0 0 0
171 CVL 1451 21986 0
172 LCD Tx 0 0 0
173 NCD Tx 0 0 0
174 CVL Tx 221 2748 0
175 LOF 0 0 0
176 LOS 276 1272 0
177 LOSS - - -
178 LOL - - -
179 LPR - - -
180 ES 0 0 0
181 SESL 0 0 0
182 UASL 0 0 0
183 ECL 0 0 0
184 ECSL - - -
185 ECL Tx - - -
186 Inits - - -
187 FastR - - -
188 Failed FastR - - -
189 DSL Initialization Errors 0 0 0
190 DSL Initialization Timeouts 0 0 0
191 DSL Line Search Initializations - - -
192 DSL Loss of Margin Failures - - -
193 ISP Connection Establishment - - -

210 VC ATM CoS ubr
211 VC ATM SCR -
212 VC ATM PCR -
213 VC ATM MCR -
214 VC ATM Burst Tolerance -
215 VC ATM CDV -
216 VC Max SDU -
217 ATM VC Receive Cells 1751
218 ATM VC Receive PDUs 144
219 ATM VC Receive Frames 144
220 ATM VC Receive Octets 92813
221 ATM VC Receive Errors 0
222 ATM VC Receive Discards 0
223 ATM VC No Receive Buffers -
224 ATM VC Transmit Cells 474
225 ATM VC Transmit PDUs 133
226 ATM VC Transmit Frames 133
227 ATM VC Transmit Octets 25164
228 ATM VC Transmit Errors 0
229 ATM VC Transmit Discards 0
230 ATM VC Transmit Queue Full -
231 DSL Rate Mode -
232 Conf Target SNR Margin -

Oct Err PkU PkNU Disc
240 LAN IP Tx 1367002 0 2461 1821 0
241 LAN IP Rx 386518 0 1971 441 0
242 LAN Ethernet Tx 695548 0 1975 1544 0
243 LAN Ethernet Rx 1435682 0 2463 1818 0
244 LAN PPPoE Rx - - - - -
245 IP 2684 Tx 23670 0 115 0 0
246 IP 2684 Rx 87411 0 128 0 0
247 Ethernet 2684 Tx 25164 0 133 0 0
248 Ethernet 2684 Rx 92813 0 144 0 0

260 Ethernet Rate 100Mbps
261 Ethernet Duplex Full

270 Internet Connection Type PPPoE
271 Modem Configuration Single Device Router
272 NAPT Enabled true
273 Modem IP Address 192.168.1.254
274 Modem Net Mask 255.255.255.0
275 Modem Broadcast Address 192.168.1.255

290 PPP UserName kalmbach@ameritech.net
291 PPP Service Name
292 PPP Access Concentrator dytnoh2250w-B2214120601631
293 PPP Connect Mode Connect on Demand
294 PPP Idle Timeout 1200
295 Conf PPP Authentication Protocol chap pap
296 PPP Authentication Protocol pap
297 WAN IP Address 76.250.185.245
298 WAN Subnet Mask 255.255.255.255
299 WAN Default Gateway 76.250.187.254
300 Conf DNS Servers -
301 DNS Servers 68.94.156.1 dnsr1.sbcglobal.net
68.94.157.1 dnsr2.sbcglobal.net
302 PPP MRU 1492
303 Conf PPP MRU 1492
304 LCP Echo 10
305 LCP Echo Retry 6

320 LAN Device Table
Name Type IP Mac
Leased Time
IP Rx
IP Tx PPPoE
Rx
Last Seen
Status
320a Desktop Ethernet 192.168.1.64 00:18:f3:3d:96:6d +000 days 23:27:54 - - - - active

321 IP Gateway Table
Type
Metric
Timeout
Status

322 IP Route Cache Table
Net Addr
Netmask
Type
GW
Metric
Timeout
Iface
Origin
322a 127.0.0.1 255.255.255.255 - 127.0.0.1 0 - Loopback -
322b 127.0.0.2 255.255.255.255 - 76.250.187.254 0 - WAN vcc1 -
322c 192.168.1.254 255.255.255.255 - 192.168.1.254 0 - Ethernet 100BT -

323 Ethernet IP ARP Table
IP
MAC
Flags
323a 192.168.1.64 00:18:f3:3d:96:6d - VALID

330 Receive CCF ps Hlog -

331 Receive CCF ps HLin -

332 Receive QLN ps -

333 Receive SNR ps
333a

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333b

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333c

0.0 0.0 0.0 0.0 0.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0

333d

14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333e

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 14.0 14.0

333f

14.0 14.0 14.0 19.0 19.0 21.0 21.0 24.0 24.0 30.0 30.0 30.0 27.0 30.0 30.0 30.0

333g

33.0 27.0 14.0 33.0 33.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 27.0 21.0

333h

27.0 24.0 27.0 27.0 24.0 24.0 19.0 27.0 24.0 24.0 21.0 19.0 19.0 19.0 14.0 14.0

333i

14.0 0.0 19.0 21.0 21.0 24.0 24.0 21.0 21.0 21.0 21.0 21.0 19.0 21.0 21.0 21.0

333j

21.0 19.0 19.0 19.0 19.0 19.0 14.0 14.0 14.0 14.0 14.0 0.0 0.0 0.0 0.0 0.0

333k

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333l

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333m

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333n

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333o

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

333p

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

334 ADSL DMT Bin Bits
334a

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334b

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334c

0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2

334d

2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334e

0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2

334f

2 2 2 3 3 4 4 5 5 7 7 7 6 7 7 7

334g

8 6 2 8 8 7 7 7 7 7 7 7 7 7 6 4

334h

6 5 6 6 5 5 3 6 5 5 4 3 3 3 2 2

334i

2 0 3 4 4 5 5 4 4 4 4 4 3 4 4 4

334j

4 3 3 3 3 3 2 2 2 2 2 0 0 0 0 0

334k

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334l

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334m

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334n

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334o

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

334p

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

335 ADSL DMT Bin Atn -

Waterbug

join:2008-03-30

Line #140 of the technician readout tells it all: Your current rate is 1248 down and 384 up. That is NOT a valid profile. It should be 1536 down and 384 up. You are getting 1248 instead of 1536 because that is all that the line will support at the input to the modem.
If you plug the modem into the jack at your outside network interface and get the same numbers, it is an OUTSIDE line problem. If it says 1536/384 at the outside interface, there is a problem INSIDE your home. (bad filter, missing filter, bad wiring, bad modem, etc)

kalmbach

join:2007-07-25
Dayton, OH
reply to kalmbach
Thanks Waterbug, I'll look into that.

kalmbach

join:2007-07-25
Dayton, OH
reply to kalmbach
When I connected my modem directly into the box outside I got the same results, so that would mean the issue is with the AT&T lines, not the lines in my house?

I should have at&t come out and check my lines then? right?

Waterbug

join:2008-03-30
Yes, if you get the same numbers on line #140 outside as you did inside, it is definitely an outside line problem. It should be a free service call.
-
Forums » US Telco Support » AT&T » AT&T MidwestWhen to refer to the AT&T Direct forum, and how »
« Router set up, network showing up, but no Internet  


Tuesday, 01-Dec 18:17:56 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.republican-creole
page compression OFF
Most commented news this week
· [110] Comcast Releasing Promised Usage Meter
· [67] Baltimore To Ban Lazy Cable Installs
· [55] Broadband Killed The Game Console
· [46] Rogers Unveils The ISP Dream Model
· [39] Rural Carriers Quickly Embracing Fiber
· [34] Charter Exits Chapter 11
· [33] AT&T Top Lobbyist Cicconi Has His Feelings Hurt
· [25] ACTA: Global Three Strikes
· [24] Midcontinent Socked With Easement Lawsuit
· [22] Vivendi Agrees, Comcast/NBC Deal Soon
Most people now reading
· IMG 1.7 (IMG Updates and Discussion) [Verizon FIOS TV]
· Windows 7 boot manager editing questions [Microsoft Help]
· Ooma changing features [VOIP Tech Chat]
· Am I the only one that loves to work in IT? [No, I Will Not Fix Your #@$!! Computer]
· [Rant] called out sick! [Rants, Raves, and Praise]
· Considering Leaving Vonage, who should I Consider? [VOIP Tech Chat]
· Prevx says MS Nov 10 patches causing BSOD problems [Security]
· [Newsgroups] Newzleech down? [Filesharing Software]
· [Snow Leopard] NFS Mounts - no more Directory Utility [All Things Macintosh]
· buying a one way ticket [General Questions]