Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » User Groups » Companies beginning with F » FrontierNet Internet Access » Weird Frontier Errors
Search Topic:
Uniqs:
265
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Post a:
Post a:
AuthorAll Replies


Cfreyrun

@epix.net

Weird Frontier Errors

Hello there and thank you for taking the time to read this.

I have been getting for the past year weird internet issues while browsing and while doing peer to peer gaming.(Any game that doesnt go, peer to server for damage etc)

Normally my connection will keep through once I connect into something, for instance, I play team fortress 2, and will not lose connection when gaming on it but while doing things like Querying servers or basic web browsing, the pages will refuse to load every 2 to 3 minutes or so. It is a big hassle for me since I do my fair share of web browsing.

We have called frontier tech support for help, but each and every time, they said the line was fine and did nothing helpful to the situation.

On the other issue, I have severe connection issues with others in games like S4league, for instance, the game will run fine pingwise when I die or am spectating, and everyone will be in the 50s-70s in ping(not everyone with the same ping but they all average around there) but when I begin a round, the ping skyrockets to 1800 and I know for a fact that isn't distance lag, that it's just a messup on frontiers hands since everything from Firewalls going down to ports being forwarded has been done to no avail.

I honestly wish I could leave this company, they obviously don't care for customers and would rather screw them. I'm on a 3mb line that was supposed to be promised 6.

Please help if you can, I can provide any info required.


Smith6612
Premium
join:2008-02-01
united state
·Dish Network
·Verizon Online DSL
·FrontierNet Intern..


3 edits
1: Can you visit »192.168.254.254 which should be your SpeedStream if you have this modem, go to Gateway Health or Modem Statistics and then choose DSL stats? I'm looking for your sync rates, attenuation, SNR, errors, etc. Also go into your modem logs and paste up the information that shows the modem syncing up to the DSL network.

2: Go to this site's tool section after creating an account here and run a line quality test with the line not being used and ICMP Echo pings allowed. Post up the results once they finish.

3: I take it you're hosting games servers from your home, correct? Either that or you're joining other people's home hosted servers?

I'm a Steam user myself and I do play Team Fortress 2, just to point that out (I love that game, never does get old). I do know that if UPnP is enabled or if the router has a small NAT table, Steam will fill up the NAT table or crash the equipment. As for the web browsing spurts, it might be DNS related or it might be due to packet loss. I'll see if anything of interest shows up in your line quality test.
--
It's all fun and games in a Team Fortress 2 battle until your sentry gun is sapped by the Spycrab!


Cfreyrun

@epix.net

Here are the DSL statistics
»i27.tinypic.com/2ivea36.jpg

and here is the log

0000-00-00 00:00:01 E |System |Current Mode: Bridge-Router

0000-00-00 00:00:01 E |DSL |Boost DSP

0000-00-00 00:00:02 E |DSL |DataPump Version - 07.00.02.00

0000-00-00 00:00:02 E |DSL |State: WAITING

0000-00-00 00:00:02 E |Ethernet |Link 2 Up - 100Base-TX Full Duplex

0000-00-00 00:00:03 E |Ethernet |Link 3 Up - 100Base-TX Full Duplex

0000-00-00 00:00:09 E |DSL |State: INITIALIZING

0000-00-00 00:00:16 E |DSL |HYBRID 1

0000-00-00 00:00:16 E |DSL |Link up 1 US 96 DS 3072 (FAST:G.dmt)

0000-00-00 00:00:16 E |PPPoE |Sending PADT/LCP Terminate for Session ID = 363F

0000-00-00 00:00:17 E |PPPoE |oe10: tx PADI, id: 0000, ac: (NULL), sn: (NULL), MAC: FF:FF:FF:FF:FF:FF

0000-00-00 00:00:17 E |PPPoE |oe10: rx AC Name: hrbg_bsn5000

0000-00-00 00:00:17 E |PPPoE |oe10: tx PADR, id: 0000, ac: (NULL), sn: (NULL), MAC: 00:90:39:6B:00:45

0000-00-00 00:00:17 E |PPPoE |oe10: rx PADS id: 3674 MAC 00:90:39:6B:00:45

0000-00-00 00:00:20 E |PPP |LCP neg PAP

0000-00-00 00:00:20 E |PPP |LCP up

0000-00-00 00:00:21 E |PPP |IPCP nak option: 3

0000-00-00 00:00:21 E |PPP |IPCP nak option: 129

0000-00-00 00:00:21 E |PPP |IPCP nak option: 131

0000-00-00 00:00:21 E |PPP |IPCP up ip: 74.46.18.104, gw: 205.238.231.101

0000-00-00 00:00:21 E |PPP |IPCP dns: 199.224.86.16, 199.224.127.102

0000-00-00 00:00:31 E |CWMP |CWMP agent cannot reach the ACS named »acs.isis.frontiernet.net:1111/ACS-INTF

09/07/2009 17:16:09 EST E |SNTP Client |Updated system time from Primary server 71.252.193.25

09/07/2009 17:16:28 EST E |Dynamic DNS |Host Name 1: IP Updated Successfully

09/07/2009 17:28:02 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:28:02 EST E |PPPoE |oe: rx PADT err: no session

09/07/2009 17:28:07 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:28:09 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:28:13 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:28:21 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:28:37 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:29:09 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:30:13 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:32:20 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:36:35 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:45:04 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 17:51:21 EST E |DHCP Server |Address 192.168.254.2 given out to 00:1b:63:09:84:4a

09/07/2009 17:51:21 EST E |DHCP Server |1 Address(es) leased

09/07/2009 18:02:03 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:02:03 EST E |PPPoE |oe: rx PADT err: no session

09/07/2009 18:02:09 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:02:11 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:02:15 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:02:23 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:02:39 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:03:10 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:04:14 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:06:21 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:10:36 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:13:19 EST E |DHCP Server |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

09/07/2009 18:16:47 EST E |SNTP Client |Server 71.252.193.25 (Primary) timeout

09/07/2009 18:19:06 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:05 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:05 EST E |PPPoE |oe: rx PADT err: no session

09/07/2009 18:36:11 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:13 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:16 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:24 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:36:40 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:37:12 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:38:15 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:40:23 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:44:38 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 18:53:08 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:06 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:06 EST E |PPPoE |oe: rx PADT err: no session

09/07/2009 19:10:11 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:13 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:18 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:26 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:10:42 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:11:13 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:12:17 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:14:24 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:17:29 EST E |SNTP Client |Server 128.194.254.9 (Secondary) timeout

09/07/2009 19:18:39 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:26:21 EST E |DHCP Server |Address 192.168.254.1 given out to 00:90:4b:f2:1d:2a

09/07/2009 19:26:21 EST E |DHCP Server |2 Address(es) leased

09/07/2009 19:27:09 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:29:50 EST E |DHCP Server |Replied to DHCP_INFORM from 00:90:4b:f2:1d:2a

09/07/2009 19:44:08 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:44:08 EST E |PPPoE |oe: rx PADT err: no session

09/07/2009 19:44:14 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:44:16 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:44:20 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:44:27 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:44:43 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:45:15 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:46:19 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:48:27 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 19:52:41 EST E |PPPoE |oe: rx PADI err: no session

09/07/2009 20:01:11 EST E |PPPoE |oe: rx PADI err: no session

If you need anything else please tell me


Smith6612
Premium
join:2008-02-01
united state
·Dish Network
·Verizon Online DSL
·FrontierNet Intern..

reply to Cfreyrun
I found a problem, and it is from the upload. How the heck did Frontier not even notice that, considering your line is under 1,500ft in length and your upload is synced at 96kbps with a low SNR? Your line is good enough for 8+ Mbps download speed otherwise. If you have a NID, can you plug your modem into it's test jack with the original modem phone cord and post up the new stats?
--
It's all fun and games in a Team Fortress 2 battle until your sentry gun is sapped by the Spycrab!

Cfreyrun

join:2009-09-07
Holtwood, PA

The Frontier people said my line was horrible and would only be able to get 1mbps max(Which was a lie because a second one came and enabled 3mbps) instead of the 6 meg promised. I wouldn't be surprised if they lied and just were too lazy to give me my promised speed.

We have an NID and have connected to it, but we only saw a noticeable change for around 5 minutes with the disconnect and server ping issues being gone, and it deteriorated back to it's original state again.

I can say recently my ping has been shooting off the wall from stable 90s to 700s on servers I know would have at the worst 130 , I never host due to my weak computer and have these ping issues from playing normally.

I did some speed tests and they were really mediocre, Like 1.4 MBps and .09 Mbps, It looks like frontier is toning down my speed, but I don't do anything with this connection to cause toning down. This speed loss started around thursday.

Here is my line test result

»/linequality/nil/2562718

Thanks for looking into this


Smith6612
Premium
join:2008-02-01
united state
·Dish Network
·Verizon Online DSL
·FrontierNet Intern..


4 edits
No problem. Your line is not "Crap", as it's very short. The "crap" part about it is something with your upload side of the connection which needs to be repaired by Frontier. As for the line quality test, the packet loss you're seeing at the top is due to the lack of upload. I can't say much for the bottom part though. For a matter of fact, once the upload is fixed your download should speed right up again. What is interesting though is the latency jump between the final Level3 hop and the one before that. Why Frontier is routing through Level3 is beyond me, as they give me problems at night since they're a pretty heavily used transport provider, but when their network isn't having issues, the latency can be very good on their network.

I also forgot to point out that I myself tend to find problems with Peer to Peer hosted games unless they're hosted on a cable connection with a minimum of 1Mbps of upstream or on faster DSL connections with both my Frontier line and my Verizon line. Typically, it's due to upstream saturation of the hoster's connection, sometimes it's due to throttling (which Frontier nor Verizon do). Seems like any game server you play on that is home hosted will get those high ping spikes, regardless of how strong the person's PC is if their connection is slower. I can host some pretty decent games on my Frontier line with my gaming PC. The Verizon line gives me issues though as I start to max out the upload, so I typically just host on the Frontier line.
--
It's all fun and games in a Team Fortress 2 battle until your sentry gun is sapped by the Spycrab!

mkrasz

join:2000-03-06
Rochester, NY

reply to Cfreyrun
Your upstream SNR is uncharacteristically low. It is very unusual for the upstream SNR to be lower than the downstream. I have seen the presence of one load coil on a phone line greatly affect the upstream performance. It shouldn't be there, but if you have an opportunity, ask a tech to check your line for a load coil.

I agree with Smith in that fixing the upstream will most likely solve your other problems.
-
Forums » User Groups » Companies beginning with F » FrontierNet Internet Access


Tuesday, 01-Dec 06:55:42 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.
page compression OFF
Most commented news this week
· [60] Baltimore To Ban Lazy Cable Installs
· [48] Broadband Killed The Game Console
· [36] Rural Carriers Quickly Embracing Fiber
· [31] AT&T Top Lobbyist Cicconi Has His Feelings Hurt
· [25] Charter Exits Chapter 11
· [22] Midcontinent Socked With Easement Lawsuit
· [4] Monday Evening Links
· [3] Monday Morning Links
Most people now reading
· Is Microsoft Technet ok to use for my family PC's? [Microsoft Help]
· 3.x Feral Druid - Bear Tanking Guide [World of Warcraft]
· Windows 7 boot manager editing questions [Microsoft Help]
· Callcentric and 3-way calling [VOIP Tech Chat]
· IMG 1.7 (IMG Updates and Discussion) [Verizon FIOS TV]
· [Rant] called out sick! [Rants, Raves, and Praise]
· Considering Leaving Vonage, who should I Consider? [VOIP Tech Chat]
· persistent connection to qw-in-f113.1e100.net on boot [Security]
· Connecting to Google Voice Via SIP [VOIP Tech Chat]
· Are GPS's better today? [General Questions]