Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » Tech and Talk » Computing Clubs » Team Discovery » How long does it take your system to complete a WU??
Search Topic:
Uniqs:
306
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
[w00t] Ustas Needs No Boost(as) »
« [h00t] Congrats, Owlbet!  
AuthorAll Replies


HFB1217
The Wizard
Premium,ExMod 2000-01
join:2000-06-26
Camelot
clubs:
How long does it take your system to complete a WU??

I am curious as to what CPU or GPU you have doing WCG and speed or if OC'd as well as the times you get for completing a WU.
--
****aka The WIZARD *** A Founding member of Seti BBR Team Starfire***


FenglerF1
Premium
join:2005-04-02
Minot Afb, ND
clubs:
·Midcontinent Commu..
·Verizon BroadbandA..
·RoadRunner Cable

I have a AMD Athlon II X4 630 OC'd to 3GHz. I have seen anywhere from 1.5hrs all the way up to 6 hrs but average 3.5-4 hrs a result. No GPU ATM but maybe when the software support is better and I have the money.
--
Team Discovery, Kiva.org - loans that change lives


bbrcat
In memory of Jeff
Premium,MVM
join:2000-12-09
NH
clubs:
reply to HFB1217
Average of 4-5 hours here,with one older Win 98 rig completing 1-2 WU's per day
--
Team
Discovery


lilhurricane
Crunchin' For Cures
Premium,Mod
join:2003-01-11
Purple Zone
clubs:
·Comcast

Host:
TV over IP
Software
RCN
Inside Insight
Team Discovery

2 edits
reply to HFB1217
The Intel Core 2 Quads w/ CPU Q6600 @ 2.40GHz average about 3.5 to 5 hours depending on which of our projects they are running.
Some have 2GB ram, some 3GB (Vista & XP Pro)

My CPU P4/2.89CGHz (slight o/c) w/ hyperthreading can take 9-10 hours (XP Pro)

The MBP Core 2 Duo (Intel) Mac OSX lappy is at 2.4Ghz w/ 2GB ram & takes 5-6 hours

My lappy - AMD Sempron 3000+ @ 2.40 Ghz and 2GB ram takes 6-7 hours w/ XP Pro

I have one ol' box (yea, '98 PIII) that takes over a day to complete a wu..but it's such a complex computing I leave it up

..plus assorted other variants of the above scattered here & there 'round the house

I've also set up separate profiles for the slower boxes, they do not run HPF2.
The default profile for the rest runs all our cancer projects: HPF2, HFCC, & HCC
--
~Safe Hex~ Team Discovery ~ Project Hope ~ Like A Hurricane~


glennaxl
Premium
join:2007-02-16
Mississauga, ON
clubs:
·Vonage
·TekSavvy Solutions..

reply to HFB1217
WU crunching for WCG is totally different from other BOINC projects.

eg.
Seti WU (.25 AR) (q6600 @2.4) = 100 secs
Seti WU (.25 AR) (q6600 @3.7) = 25 secs

WCG WU (10 child) (q6600 @2.4) = 100 secs (processed 5 children)
WCG WU (10 child) (q6600 @3.7) = 100 secs (processed 10 children)

SLOW or FAST machines doesn't matter; They are all equal here at WCG.

Depending on the project (my ex here is rice):
There are 2 "checkpoints": 6th hr mark and 12th hr mark
at 6hrs of runtime, it will check if the system is still capable of running another child.
at 12hrs of runtime, its like buzzer beater telling it to stop as your over the time limit.


tmpchaos
Requiescat in pace
Premium,Mod
join:2000-04-28
Hoboken, NJ
clubs:

Host:
All Things Macintosh
Team RC5
Digital Imaging
Digital Imaging Te..
reply to lilhurricane
My MBP (2.33 C2D) has averaged under 5.3 hours/WU on a mix of 2 HFCC to 1 HCC- and that's with constantly using it for other things.
--
***ATMFAQ***DIFAQ***Kitchen Sink***


Ray422
Premium
join:2002-03-04
Adger, AL
clubs:
·RoadRunner Cable

reply to HFB1217
This is my quickest on HCC.
Q9650@4.0ghz



Slava
Premium
join:2001-02-04
Fair Lawn, NJ
clubs:
·Optimum Online
·RoadRunner Cable

reply to lilhurricane
said by lilhurricane See Profile :

The Intel Core 2 Quads w/ CPU Q6600 @ 2.40GHz average about 3.5 to 5 hours depending on which of our projects they are running.
Some have 2GB ram, some 3GB (Vista & XP Pro)

I have one of these and these are the latest results on it:
10/29/09 0:003:19:05:40 11,023 21
10/28/09 0:003:12:39:32 9,913 18
10/27/09 0:002:17:18:06 7,539 14
10/26/09 0:005:01:02:19 13,934 25
10/25/09 0:003:09:37:43 9,511 18
10/24/09 0:004:12:22:19 12,206 23
10/23/09 0:003:14:36:18 10,298 18
10/22/09 0:004:07:14:53 12,129 21
10/21/09 0:003:09:00:54 9,505 17
10/20/09 0:005:16:42:03 15,804 28
10/19/09 0:005:03:54:54 14,382 25
10/18/09 0:003:11:10:07 9,726 17
10/17/09 0:003:07:14:58 9,488 17


Slava
Premium
join:2001-02-04
Fair Lawn, NJ
clubs:
·Optimum Online
·RoadRunner Cable

reply to HFB1217
This is for my I7 925:

10/4/09 0:005:16:34:49 8,176 14
10/3/09 0:006:00:55:45 8,671 16
10/2/09 0:007:13:53:52 10,993 19
10/1/09 0:007:22:37:19 11,622 19
9/30/09 0:008:04:43:01 11,890 18
9/29/09 0:006:14:43:35 9,079 16
9/28/09 0:008:07:04:15 11,570 20
9/27/09 0:007:08:18:09 10,361 18
9/26/09 0:005:18:09:54 8,448 15
9/25/09 0:007:09:58:05 10,761 18
9/24/09 0:008:15:39:05 12,852 21
9/23/09 0:006:16:31:23 9,836 17
9/22/09 0:010:01:40:50 14,177 24
9/21/09 0:006:00:33:58 8,724 16

What is interesting on this is that times are still up but results and points and equal to the quad. This was not always the case as for a while this pc was able to do double the output of the quad.


lilhurricane
Crunchin' For Cures
Premium,Mod
join:2003-01-11
Purple Zone
clubs:
·Comcast

Host:
TV over IP
Software
RCN
Inside Insight
Team Discovery
reply to Slava
said by Slava See Profile :

I have one of these and these are the latest results on it
10/30/09 0:002:13:27:45 17,714 45
10/29/09 0:003:13:46:56 11,135 21
10/28/09 0:004:18:01:12 14,576 26
10/27/09 0:002:21:15:10 8,935 15 (bad day)
10/26/09 0:003:21:28:21 11,894 20
10/25/09 0:003:21:32:42 11,953 20
10/24/09 0:004:05:47:45 12,654 22
10/23/09 0:003:13:41:29 10,757 19
10/22/09 0:003:22:13:55 11,641 21
10/21/09 0:004:15:41:30 19,959 67

yep
--
~Safe Hex~ Team Discovery ~ Project Hope ~ Like A Hurricane~


glennaxl
Premium
join:2007-02-16
Mississauga, ON
clubs:
·Vonage
·TekSavvy Solutions..

reply to HFB1217
Project Selected = ALL

i7 920
30/10/09 0:004:11:46:50 16,803 22
29/10/09 0:007:05:47:03 28,241 31
28/10/09 0:004:07:32:57 17,131 27
27/10/09 0:006:09:39:57 25,814 40
26/10/09 0:007:18:33:46 30,919 48
25/10/09 0:007:13:32:42 30,091 45
24/10/09 0:007:15:52:13 30,722 45
23/10/09 0:008:14:29:15 34,533 53
22/10/09 0:007:23:15:05 32,453 53
21/10/09 0:008:08:00:43 33,727 58
20/10/09 0:006:21:12:52 27,969 46
19/10/09 0:007:20:56:48 32,053 49
18/10/09 0:009:09:57:12 38,813 58
17/10/09 0:009:17:31:56 39,300 61

Q6600
30/10/09 0:002:20:49:37 12,973 16
29/10/09 0:002:13:03:57 10,936 15
28/10/09 0:003:02:04:08 12,651 18
27/10/09 0:003:08:46:42 12,849 20
26/10/09 0:003:07:37:01 12,672 20
25/10/09 0:003:20:49:18 14,831 23
24/10/09 0:002:22:15:05 10,961 17
23/10/09 0:004:09:41:42 16,914 28
22/10/09 0:002:22:05:33 11,179 19
21/10/09 0:003:20:29:27 14,905 26
20/10/09 0:003:05:06:39 12,481 21
19/10/09 0:003:13:52:26 13,845 23
18/10/09 0:003:19:52:18 14,826 25
17/10/09 0:003:22:04:25 15,178 26

Q9450
30/10/09 0:003:04:40:40 10,147 16
29/10/09 0:004:10:06:38 15,261 20
28/10/09 0:002:11:10:46 8,552 13
27/10/09 0:002:23:58:40 10,439 16
26/10/09 0:004:11:24:55 15,443 22
25/10/09 0:004:00:28:10 13,572 20
24/10/09 0:003:14:12:42 12,477 17
23/10/09 0:004:05:33:26 14,706 22
22/10/09 0:003:15:47:26 12,738 21
21/10/09 0:004:05:37:38 14,573 22
20/10/09 0:003:07:27:41 11,776 17
19/10/09 0:004:07:19:07 15,048 23
18/10/09 0:004:01:50:08 14,297 22
17/10/09 0:004:12:08:23 15,476 26

q6700
30/10/09 0:002:07:43:18 9,974 12
29/10/09 0:002:16:07:18 11,079 13
28/10/09 0:003:14:21:22 15,501 21
27/10/09 0:002:19:24:19 10,661 18
26/10/09 0:003:08:10:29 12,442 20
25/10/09 0:003:18:18:55 13,939 23
24/10/09 0:004:06:51:02 15,998 25
23/10/09 0:003:03:57:25 11,897 19
22/10/09 0:003:22:09:38 14,718 26
21/10/09 0:004:01:03:09 15,574 26
20/10/09 0:003:22:35:11 14,645 27
19/10/09 0:004:01:47:25 15,340 26
18/10/09 0:004:04:54:42 16,199 27
17/10/09 0:003:20:20:23 14,544 26

Q9300
30/10/09 0:002:22:32:58 13,067 13
29/10/09 0:002:23:43:18 12,976 14
28/10/09 0:003:05:42:08 14,209 17
27/10/09 0:002:12:06:02 10,918 15
26/10/09 0:004:02:13:04 17,012 25
25/10/09 0:003:21:48:55 16,789 24
24/10/09 0:004:02:13:12 17,633 24
23/10/09 0:003:16:43:44 15,744 24
22/10/09 0:003:20:28:54 16,192 26
21/10/09 0:004:10:24:57 18,896 32
20/10/09 0:004:00:50:46 17,269 27
19/10/09 0:003:23:47:16 17,036 27
18/10/09 0:004:01:49:16 17,546 27
17/10/09 0:004:02:22:14 17,414 26


lilhurricane
Crunchin' For Cures
Premium,Mod
join:2003-01-11
Purple Zone
clubs:
  Oh..now that is suhweet

jerry666
Premium
join:2002-12-12
Sainte-Anne-Des-Lacs, QC
clubs:
reply to HFB1217
I get 1/core every2-4hrs X-9000 CPU 6 GB OF RAM Win-7 ult 64 , My desktop with Opteron 185 does 1/core every 3-6hrs , 2gb ram XP-Pro . and last is the atom 270 1/thread 27-35hrs , 2gb of ram 7200 rpm drive


beerbum
Premium
join:2000-05-06

reply to HFB1217
Core i7 860 on HFCC: it appears to be 1.4 to 3 hrs per wu . Not sure if it matters I have it doing only two wus at a time.


-
Forums » Tech and Talk » Computing Clubs » Team Discovery[w00t] Ustas Needs No Boost(as) »
« [h00t] Congrats, Owlbet!  


Thursday, 10-Dec 13:16:08 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.republican-creole
page compression OFF
Most commented news this week
· [200] Sprint Sued For Distracted Driving Death
· [131] AT&T Launching New 24 Mbps U-Verse Tier
· [82] 3G Network Test Says AT&T Is Tops
· [75] AT&T Hints At Usage-Based iPhone Data Pricing
· [72] Mediacom Unveils 105 Mbps Pricing
· [67] WPA Cracker: Test WPA-PSK Networks In 20 Minutes
· [66] Sprint Poised For A Turnaround?
· [51] The Future Of Wi-Fi Is Bright
· [47] Site Leaks Yahoo, Verizon Fed Data Share Pricing
· [45] Microwaving Your Innards Is Not 'Extreme'
Most people now reading
· Will Gearscore die now? [World of Warcraft]
· IMG 1.7 (IMG Updates and Discussion) [Verizon FIOS TV]
· New Mediacom Email [Mediacom]
· [WIN7] Well, I was dumb, but do I have recourse? [Microsoft Help]
· Windows 7 boot manager editing questions [Microsoft Help]
· 60GB would only last us two days! [TekSavvy]
· Cross Server Dungeon Experience [World of Warcraft]
· [How to] Install Asterisk on an Asus WL-520GU router [VOIP Tech Chat]
· Connecting to Google Voice Via SIP [VOIP Tech Chat]
· Holmes on Homes and HGTV in General [Home Repair & Improvement]