 NormanSPremium,MVM join:2001-02-14 San Jose, CA kudos:4 Reviews:
·SONIC.NET
·Pacific Bell - SBC
| reply to dcurrey
Re: Ping timessaid by dcurrey:Not sure if it matters I get about 11ms faster when pinging opendns servers. Ping is not the best measure of the operation of a DNS server. Some kind of benchmark which actually attempts to resolve host names is a better test.
Nameserver Response Time (ms) min/avg/max/stdev/retries
68.94.156.1 10.14/10.25/10.40/0.09/0 68.94.157.1 9.90/10.54/11.26/0.44/0 4.2.2.1 20.46/21.09/21.59/0.45/0 4.2.2.3 20.57/22.11/27.43/2.67/0 8.8.8.8 61.54/62.01/62.33/0.27/0 8.8.4.4 61.71/67.78/77.57/6.08/0 208.67.222.222 40.84/44.97/55.68/5.69/0 208.67.220.220 41.23/46.35/60.65/7.27/0
Also ...
Final benchmark results, sorted by nameserver performance: (average cached name retrieval speed, fastest to slowest)
68. 94.157. 1 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ + Cached Name | 0.008 | 0.014 | 0.029 | 0.007 | 100.0 | + Uncached Name | 0.013 | 0.054 | 0.175 | 0.052 | 100.0 | + DotCom Lookup | 0.014 | 0.138 | 0.684 | 0.193 | 100.0 | ----------------+-------+-------+-------+-------+-------+ dnsr2.sbcglobal.net DNS Anycast Address Pool2
68. 94.156. 1 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ + Cached Name | 0.009 | 0.014 | 0.030 | 0.007 | 100.0 | + Uncached Name | 0.012 | 0.054 | 0.192 | 0.055 | 100.0 | + DotCom Lookup | 0.015 | 0.166 | 0.529 | 0.168 | 100.0 | ----------------+-------+-------+-------+-------+-------+ dnsr1.sbcglobal.net DNS Anycast Addressing
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.018 | 0.023 | 0.032 | 0.003 | 100.0 | - Uncached Name | 0.021 | 0.074 | 0.231 | 0.052 | 100.0 | - DotCom Lookup | 0.021 | 0.066 | 0.182 | 0.053 | 100.0 | ----------------+-------+-------+-------+-------+-------+ vnsc-lc-dsl.genuity.net Level 3 Communications
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.019 | 0.023 | 0.036 | 0.004 | 100.0 | - Uncached Name | 0.022 | 0.088 | 0.229 | 0.068 | 100.0 | - DotCom Lookup | 0.023 | 0.083 | 0.215 | 0.059 | 100.0 | ----------------+-------+-------+-------+-------+-------+ vnsc-pri.sys.gtei.net Level 3 Communications
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.021 | 0.026 | 0.041 | 0.005 | 100.0 | - Uncached Name | 0.033 | 0.089 | 0.217 | 0.053 | 100.0 | - DotCom Lookup | 0.025 | 0.126 | 0.211 | 0.065 | 100.0 | ----------------+-------+-------+-------+-------+-------+ ··· no official Internet DNS name ··· ··· unknown owner ···
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.021 | 0.026 | 0.043 | 0.006 | 100.0 | - Uncached Name | 0.033 | 0.101 | 0.244 | 0.063 | 100.0 | - DotCom Lookup | 0.024 | 0.130 | 0.214 | 0.058 | 100.0 | ----------------+-------+-------+-------+-------+-------+ ··· no official Internet DNS name ··· ··· unknown owner ···
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.039 | 0.043 | 0.053 | 0.004 | 100.0 | - Uncached Name | 0.046 | 0.127 | 0.278 | 0.069 | 100.0 | - DotCom Lookup | 0.048 | 0.163 | 0.237 | 0.066 | 100.0 | ----------------+-------+-------+-------+-------+-------+ resolver2.opendns.com OpenDNS, LLC
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.040 | 0.046 | 0.063 | 0.006 | 100.0 | - Uncached Name | 0.047 | 0.132 | 0.318 | 0.077 | 100.0 | - DotCom Lookup | 0.041 | 0.158 | 0.232 | 0.064 | 100.0 | ----------------+-------+-------+-------+-------+-------+ resolver1.opendns.com OpenDNS, LLC
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.060 | 0.067 | 0.087 | 0.007 | 100.0 | - Uncached Name | 0.071 | 0.159 | 0.323 | 0.067 | 100.0 | - DotCom Lookup | 0.082 | 0.172 | 0.259 | 0.047 | 100.0 | ----------------+-------+-------+-------+-------+-------+ ··· no official Internet DNS name ··· Level 3 Communications
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.059 | 0.067 | 0.080 | 0.006 | 100.0 | - Uncached Name | 0.067 | 0.159 | 0.324 | 0.074 | 100.0 | - DotCom Lookup | 0.091 | 0.181 | 0.257 | 0.052 | 100.0 | ----------------+-------+-------+-------+-------+-------+ any-in-0808.1e100.net Level 3 Communications
UTC: 2009-12-03, from 20:47:01 to 20:47:47, for 00:46.316
The Google DNS servers are the poorest performers in two different benchmarks. |