dslreports logo
 
    All Forums Hot Topics Gallery
spc
uniqs
27
« New Speeds!
This is a sub-selection from Massive Slowdowns?

celticmoose
@bresnan.net

celticmoose to bigburd

Anon

to bigburd

Re: Massive Slowdowns?

About 2 weeks ago, my Bresnan here in Helena dipped dramatically. I always used speedtest.net Kalispell server as my measuring stick. I would consistently get 105 ping & 8 Mbps, which is the package I have. Now, I get 208 ping & am lucky to get 3 Mbps.

I have called Bresnan several times about this and I always get the "modem levels are fine, you ping great in network" bullsh*t they spew.

Traceroute was showing horrible MS to Level3, so I called Level3 and reported the problem to them yesterday. Low and behold the MS to those same Level3 servers is right around 100 now, instead of 400 last night. Pretty nice calling a company and having your issue resolved!

BUT my ping has not changed. My ping via speedtest to Kalispell is still 200+. So I decided to try Speed Plus for a month since it is free for a month. My Mbps is 4.63, on a 15 Mbps connection. I have tried connecting directly to the modem and speeds increase slightly, but ping does not.

1 2 ms 1 ms 1 ms 192.168.1.1
2 * * * Request timed out.
3 11 ms 9 ms 9 ms hlnmt001hb7-GE-0-0-0-U136.int.bresnan.net [69.144.94.137]
4 13 ms 12 ms 15 ms mslmt002hb7-GE-0-1-0-U432.int.bresnan.net [69.144.26.102]
5 12 ms 12 ms 12 ms mslmtfh1cr5-GE-3-0-2-U0.int.bresnan.net [72.175.110.25]
6 57 ms 57 ms 57 ms gdjco001cr5-XE-5-3-0-U0.int.bresnan.net [72.175.111.20]
7 57 ms 57 ms 57 ms gdjco002cr5-XE-5-0-0-U0.int.bresnan.net [72.175.110.231]
8 64 ms 63 ms 64 ms chywy001cr5-XE-3-3-0-U0.int.bresnan.net [72.175.111.45]
9 68 ms 73 ms 67 ms dencofh1tr5-XE-5-3-0-U0.int.bresnan.net [72.175.110.229]
10 82 ms 82 ms 79 ms te-9-3.car1.Denver1.Level3.net [4.53.10.97]
11 95 ms 109 ms 108 ms ae-32-52.ebr2.Denver1.Level3.net [4.68.107.62]
12 74 ms 73 ms 72 ms ae-2-2.ebr2.Seattle1.Level3.net [4.69.132.53]
13 125 ms 62 ms 60 ms ae-2-52.edge1.Seattle3.Level3.net [4.68.105.44]

14 83 ms 81 ms 78 ms GOOGLE-INC.edge1.Seattle3.Level3.net [4.59.232.34]
15 83 ms 83 ms 87 ms 209.85.249.34
16 101 ms 104 ms 103 ms 209.85.250.126
17 111 ms 108 ms 114 ms 209.85.250.144
18 66 ms 67 ms 73 ms 209.85.254.146
19 94 ms 105 ms 71 ms 209.85.254.146
20 91 ms 92 ms 91 ms px-in-f103.1e100.net [74.125.155.103]

Those pings aren't terrible, but I can't get better than 115 or so ping in MW2 on my PS3. A speedtest on the PS3 shows 15Mbps down 1Mbps up, but what good is it if I have a bad ping?

I had Qwest 3 Mbps at my previous place, and the pings were pretty much identical.

Any ideas?

koolkid1563
MVM
join:2005-11-06
Powell, WY
MikroTik CCR1036-8G-2S+
MikroTik hAP AC

koolkid1563

MVM

I have run traces to LQ1/LQ2 here at DSLR as well as the same IP that you traced to (Google?) from both my friends' Bresnan connection here in Powell and my TCT connection here in Powell if it will help any to a give comparison to what you are seeing.

Bresnan
traceroute to ny-monitor.dslreports.com (74.208.229.54), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 3.391 ms 1.343 ms 1.323 ms
2 10.253.184.1 (10.253.184.1) 7.684 ms 7.009 ms 7.751 ms
3 powwy001hb2-GE-0-2-U184.int.bresnan.net (69.144.188.185) 8.668 ms 7.171 ms 7.886 ms
4 blnmtfh2hb7-SO-1-3-2-U0.int.bresnan.net (69.144.234.249) 32.684 ms 25.836 ms 31.020 ms
5 hlnmt001hb7-GE-0-1-0-U433.int.bresnan.net (69.144.94.203) 32.145 ms 33.710 ms 32.225 ms
6 mslmt002hb7-GE-0-1-0-U432.int.bresnan.net (69.144.26.102) 38.010 ms * 42.013 ms
7 mslmtfh1cr5-GE-3-0-2-U0.int.bresnan.net (72.175.110.25) 36.316 ms 35.554 ms 37.025 ms
8 gdjco001cr5-XE-5-3-0-U0.int.bresnan.net (72.175.111.20) 79.845 ms 153.125 ms 79.641 ms
9 gdjco002cr5-XE-5-0-0-U0.int.bresnan.net (72.175.110.231) 80.101 ms 81.595 ms 83.617 ms
10 chywy001cr5-XE-3-3-0-U0.int.bresnan.net (72.175.111.45) 63.263 ms 63.494 ms 65.888 ms
11 dencofh1tr5-XE-5-3-0-U0.int.bresnan.net (72.175.110.229) 92.967 ms 91.932 ms 92.130 ms
12 te-9-3.car1.Denver1.Level3.net (4.53.10.97) 90.782 ms * 92.824 ms
13 ae-32-52.ebr2.Denver1.Level3.net (4.68.107.62) 97.358 ms 101.342 ms 100.066 ms
14 ae-4-4.car2.KansasCity1.Level3.net (4.69.135.237) 104.557 ms 107.814 ms 103.460 ms
15 ae-11-11.car1.KansasCity1.Level3.net (4.69.135.233) 239.293 ms 199.036 ms 198.097 ms
16 11-INTERNET.car1.KansasCity1.Level3.net (4.53.32.10) 83.047 ms 80.479 ms 80.369 ms
17 te-1-2.bb-a.ga.mkc.us.oneandone.net (74.208.1.73) 103.608 ms 103.921 ms 102.526 ms
18 te-1-1.bb-a.slr.lxa.us.oneandone.net (74.208.1.65) 78.460 ms 84.212 ms 81.440 ms
19 te-1-2.gw-distp-b.slr.lxa.oneandone.net (74.208.1.102) 105.904 ms * *
20 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 137.525 ms 105.067 ms 103.928 ms
21 u15150124.onlinehome-server.com (74.208.229.54) 79.533 ms 80.875 ms 78.493 ms

traceroute to wc-monitor.dslreports.com (64.81.79.41), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 1.801 ms 1.262 ms 1.406 ms
2 10.253.184.1 (10.253.184.1) 8.132 ms 9.895 ms 7.939 ms
3 powwy001hb2-GE-0-2-U184.int.bresnan.net (69.144.188.185) 8.276 ms 8.745 ms 8.404 ms
4 blnmtfh2hb7-SO-1-3-2-U0.int.bresnan.net (69.144.234.249) 27.847 ms 27.242 ms 29.101 ms
5 hlnmt001hb7-GE-0-1-0-U433.int.bresnan.net (69.144.94.203) 31.858 ms 33.915 ms 31.231 ms
6 mslmt002hb7-GE-0-1-0-U432.int.bresnan.net (69.144.26.102) 35.350 ms 35.187 ms *
7 mslmtfh1cr5-GE-3-0-2-U0.int.bresnan.net (72.175.110.25) 34.189 ms * 46.293 ms
8 gdjco001cr5-XE-5-3-0-U0.int.bresnan.net (72.175.111.20) 78.560 ms 80.069 ms 82.383 ms
9 gdjco002cr5-XE-5-0-0-U0.int.bresnan.net (72.175.110.231) 79.182 ms 88.632 ms 80.744 ms
10 chywy001cr5-XE-3-3-0-U0.int.bresnan.net (72.175.111.45) 63.087 ms 71.876 ms 67.675 ms
11 dencofh1tr5-XE-5-3-0-U0.int.bresnan.net (72.175.110.229) 93.720 ms 90.508 ms 90.590 ms
12 te-9-3.car1.Denver1.Level3.net (4.53.10.97) 124.062 ms * 89.942 ms
13 ae-31-55.ebr1.Denver1.Level3.net (4.68.107.158) 90.200 ms 95.116 ms 91.294 ms
14 ae-3-3.ebr2.SanJose1.Level3.net (4.69.132.57) 127.906 ms 123.231 ms 126.934 ms
15 ae-72-72.csw2.SanJose1.Level3.net (4.69.134.214) 92.381 ms ae-82-82.csw3.SanJose1.Level3.net (4.69.134.218) 106.951 ms ae-72-72.csw2.SanJose1.Level3.net (4.69.134.214) 103.423 ms
16 ae-31-89.car1.SanJose1.Level3.net (4.68.18.131) 146.450 ms 124.867 ms 148.030 ms
17 unknown.Level3.net (209.247.156.222) 115.173 ms 137.739 ms 116.707 ms
18 dslreports-west2.speakeasy.net (64.81.79.41) 92.466 ms 94.514 ms 94.703 ms

traceroute to 74.125.155.103 (74.125.155.103), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 1.405 ms 1.254 ms 1.140 ms
2 10.253.184.1 (10.253.184.1) 11.373 ms 7.854 ms 5.816 ms
3 powwy001hb2-GE-0-2-U184.int.bresnan.net (69.144.188.185) 6.805 ms 11.613 ms 7.183 ms
4 blnmtfh2hb7-SO-1-3-2-U0.int.bresnan.net (69.144.234.249) 41.596 ms 27.823 ms 31.522 ms
5 blnmtfh1cr5-GE-3-0-4-U0.int.bresnan.net (72.175.110.52) 28.201 ms 31.896 ms 58.908 ms
6 mslmt001cr5-XE-5-3-0-U0.int.bresnan.net (72.175.110.75) 35.212 ms 34.615 ms 34.543 ms
7 seawafh1tr5-XE-5-3-0-U0.int.bresnan.net (72.175.111.23) 49.045 ms 48.498 ms 51.424 ms
8 12.90.77.21 (12.90.77.21) 50.963 ms 51.452 ms 56.609 ms
9 cr1.st6wa.ip.att.net (12.123.46.6) 49.312 ms 47.925 ms 49.071 ms
10 12.122.146.153 (12.122.146.153) 54.297 ms 50.476 ms 47.757 ms
11 12.89.209.14 (12.89.209.14) 58.678 ms 58.940 ms 70.626 ms
12 209.85.249.32 (209.85.249.32) 83.869 ms 82.765 ms 83.557 ms
13 72.14.239.12 (72.14.239.12) 85.528 ms 209.85.250.126 (209.85.250.126) 87.021 ms 87.618 ms
14 216.239.48.165 (216.239.48.165) 64.825 ms 209.85.250.146 (209.85.250.146) 66.306 ms 216.239.48.167 (216.239.48.167) 66.847 ms
15 216.239.48.167 (216.239.48.167) 65.233 ms * 216.239.49.166 (216.239.49.166) 70.455 ms
16 * px-in-f103.1e100.net (74.125.155.103) 65.143 ms *


TCT
traceroute to ny-monitor.dslreports.com (74.208.229.54), 30 hops max, 38 byte packets
1 sub-96-31-116-2.tctwest.net (96.31.116.2) 2.213 ms 2.616 ms 4.808 ms
2 sub-96-31-116-1.tctwest.net (96.31.116.1) 1.961 ms 1.595 ms 1.038 ms
3 brln-7606-t1-2.tctwest.net (72.21.79.189) 2.509 ms 1.859 ms 1.901 ms
4 blns-7606-g5-1.tctwest.net (67.215.22.42) 5.497 ms 5.739 ms 5.874 ms
5 209-193-109-252.mammothnetworks.com (209.193.109.252) 18.501 ms 17.743 ms 17.669 ms
6 68-170-55-118.mammothnetworks.com (68.170.55.118) 18.078 ms 17.902 ms 17.795 ms
7 gige-g2-3.core1.den1.he.net (216.66.77.237) 51.998 ms 44.908 ms 50.131 ms
8 10gigabitethernet1-2.core1.mci1.he.net (72.52.92.5) 58.885 ms 61.995 ms 58.621 ms
9 206.51.7.2 (206.51.7.2) 31.597 ms 31.245 ms 32.238 ms
10 te-1-1.bb-a.slr.lxa.us.oneandone.net (74.208.1.65) 32.661 ms 32.865 ms 32.501 ms
11 te-1-2.gw-distp-b.slr.lxa.oneandone.net (74.208.1.102) 32.928 ms 31.934 ms 32.244 ms
12 ae-1.gw-prtr-r5-2b.slr.lxa.oneandone.net (74.208.1.171) 32.525 ms 31.808 ms 32.095 ms
13 u15150124.onlinehome-server.com (74.208.229.54) 31.870 ms 31.991 ms 35.032 ms

traceroute to wc-monitor.dslreports.com (64.81.79.41), 30 hops max, 38 byte packets
1 sub-96-31-116-2.tctwest.net (96.31.116.2) 2.379 ms 2.760 ms 4.693 ms
2 sub-96-31-116-1.tctwest.net (96.31.116.1) 2.055 ms 1.623 ms 2.024 ms
3 brln-7606-t1-2.tctwest.net (72.21.79.189) 2.436 ms 1.880 ms 1.904 ms
4 blns-7606-g5-1.tctwest.net (67.215.22.42) 5.479 ms 5.766 ms 5.887 ms
5 209-193-109-252.mammothnetworks.com (209.193.109.252) 18.193 ms 17.899 ms 17.932 ms
6 69-71-183-254.mammothnetworks.com (69.71.183.254) 34.483 ms 33.793 ms 34.096 ms
7 agg2-sea-A-g2-0-200.bb.spectrumnet.us (208.76.153.225) 35.274 ms 35.052 ms 34.630 ms
8 cr2-sea-B-g1-12.bb.spectrumnet.us (208.76.153.25) 34.753 ms 44.679 ms 33.962 ms
9 six.ge-0-2-0.cr2.sea1.speakeasy.net (206.81.80.91) 36.076 ms 35.716 ms 34.579 ms
10 ge-0-0-2.cr2.sfo1.speakeasy.net (69.17.87.18) 45.739 ms 50.359 ms 44.080 ms
11 dslreports-west2.speakeasy.net (64.81.79.41) 44.507 ms 44.162 ms 44.985 ms

traceroute to 74.125.155.103 (74.125.155.103), 30 hops max, 38 byte packets
1 sub-96-31-116-2.tctwest.net (96.31.116.2) 2.450 ms 1.426 ms 4.336 ms
2 sub-96-31-116-1.tctwest.net (96.31.116.1) 1.489 ms 1.446 ms 1.395 ms
3 brln-7606-t1-2.tctwest.net (72.21.79.189) 2.395 ms 4.302 ms 2.337 ms
4 blns-7606-g5-1.tctwest.net (67.215.22.42) 5.510 ms 5.177 ms 5.527 ms
5 209-193-109-252.mammothnetworks.com (209.193.109.252) 38.619 ms 17.790 ms 18.488 ms
6 69-71-183-254.mammothnetworks.com (69.71.183.254) 34.646 ms 34.827 ms 34.389 ms
7 google-sttlwa-core-01.mammothnetworks.com (68.170.55.134) 49.217 ms 48.251 ms 49.116 ms
8 209.85.249.34 (209.85.249.34) 49.848 ms 209.85.249.32 (209.85.249.32) 49.176 ms 48.915 ms
9 216.239.46.212 (216.239.46.212) 52.514 ms 209.85.250.126 (209.85.250.126) 49.375 ms 72.14.239.12 (72.14.239.12) 49.669 ms
10 64.233.174.131 (64.233.174.131) 52.318 ms 209.85.250.144 (209.85.250.144) 53.314 ms 216.239.48.165 (216.239.48.165) 52.045 ms
11 64.233.174.129 (64.233.174.129) 52.560 ms 64.233.174.131 (64.233.174.131) 51.890 ms 209.85.254.146 (209.85.254.146) 63.985 ms
12 px-in-f103.1e100.net (74.125.155.103) 52.696 ms 52.495 ms 53.302 ms
koolkid1563

koolkid1563

MVM

Hm...and just when I thought things were better in Bresnan land...Last night and the day before were perfect but now its back to the same old stuff. Might have to change my MAC address and see if that makes a difference. I did notice that when I tried rebooting my modem the US and DS locked onto a different frequency, but the problem was still there. It went from 21.2MHz US and 111MHz DS to 24.8MHz US and 117MHz DS.


Tue Aug 24 18:32:05 MDT 2010
traceroute to billings.speedtest.bresnan.net (69.145.254.140), 30 hops max, 38 byte packets
1 10.29.20.1 (10.29.20.1) 26.373 ms 43.860 ms 39.794 ms
2 butmtfh1hb6-GE-0-0-1-U120.int.bresnan.net (69.144.94.121) 46.884 ms 25.904 ms 21.325 ms
3 blnmtfh2cr5-GE-3-0-9-U0.int.bresnan.net (72.175.110.34) 29.890 ms 27.972 ms 26.767 ms
4 blnmtfh1hb7-GE-0-0-2-U0.int.bresnan.net (72.175.110.59) 23.276 ms 25.569 ms 101.380 ms
5 billings.speedtest.bresnan.net (69.145.254.140) 30.389 ms 60.827 ms 57.757 ms


I have the 18/1 speedplus package.

Billings
« New Speeds!
This is a sub-selection from Massive Slowdowns?