dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
3427
svtcanuk
join:2006-01-14

svtcanuk

Member

Latency Issues

For all those in the Direct Forum with Latency issues, and there are a lot of us, what sort of answers are you getting? I've been waiting months for a BAS server upgrade to hopefully resolve my issue.

dwane1972
I recommend Start.ca
join:2003-10-08
Bailieboro, ON
Netgear R7900

dwane1972

Member

Heres what I got from Bell Darryl...
Dec 17: It would appear that we have a congestion issue in Pembroke."
Dec 21: "The issue is currently being looked into. They are trying to figure out the best resolution which may include installing some extra equipment. I will keep you posted as to what I get back."
That's it. Not a word since.
I've stopped gaming altogether because I'm disgusted with the crappy quality of my internet.
I'm thinking of switching to Cogeco or something. At least then maybe I'll get actual broadband, not dial-up, at broadband prices.
I couldn't be more disgusted with the state of the internet/telecom in Canada.

BonkersInc
King of Lalaland
join:2008-09-05

BonkersInc

Member

That sounds to me like they put all this new stuff in LV and are running it all through Pembroke without bothering to add capacity to handle all the new LV customers.
davepett
join:2011-01-02
Lindsay, ON

davepett

Member

Same issues, same explanation, no fix ETA.

They are going to lose some customers over this if they don't get it fixed soon.

We home school and this is affecting our curriculum.

Lindsay, ON
BRUNDLE
join:2011-01-02
London, ON

1 edit

BRUNDLE

Member

having terrible latency and packet loss issues in London, Ontario. I'm a pro gamer and I can barely play. We're paying $46.50 a month for dial up speeds (pinging 90+ to Toronto and over 100+ to Chicago and spiking up to 400 sometimes consistently throughout the day). I've contacted the chat support 15+ times, and spoke on the phone at least 4-5 times. Each time they tell me my "line is fine" and that "everything looks perfect". They haven't told me what the issue is. They haven't even tried to diagnose the problem either. They just keep rehearsing "my line is fine". I'm really fed up

Chang
@privatedns.com

Chang

Anon

The same thing is happening to me. I used to win all the games online but now with these high pings i not only lose every game i end up coming in last.

Thane_Bitter
Inquire within
Premium Member
join:2005-01-20

Thane_Bitter to BRUNDLE

Premium Member

to BRUNDLE
Is it all the time or just peak hours, which BAS are you on?

A few months back Bell was messing around with their equipment in the NE end of town, I was moved from one BAS to another. No speed increase, slight decreases in line quality. Routing as also changed, data can travel between London & Chicago without routing through Toronto.
BRUNDLE
join:2011-01-02
London, ON

BRUNDLE

Member

Mostly peak hours, but even around 1 a.m. and sometimes later I'll still have issues. I live in the NE end of town actually, near Fanshawe and Highbury.

2 67 ms 96 ms 96 ms bas1-london15_lo0_SYMP.net.bell.ca [64.230.200.2
18]
3 139 ms 95 ms 96 ms dis13-london14_10-0-3_147.net.bell.ca [64.230.15
0.65]
4 137 ms 96 ms 97 ms core2-london14_POS8-0-0.net.bell.ca [64.230.158.
Drekor
join:2010-08-13
Pembroke, ON

Drekor to dwane1972

Member

to dwane1972
Pretty much the same response... congestion issue. Happens typically between 4-6pm and 9-11pm EST. I'm in pembroke.

Took Bell 2 months to acknowledge it's not my modem that's been replaced 6 times times in the last 2 months, that there is nothing wrong with the lines into my house(had 3 techs come and check).

It's really frustrating. I'm also looking to switch to cogeco since it's the same price for 3x the speed and judging from what some neighbors have said has none of the congestion issues.
svtcanuk
join:2006-01-14

svtcanuk

Member

It seems like we're all getting the same smoke blown up our asses. I can't game at all in the evening and I'm getting sick of waiting. Seems like leaving is the only option.
davepett
join:2011-01-02
Lindsay, ON

davepett to svtcanuk

Member

to svtcanuk
Are we all using different modems?

I'm on an Alcatel speed touch home (circa late 90s).

dwane1972
I recommend Start.ca
join:2003-10-08
Bailieboro, ON

dwane1972 to svtcanuk

Member

to svtcanuk
2 years on a standard 2wire router for me on what used to be a great connection. I noticed the latency started the same month Netflix came out...LOL!!
07463475 (banned)
join:2010-10-20

07463475 (banned) to svtcanuk

Member

to svtcanuk
Click for full size
The issues are not in Pembroke, they are in Ottawa and everyone in Pembroke, LV, Pet all connect to the BAS's in Ottawa.

It seems to start a little earlier each night.
07463475

07463475 (banned) to svtcanuk

Member

to svtcanuk
I'm on interleave so 55-60ms is normal for me.

1/11/2011 12:00:00 AM - 12:05:00 AM 57 msec 0 % 100 %
1/11/2011 12:05:00 AM - 12:10:00 AM 56 msec 0 % 100 %
1/11/2011 12:10:00 AM - 12:15:00 AM 57 msec 0 % 100 %
1/11/2011 12:15:00 AM - 12:20:00 AM 56 msec 0 % 100 %
1/11/2011 12:20:00 AM - 12:25:00 AM 56 msec 0 % 100 %
1/11/2011 12:25:00 AM - 12:30:00 AM 57 msec 0 % 100 %
1/11/2011 12:30:00 AM - 12:35:00 AM 64 msec 0 % 100 %
1/11/2011 12:35:00 AM - 12:40:00 AM 56 msec 0 % 100 %
1/11/2011 12:40:00 AM - 12:45:00 AM 57 msec 0 % 100 %
1/11/2011 12:45:00 AM - 12:50:00 AM 55 msec 0 % 100 %
1/11/2011 12:50:00 AM - 12:55:00 AM 56 msec 0 % 100 %
1/11/2011 12:55:00 AM - 1:00:00 AM 57 msec 0 % 100 %
1/11/2011 1:00:00 AM - 1:05:00 AM 57 msec 0 % 100 %
1/11/2011 1:05:00 AM - 1:10:00 AM 55 msec 0 % 100 %
1/11/2011 1:10:00 AM - 1:15:00 AM 56 msec 0 % 100 %
1/11/2011 1:15:00 AM - 1:20:00 AM 55 msec 0 % 100 %
1/11/2011 1:20:00 AM - 1:25:00 AM 56 msec 0 % 100 %
1/11/2011 1:25:00 AM - 1:30:00 AM 56 msec 0 % 100 %
1/11/2011 1:30:00 AM - 1:35:00 AM 64 msec 0 % 100 %
1/11/2011 1:35:00 AM - 1:40:00 AM 56 msec 0 % 100 %
1/11/2011 1:40:00 AM - 1:45:00 AM 57 msec 0 % 100 %
1/11/2011 1:45:00 AM - 1:50:00 AM 56 msec 0 % 100 %
1/11/2011 1:50:00 AM - 1:55:00 AM 57 msec 0 % 100 %
1/11/2011 1:55:00 AM - 2:00:00 AM 56 msec 0 % 100 %
1/11/2011 2:00:00 AM - 2:05:00 AM 55 msec 0 % 100 %
1/11/2011 2:05:00 AM - 2:10:00 AM 56 msec 0 % 100 %
1/11/2011 2:10:00 AM - 2:15:00 AM 56 msec 0 % 100 %
1/11/2011 2:15:00 AM - 2:20:00 AM 56 msec 0 % 100 %
1/11/2011 2:20:00 AM - 2:25:00 AM 56 msec 0 % 100 %
1/11/2011 2:25:00 AM - 2:30:00 AM 55 msec 0 % 100 %
1/11/2011 2:30:00 AM - 2:35:00 AM 61 msec 0 % 100 %
1/11/2011 2:35:00 AM - 2:40:00 AM 58 msec 0 % 100 %
1/11/2011 2:40:00 AM - 2:45:00 AM 57 msec 0 % 100 %
1/11/2011 2:45:00 AM - 2:50:00 AM 57 msec 0 % 100 %
1/11/2011 2:50:00 AM - 2:55:00 AM 55 msec 0 % 100 %
1/11/2011 2:55:00 AM - 3:00:00 AM 55 msec 0 % 100 %
1/11/2011 3:00:00 AM - 3:05:00 AM 56 msec 0 % 100 %
1/11/2011 3:05:00 AM - 3:10:00 AM 56 msec 0 % 100 %
1/11/2011 3:10:00 AM - 3:15:00 AM 56 msec 0 % 100 %
1/11/2011 3:15:00 AM - 3:20:00 AM 56 msec 0 % 100 %
1/11/2011 3:20:00 AM - 3:25:00 AM 56 msec 0 % 100 %
1/11/2011 3:25:00 AM - 3:30:00 AM 56 msec 0 % 100 %
1/11/2011 3:30:00 AM - 3:35:00 AM 62 msec 0 % 100 %
1/11/2011 3:35:00 AM - 3:40:00 AM 55 msec 0 % 100 %
1/11/2011 3:40:00 AM - 3:45:00 AM 56 msec 0 % 100 %
1/11/2011 3:45:00 AM - 3:50:00 AM 56 msec 0 % 100 %
1/11/2011 3:50:00 AM - 3:55:00 AM 56 msec 0 % 100 %
1/11/2011 3:55:00 AM - 4:00:00 AM 55 msec 0 % 100 %
1/11/2011 4:00:00 AM - 4:05:00 AM 56 msec 0 % 100 %
1/11/2011 4:05:00 AM - 4:10:00 AM 56 msec 0 % 100 %
1/11/2011 4:10:00 AM - 4:15:00 AM 56 msec 0 % 100 %
1/11/2011 4:15:00 AM - 4:20:00 AM 55 msec 0 % 100 %
1/11/2011 4:20:00 AM - 4:25:00 AM 57 msec 0 % 100 %
1/11/2011 4:25:00 AM - 4:30:00 AM 56 msec 0 % 100 %
1/11/2011 4:30:00 AM - 4:35:00 AM 62 msec 0 % 100 %
1/11/2011 4:35:00 AM - 4:40:00 AM 55 msec 0 % 100 %
1/11/2011 4:40:00 AM - 4:45:00 AM 56 msec 0 % 100 %
1/11/2011 4:45:00 AM - 4:50:00 AM 58 msec 0 % 100 %
1/11/2011 4:50:00 AM - 4:55:00 AM 56 msec 0 % 100 %
1/11/2011 4:55:00 AM - 5:00:00 AM 55 msec 0 % 100 %
1/11/2011 5:00:00 AM - 5:05:00 AM 57 msec 0 % 100 %
1/11/2011 5:05:00 AM - 5:10:00 AM 57 msec 0 % 100 %
1/11/2011 5:10:00 AM - 5:15:00 AM 58 msec 0 % 100 %
1/11/2011 5:15:00 AM - 5:20:00 AM 55 msec 0 % 100 %
1/11/2011 5:20:00 AM - 5:25:00 AM 57 msec 0 % 100 %
1/11/2011 5:25:00 AM - 5:30:00 AM 57 msec 0 % 100 %
1/11/2011 5:30:00 AM - 5:35:00 AM 63 msec 0 % 100 %
1/11/2011 5:35:00 AM - 5:40:00 AM 56 msec 0 % 100 %
1/11/2011 5:40:00 AM - 5:45:00 AM 56 msec 0 % 100 %
1/11/2011 5:45:00 AM - 5:50:00 AM 56 msec 0 % 100 %
1/11/2011 5:50:00 AM - 5:55:00 AM 56 msec 0 % 100 %
1/11/2011 5:55:00 AM - 6:00:00 AM 56 msec 0 % 100 %
1/11/2011 6:00:00 AM - 6:05:00 AM 56 msec 0 % 100 %
1/11/2011 6:05:00 AM - 6:10:00 AM 57 msec 0 % 100 %
1/11/2011 6:10:00 AM - 6:15:00 AM 55 msec 0 % 100 %
1/11/2011 6:15:00 AM - 6:20:00 AM 56 msec 0 % 100 %
1/11/2011 6:20:00 AM - 6:25:00 AM 55 msec 0 % 100 %
1/11/2011 6:25:00 AM - 6:30:00 AM 58 msec 0 % 100 %
1/11/2011 6:30:00 AM - 6:35:00 AM 65 msec 0 % 100 %
1/11/2011 6:35:00 AM - 6:40:00 AM 56 msec 0 % 100 %
1/11/2011 6:40:00 AM - 6:45:00 AM 58 msec 0 % 100 %
1/11/2011 6:45:00 AM - 6:50:00 AM 56 msec 0 % 100 %
1/11/2011 6:50:00 AM - 6:55:00 AM 57 msec 0 % 100 %
1/11/2011 6:55:00 AM - 7:00:00 AM 57 msec 0 % 100 %
1/11/2011 7:00:00 AM - 7:05:00 AM 57 msec 0 % 100 %
1/11/2011 7:05:00 AM - 7:10:00 AM 56 msec 0 % 100 %
1/11/2011 7:10:00 AM - 7:15:00 AM 57 msec 0 % 100 %
1/11/2011 7:15:00 AM - 7:20:00 AM 56 msec 0 % 100 %
1/11/2011 7:20:00 AM - 7:25:00 AM 57 msec 0 % 100 %
1/11/2011 7:25:00 AM - 7:30:00 AM 56 msec 0 % 100 %
1/11/2011 7:30:00 AM - 7:35:00 AM 67 msec 0 % 100 %
1/11/2011 7:35:00 AM - 7:40:00 AM 55 msec 0 % 100 %
1/11/2011 7:40:00 AM - 7:45:00 AM 57 msec 0 % 100 %
1/11/2011 7:45:00 AM - 7:50:00 AM 56 msec 0 % 100 %
1/11/2011 7:50:00 AM - 7:55:00 AM 58 msec 0 % 100 %
1/11/2011 7:55:00 AM - 8:00:00 AM 55 msec 0 % 100 %
1/11/2011 8:00:00 AM - 8:05:00 AM 57 msec 0 % 100 %
1/11/2011 8:05:00 AM - 8:10:00 AM 59 msec 0 % 100 %
1/11/2011 8:10:00 AM - 8:15:00 AM 56 msec 0 % 100 %
1/11/2011 8:15:00 AM - 8:20:00 AM 57 msec 0 % 100 %
1/11/2011 8:20:00 AM - 8:25:00 AM 58 msec 0 % 100 %
1/11/2011 8:25:00 AM - 8:30:00 AM 57 msec 0 % 100 %
1/11/2011 8:30:00 AM - 8:35:00 AM 65 msec 0 % 100 %
1/11/2011 8:35:00 AM - 8:40:00 AM 56 msec 0 % 100 %
1/11/2011 8:40:00 AM - 8:45:00 AM 56 msec 0 % 100 %
1/11/2011 8:45:00 AM - 8:50:00 AM 56 msec 0 % 100 %
1/11/2011 8:50:00 AM - 8:55:00 AM 55 msec 0 % 100 %
1/11/2011 8:55:00 AM - 9:00:00 AM 57 msec 0 % 100 %
1/11/2011 9:00:00 AM - 9:05:00 AM 55 msec 0 % 100 %
1/11/2011 9:05:00 AM - 9:10:00 AM 56 msec 0 % 100 %
1/11/2011 9:10:00 AM - 9:15:00 AM 57 msec 0 % 100 %
1/11/2011 9:15:00 AM - 9:20:00 AM 56 msec 0 % 100 %
1/11/2011 9:20:00 AM - 9:25:00 AM 57 msec 0 % 100 %
1/11/2011 9:25:00 AM - 9:30:00 AM 56 msec 0 % 100 %
1/11/2011 9:30:00 AM - 9:35:00 AM 65 msec 0 % 100 %
1/11/2011 9:35:00 AM - 9:40:00 AM 57 msec 0 % 100 %
1/11/2011 9:40:00 AM - 9:45:00 AM 58 msec 0 % 100 %
1/11/2011 9:45:00 AM - 9:50:00 AM 56 msec 0 % 100 %
1/11/2011 9:50:00 AM - 9:55:00 AM 58 msec 0 % 100 %
1/11/2011 9:55:00 AM - 10:00:00 AM 59 msec 0 % 100 %
1/11/2011 10:00:00 AM - 10:05:00 AM 57 msec 0 % 100 %
1/11/2011 10:05:00 AM - 10:10:00 AM 57 msec 0 % 100 %
1/11/2011 10:10:00 AM - 10:15:00 AM 57 msec 0 % 100 %
1/11/2011 10:15:00 AM - 10:20:00 AM 58 msec 0 % 100 %
1/11/2011 10:20:00 AM - 10:25:00 AM 56 msec 0 % 100 %
1/11/2011 10:25:00 AM - 10:30:00 AM 58 msec 0 % 100 %
1/11/2011 10:30:00 AM - 10:35:00 AM 63 msec 0 % 100 %
1/11/2011 10:35:00 AM - 10:40:00 AM 57 msec 0 % 100 %
1/11/2011 10:40:00 AM - 10:45:00 AM 59 msec 0 % 100 %
1/11/2011 10:45:00 AM - 10:50:00 AM 57 msec 0 % 100 %
1/11/2011 10:50:00 AM - 10:55:00 AM 56 msec 0 % 100 %
1/11/2011 10:55:00 AM - 11:00:00 AM 59 msec 0 % 100 %
1/11/2011 11:00:00 AM - 11:05:00 AM 56 msec 0 % 100 %
1/11/2011 11:05:00 AM - 11:10:00 AM 56 msec 0 % 100 %
1/11/2011 11:10:00 AM - 11:15:00 AM 58 msec 0 % 100 %
1/11/2011 11:15:00 AM - 11:20:00 AM 64 msec 0 % 100 %
1/11/2011 11:20:00 AM - 11:25:00 AM 56 msec 0 % 100 %
1/11/2011 11:25:00 AM - 11:30:00 AM 56 msec 0 % 100 %
1/11/2011 11:30:00 AM - 11:35:00 AM 63 msec 0 % 100 %
1/11/2011 11:35:00 AM - 11:40:00 AM 56 msec 0 % 100 %
1/11/2011 11:40:00 AM - 11:45:00 AM 58 msec 0 % 100 %
1/11/2011 11:45:00 AM - 11:50:00 AM 57 msec 0 % 100 %
1/11/2011 11:50:00 AM - 11:55:00 AM 58 msec 0 % 100 %
1/11/2011 11:55:00 AM - 12:00:00 PM 57 msec 0 % 100 %
1/11/2011 12:00:00 PM - 12:05:00 PM 56 msec 0 % 100 %
1/11/2011 12:05:00 PM - 12:10:00 PM 58 msec 0 % 100 %
1/11/2011 12:10:00 PM - 12:15:00 PM 56 msec 0 % 100 %
1/11/2011 12:15:00 PM - 12:20:00 PM 56 msec 0 % 100 %
1/11/2011 12:20:00 PM - 12:25:00 PM 58 msec 0 % 100 %
1/11/2011 12:25:00 PM - 12:30:00 PM 56 msec 0 % 100 %
1/11/2011 12:30:00 PM - 12:35:00 PM 61 msec 0 % 100 %
1/11/2011 12:35:00 PM - 12:40:00 PM 57 msec 0 % 100 %
1/11/2011 12:40:00 PM - 12:45:00 PM 58 msec 0 % 100 %
1/11/2011 12:45:00 PM - 12:50:00 PM 66 msec 0 % 100 %
1/11/2011 12:50:00 PM - 12:55:00 PM 58 msec 0 % 100 %
1/11/2011 12:55:00 PM - 1:00:00 PM 59 msec 0 % 100 %
1/11/2011 1:00:00 PM - 1:05:00 PM 56 msec 0 % 100 %
1/11/2011 1:05:00 PM - 1:10:00 PM 58 msec 0 % 100 %
1/11/2011 1:10:00 PM - 1:15:00 PM 58 msec 0 % 100 %
1/11/2011 1:15:00 PM - 1:20:00 PM 58 msec 0 % 100 %
1/11/2011 1:20:00 PM - 1:25:00 PM 58 msec 0 % 100 %
1/11/2011 1:25:00 PM - 1:30:00 PM 58 msec 0 % 100 %
1/11/2011 1:30:00 PM - 1:35:00 PM 63 msec 0 % 100 %
1/11/2011 1:35:00 PM - 1:40:00 PM 57 msec 0 % 100 %
1/11/2011 1:40:00 PM - 1:45:00 PM 58 msec 0 % 100 %
1/11/2011 1:45:00 PM - 1:50:00 PM 57 msec 0 % 100 %
1/11/2011 1:50:00 PM - 1:55:00 PM 61 msec 0 % 100 %
1/11/2011 1:55:00 PM - 2:00:00 PM 57 msec 0 % 100 %
1/11/2011 2:00:00 PM - 2:05:00 PM 65 msec 0 % 100 %
1/11/2011 2:05:00 PM - 2:10:00 PM 56 msec 0 % 100 %
1/11/2011 2:10:00 PM - 2:15:00 PM 56 msec 0 % 100 %
1/11/2011 2:15:00 PM - 2:20:00 PM 57 msec 0 % 100 %
1/11/2011 2:20:00 PM - 2:25:00 PM 57 msec 0 % 100 %
1/11/2011 2:25:00 PM - 2:30:00 PM 57 msec 0 % 100 %
1/11/2011 2:30:00 PM - 2:35:00 PM 64 msec 0 % 100 %
1/11/2011 2:35:00 PM - 2:40:00 PM 56 msec 0 % 100 %
1/11/2011 2:40:00 PM - 2:45:00 PM 57 msec 0 % 100 %
1/11/2011 2:45:00 PM - 2:50:00 PM 55 msec 0 % 100 %
1/11/2011 2:50:00 PM - 2:55:00 PM 56 msec 0 % 100 %
1/11/2011 2:55:00 PM - 3:00:00 PM 57 msec 0 % 100 %
1/11/2011 3:00:00 PM - 3:05:00 PM 57 msec 0 % 100 %
1/11/2011 3:05:00 PM - 3:10:00 PM 56 msec 0 % 100 %
1/11/2011 3:10:00 PM - 3:15:00 PM 57 msec 0 % 100 %
1/11/2011 3:15:00 PM - 3:20:00 PM 57 msec 0 % 100 %
1/11/2011 3:20:00 PM - 3:25:00 PM 77 msec 0 % 100 %
1/11/2011 3:25:00 PM - 3:30:00 PM 70 msec 0 % 100 %
1/11/2011 3:30:00 PM - 3:35:00 PM 64 msec 0 % 100 %
1/11/2011 3:35:00 PM - 3:40:00 PM 56 msec 0 % 100 %
1/11/2011 3:40:00 PM - 3:45:00 PM 57 msec 0 % 100 %
1/11/2011 3:45:00 PM - 3:50:00 PM 56 msec 0 % 100 %
1/11/2011 3:50:00 PM - 3:55:00 PM 56 msec 0 % 100 %
1/11/2011 3:55:00 PM - 4:00:00 PM 63 msec 0 % 100 %
1/11/2011 4:00:00 PM - 4:05:00 PM 67 msec 0 % 100 %
1/11/2011 4:05:00 PM - 4:10:00 PM 70 msec 0 % 100 %
1/11/2011 4:10:00 PM - 4:15:00 PM 120 msec 0 % 100 %
1/11/2011 4:15:00 PM - 4:20:00 PM 72 msec 0 % 100 %
1/11/2011 4:20:00 PM - 4:25:00 PM 58 msec 0 % 100 %
1/11/2011 4:25:00 PM - 4:30:00 PM 72 msec 0 % 100 %
1/11/2011 4:30:00 PM - 4:35:00 PM 57 msec 0 % 100 %
1/11/2011 4:35:00 PM - 4:40:00 PM 69 msec 0 % 100 %
1/11/2011 4:40:00 PM - 4:45:00 PM 68 msec 0 % 100 %
1/11/2011 4:45:00 PM - 4:50:00 PM 56 msec 0 % 100 %
1/11/2011 4:50:00 PM - 4:55:00 PM 56 msec 0 % 100 %
1/11/2011 4:55:00 PM - 5:00:00 PM 57 msec 0 % 100 %
1/11/2011 5:00:00 PM - 5:05:00 PM 58 msec 0 % 100 %
1/11/2011 5:05:00 PM - 5:10:00 PM 59 msec 0 % 100 %
1/11/2011 5:10:00 PM - 5:15:00 PM 62 msec 0 % 100 %
1/11/2011 5:15:00 PM - 5:20:00 PM 75 msec 0 % 100 %
1/11/2011 5:20:00 PM - 5:25:00 PM 56 msec 0 % 100 %
1/11/2011 5:25:00 PM - 5:30:00 PM 58 msec 0 % 100 %
1/11/2011 5:30:00 PM - 5:35:00 PM 108 msec 0 % 100 %
1/11/2011 5:35:00 PM - 5:40:00 PM 68 msec 0 % 100 %
1/11/2011 5:40:00 PM - 5:45:00 PM 57 msec 0 % 100 %
1/11/2011 5:45:00 PM - 5:50:00 PM 57 msec 0 % 100 %
1/11/2011 5:50:00 PM - 5:55:00 PM 60 msec 0 % 100 %
1/11/2011 5:55:00 PM - 6:00:00 PM 58 msec 0 % 100 %
1/11/2011 6:00:00 PM - 6:05:00 PM 164 msec 0 % 100 %
1/11/2011 6:05:00 PM - 6:10:00 PM 62 msec 0 % 100 %
1/11/2011 6:10:00 PM - 6:15:00 PM 56 msec 0 % 100 %
1/11/2011 6:15:00 PM - 6:20:00 PM 57 msec 0 % 100 %
1/11/2011 6:20:00 PM - 6:25:00 PM 57 msec 0 % 100 %
1/11/2011 6:25:00 PM - 6:30:00 PM 87 msec 0 % 100 %
1/11/2011 6:30:00 PM - 6:35:00 PM 57 msec 0 % 100 %
1/11/2011 6:35:00 PM - 6:40:00 PM 300 msec 0 % 100 %
1/11/2011 6:40:00 PM - 6:45:00 PM 255 msec 0 % 100 %
1/11/2011 6:45:00 PM - 6:50:00 PM 219 msec 0 % 100 %
1/11/2011 6:50:00 PM - 6:55:00 PM 65 msec 0 % 100 %
1/11/2011 6:55:00 PM - 7:00:00 PM 186 msec 0 % 100 %
1/11/2011 7:00:00 PM - 7:05:00 PM 173 msec 0 % 100 %
1/11/2011 7:05:00 PM - 7:10:00 PM 84 msec 0 % 100 %
1/11/2011 7:10:00 PM - 7:15:00 PM 224 msec 0 % 100 %
1/11/2011 7:15:00 PM - 7:20:00 PM 76 msec 0 % 100 %
1/11/2011 7:20:00 PM - 7:25:00 PM 119 msec 0 % 100 %
1/11/2011 7:25:00 PM - 7:30:00 PM 188 msec 0 % 100 %
1/11/2011 7:30:00 PM - 7:35:00 PM 174 msec 0 % 100 %
1/11/2011 7:35:00 PM - 7:40:00 PM 115 msec 0 % 100 %
1/11/2011 7:40:00 PM - 7:45:00 PM 267 msec 0 % 100 %
1/11/2011 7:45:00 PM - 7:50:00 PM 247 msec 0 % 100 %
1/11/2011 7:50:00 PM - 7:55:00 PM 522 msec 0 % 100 %
1/11/2011 7:55:00 PM - 8:00:00 PM 562 msec 0 % 100 %
1/11/2011 8:00:00 PM - 8:05:00 PM 621 msec 0 % 100 %
1/11/2011 8:05:00 PM - 8:10:00 PM 284 msec 0 % 100 %
1/11/2011 8:10:00 PM - 8:15:00 PM 183 msec 0 % 100 %
1/11/2011 8:15:00 PM - 8:20:00 PM 83 msec 0 % 100 %
1/11/2011 8:20:00 PM - 8:25:00 PM 94 msec 0 % 100 %
1/11/2011 8:25:00 PM - 8:30:00 PM 83 msec 0 % 100 %
1/11/2011 8:30:00 PM - 8:35:00 PM 98 msec 0 % 100 %
1/11/2011 8:35:00 PM - 8:40:00 PM 650 msec 0 % 100 %
1/11/2011 8:40:00 PM - 8:45:00 PM 631 msec 0 % 100 %
1/11/2011 8:45:00 PM - 8:50:00 PM 240 msec 0 % 100 %
1/11/2011 8:50:00 PM - 8:55:00 PM 306 msec 0 % 100 %
1/11/2011 8:55:00 PM - 9:00:00 PM 448 msec 0 % 100 %
1/11/2011 9:00:00 PM - 9:05:00 PM 733 msec 0 % 100 %
1/11/2011 9:05:00 PM - 9:10:00 PM 493 msec 0 % 100 %
1/11/2011 9:10:00 PM - 9:15:00 PM 565 msec 0 % 100 %
1/11/2011 9:15:00 PM - 9:20:00 PM 119 msec 0 % 100 %
1/11/2011 9:20:00 PM - 9:25:00 PM 69 msec 0 % 100 %
1/11/2011 9:25:00 PM - 9:30:00 PM 359 msec 0 % 100 %
1/11/2011 9:30:00 PM - 9:35:00 PM 241 msec 0 % 100 %
1/11/2011 9:35:00 PM - 9:40:00 PM 412 msec 0 % 100 %
1/11/2011 9:40:00 PM - 9:45:00 PM 66 msec 0 % 100 %
1/11/2011 9:45:00 PM - 9:50:00 PM 749 msec 0 % 100 %
1/11/2011 9:50:00 PM - 9:55:00 PM 597 msec 0 % 100 %
1/11/2011 9:55:00 PM - 10:00:00 PM 618 msec 0 % 100 %
1/11/2011 10:00:00 PM - 10:05:00 PM 100 msec 0 % 100 %
1/11/2011 10:05:00 PM - 10:10:00 PM 448 msec 0 % 100 %
1/11/2011 10:10:00 PM - 10:15:00 PM 255 msec 0 % 100 %
1/11/2011 10:15:00 PM - 10:20:00 PM 244 msec 0 % 100 %
1/11/2011 10:20:00 PM - 10:25:00 PM 354 msec 0 % 100 %
1/11/2011 10:25:00 PM - 10:30:00 PM 798 msec 0 % 100 %
1/11/2011 10:30:00 PM - 10:35:00 PM 857 msec 0 % 100 %
1/11/2011 10:35:00 PM - 10:40:00 PM 337 msec 0 % 100 %
1/11/2011 10:40:00 PM - 10:45:00 PM 1,360 msec 0 % 100 %
1/11/2011 10:45:00 PM - 10:50:00 PM 702 msec 0 % 100 %
1/11/2011 10:50:00 PM - 10:55:00 PM 367 msec 0 % 100 %
1/11/2011 10:55:00 PM - 11:00:00 PM 538 msec 0 % 100 %
1/11/2011 11:00:00 PM - 11:05:00 PM 199 msec 0 % 100 %
1/11/2011 11:05:00 PM - 11:10:00 PM 158 msec 0 % 100 %
1/11/2011 11:10:00 PM - 11:15:00 PM 157 msec 0 % 100 %
1/11/2011 11:15:00 PM - 11:20:00 PM 159 msec 0 % 100 %
1/11/2011 11:20:00 PM - 11:25:00 PM 120 msec 0 % 100 %
1/11/2011 11:25:00 PM - 11:30:00 PM 88 msec 0 % 100 %
1/11/2011 11:30:00 PM - 11:35:00 PM 88 msec 0 % 100 %
1/11/2011 11:35:00 PM - 11:40:00 PM 69 msec 0 % 100 %
1/11/2011 11:40:00 PM - 11:45:00 PM 57 msec 0 % 100 %
1/11/2011 11:45:00 PM - 11:50:00 PM 57 msec 0 % 100 %
1/11/2011 11:50:00 PM - 11:55:00 PM 57 msec 0 % 100 %
1/11/2011 11:55:00 PM - 12:00:00 AM 57 msec 0 % 100 %
bh3
bh3
join:2006-06-12
Gloucester, ON

bh3 to svtcanuk

Member

to svtcanuk
Looks like they still have issues in Ottawa »Ottawa (Riverside South) latency

It's impossible to play any sort of online game with a ping that jumps from 30ms to 300ms every 2 seconds

dwane1972
I recommend Start.ca
join:2003-10-08
Bailieboro, ON

dwane1972

Member

@Greenjizz... did u get any answers from the bell direct forum? Any developments? My connection has been decent lately, but I haven't been on as much at night.
bh3
bh3
join:2006-06-12
Gloucester, ON

bh3

Member

I haven't gotten any response from the Direct forum maybe they're just overloaded with calls right now so I'm being patient. I think what I'll do in the meantime is call Bell every single night I have this issue so that I can ask for a credit. I'm really hoping that this doesnt take months to fix *fingers crossed*.

I'll keep you posted if I hear anything.
bh3

bh3 to svtcanuk

Member

to svtcanuk
Just to give you guys an update and hopfully a bit of hope. I just got off the phone with Tech support not sure what level but it wasn't level 1 more like 2 or 3. The guy ran a test on my line and said it was fine however he did find a problem. The problem he said was Bell's network in Ottawa "to many people on and not enough bandwidth to go around". He told me that this problem was supposed to be fixed 3 days ago but hasn't and he said "you won't get the speeds you pay for until they upgrade". This guy was fantastic unlike level 1 people who tell you there is no wide range problem and it's got to be my setup.

Anyways the level 2 or 3 guy gave me a Bell number to launch a complaint 1-866-317-3382 he said if customer service can't help me I should give that number a call I'll probably just call both to get the ball rolling.

Hope this sheds a little light on the situation and I wish you all the best of luck in your battle.
asudol
join:2010-11-16
Peterborough, ON

asudol to svtcanuk

Member

to svtcanuk
Thanks for that number - I'll give them a try tomorrow.

