 | Easier to read Traceroutes and Modem Diag infotraceroute to speedtest.greenhousedata.com (208.89.163.194), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 0.167 ms 0.217 ms 0.275 ms
2 hlrn-dsl-gw82-147.hlrn.qwest.net (207.225.112.147) 21.572 ms 21.956 ms 22.185 ms
3 hlrn-agw1.inet.qwest.net (71.217.190.137) 22.398 ms 22.627 ms 22.859 ms
4 chy-core-02.inet.qwest.net (67.14.24.73) 25.872 ms 26.258 ms 26.290 ms
5 chy-edge-04.inet.qwest.net (205.171.158.101) 26.303 ms 24.186 ms 24.204 ms
6 65.114.247.174 (65.114.247.174) 24.659 ms 24.668 ms 25.121 ms
7 CYSWYDC01ESW1-001-1-1.GREENHOUSEDATA.NET (208.89.160.11) 26.319 ms 26.343 ms 26.366 ms
8 SPEEDTEST.GREENHOUSEDATA.COM (208.89.163.194) 26.126 ms 26.158 ms 26.186 ms
------ Intra-Denver Qwest Comcast routing is FUBARed however... Good thing I don't game ------ I traced to my old IP:
traceroute to 75.70.x.x (75.70.x.x), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 0.203 ms 0.246 ms 0.299 ms
2 hlrn-dsl-gw82-147.hlrn.qwest.net (207.225.112.147) 22.139 ms 22.169 ms 22.196 ms
3 hlrn-agw1.inet.qwest.net (71.217.190.137) 22.333 ms 22.530 ms 23.013 ms
4 dap-brdr-03.inet.qwest.net (67.14.2.85) 46.008 ms 46.469 ms 45.753 ms
5 Vlan507.icore2.DTX-Dallas.as6453.net (206.82.142.1) 56.248 ms 49.874 ms 49.892 ms
6 Vlan554.icore2.DTX-Dallas.as6453.net (206.82.142.22) 43.850 ms 45.014 ms Vlan553.icore2.DTX-Dallas.as6453.net (206.82.142.18) 45.036 ms
7 pos-2-5-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.25) 45.206 ms 45.757 ms 45.783 ms
8 pos-2-15-0-0-cr01.denver.co.ibone.comcast.net (68.86.85.173) 62.774 ms 62.718 ms 62.891 ms
9 pos-0-14-0-0-ar02.aurora.co.denver.comcast.net (68.86.91.102) 63.321 ms 60.832 ms 61.540 ms
10 te-8-3-ur01.aurora.co.denver.comcast.net (68.86.103.38) 60.989 ms 61.311 ms 61.329 ms
11 te-17-10-cdn15.aurora.co.denver.comcast.net (68.85.107.6) 63.699 ms 61.927 ms 66.783 ms
12 * * * (either host isn't up, or is firewalled ; point still made)
DALLAS to get back to Denver... Where's Level3 in this? Qwest directly peers, and I get nearly the same ping latency to a friend in BOSTON!
traceroute to friends-dyndns-hostname.net (146.115.x.x), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 0.165 ms 0.221 ms 0.280 ms
2 hlrn-dsl-gw82-147.hlrn.qwest.net (207.225.112.147) 21.295 ms 21.959 ms 22.172 ms
3 hlrn-agw1.inet.qwest.net (71.217.190.137) 22.656 ms 22.974 ms 22.996 ms
4 dvr-core-02.inet.qwest.net (67.14.24.29) 23.232 ms 23.459 ms 23.939 ms
5 dvr-brdr-01.inet.qwest.net (205.171.10.10) 24.918 ms 22.143 ms 22.158 ms
6 63.146.26.138 (63.146.26.138) 21.861 ms 21.885 ms 21.912 ms
7 vlan52.ebr2.Denver1.Level3.net (4.69.147.126) 22.169 ms 21.975 ms 22.876 ms
8 ae-3-3.ebr1.Chicago2.Level3.net (4.69.132.62) 47.521 ms 47.546 ms 48.127 ms
9 ae-6-6.ebr1.Chicago1.Level3.net (4.69.140.189) 48.836 ms 49.337 ms 49.367 ms
10 ae-1-5.bar1.Boston1.Level3.net (4.69.140.93) 72.266 ms 71.514 ms 71.788 ms
11 ae-0-11.bar2.Boston1.Level3.net (4.69.140.90) 71.000 ms 71.230 ms 71.256 ms
12 RCN-CORPORA.bar2.Boston1.Level3.net (4.53.50.14) 71.728 ms 70.053 ms 70.266 ms
13 port-chan7.aggr1.sbo.ma.rcn.net (207.172.15.135) 69.189 ms 69.473 ms 69.673 ms
14 wtr-ubr1.sbo-wtr.ma.cable.rcn.net (209.6.160.19) 70.376 ms 69.964 ms 70.067 ms ; This is the same "CMTS" hop that my previous trace ended on. Notice, similar latency!
15 146-115-x-x.c3-0.wtr-ubr1.sbo-wtr.ma.cable.rcn.com (146.115.x.x) 79.807 ms 79.830 ms 83.529 ms
(20x0.896 sync rate, before moving my modem to the CAT5 homerun)
> adsl info --linediag1
Max: Upstream rate = 15308 Kbps, Downstream rate = 79356 Kbps
Path: 0, Upstream rate = 893 Kbps, Downstream rate = 20128 Kbps
VDSL Port Details Upstream Downstream
Attainable Net Data Rate: 15308 kbps 79356 kbps
Actual Aggregate Tx Power: -2.7 dBm 15.7 dBm
============================================================================
VDSL Band Status U0 U1 U2 U3 D1 D2 D3
Line Attenuation: 3.2dB 25.1dB N/A N/A 15.1dB 31.5dB N/A
Signal Attenuation: 3.0dB 25.1dB N/A N/A 15.1dB 31.5dB N/A
SNR Margin: 0.0dB 31.3dB N/A N/A 31.5dB 31.2dB N/A
(Today's test, sync rate 40x5, cat5 home-run to keystone jack next to modem: )
> adsl info --linediag1
adsl: ADSL driver and PHY status
Status: Showtime
Retrain Reason: 0
Max: Upstream rate = 15336 Kbps, Downstream rate = 82464 Kbps
Path: 0, Upstream rate = 5120 Kbps, Downstream rate = 40127 Kbps
VDSL Port Details Upstream Downstream
Attainable Net Data Rate: 15336 kbps 82464 kbps
Actual Aggregate Tx Power: 6.1 dBm 16.9 dBm
============================================================================
VDSL Band Status U0 U1 U2 U3 D1 D2 D3
Line Attenuation: 3.2dB 25.1dB N/A N/A 15.3dB 32.0dB N/A
Signal Attenuation: 3.0dB 25.1dB N/A N/A 15.3dB 32.0dB N/A
SNR Margin: 31.1dB 27.8dB N/A N/A 23.8dB 23.7dB N/A
(Lower SNR margins due to wider-amount of bandwidth consumed; signal power is a sum of OFDM tones aggregated together. Still VERY good.)
-- :wq! Wrote dslreports_forum_post mike@thor:~>_ |
 lordpufferComfortably NumbPremium join:2004-09-19 Rio Rancho, NM kudos:1 Reviews:
·CableOne
·CenturyLink
·Vonage
·T-Mobile US
·Dish Network
·Time Warner Cable
·AT&T Wireless Br..
| Hi.....I also have the 40/5 tier. When I run a speed test using Qwest's speed test site, I almost always get about 37.3/4.6 with about 31ms. However, in the evening hours, when I use speedtest.net, I only get about 29Mbps d/l speed, with about the same upload, and between 70 and 142ms.
I may have missed it in your review, however, have you run a speedtest.net test? Or was that CO test done on Qwest's speed test site? -- If you need a re-format, just ask and I'll do it. If you don't need one, just give me 5 minutes with your computer, and you will. |