 Don join:2012-02-05 Wallaceburg, ON | [Windsor] Internet speed Over the past month I may as well had dial-up Exact location .Wallaceburg |
|
 | I'm seeing normal speeds from downtown Windsor.
 |
|
|
|
 Don join:2012-02-05 Wallaceburg, ON | reply to Don This was another test: test supported by Cogeco
 |
|
 PhorksterPremium join:2004-06-27 Windsor, ON kudos:1 | reply to Don I'm good in the S. Windsor area. 25Mb/s down and 1Mb/s up due to QOS on my router. |
|
 shwingA Sphincter Says What ? join:2002-11-14 | good now But only after I used ccleaner, then unplugged the modem / replugged it in,then waited a minute, then used the software in my router to reboot the router and Problem Solved Hope this helps someone  Party On Garth -- Party On Garth! ... Party On Wayne ! Shwing! |
|
 Don join:2012-02-05 Wallaceburg, ON | said by shwing:good now But only after I used ccleaner, then unplugged the modem / replugged it in,then waited a minute, then used the software in my router to reboot the router and Problem Solved Hope this helps someone  Party On Garth Have done that and use ccleaner on a regular. I also have a TCP optimize that I used but such had no effect. Thanks for the info. |
|
 | reply to Don I'd call and complain. Those values are not acceptable under any circumstance.
I was getting readings like those back in November/December .. it's improved now. Upstream is now consistently 2. Downstream channel is the only problem I'm having now, with an average value of about 12/13 (far from ideal). |
|
 Don join:2012-02-05 Wallaceburg, ON | said by kittyburgers:I'd call and complain. Those values are not acceptable under any circumstance.
I was getting readings like those back in November/December .. it's improved now. Upstream is now consistently 2. Downstream channel is the only problem I'm having now, with an average value of about 12/13 (far from ideal). I contacted Cogeco they said that there was no issue that they could see, but asked me to connect directly to my modem rather than to my router...here is the test connected directly to the modem.
|
|
 MarcerPremium,VIP join:2007-07-08 Hamilton, ON kudos:10 | Hi Don, can you send me a PM with your modem MAC? |
|
 Don join:2012-02-05 Wallaceburg, ON | said by Marcer:Hi Don, can you send me a PM with your modem MAC? Replied via PM.. |
|
 MarcerPremium,VIP join:2007-07-08 Hamilton, ON kudos:10 | said by Don:said by Marcer:Hi Don, can you send me a PM with your modem MAC? Replied via PM.. Replied to your reply  |
|
 Don join:2012-02-05 Wallaceburg, ON | Rather than posting my last speed test as a graphic I thought I would post as text 
Speed Test #100753936 by dslreports.com Run: 2012-02-07 14:39:23 EST Download: 4168 (Kbps) Upload: 70 (Kbps) In kilobytes per second: 508.8 down 8.6 up Tested by server: 7 java User: 1822173 @ dslreports.com User's DNS: cgocable.net Compared to the average of 154 tests from cgocable.net: * download is 61% worse, upload is 93% worse |
|
 | let me guess, outside plant noise? if not then node congestion. |
|