dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
652

Sean C
@bellaliant.net

Sean C

Anon

Issues with connectivity to Blizzard Games.

Hi folks,

There are many people in the Fredericton and surrounding area and also one person from Southern Ontario having issues with connectivity to Blizzard Servers at least during peak evening hours and in some cases outside this time.

There is a thread outlining the issue here:
»us.battle.net/wow/en/for ··· 79612499

Personally I have BellAliant FibreOp 15/15 in Fredericton and I've had this issue since July 15 2012. Bascially, I get latency spikes during play. Mostly during combat/times of high activity.

This issue is ONLY with Blizzard games. I can play other online games without issue. In addition, if I use a VPN connection, I can play Blizzard games just fine. So the problem is either the route the data takes or shaping being done.

Here is an MTR report of the path to blizzard:
HOST: xxxxxx                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 198.164.211.1              0.0%   200    5.9   5.8   1.4 162.6  15.3
  2.|-- 142.166.211.2              0.0%   200    1.5   4.9   0.7  40.5   7.8
  3.|-- 142.166.185.81             0.0%   200    6.0   6.7   2.5 108.7  10.3
  4.|-- 207.231.227.58             0.0%   200   15.7  17.8  13.5  86.9   9.5
  5.|-- 67.69.211.229              0.0%   200   16.2  20.1  15.3  89.8  10.9
  6.|-- 64.230.185.137             0.0%   200   30.9  32.9  27.5 142.9  14.8
  7.|-- 12.89.71.9                 0.0%   200   30.0  31.6  27.8 111.3  10.2
  8.|-- 12.122.134.238             0.0%   200   57.6  58.3  54.3  73.4   2.4
    |  `|-- 12.123.10.130
  9.|-- 12.122.18.21               0.0%   200   56.2  55.8  52.1  92.2   3.5
 10.|-- 12.122.133.197             0.0%   200   52.8  65.5  50.5 247.5  35.0
 11.|-- 12.122.251.22              0.5%   200   52.9  53.1  50.7 110.0   4.4
    |  `|-- 12.122.251.50
 12.|-- 63.240.130.210             0.5%   200   53.0  54.8  52.0 173.2   8.6
 13.|-- ???                       100.0   200    0.0   0.0   0.0   0.0   0.0
 

Initially, the finger was pointed at AT&T. Per this post:
»us.battle.net/wow/en/for ··· ge=7#134

AT&T has tested their equipment and believes all is well.

The data crosses four atonomous systems:
BellAliant
BellCanada
AT&T
CerfNET AT&T