dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
1978
Kyroge
join:2012-07-13
Dallas, TX

3 edits

Kyroge

Member

4 Channel Upstream Bonding?

Click for full size
SO my internet was acting weird i decided to restart my modem and i see another blue light on my sbg6580 so i got curious and checked the modem's setting's and i see 4 channels looks like upstream bonding is live i think in Dallas Tx well for me not sure if other's have the same result
horseshoe
Premium Member
join:2006-10-11
Upland, CA

horseshoe

Premium Member

Lucky...

motorola870
join:2008-12-07
Arlington, TX

1 edit

motorola870

Member

said by horseshoe:

Lucky...

yep got it in Arlington Texas too! Woo hoo!.

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 1 783000000 Hz -4.1 dBmV 37.4 dB 6 0
2 Locked QAM256 2 789000000 Hz -4.4 dBmV 37.5 dB 6 0
3 Locked QAM256 3 795000000 Hz -5.0 dBmV 36.9 dB 13 0
4 Locked QAM256 4 801000000 Hz -5.2 dBmV 36.6 dB 1 0
5 Locked QAM256 5 807000000 Hz -5.8 dBmV 35.8 dB 36 0
6 Locked QAM256 6 813000000 Hz -5.8 dBmV 36.6 dB 12 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked TDMA and ATDMA 10 2560 Ksym/sec 33000000 Hz 42.0 dBmV
2 Locked TDMA and ATDMA 9 2560 Ksym/sec 36500000 Hz 42.0 dBmV
3 Locked TDMA and ATDMA 11 2560 Ksym/sec 29500000 Hz 42.0 dBmV
4 Locked TDMA and ATDMA 12 2560 Ksym/sec 24500000 Hz 42.0 dBmV
bmilford
Premium Member
join:2002-05-02
Frisco, TX

bmilford

Premium Member

Active in Frisco, TX

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 1 783000000 Hz 10.8 dBmV 39.7 dB 0 0
2 Locked QAM256 2 789000000 Hz 10.6 dBmV 40.0 dB 0 0
3 Locked QAM256 3 795000000 Hz 10.4 dBmV 40.0 dB 0 0
4 Locked QAM256 4 801000000 Hz 10.2 dBmV 40.4 dB 0 0
5 Locked QAM256 5 807000000 Hz 9.7 dBmV 39.5 dB 0 0
6 Locked QAM256 6 813000000 Hz 9.7 dBmV 40.9 dB 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked TDMA and ATDMA 6 2560 Ksym/sec 33000000 Hz 48.0 dBmV
2 Locked TDMA and ATDMA 5 2560 Ksym/sec 36500000 Hz 48.0 dBmV
3 Locked TDMA and ATDMA 7 2560 Ksym/sec 29500000 Hz 48.0 dBmV
4 Locked TDMA and ATDMA 8 2560 Ksym/sec 24500000 Hz 48.0 dBmV

motorola870
join:2008-12-07
Arlington, TX

1 edit

motorola870

Member

seems that TWC is still messing with it noticed that 33MHz is now only TDMA and no longer TDMA-ATDMA which means they have turned it into a legacy channel for the cable modems in the setop boxes and cable modems that have issues with QAM64.

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 1 783000000 Hz -3.4 dBmV 37.8 dB 0 0
2 Locked QAM256 2 789000000 Hz -3.7 dBmV 37.5 dB 0 0
3 Locked QAM256 3 795000000 Hz -4.3 dBmV 36.7 dB 0 0
4 Locked QAM256 4 801000000 Hz -4.6 dBmV 36.8 dB 14 0
5 Locked QAM256 5 807000000 Hz -5.3 dBmV 35.9 dB 7 0
6 Locked QAM256 6 813000000 Hz -5.3 dBmV 36.7 dB 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked TDMA 10 2560 Ksym/sec 33000000 Hz 41.9 dBmV
2 Locked TDMA and ATDMA 9 2560 Ksym/sec 36500000 Hz 41.9 dBmV
3 Locked TDMA and ATDMA 11 2560 Ksym/sec 29500000 Hz 41.9 dBmV
4 Locked TDMA and ATDMA 12 2560 Ksym/sec 24500000 Hz 41.9 dBmV

edit seems 33MHz went back to TDMA and ATDMA which means I had noise on the channel.
horseshoe
Premium Member
join:2006-10-11
Upland, CA

horseshoe

Premium Member

Someone in the engineering office must have received a life time supply of Blue Bell for you to get that u/s in Texas. BB is illegal here in the hinterlands of Cali..