 golden eagleAquila chrysaetosPremium join:2002-08-06 On a cliff | reply to DrDrew
Re: [TWC] Deciphering tracertCouldn't do it last night - took just 15 minutes to connect after a reboot but here's the trace route from 2 days ago w/out the router.
Tracing route to nytimes.com [170.149.168.130]
over a maximum of 30 hops:
1 2080 ms 1511 ms 1186 ms cpe-24-xxx-xxx-x.nyc.res.rr.com [24.xxx.xxx.x]
2 13 ms 12 ms 12 ms cpe-24-168-135-29.nj.res.rr.com [24.168.135.29]
3 22 ms 15 ms 15 ms 184-152-112-121.nyc.rr.com [184.152.112.121]
4 20 ms * * bun6-nycmnytg-rtr002.nyc.rr.com [24.29.148.250]
5 14 ms 38 ms 15 ms ae-4-0.cr0.nyc30.tbone.rr.com [66.109.6.78]
6 16 ms 12 ms 11 ms ae-1-0.pr0.nyc30.tbone.rr.com [66.109.6.161]
7 12 ms 11 ms 16 ms xe-7-2-0.edge2.Newark1.Level3.net [4.59.20.33]
8 14 ms 34 ms 11 ms ae-11-51.car1.Newark1.Level3.net [4.69.156.5]
9 20 ms 34 ms 14 ms NEW-YORK-TI.car1.Newark1.Level3.net [4.30.129.234]
10 18 ms 14 ms 15 ms 170.149.168.130
Trace complete.
Tracing route to google.com [173.194.43.5]
over a maximum of 30 hops:
1 1422 ms 1412 ms 1700 ms cpe-24-xxx-xxx-x.nyc.res.rr.com [24.xxx.xxx.x]
2 13 ms 11 ms 12 ms cpe-24-168-135-29.nj.res.rr.com [24.168.135.29]
3 14 ms 15 ms 39 ms 184-152-112-121.nyc.rr.com [184.152.112.121]
4 21 ms 15 ms 15 ms bun6-nycmnytg-rtr002.nyc.rr.com [24.29.148.250]
5 18 ms 15 ms 15 ms 107.14.19.24
6 26 ms 23 ms 23 ms 66.109.9.30
7 31 ms 18 ms 18 ms ae-1-0.pr0.dca10.tbone.rr.com [66.109.6.165]
8 19 ms 19 ms 18 ms 66.109.9.66
9 20 ms 18 ms 18 ms 209.85.252.46
10 20 ms 35 ms 18 ms 72.14.236.98
11 19 ms 21 ms 21 ms 72.14.239.92
12 22 ms 18 ms 22 ms 209.85.251.34
13 19 ms 18 ms 19 ms 72.14.237.252
14 20 ms 21 ms 19 ms lga15s34-in-f5.1e100.net [173.194.43.5]
Trace complete.
|