site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
view:
normal
Posting?
Post a:
Post a:
Links: ·Shaw FAQ ·Shaw Support Site ·Shaw AUP ·Shaw Speed Test
AuthorAll Replies

kaugustino9

join:2003-06-07
Edmonton, AB

reply to Jumpy

Re: [ALL] Ask ShawSean

Thanks for taking the time to help test.

I ran an mtr from the server to the first hop listed in your test to see if the return route would be much different than the forward route. It was, it does use as6534 going back to you (well as close as I could get back to you since I don't know your IP):


Packets Pings
Host Loss% Snt Last Avg Best Wrst StD ev
1. static-ip-69-64-35-253.inaddr.ip-pool.com 0.0% 101 2.5 2.7 1.3 7.2 1 .5
2. static-ip-209-239-125-2.inaddr.ip-pool.com 0.0% 100 0.5 3.6 0.4 54.3 10 .3
3. te3-7.ccr01.stl03.atlas.cogentco.com 0.0% 100 18.2 46.0 0.6 460.6 75 .9
4. te0-2-0-5.ccr22.ord01.atlas.cogentco.com 0.0% 100 7.7 7.6 7.4 8.0 0 .1
5. te0-5-0-3.ccr22.ord03.atlas.cogentco.com 0.0% 100 7.8 7.8 7.6 8.1 0 .1
6. ix-1-3-1-0.tcore1.CT8-Chicago.as6453.net 7.0% 100 18.4 24.3 17.7 71.5 10 .7
7. 66.110.14.14 4.0% 100 29.7 24.7 19.0 34.4 3 .6
8. rc2ec-tge0-0-1-0.il.shawcable.net 3.0% 100 22.4 22.1 18.9 72.5 5 .6
9. rd2cs-tge1-1-1.ok.shawcable.net 3.0% 100 38.1 38.4 34.3 42.4 2 .3
10. rc2so-tge0-3-0-0.cg.shawcable.net 7.0% 100 73.5 72.8 70.8 77.3 1 .3



I haven't done a forward test like you did yet, but will shortly.

Sunday, 19-May 04:45:29 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics