dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
599

Thaxll
@bell.ca

Thaxll

Anon

Routing issue tonight?

I'm having issues with different websites like wikipedia.org, serverfault ect ... Anyone else?

Thank you,

traceroute to wikipedia.org (208.80.152.201), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 0.784 ms 0.941 ms 1.938 ms
2 bas10-montreal28_lo0_SYMP.net.bell.ca (64.230.200.24) 194.139 ms 194.437 ms 194.518 ms
3 agg1-montreal02_8-2-0_100.net.bell.ca (64.230.38.42) 194.731 ms 195.031 ms 195.279 ms
4 CORE1-NEWYORK83_POS3-0-0_core.net.bell.ca (64.230.187.82) 195.423 ms * *
5 * * *
6 * * *
7 * * *
8 * * *

Vntalk
Premium Member
join:2005-03-15

Vntalk

Premium Member

Sandy effect ?
sunday8pm
join:2010-05-24

sunday8pm to Thaxll

Member

to Thaxll
I was going to post the same.
Works fine on my rogers cell phone though

Bell:
traceroute to wikipedia.org (208.80.152.201), 30 hops max, 40 byte packets using UDP
1 tomato.lan (192.168.1.1) 0.811 ms 0.744 ms 0.677 ms
2 bellbox.lan (192.168.2.1) 2.280 ms 1.685 ms 2.854 ms
3 bas5-montreal28_lo0_SYMP.net.bell.ca (64.230.197.109) 24.493 ms 24.808 ms 24.881 ms
4 agg2-montreal02_GE0-0-2_143.net.bell.ca (64.230.203.197) 16.949 ms 17.012 ms 16.593 ms
5 bx4-newyork83_pos_2_0_0.net.bell.ca (64.230.187.18) 24.435 ms 23.812 ms 24.084 ms
6 nyc9-core-1.gigabiteth15-1-3.tele2.net (130.244.200.69) 24.327 ms 23.908 ms 24.402 ms
7 ash1-peer-1.xe-0-2-1-unit0.tele2.net (130.244.39.233) 31.384 ms 31.531 ms 31.668 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *


Rogers cell:
traceroute to wikipedia.org (208.80.152.201), 30 hops max, 38 byte packets
1 74.198.64.254 (74.198.64.254) 74.598 ms 78.806 ms 141.730 ms
2 172.25.199.65 (172.25.199.65) 76.131 ms 63.752 ms 172.25.199.81 (172.25.199.81) 89.512 ms
3 10.118.20.10 (10.118.20.10) 74.821 ms 10.118.23.22 (10.118.23.22) 80.368 ms 10.118.20.10 (10.118.20.10) 119.133 ms
4 10.118.20.77 (10.118.20.77) 77.889 ms 79.224 ms 77.443 ms
5 192.168.1.79 (192.168.1.79) 91.289 ms 77.944 ms 77.343 ms
6 192.168.1.18 (192.168.1.18) 89.348 ms 90.196 ms 77.025 ms
7 172.25.192.176 (172.25.192.176) 89.911 ms 82.666 ms 79.446 ms
8 10.118.2.209 (10.118.2.209) 89.722 ms 79.339 ms 89.839 ms
9 74.198.64.34 (74.198.64.34) 121.672 ms 78.436 ms 77.361 ms
10 69.63.248.133 (69.63.248.133) 95.450 ms 92.232 ms 87.551 ms
11 69.63.249.165 (69.63.249.165) 113.562 ms 99.002 ms 95.741 ms
12 24.156.156.45 (24.156.156.45) 87.477 ms 113.859 ms 95.616 ms
13 66.185.83.62 (66.185.83.62) 113.884 ms 99.048 ms 111.401 ms
14 ash-core-2.tengigeth8-0-0.swip.net (206.223.115.161) 109.626 ms 107.519 ms 148.533 ms
15 ash1-peer-1.xe-0-2-0-unit0.tele2.net (130.244.64.147) 102.426 ms 105.845 ms 111.179 ms
16 130.244.6.243 (130.244.6.243) 109.169 ms 147.711 ms 107.874 ms
17 xe-0-0-1.cr1-sdtpa.wikimedia.org (208.80.154.210) 143.363 ms 158.645 ms 137.493 ms
18 wikipedia-lb.pmtpa.wikimedia.org (208.80.152.201) 139.600 ms 141.595 ms 139.956 ms

artstate
@bell.ca

artstate

Anon

Yup, getting a lot of errors as well

Thane_Bitter
Inquire within
Premium Member
join:2005-01-20

Thane_Bitter to Thaxll

Premium Member

to Thaxll
Very likely related to the storm, NYC the state and surrounding areas have large areas without power.

I noticed this morning that Bell has rerouted through Chicago via XO's network.