site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
Links: ·Forum Rules ·Forum FAQ ·Bandwidth Limits/Congestion Management ·Copyright Infringement?
AuthorAll Replies


sherman06810

join:2000-10-15
Danbury, CT

reply to CTbananas

Re: [Connectivity] Sporadic Packetloss / Connectivity issues sin

I'm seeing similar issues today between myself and my office (Cablevision/Greenwich to Comcast/Danbury):

Tracing route to (home).comcastbusiness.net [173.166.91.x]
over a maximum of 30 hops:
 
  1    <1 ms    <1 ms    <1 ms  [Work]
  2     8 ms     8 ms     7 ms  10.240.160.161
  3    20 ms     8 ms     7 ms  67.59.244.237
  4    46 ms    48 ms    10 ms  rtr2-ge1-7.mhe.whplny.cv.net [67.83.231.133]
  5    15 ms    12 ms    15 ms  451be02d.cst.lightpath.net [65.19.99.45]
  6    13 ms    12 ms    11 ms  64.15.3.109
  7    16 ms     *        *     be-10-806-pe01.111eighthave.ny.ibone.comcast.net [75.149.228.245]
  8    16 ms    14 ms    15 ms  pos-1-7-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.87.169]
  9    25 ms    23 ms    23 ms  he-3-12-0-0-ar01.needham.ma.boston.comcast.net [68.86.95.30]
 10    21 ms    34 ms    20 ms  pos-0-0-0-0-ar01.woburn.ma.boston.comcast.net [68.85.162.142]
 11    27 ms    30 ms    39 ms  pos-0-14-0-0-ar01.berlin.ct.hartford.comcast.net [68.87.144.161]
 12    28 ms    28 ms    27 ms  po-53-ur01.danbury.ct.hartford.comcast.net [68.85.162.186]
 13    25 ms    27 ms    25 ms  te-1-0-0-ten02.danbury.ct.hartford.comcast.net [68.87.157.94]
 14    43 ms    33 ms    55 ms  73.167.8.179
 15    45 ms    36 ms    33 ms  (home).comcastbusiness.net [173.166.91.x]
 
Trace complete.
 

Perhaps Comcast is having core routing issues today?

Darknessfall

join:2012-08-17
Reviews:
·Comcast
·AT&T U-Verse

CT here, nothing too bad.





Tracing route to Dslreports.com [209.123.109.175]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.0.0.1
2 * * * Request timed out.
3 10 ms 9 ms 9 ms ---------
4 20 ms 14 ms 24 ms be-52-ar01.chartford.ct.hartford.comcast.net [68.85.162.194]
5 18 ms 15 ms 15 ms pos-1-5-0-0-ar01.needham.ma.boston.comcast.net [68.85.162.73]
6 58 ms 47 ms 47 ms he-2-7-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.95.29]
7 44 ms 43 ms 42 ms 173.167.58.26
8 43 ms 43 ms 45 ms 0.e1-4.tbr1.oct.nac.net [209.123.10.122]
9 43 ms 43 ms 43 ms vlan804.esd1.oct.nac.net [209.123.10.2]
10 44 ms 43 ms 44 ms www.dslreports.com [209.123.109.175]

Trace complete.

Tracing route to www.Google.com [74.125.131.99]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.0.0.1
2 * * * Request timed out.
3 9 ms 12 ms 8 ms ------------
4 12 ms 14 ms 11 ms be-52-ar01.chartford.ct.hartford.comcast.net [68.85.162.194]
5 19 ms 15 ms 23 ms pos-1-5-0-0-ar01.needham.ma.boston.comcast.net [68.85.162.73]
6 53 ms 47 ms 47 ms he-2-9-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.90.57]
7 44 ms 43 ms 43 ms pos-0-0-0-0-pe01.111eighthave.ny.ibone.comcast.net [68.86.87.122]
8 42 ms 41 ms 41 ms 66.208.228.206
9 43 ms 41 ms 41 ms 209.85.248.178
10 42 ms 42 ms 44 ms 209.85.251.37
11 52 ms 47 ms 47 ms 209.85.249.11
12 59 ms 59 ms 59 ms 209.85.241.222
13 57 ms 59 ms 58 ms 209.85.251.228
14 * * * Request timed out.
15 59 ms 60 ms 60 ms vc-in-f99.1e100.net [74.125.131.99]

Trace complete.

Saturday, 25-May 16:57:51 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics