 | DSL Service Used to Be Reliable--Now Modem Losing Sync Alot What's with AT&T DSL service this month? I have been with SBC (now AT&T) since 2005 and it was 100% reliable. Resets were predictable, usually on Sunday mornings and that's it. Over the summer, I noticed that the modem would reset on several days during the week. In the past month, it's been resetting several times a day. Today, it reset several times in an hour. In fact, a few minutes ago, just when it acquired a DSL signal again, a few seconds later, it reset again! This is in the New Milford/Brookfield area. Is anyone else having this problem in this area? It seems to be getting a lot worse this month. |
|
|
|
 | I am having the same issues in the Barkhamsted area. We lost total phone service for 3 days following Sandy. Since service was restored DSL has been inconsistent, diagnostics show multiple CRC and FEC errors. Lost complete service this morning. Spent an hour on phone with India, with them disconnecting the call on me.. |
|
 | I hope this is not a 'new normal' for AT&T DSL. |
|
 | This is starting to happen too often. I tried to watch two Youtube videos in a space of five minutes (short documentaries) and both times, the video playback stopped. I looked over and saw the broadband connection LED blinking orange on my 2Wire modem. Here's a snapshot of the Management Diagnostic Console Detailed DSL Statistics: ATM		Since Reset		Current 24-Hour Interval		Current 15-Minute Interval		Time Since
Last Event
Cell Header Errors:		8600		325		1		0:05:30
Loss of Cell Delineation:		0		0		0		0:00:00
DSL
Link Retrains:		0		0		0		0:00:00
DSL Training Errors:		246		10		1		0:02:31
Training Timeouts:		0		0		0		0:00:00
Loss of Framing Failures:		3		0		0		2 days 11:03:39
Loss of Signal Failures:		0		0		0		0:00:00
Loss of Power Failures:		0		0		0		0:00:00
Loss of Margin Failures:		0		0		0		0:00:00
Cumulative Seconds w/Errors:		9298		501		2		0:05:02
Cumulative Sec. w/Severe Errors:		8		0		0		2 days 6:29:39
Corrected Blocks:		0		0		0		0:00:00
Uncorrectable Blocks:		14653		562		2		0:05:02
DSL Unavailable Seconds:		5967		252		24		0:02:08
ISP Connection Establishment:		1		1		1		0:01:50
|
|
 | reply to disconnected
Here is the training history. Four resets in the last 24 minutes! Training History
Downstream		Upstream
Time	Line		Rate	Max1	Max2	Max3	Mgn1	Mgn2	Attn	Pwr	CRCs	FECs		Rate	Max	Mgn	Attn	Pwr	CRCs	FECs		Mode	Vendor	State	Exit Code	Echo	VCXO	Rx Gain	INC Tones
2012/11/25 13:12:26 EST	1		3008	7776	7808	7808	14.3	16.0	40.2	5.0	0	0		512	1064	21.0	22.5	8.9	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.8	-64.1	18.9	0
2012/11/25 13:15:06 EST	1		3008	7776	7840	7840	15.0	15.0	40.2	4.9	0	0		512	1060	21.0	22.5	8.9	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.8	-64.7	18.9	0
2012/11/25 13:16:47 EST	1		3008	7776	7840	7840	14.4	15.0	40.2	5.0	0	0		512	1064	21.0	22.5	8.8	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.6	-64.7	18.9	0
2012/11/25 15:05:21 EST	1		3008	7808	7936	7936	14.3	17.0	40.2	5.0	210	0		512	1056	21.0	22.5	9.4	1	0		G.DMT Annex A	ALCB	188/96	N/A	-20.8	-64.6	18.9	0
2012/11/25 15:49:03 EST	1		3008	7872	7616	7616	14.1	15.0	40.1	4.8	925	0		512	1068	21.0	22.5	9.0	0	6		G.DMT Annex A	ALCB	188/96	N/A	-18.7	-64.4	18.9	0
2012/11/25 16:09:06 EST	1		3008	7552	7904	7904	15.2	16.0	40.0	5.7	464	0		512	1068	21.0	22.5	8.7	1	1		G.DMT Annex A	ALCB	188/96	N/A	-18.8	-64.7	18.9	0
2012/11/25 16:09:21 EST	1		0	0	0	0	0.0	0.0	0.0	0.0	0	0		0	0	0.0	0.0	0.0	0	0		Unknown	ALCB	13/16	ERR_STATE_TIMEOUT	0.0	-57.1	0.0	0
2012/11/25 17:38:18 EST	1		3008	7808	7008	7008	15.0	13.0	40.0	4.9	1006	0		512	1068	21.0	22.5	9.0	5	6		G.DMT Annex A	ALCB	188/96	N/A	-18.6	-64.6	18.9	0
2012/11/25 20:33:55 EST	1		3008	6464	7040	7040	16.0	18.0	39.9	8.7	69	0		512	1064	21.0	22.5	9.4	1	0		G.DMT Annex A	ALCB	188/96	N/A	-19.9	-64.4	18.9	0
2012/11/26 02:06:24 EST	1		3008	6944	6752	6752	15.7	15.0	39.9	5.8	101	0		512	1064	21.0	22.5	9.3	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.5	-64.6	18.9	0
2012/11/26 18:13:35 EST	1		3008	6944	6944	6944	16.0	16.0	39.8	6.1	447	0		512	1064	21.0	22.5	9.4	4	2		G.DMT Annex A	ALCB	188/96	N/A	-18.6	-64.8	18.9	0
2012/11/26 19:04:50 EST	1		3008	7008	6944	6944	16.0	15.0	40.0	6.2	45	0		512	1064	21.0	22.5	8.9	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.0	-64.3	18.9	0
2012/11/26 19:52:21 EST	1		3008	7008	6720	6720	16.0	14.0	39.9	6.1	27	0		512	1064	21.0	22.5	10.8	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.3	-64.1	18.9	0
2012/11/26 19:53:22 EST	1		3008	6656	6656	6656	16.0	15.0	39.9	6.7	0	0		512	1064	21.0	22.5	9.0	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.3	-64.5	18.9	0
2012/11/26 19:55:26 EST	1		3008	6816	6816	6816	16.0	15.0	39.9	6.7	4	0		512	1068	21.0	22.5	9.0	0	0		G.DMT Annex A	ALCB	188/96	N/A	-24.2	-64.8	18.9	0
2012/11/26 20:01:00 EST	1		3008	6848	6880	6880	15.9	15.0	39.9	6.2	1	0		512	1064	21.0	22.5	9.0	0	0		G.DMT Annex A	ALCB	188/96	N/A	-17.8	-64.8	18.9	0
2012/11/26 20:08:08 EST	1		3008	6816	6688	6688	16.0	14.0	39.8	5.6	2	0		512	1064	21.0	22.5	9.1	0	0		G.DMT Annex A	ALCB	188/96	N/A	-22.5	-64.7	18.9	0
2012/11/26 20:13:23 EST	1		3008	6816	6848	6848	16.0	16.0	39.9	6.3	1	0		512	1068	21.0	22.5	9.0	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.6	-63.7	18.9	0
2012/11/26 20:19:52 EST	1		3008	6816	6816	6816	16.0	16.0	39.9	6.3	2	0		512	1064	21.0	22.5	9.1	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.9	-64.6	18.9	0
2012/11/26 20:24:32 EST	1		3008	6688	6720	6720	16.0	16.0	39.8	6.2	0	0		512	1064	21.0	22.5	9.1	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.8	-64.7	18.9	0
|
|
 | I was having the same kind of issue a while back. Do you have a phone sharing the same line? If you can hear static and popping noise on the line, call it in and report it as a phone problem, rather than a DSL problem. It may take a few calls, but the right tech can figure out a line problem. Getting a computer guy from India is just useless.
And good luck. |
|
 | The line is quiet, as far as the phone is concerned--no audible static. No hum, no noise that would interfere. |
|
 DrStrangeTechnically feasiblePremium join:2001-07-23 West Hartford, CT kudos:1 | reply to disconnected Just to play Devil's advocate: Did you try a different modem?
Sometimes what looks like a 'phantom line problem' is caused by a modem that's beginning to fail. |
|
 | Even if I had a different modem (I don't), it would not work because the MAC address isn't activated at the phone company. The phone company issued this modem. It would be awfully hard to troubleshoot with a second modem as that would involve getting the phone company to deactivate the MAC address of the original modem and activate a new one.
The problems were worst around 9pm this evening, peaking to one outage per minute. It seems to have settled down a bit. Will be watching it over the next few days to see how it behaves. |
|
 meskinctMad Scientist at WorkPremium join:2002-01-07 Southbury, CT 1 edit | reply to disconnected Call and report the issue. |
|
 | reply to disconnected
Re: DSL Service Used to Be Reliable--Now Modem Losing Sync Alot You better have deep pockets if you have someone come out! Not sure if the inside wire maintenance plan would make having a tech visit cheaper though. |
|
 | I'm sure it's not an inside wiring problem. The outages have a pattern to them.. Tuesday and Wednesday nights around 9-11pm they become frequent--sometimes up to one reset a minute. Then the resets decrease in frequency. It's almost like they're doing something with testing or maintenance on those two nights of the week.
Doesn't AT&T still have Indian 'tech support'? I used to have a number for a guy in Tier 2 support who was very helpful, but that was 6 years ago. |
|
 Reviews:
·Callcentric
·Comcast
| said by disconnected :I'm sure it's not an inside wiring problem. The outages have a pattern to them.. Tuesday and Wednesday nights around 9-11pm they become frequent--sometimes up to one reset a minute. Then the resets decrease in frequency. It's almost like they're doing something with testing or maintenance on those two nights of the week.
Doesn't AT&T still have Indian 'tech support'? I used to have a number for a guy in Tier 2 support who was very helpful, but that was 6 years ago. Have you tried the att direct forums here? |
|
 | I live in GA and I'm having the same problem. My DSL either gets dial up slow or goes out completely. It usually happens on Tuesday around 9 PM. I've called and they've sent techs out but everything seems fine when they get there. |
|
 | reply to nonamesleft Have not yet tried them. I thought they were B2B or something like that. I'm only an end user.
Yup, been experiencing 'dialup' speeds here too from time to time, but SpeakEasy speed tests show normal results. |
|
 NormanSPremium,MVM join:2001-02-14 San Jose, CA kudos:9 Reviews:
·SONIC.NET
·Pacific Bell - SBC
| reply to disconnected said by disconnected :Even if I had a different modem (I don't), it would not work because the MAC address isn't activated at the phone company. The phone company issued this modem. It would be awfully hard to troubleshoot with a second modem as that would involve getting the phone company to deactivate the MAC address of the original modem and activate a new one. Is this a U-verse account? Regular ADSL modems don't require MAC activation, they authenticate using PPPoE, and can be swapped at will. -- Norman ~Oh Lord, why have you come ~To Konnyu, with the Lion and the Drum |
|
 DrStrangeTechnically feasiblePremium join:2001-07-23 West Hartford, CT kudos:1 | I have a customer here whose ISP [Netplex] uses MAC activation, but AT&T do not in this area, at least for ADSL. |
|
 | reply to NormanS
said by NormanS:Is this a U-verse account? Regular ADSL modems don't require MAC activation, they authenticate using PPPoE, and can be swapped at will. That's good information. I'll note it. The problem occurs on certain weekday evenings only, between the hours of 6:30pm and 11:00pm. Tues/Wed are the days when this happens. I don't think a failing modem would keep such a tight schedule of when to misbehave. I've been keeping track. As you can see, as soon as it trains up, it resets again. Tonight, i was researching some part for a project, but every time I clicked on a link, I waited and looked over at the modem and it was doing another broadband connection reset:
Training History
Downstream		Upstream
Time	Line		Rate	Max1	Max2	Max3	Mgn1	Mgn2	Attn	Pwr	CRCs	FECs		Rate	Max	Mgn	Attn	Pwr	CRCs	FECs		Mode	Vendor	State	Exit Code	Echo	VCXO	Rx Gain	INC Tones
2013/02/18 19:48:23 EST	1		3008	6944	6944	6944	15.8	16.0	39.3	5.4	1	0		512	1020	21.0	22.0	10.3	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.0	-64.6	18.4	0
2013/02/18 19:55:53 EST	1		3008	6912	6880	6880	15.9	16.0	39.3	5.3	6	0		512	1020	21.0	22.0	10.3	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.6	-64.6	18.4	0
2013/02/18 20:59:39 EST	1		3008	6944	6752	6752	16.0	15.0	39.3	5.5	27	0		512	1020	21.0	22.0	10.4	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.6	-64.6	18.4	0
2013/02/18 20:59:58 EST	1		0	0	0	0	0.0	0.0	0.0	0.0	0	0		0	0	0.0	0.0	0.0	0	0		G.DMT Annex A	ALCB	74/35	N/A	-18.8	-64.6	18.4	0
2013/02/18 21:00:39 EST	1		3008	6816	6848	6848	15.6	16.0	39.3	5.5	0	0		512	1020	21.0	22.0	10.3	0	0		G.DMT Annex A	ALCB	188/96	N/A	-20.8	-64.9	18.4	0
2013/02/18 21:02:29 EST	1		3008	7040	7040	7040	16.0	16.0	39.3	5.8	0	0		512	1020	21.0	22.0	10.3	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.0	-64.5	18.4	0
2013/02/19 11:58:32 EST	1		3008	6784	7072	7072	16.0	16.0	39.3	5.7	606	0		512	1020	21.0	22.0	11.9	1	1		G.DMT Annex A	ALCB	188/96	N/A	-19.6	-64.6	18.4	0
2013/02/19 11:59:18 EST	1		3008	7456	7488	7488	14.8	15.0	40.3	5.0	0	0		512	1012	21.0	22.5	10.7	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.5	-64.5	18.9	0
2013/02/19 18:20:52 EST	1		3008	7296	6976	6976	14.6	16.0	40.3	4.8	778	0		512	1008	21.0	22.5	11.2	1	2		G.DMT Annex A	ALCB	188/96	N/A	-19.4	-64.0	18.9	0
2013/02/19 18:40:08 EST	1		3008	7424	7296	7296	14.6	16.0	40.0	5.1	208	0		512	1008	21.0	22.5	11.1	1	2		G.DMT Annex A	ALCB	188/96	N/A	-18.7	-64.5	18.9	0
2013/02/19 18:48:08 EST	1		3008	7296	7104	7104	15.1	16.0	40.0	5.2	74	0		512	1016	21.0	22.5	11.6	0	1		G.DMT Annex A	ALCB	188/96	N/A	-21.6	-64.5	18.9	0
2013/02/19 19:03:08 EST	1		3008	7328	7200	7200	15.2	16.0	40.0	5.1	131	0		512	1008	21.0	22.5	10.6	1	1		G.DMT Annex A	ALCB	188/96	N/A	-19.7	-64.1	18.9	0
2013/02/19 19:12:28 EST	1		3008	7232	7104	7104	15.6	16.0	40.0	5.5	78	0		512	1008	21.0	22.5	10.6	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.1	-64.4	18.9	0
2013/02/19 19:12:47 EST	1		0	0	0	0	0.0	0.0	0.0	0.0	0	0		0	0	0.0	0.0	0.0	0	0		G.DMT Annex A	ALCB	74/35	N/A	-17.7	-63.8	18.9	0
2013/02/19 19:16:08 EST	1		3008	6752	6816	6816	16.0	16.0	40.0	5.9	29	0		512	1012	21.0	22.5	10.4	1	1		G.DMT Annex A	ALCB	188/96	N/A	-18.2	-64.8	18.9	0
2013/02/19 19:17:18 EST	1		3008	6976	6976	6976	15.8	16.0	40.0	5.9	11	0		512	1012	21.0	22.5	10.6	0	0		G.DMT Annex A	ALCB	188/96	N/A	-19.0	-64.7	18.9	0
2013/02/19 19:22:38 EST	1		3008	7136	7136	7136	15.6	16.0	40.0	5.6	48	0		512	1012	21.0	22.5	10.8	0	0		G.DMT Annex A	ALCB	188/96	N/A	-20.1	-64.3	18.9	0
2013/02/19 19:23:38 EST	1		3008	7104	7104	7104	15.7	15.0	40.0	5.5	1	0		512	1008	21.0	22.5	10.8	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.7	-64.3	18.9	0
2013/02/19 19:24:28 EST	1		3008	7008	7040	7040	15.6	15.0	40.0	5.5	0	0		512	1008	21.0	22.5	10.6	0	0		G.DMT Annex A	ALCB	188/96	N/A	-20.2	-63.9	18.9	0
2013/02/19 19:28:39 EST	1		3008	6688	7072	7072	16.0	16.0	40.0	7.6	1	0		512	1012	21.0	22.5	10.5	0	0		G.DMT Annex A	ALCB	188/96	N/A	-18.9	-64.4	18.9	0
|
|
 | I think I can conclude that the other thread about DSL has gone down completely, has the cause and solution to this problem. A card in the remote terminal failed this week. It may have been failing intermittently for the last 3 months and finally went full failure on Wed morning. It's been replaced and DSL service has been rock solid since. |
|