dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
1685

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

How are these signal levels? I'm having slow page loading

Click for full size
do you guys notice any issues? Not sure if I should call Comcast or not
mario02423
join:2004-06-09
Berwyn, IL

mario02423

Member

These levels look good. Everything falls within range.

http://www.speedguide.net/articles/cable-modem-signal-levels-1197

Do you notice the slow speeds on just one particular website?
Moffetts
join:2005-05-09
San Mateo, CA

Moffetts to egeek84

Member

to egeek84
Are you using ipv6?

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

yes why?
egeek84

egeek84

Premium Member

i just changed my nat filtering from moderate to open and this seemed to help a bit but not sure if its placebo or not lol
Moffetts
join:2005-05-09
San Mateo, CA

Moffetts to egeek84

Member

to egeek84
It's my understanding that DNS requests in an ipv6 environment are sent in both an ipv6 and an ipv4 form at the same time, which adds a lot of latency. Regardless of the why and how, it's slow as balls. I disabled ipv6 almost immediately after it was rolled out here and it is a lot faster back on trusty ipv4.

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

thanks, just disabled ipv6 on my router and browing is better

JigglyWiggly
join:2009-07-12
Pleasanton, CA

JigglyWiggly

Member

Your upstream power level is pretty low.

I don't know if that's your problem though.

mike553
@comcast.net

mike553

Anon

They are not too low. They are close, but those won't cause slow speeds. My upstream levels have been at 34-36 for five years straight and I've had no issues.

jjmb
join:2009-12-01
USA

jjmb to egeek84

Member

to egeek84
Hello can you tell us what your router make and model is and what site you were visiting when you experienced slow speeds?

EG
The wings of love
Premium Member
join:2006-11-18
Union, NJ

EG to mario02423

Premium Member

to mario02423
said by mario02423:

These levels look good. Everything falls within range.

http://www.speedguide.net/articles/cable-modem-signal-levels-1197

FWIW, those numbers are a bit dated..
EG

EG to mike553

Premium Member

to mike553
said by mike553 :

They are not too low. They are close, but those won't cause slow speeds. My upstream levels have been at 34-36 for five years straight and I've had no issues.

Don't be so certain. Every system and user environment is unique. There are no blanket / universal numbers that apply to everyone.

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

Yeah I was a little worried about my upload speeds. But the weird thing is, my speed tests are awesome. I do notice though that when it does the upload test, it goes super high, then goes a little down, then goes up again. Not sure if that's related to the semi bad upload levels.

The modem is a brand new Arris TG862G.

Now here's the thing. I've been having no problems for months now. Everything has been rock solid. But I accidently did something stupid when messing with my router settings and so I had to do a factory reset and ever since i've noticed that pages sometimes hang, rarely don't even connect, etc.

But again, speed tests are rock solid. Maybe it's in my head and i'm looking too deep into it but I don't know, I just feel like somethings wrong.
ExoticFish
join:2008-08-31
Zebulon, NC

ExoticFish to egeek84

Member

to egeek84
I would say your upstream signal levels are the problem. They're on the low side.

pflog
Bueller? Bueller?
MVM
join:2001-09-01
El Dorado Hills, CA

pflog

MVM

said by ExoticFish:

I would say your upstream signal levels are the problem. They're on the low side.

Not sure I agree. The last post from the OP indicates the router was reset and the issues started then.

The fact that speeds are good on speed tests, but browsing is slow usually indicates a problem with DNS.

OP - can you run this dns benchmark and post the results?
ExoticFish
join:2008-08-31
Zebulon, NC

1 edit

ExoticFish

Member

I'm thinking the router reset was just a coincidence.

Have the signal levels always been the same or very close ?

pflog
Bueller? Bueller?
MVM
join:2001-09-01
El Dorado Hills, CA

pflog

MVM

said by ExoticFish:

I'm thinking the router reset was just a coincidence.

Quite possibly, but fast speeds but slow browsing is often a DNS issue.

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

DNS Benchmark Conclusions & Recommendations

What the results you have just obtained mean to YOU

The results summary, conclusions, and recommendations from your most recent run of this DNS benchmark are provided below. Please carefully consider the implications of making any changes to your system's current configuration before doing so.

ý Only the built-in default resolvers were benchmarked.
Please consider taking the time to create a custom resolver list.
This is a reminder about the tremendous benefits to be gained from benchmarking the "Top 50" resolvers that are found for you by the Benchmark's custom resolver list builder. When you have time, don't forget to give that a try. The results will astound you! You can find the option to do this on either the application's System Menu (Alt-Spacebar) or on the Add/Remove nameservers dialog on the Nameservers page.

ý System has only ONE (router based) nameserver configured.
It appears that only one local (router gateway) DNS nameserver, with the IP address of [192.168.1.1], is currently providing all DNS name resolution services to this system. This configuration is not recommended because most consumer-grade routers provide inefficient and under-powered DNS resolution services.

Unless the DNS resolvers your router is using is under your control, it may not be providing the best or complete name resolution services. For example, is it using multiple redundant DNS nameservers?

Users of GRC's DNS Spoofability system have determined that consumer-grade routers can be crashed by the receipt of specific DNS reply packets from the Internet. This opens the possibility that Internet-based criminals could acquire access to your router from the Internet as well as to the private network in controls.

Many consumer-grade routers fail to provide the full range of DNS lookup services. This may have been detected by the benchmark and noted below.

Recommended Actions:

Unless you have some specific reason not to, you should give serious thought to disabling your router's provisioning of DNS services (which it is providing for all computers on your local network). After this is done, a fresh reboot of your computers will likely reveal the multiple DNS nameservers provided by your ISP. This is a superior configuration, without an under-powered router acting as a incompetent middleman and impeding all DNS access.

Note that if you can determine the IP addresses of your ISP-provided nameservers (which may be visible in your router's web configuration) you could manually add them to the nameservers being tested by this benchmark, while also leaving your router providing DNS. This would allow you to compare the performance when running through your router versus "going direct".

þ System's sole nameserver is alive and replying to queries.
Although this system has only one DNS resolving nameserver, at least it is alive and replying to DNS queries. (If it were not, you would likely be painfully aware, since it would be difficult to accomplish anything requiring Internet access.)

þ System nameserver is faster than ALL public alternatives.
The DNS resolver your system is using is responding faster than any of the 100% reliable publicly available alternative DNS nameservers this benchmark utility just tested. Therefore, there would be no performance benefit from switching to any of those publicly available nameservers. However, since you only have a single system nameserver configured, it might be useful to use some of the fastest public nameservers as backups if that's possible in your situation. Please also note that this best performance appraisal assumes that this system's nameserver is 100% reliable. See the next item below for an appraisal of your nameserver's reliability.

Note: If there appeared to be one or more faster public alternative nameservers, there was enough uncertainty created by the spread of benchmark timing results that it was not possible to be at least 95% confident that any of those faster seeming nameservers really were reliably faster than the nameserver this system is currently using. So it made no sense to alarm you about the need to change things when there was insufficient evidence.

þ This system's nameserver is 100% reliable.
DNS reliability is extremely important, since lookup requests that are dropped and ignored by nameservers cause significant delays in Internet access while the querying system waits for a reply. The system is then finally forced to reissue the query to the same or to backup nameservers. While your system is patiently waiting for a reply, you are impatiently waiting to get on with your Internet access.

During this benchmark test, the system's nameserver tested returned a reply for every request sent. It doesn't get any better than that. Very nice.

þ This system nameserver returns errors.
This is a GOOD thing! Some DNS providers, such as OpenDNS and even the Earthlink, Roadrunner and Comcast ISPs, redirect incorrectly entered URLs to their own advertising-laden marketing-driven interception page instead of simply returning an error to the web browser. But this system's nameserver is returning errors when asked to lookup non-existent domain names.

þ System nameserver is replying to all query types.
During the development of this DNS Benchmark we discovered that the routers used by some pre-release testers were not returning results for the benchmark's Uncached and/or Dotcom testing queries. Even though these queries are admittedly unusual, they are completely valid. So the only conclusion was that those few routers were inherently defective. The good news here is that your nameserver is replying to these unusual but valid queries.

____________________________________________________________________

REMEMBER TO CHECK SPOOFABILITY !!
Whether you make any changes to your nameservers or not, but
especially if you do, be sure to verify the security of your final DNS
resolver set by using GRC's free "DNS Spoofability" testing service!

»www.GRC.com/dns/dns.htm
_______________________________________________________________________________________________________________________

If you require assistance . . .

If you require assistance with the implementation any of the suggested changes to your system's DNS configuration, several sources of help are available:

For help with the operation and use of this DNS Benchmark program, please reference the extensive DNS Benchmark pages at the GRC website:

»www.GRC.com/dns/benchmark.htm

For help with any of the specific conclusions or recommendations above, please see the DNS Benchmark FAQ (Frequently Asked Questions) page:

»www.GRC.com/dns/benchmar ··· -faq.htm

Knowledge of the DNS domain name system is widespread among those in public technical Internet forums. You will very likely be able to obtain answers to any specific questions you may have by asking knowledgeable inhabitants of online communities.

GRC maintains and operates a comprehensive online "newsgroup" community and has a specific newsgroup - grc.dns - dedicated to the discussion of DNS issues including this DNS benchmark program (where it was developed) and GRC's online DNS Spoofability testing service. Please see the following web page for help with joining and participating in GRC's terrific newsgroups:

»www.GRC.com/discussions.htm

GRC's technical support services are limited to the support of licensees of our commercial software products and do not extend to the support of our freely available software or online services. Please do not write to us (GRC / Gibson Research Corporation) for assistance in connection with this freeware utility.

You will find that ample help is freely available
within the Internet community. Thank you!

- Steve Gibson

Please Note: This program is Copyright (c) 2010 by Gibson Research Corporation -- ALL RIGHTS RESERVED. This program is FREEWARE. Although it may not be altered in any way, it MAY BE FREELY COPIED AND DISTRIBUTED onto and through any and all computer media in ANY form or fashion. You are hereby granted the right to do so.
• • •
egeek84

egeek84

Premium Member

Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.013 | 0.018 | 0.042 | 0.005 | 100.0 |
+ Uncached Name | 0.020 | 0.058 | 0.208 | 0.054 | 100.0 |
+ DotCom Lookup | 0.015 | 0.018 | 0.022 | 0.002 | 100.0 |
------+-------+-------+-------+-------+-------+
Non-routable local internet address
Local Network Nameserver

4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.067 | 0.297 | 0.064 | 100.0 |
- DotCom Lookup | 0.017 | 0.066 | 0.103 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
Level 3 Communications

4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.021 | 0.001 | 98.0 |
- Uncached Name | 0.018 | 0.068 | 0.275 | 0.063 | 100.0 |
- DotCom Lookup | 0.017 | 0.061 | 0.102 | 0.031 | 100.0 |
------+-------+-------+-------+-------+-------+
d.resolvers.level3.net
Level 3 Communications

208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.073 | 0.266 | 0.059 | 100.0 |
- DotCom Lookup | 0.017 | 0.088 | 0.200 | 0.056 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver3.opendns.com
OpenDNS, LLC

4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.020 | 0.001 | 100.0 |
- Uncached Name | 0.016 | 0.078 | 0.315 | 0.069 | 100.0 |
- DotCom Lookup | 0.018 | 0.065 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
c.resolvers.level3.net
Level 3 Communications

208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.080 | 0.309 | 0.070 | 100.0 |
- DotCom Lookup | 0.017 | 0.098 | 0.195 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OpenDNS, LLC

4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.081 | 0.521 | 0.096 | 100.0 |
- DotCom Lookup | 0.019 | 0.066 | 0.102 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
f.resolvers.level3.net
Level 3 Communications

4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.082 | 0.309 | 0.067 | 100.0 |
- DotCom Lookup | 0.018 | 0.062 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
e.resolvers.level3.net
Level 3 Communications

208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.082 | 0.280 | 0.066 | 100.0 |
- DotCom Lookup | 0.018 | 0.089 | 0.200 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC

208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.084 | 0.238 | 0.065 | 100.0 |
- DotCom Lookup | 0.017 | 0.106 | 0.179 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver4.opendns.com
OpenDNS, LLC

208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.087 | 0.276 | 0.072 | 100.0 |
- DotCom Lookup | 0.018 | 0.090 | 0.201 | 0.048 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OpenDNS, LLC

198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.017 | 0.019 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.070 | 0.220 | 0.053 | 100.0 |
- DotCom Lookup | 0.018 | 0.069 | 0.101 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation

208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.019 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.075 | 0.239 | 0.064 | 100.0 |
- DotCom Lookup | 0.017 | 0.086 | 0.192 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC

4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.019 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.084 | 0.477 | 0.092 | 100.0 |
- DotCom Lookup | 0.017 | 0.057 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
a.resolvers.level3.net
Level 3 Communications

129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.017 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.059 | 0.187 | 0.052 | 100.0 |
- DotCom Lookup | 0.019 | 0.029 | 0.173 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations

129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.061 | 0.226 | 0.057 | 100.0 |
- DotCom Lookup | 0.019 | 0.030 | 0.176 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations

156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.078 | 0.294 | 0.071 | 100.0 |
- DotCom Lookup | 0.021 | 0.067 | 0.107 | 0.028 | 100.0 |
------+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NeuStar

156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.082 | 0.289 | 0.068 | 100.0 |
- DotCom Lookup | 0.020 | 0.056 | 0.097 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.092 | 0.226 | 0.067 | 100.0 |
- DotCom Lookup | 0.021 | 0.068 | 0.105 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.075 | 0.305 | 0.068 | 100.0 |
- DotCom Lookup | 0.029 | 0.050 | 0.095 | 0.018 | 100.0 |
------+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR

156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.082 | 0.287 | 0.066 | 100.0 |
- DotCom Lookup | 0.020 | 0.067 | 0.097 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.109 | 0.683 | 0.127 | 100.0 |
- DotCom Lookup | 0.030 | 0.050 | 0.094 | 0.019 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.019 | 0.022 | 0.035 | 0.003 | 100.0 |
- Uncached Name | 0.022 | 0.093 | 0.277 | 0.059 | 100.0 |
- DotCom Lookup | 0.025 | 0.120 | 0.196 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy

204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.026 | 0.030 | 0.001 | 100.0 |
- Uncached Name | 0.025 | 0.082 | 0.278 | 0.063 | 100.0 |
- DotCom Lookup | 0.086 | 0.112 | 0.190 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC

204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.026 | 0.031 | 0.001 | 100.0 |
- Uncached Name | 0.026 | 0.088 | 0.329 | 0.070 | 100.0 |
- DotCom Lookup | 0.087 | 0.133 | 0.198 | 0.045 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC

198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.029 | 0.033 | 0.001 | 100.0 |
- Uncached Name | 0.028 | 0.082 | 0.281 | 0.059 | 100.0 |
- DotCom Lookup | 0.040 | 0.088 | 0.115 | 0.020 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation

64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.030 | 0.060 | 0.006 | 100.0 |
- Uncached Name | 0.027 | 0.093 | 0.330 | 0.071 | 100.0 |
- DotCom Lookup | 0.036 | 0.080 | 0.194 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
Speakeasy

68. 4. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.031 | 0.039 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.088 | 0.224 | 0.060 | 100.0 |
- DotCom Lookup | 0.032 | 0.083 | 0.200 | 0.061 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.oc.cox.net
Cox Communications

199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.031 | 0.044 | 0.003 | 100.0 |
- Uncached Name | 0.032 | 0.096 | 0.228 | 0.058 | 100.0 |
- DotCom Lookup | 0.033 | 0.071 | 0.105 | 0.025 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink

204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.031 | 0.039 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.100 | 0.309 | 0.063 | 100.0 |
- DotCom Lookup | 0.031 | 0.072 | 0.104 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint

204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.031 | 0.035 | 0.001 | 100.0 |
- Uncached Name | 0.032 | 0.106 | 0.529 | 0.092 | 100.0 |
- DotCom Lookup | 0.030 | 0.041 | 0.046 | 0.004 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint

68. 4. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.032 | 0.048 | 0.003 | 100.0 |
- Uncached Name | 0.031 | 0.101 | 0.343 | 0.079 | 100.0 |
- DotCom Lookup | 0.030 | 0.064 | 0.199 | 0.052 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.oc.cox.net
Cox Communications

68. 87. 69.154 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.031 | 0.033 | 0.036 | 0.001 | 100.0 |
- Uncached Name | 0.037 | 0.080 | 0.225 | 0.054 | 100.0 |
- DotCom Lookup | 0.057 | 0.090 | 0.211 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
bvrt-dns-trial.beaverton.or.bverton.comcast.net
Comcast Cable

24.113. 32. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.034 | 0.036 | 0.001 | 100.0 |
- Uncached Name | 0.036 | 0.085 | 0.207 | 0.052 | 100.0 |
- DotCom Lookup | 0.042 | 0.098 | 0.203 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.wavecable.com
Wave Broadband

8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.041 | 0.001 | 100.0 |
- Uncached Name | 0.035 | 0.111 | 0.357 | 0.086 | 100.0 |
- DotCom Lookup | 0.057 | 0.105 | 0.202 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated

216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.039 | 0.001 | 100.0 |
- Uncached Name | 0.078 | 0.148 | 0.387 | 0.075 | 100.0 |
- DotCom Lookup | 0.080 | 0.154 | 0.223 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
Speakeasy

8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.037 | 0.040 | 0.001 | 100.0 |
- Uncached Name | 0.037 | 0.113 | 0.367 | 0.094 | 100.0 |
- DotCom Lookup | 0.056 | 0.100 | 0.184 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated

68. 6. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.038 | 0.160 | 0.020 | 100.0 |
- Uncached Name | 0.036 | 0.100 | 0.250 | 0.063 | 100.0 |
- DotCom Lookup | 0.044 | 0.087 | 0.199 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.sd.cox.net
Cox Communications

68.111. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.038 | 0.039 | 0.045 | 0.001 | 100.0 |
- Uncached Name | 0.044 | 0.110 | 0.274 | 0.069 | 100.0 |
- DotCom Lookup | 0.044 | 0.114 | 0.211 | 0.065 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.lv.cox.net
Cox Communications

68.111. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.040 | 0.045 | 0.002 | 100.0 |
- Uncached Name | 0.044 | 0.110 | 0.288 | 0.067 | 100.0 |
- DotCom Lookup | 0.045 | 0.103 | 0.216 | 0.057 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.lv.cox.net
Cox Communications

68. 2. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.040 | 0.044 | 0.001 | 100.0 |
- Uncached Name | 0.051 | 0.118 | 0.268 | 0.065 | 98.0 |
- DotCom Lookup | 0.051 | 0.129 | 0.217 | 0.062 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.ph.cox.net
Cox Communications

68. 2. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.043 | 0.048 | 0.085 | 0.008 | 100.0 |
- Uncached Name | 0.057 | 0.132 | 0.386 | 0.082 | 98.0 |
- DotCom Lookup | 0.057 | 0.137 | 0.228 | 0.064 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.ph.cox.net
Cox Communications

24.113. 32. 29 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.053 | 0.125 | 0.025 | 100.0 |
- Uncached Name | 0.040 | 0.124 | 0.285 | 0.070 | 100.0 |
- DotCom Lookup | 0.044 | 0.118 | 0.236 | 0.063 | 98.0 |
------+-------+-------+-------+-------+-------+
ns1.wavecable.com
Wave Broadband

66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.060 | 0.070 | 0.002 | 100.0 |
- Uncached Name | 0.061 | 0.168 | 0.524 | 0.075 | 100.0 |
- DotCom Lookup | 0.102 | 0.170 | 0.248 | 0.050 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
SpeakEasy

64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.061 | 0.071 | 0.003 | 100.0 |
