dslreports logo
 
    All Forums Hot Topics Gallery
spc
uniqs
31

egeek84
Premium Member
join:2011-07-28
Livermore, CA

egeek84

Premium Member

Re: How are these signal levels? I'm having slow page loading

Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.013 | 0.018 | 0.042 | 0.005 | 100.0 |
+ Uncached Name | 0.020 | 0.058 | 0.208 | 0.054 | 100.0 |
+ DotCom Lookup | 0.015 | 0.018 | 0.022 | 0.002 | 100.0 |
------+-------+-------+-------+-------+-------+
Non-routable local internet address
Local Network Nameserver

4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.067 | 0.297 | 0.064 | 100.0 |
- DotCom Lookup | 0.017 | 0.066 | 0.103 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
Level 3 Communications

4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.021 | 0.001 | 98.0 |
- Uncached Name | 0.018 | 0.068 | 0.275 | 0.063 | 100.0 |
- DotCom Lookup | 0.017 | 0.061 | 0.102 | 0.031 | 100.0 |
------+-------+-------+-------+-------+-------+
d.resolvers.level3.net
Level 3 Communications

208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.018 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.073 | 0.266 | 0.059 | 100.0 |
- DotCom Lookup | 0.017 | 0.088 | 0.200 | 0.056 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver3.opendns.com
OpenDNS, LLC

4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.020 | 0.001 | 100.0 |
- Uncached Name | 0.016 | 0.078 | 0.315 | 0.069 | 100.0 |
- DotCom Lookup | 0.018 | 0.065 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
c.resolvers.level3.net
Level 3 Communications

208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.080 | 0.309 | 0.070 | 100.0 |
- DotCom Lookup | 0.017 | 0.098 | 0.195 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OpenDNS, LLC

4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.081 | 0.521 | 0.096 | 100.0 |
- DotCom Lookup | 0.019 | 0.066 | 0.102 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
f.resolvers.level3.net
Level 3 Communications

4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.082 | 0.309 | 0.067 | 100.0 |
- DotCom Lookup | 0.018 | 0.062 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
e.resolvers.level3.net
Level 3 Communications

208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.082 | 0.280 | 0.066 | 100.0 |
- DotCom Lookup | 0.018 | 0.089 | 0.200 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC

208. 67.220.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.021 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.084 | 0.238 | 0.065 | 100.0 |
- DotCom Lookup | 0.017 | 0.106 | 0.179 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver4.opendns.com
OpenDNS, LLC

208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.018 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.087 | 0.276 | 0.072 | 100.0 |
- DotCom Lookup | 0.018 | 0.090 | 0.201 | 0.048 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OpenDNS, LLC

198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.017 | 0.019 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.018 | 0.070 | 0.220 | 0.053 | 100.0 |
- DotCom Lookup | 0.018 | 0.069 | 0.101 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation

208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.019 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.075 | 0.239 | 0.064 | 100.0 |
- DotCom Lookup | 0.017 | 0.086 | 0.192 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC

4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.019 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.084 | 0.477 | 0.092 | 100.0 |
- DotCom Lookup | 0.017 | 0.057 | 0.102 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
a.resolvers.level3.net
Level 3 Communications

129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.017 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.059 | 0.187 | 0.052 | 100.0 |
- DotCom Lookup | 0.019 | 0.029 | 0.173 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations

129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.061 | 0.226 | 0.057 | 100.0 |
- DotCom Lookup | 0.019 | 0.030 | 0.176 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations

156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.078 | 0.294 | 0.071 | 100.0 |
- DotCom Lookup | 0.021 | 0.067 | 0.107 | 0.028 | 100.0 |
------+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NeuStar

156.154. 71. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.082 | 0.289 | 0.068 | 100.0 |
- DotCom Lookup | 0.020 | 0.056 | 0.097 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 70. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.020 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.092 | 0.226 | 0.067 | 100.0 |
- DotCom Lookup | 0.021 | 0.068 | 0.105 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.075 | 0.305 | 0.068 | 100.0 |
- DotCom Lookup | 0.029 | 0.050 | 0.095 | 0.018 | 100.0 |
------+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR

156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.020 | 0.082 | 0.287 | 0.066 | 100.0 |
- DotCom Lookup | 0.020 | 0.067 | 0.097 | 0.027 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.018 | 0.021 | 0.024 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.109 | 0.683 | 0.127 | 100.0 |
- DotCom Lookup | 0.030 | 0.050 | 0.094 | 0.019 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR

64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.019 | 0.022 | 0.035 | 0.003 | 100.0 |
- Uncached Name | 0.022 | 0.093 | 0.277 | 0.059 | 100.0 |
- DotCom Lookup | 0.025 | 0.120 | 0.196 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy

204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.026 | 0.030 | 0.001 | 100.0 |
- Uncached Name | 0.025 | 0.082 | 0.278 | 0.063 | 100.0 |
- DotCom Lookup | 0.086 | 0.112 | 0.190 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC

204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.024 | 0.026 | 0.031 | 0.001 | 100.0 |
- Uncached Name | 0.026 | 0.088 | 0.329 | 0.070 | 100.0 |
- DotCom Lookup | 0.087 | 0.133 | 0.198 | 0.045 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC

198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.029 | 0.033 | 0.001 | 100.0 |
- Uncached Name | 0.028 | 0.082 | 0.281 | 0.059 | 100.0 |
- DotCom Lookup | 0.040 | 0.088 | 0.115 | 0.020 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
Symantec Corporation

64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.025 | 0.030 | 0.060 | 0.006 | 100.0 |
- Uncached Name | 0.027 | 0.093 | 0.330 | 0.071 | 100.0 |
- DotCom Lookup | 0.036 | 0.080 | 0.194 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
Speakeasy

68. 4. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.031 | 0.039 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.088 | 0.224 | 0.060 | 100.0 |
- DotCom Lookup | 0.032 | 0.083 | 0.200 | 0.061 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.oc.cox.net
Cox Communications

199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.031 | 0.044 | 0.003 | 100.0 |
- Uncached Name | 0.032 | 0.096 | 0.228 | 0.058 | 100.0 |
- DotCom Lookup | 0.033 | 0.071 | 0.105 | 0.025 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink

204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.031 | 0.039 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.100 | 0.309 | 0.063 | 100.0 |
- DotCom Lookup | 0.031 | 0.072 | 0.104 | 0.026 | 100.0 |
------+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint

204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.031 | 0.035 | 0.001 | 100.0 |
- Uncached Name | 0.032 | 0.106 | 0.529 | 0.092 | 100.0 |
- DotCom Lookup | 0.030 | 0.041 | 0.046 | 0.004 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint

68. 4. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.032 | 0.048 | 0.003 | 100.0 |
- Uncached Name | 0.031 | 0.101 | 0.343 | 0.079 | 100.0 |
- DotCom Lookup | 0.030 | 0.064 | 0.199 | 0.052 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.oc.cox.net
Cox Communications

68. 87. 69.154 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.031 | 0.033 | 0.036 | 0.001 | 100.0 |
- Uncached Name | 0.037 | 0.080 | 0.225 | 0.054 | 100.0 |
- DotCom Lookup | 0.057 | 0.090 | 0.211 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
bvrt-dns-trial.beaverton.or.bverton.comcast.net
Comcast Cable

24.113. 32. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.034 | 0.036 | 0.001 | 100.0 |
- Uncached Name | 0.036 | 0.085 | 0.207 | 0.052 | 100.0 |
- DotCom Lookup | 0.042 | 0.098 | 0.203 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.wavecable.com
Wave Broadband

8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.041 | 0.001 | 100.0 |
- Uncached Name | 0.035 | 0.111 | 0.357 | 0.086 | 100.0 |
- DotCom Lookup | 0.057 | 0.105 | 0.202 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated

216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.036 | 0.039 | 0.001 | 100.0 |
- Uncached Name | 0.078 | 0.148 | 0.387 | 0.075 | 100.0 |
- DotCom Lookup | 0.080 | 0.154 | 0.223 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
Speakeasy

8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.034 | 0.037 | 0.040 | 0.001 | 100.0 |
- Uncached Name | 0.037 | 0.113 | 0.367 | 0.094 | 100.0 |
- DotCom Lookup | 0.056 | 0.100 | 0.184 | 0.034 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated

68. 6. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.038 | 0.160 | 0.020 | 100.0 |
- Uncached Name | 0.036 | 0.100 | 0.250 | 0.063 | 100.0 |
- DotCom Lookup | 0.044 | 0.087 | 0.199 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.sd.cox.net
Cox Communications

68.111. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.038 | 0.039 | 0.045 | 0.001 | 100.0 |
- Uncached Name | 0.044 | 0.110 | 0.274 | 0.069 | 100.0 |
- DotCom Lookup | 0.044 | 0.114 | 0.211 | 0.065 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.lv.cox.net
Cox Communications

68.111. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.040 | 0.045 | 0.002 | 100.0 |
- Uncached Name | 0.044 | 0.110 | 0.288 | 0.067 | 100.0 |
- DotCom Lookup | 0.045 | 0.103 | 0.216 | 0.057 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.lv.cox.net
Cox Communications

68. 2. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.037 | 0.040 | 0.044 | 0.001 | 100.0 |
- Uncached Name | 0.051 | 0.118 | 0.268 | 0.065 | 98.0 |
- DotCom Lookup | 0.051 | 0.129 | 0.217 | 0.062 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.ph.cox.net
Cox Communications

68. 2. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.043 | 0.048 | 0.085 | 0.008 | 100.0 |
- Uncached Name | 0.057 | 0.132 | 0.386 | 0.082 | 98.0 |
- DotCom Lookup | 0.057 | 0.137 | 0.228 | 0.064 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.ph.cox.net
Cox Communications

24.113. 32. 29 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.033 | 0.053 | 0.125 | 0.025 | 100.0 |
- Uncached Name | 0.040 | 0.124 | 0.285 | 0.070 | 100.0 |
- DotCom Lookup | 0.044 | 0.118 | 0.236 | 0.063 | 98.0 |
------+-------+-------+-------+-------+-------+
ns1.wavecable.com
Wave Broadband

66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.060 | 0.070 | 0.002 | 100.0 |
- Uncached Name | 0.061 | 0.168 | 0.524 | 0.075 | 100.0 |
- DotCom Lookup | 0.102 | 0.170 | 0.248 | 0.050 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
SpeakEasy

64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.057 | 0.061 | 0.071 | 0.003 | 100.0 |
- Uncached Name | 0.059 | 0.116 | 0.361 | 0.061 | 100.0 |
- DotCom Lookup | 0.060 | 0.117 | 0.229 | 0.041 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
Speakeasy

68. 12. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.062 | 0.063 | 0.071 | 0.001 | 100.0 |
- Uncached Name | 0.067 | 0.135 | 0.306 | 0.067 | 100.0 |
- DotCom Lookup | 0.067 | 0.153 | 0.275 | 0.059 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.ok.cox.net
Cox Communications

68. 6. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.041 | 0.065 | 0.324 | 0.060 | 100.0 |
- Uncached Name | 0.051 | 0.110 | 0.261 | 0.060 | 100.0 |
- DotCom Lookup | 0.055 | 0.102 | 0.213 | 0.048 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.sd.cox.net
Cox Communications

68. 12. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.061 | 0.065 | 0.093 | 0.005 | 100.0 |
- Uncached Name | 0.068 | 0.132 | 0.291 | 0.063 | 100.0 |
- DotCom Lookup | 0.068 | 0.131 | 0.277 | 0.053 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.ok.cox.net
Cox Communications

64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.071 | 0.073 | 0.076 | 0.001 | 100.0 |
- Uncached Name | 0.074 | 0.136 | 0.475 | 0.078 | 100.0 |
- DotCom Lookup | 0.074 | 0.108 | 0.200 | 0.033 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
Speakeasy

68. 87. 68.170 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.078 | 0.080 | 0.084 | 0.001 | 100.0 |
- Uncached Name | 0.080 | 0.147 | 0.519 | 0.099 | 100.0 |
- DotCom Lookup | 0.079 | 0.088 | 0.104 | 0.009 | 100.0 |
------+-------+-------+-------+-------+-------+
atlt-dns-trial.s3woodstock.ga.atlanta.comcast.net
Comcast Cable

68. 11. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.082 | 0.084 | 0.097 | 0.002 | 100.0 |
- Uncached Name | 0.095 | 0.166 | 0.408 | 0.076 | 100.0 |
- DotCom Lookup | 0.096 | 0.157 | 0.273 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.no.cox.net
Cox Communications

68. 11. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.082 | 0.088 | 0.194 | 0.017 | 100.0 |
- Uncached Name | 0.095 | 0.154 | 0.307 | 0.061 | 100.0 |
- DotCom Lookup | 0.095 | 0.149 | 0.281 | 0.054 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.no.cox.net
Cox Communications

74.118.212. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.087 | 0.089 | 0.092 | 0.001 | 100.0 |
- Uncached Name | 0.159 | 0.224 | 0.503 | 0.080 | 100.0 |
- DotCom Lookup | 0.147 | 0.246 | 0.416 | 0.093 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT-AS - Sunbelt Software, Inc.

74.118.212. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.087 | 0.090 | 0.095 | 0.002 | 100.0 |
- Uncached Name | 0.159 | 0.227 | 0.501 | 0.079 | 100.0 |
- DotCom Lookup | 0.149 | 0.234 | 0.415 | 0.085 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT-AS - Sunbelt Software, Inc.

66. 92.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.093 | 0.099 | 0.002 | 100.0 |
- Uncached Name | 0.093 | 0.155 | 0.406 | 0.067 | 100.0 |
- DotCom Lookup | 0.094 | 0.121 | 0.192 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
Speakeasy

68. 1. 18. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.088 | 0.093 | 0.126 | 0.005 | 100.0 |
- Uncached Name | 0.104 | 0.157 | 0.377 | 0.070 | 100.0 |
- DotCom Lookup | 0.109 | 0.160 | 0.297 | 0.053 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.at.cox.net
Cox Communications

66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.092 | 0.094 | 0.098 | 0.001 | 100.0 |
- Uncached Name | 0.094 | 0.148 | 0.416 | 0.069 | 100.0 |
- DotCom Lookup | 0.095 | 0.124 | 0.197 | 0.033 | 100.0 |
------+-------+-------+-------+-------+-------+
phl.speakeasy.net
Speakeasy

68. 1. 18. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.094 | 0.162 | 0.010 | 100.0 |
- Uncached Name | 0.104 | 0.155 | 0.338 | 0.067 | 100.0 |
- DotCom Lookup | 0.108 | 0.151 | 0.287 | 0.046 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.at.cox.net
Cox Communications

68. 13. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.085 | 0.094 | 0.225 | 0.023 | 100.0 |
- Uncached Name | 0.102 | 0.170 | 0.359 | 0.075 | 100.0 |
- DotCom Lookup | 0.102 | 0.169 | 0.294 | 0.048 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.om.cox.net
Cox Communications

216.254. 95. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.095 | 0.118 | 0.006 | 98.0 |
- Uncached Name | 0.092 | 0.151 | 0.429 | 0.070 | 100.0 |
- DotCom Lookup | 0.092 | 0.147 | 0.271 | 0.044 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
Speakeasy

66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.094 | 0.096 | 0.099 | 0.001 | 100.0 |
- Uncached Name | 0.100 | 0.158 | 0.408 | 0.066 | 100.0 |
- DotCom Lookup | 0.100 | 0.139 | 0.253 | 0.041 | 100.0 |
------+-------+-------+-------+-------+-------+
bos.speakeasy.net
Speakeasy

68. 13. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.090 | 0.097 | 0.158 | 0.014 | 100.0 |
- Uncached Name | 0.107 | 0.175 | 0.394 | 0.074 | 100.0 |
- DotCom Lookup | 0.109 | 0.172 | 0.292 | 0.051 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.om.cox.net
Cox Communications

209. 55. 1.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.099 | 0.100 | 0.104 | 0.001 | 100.0 |
- Uncached Name | 0.103 | 0.162 | 0.529 | 0.095 | 100.0 |
- DotCom Lookup | 0.119 | 0.142 | 0.235 | 0.036 | 100.0 |
------+-------+-------+-------+-------+-------+
nsb.ibbsonline.com
Integrated Broadband Services

209. 55. 0.110 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.098 | 0.101 | 0.104 | 0.001 | 100.0 |
- Uncached Name | 0.103 | 0.165 | 0.546 | 0.103 | 100.0 |
- DotCom Lookup | 0.116 | 0.135 | 0.226 | 0.028 | 100.0 |
------+-------+-------+-------+-------+-------+
nsa.ibbsonline.com
Integrated Broadband Services

68. 9. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.101 | 0.105 | 0.175 | 0.010 | 100.0 |
- Uncached Name | 0.108 | 0.174 | 0.400 | 0.082 | 100.0 |
- DotCom Lookup | 0.108 | 0.328 | 0.931 | 0.331 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.ri.cox.net
Cox Communications
