republican-creole
site Search:


 
    All Forums Hot Topics Gallery






how-to block ads


 
Search Topic:
Share Topic
Posting?
Post a:
Post a:
AuthorAll Replies


HighPing

@bhn.net

reply to BHNtechXpert

Re: [Internet] Routing to Florida from Detroit to reach West Coa

Ok here it is I just ran this traceroute it's currently 10:38 AM, I live in the Detroit Metropolitan area

c:\>tracert 134.79.197.200

Tracing route to www1.slac.stanford.edu [134.79.197.200]
over a maximum of 30 hops:

1 8 ms 8 ms 8 ms 10.60.64.1
2 9 ms 9 ms 7 ms 72-31-204-198.net.bhntampa.com [72.31.204.198]
3 19 ms 239 ms 27 ms 72-31-204-200.net.bhntampa.com [72.31.204.200]
4 26 ms 12 ms 12 ms pch6-40.clevohek-ccr02.mwrtn.rr.com [65.189.143.
30]
5 13 ms 21 ms 18 ms tge1-10-0-13.clevohek-ccr01.mwrtn.rr.com [65.189
.140.160]
6 24 ms 23 ms 24 ms ae-3-0.cr0.dca20.tbone.rr.com [66.109.6.70]
7 18 ms 20 ms 18 ms 107.14.19.160
8 21 ms 22 ms 18 ms ge-7-1-6.pr0.chi10.tbone.rr.com [66.109.9.74]
9 20 ms 23 ms 24 ms vlan60.csw1.Washington1.Level3.net [4.69.149.62]

10 20 ms 20 ms 33 ms ae-62-62.ebr2.Washington1.Level3.net [4.69.134.1
45]
11 28 ms 26 ms 24 ms ae-3-3.ebr1.NewYork2.Level3.net [4.69.132.90]
12 25 ms 25 ms 24 ms ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]

13 27 ms 27 ms 30 ms ae-6-6.ebr2.NewYork1.Level3.net [4.69.141.21]
14 90 ms 92 ms 88 ms 4.69.135.185
15 90 ms 99 ms 99 ms ae-61-61.csw1.SanJose1.Level3.net [4.69.153.2]
16 90 ms 105 ms 89 ms ae-11-60.car1.SanJose1.Level3.net [4.69.152.3]
17 89 ms 90 ms 100 ms UCAID.car1.SanJose1.Level3.net [4.30.144.238]
18 90 ms 87 ms 94 ms sunnsdn2-sdn-a-sunncr1.es.net [134.55.207.38]
19 89 ms 89 ms 89 ms sunncr5-ip-c-sunnsdn2.es.net [134.55.37.61]
20 89 ms 89 ms 89 ms slacmr2-ip-a-sunncr5.es.net [134.55.36.22]
21 91 ms 88 ms 93 ms rtr-border1-p2p-slac-mr2.slac.stanford.edu [192.
68.191.246]
22 * * * Request timed out.
23 * * * Request timed out.
24 91 ms 91 ms 102 ms www1.slac.stanford.edu [134.79.197.200]

Trace complete.

Heres the funny thing, I can ping a server in florida and get under 30 ms latency, however if I ping any number of servers locally in state of MI less than 50 miles away I think my packets loop all the way to southern part of country before coming back which usually puts me in 40-50ms range.

Friday, 24-May 09:09:08 Terms of Use & Privacy | feedback | contact | Hosting by nac.net - DSL,Hosting & Co-lo
over 13.5 years online © 1999-2013 dslreports.com.
Most commented news this week
Hot Topics