dslreports logo
 
    All Forums Hot Topics Gallery
spc
Search similar:


uniqs
829
Rakeesh
join:2011-10-30
Phoenix, AZ

Rakeesh

Member

[AZ] Unreliable HSI service today

I've had numerous periods today of complete loss of internet connectivity here in east Mesa, lasting anywhere between a few seconds and a few minutes. Is anybody else noticing the same thing? I've checked my network equipment and nothing appears to be wrong.
Rakeesh

Rakeesh

Member

Still going on today, getting occasional complete loss of connectivity for up to two minutes at a time.

Going to give cox a call, something tells me that it will be fruitless (I've never had any luck getting intermittent connectivity issues resolved with them before,) but why not.

Kixur413
@cox.net

Kixur413 to Rakeesh

Anon

to Rakeesh
Yeah, we called and they said there was issues but nothing specific. Gilbert, AZ
Rakeesh
join:2011-10-30
Phoenix, AZ

Rakeesh

Member

I called them and they said they couldn't find anything wrong. They offered to send a tech out, but I don't want to risk them billing me when they don't find anything wrong (with my luck, nothing will happen while they are here.)

I'm running a performance monitor (egress, ingress, ram, CPU) on my router and everything is just fine during these outages (except of course for 100% packet loss.)
g33kd0m
join:2009-07-02
Surprise, AZ

g33kd0m to Rakeesh

Member

to Rakeesh
Ok, well something must be going on.... I am in Surprise, AZ and my connection for the last few days has been very inconsistent. With a wired connection to my Netgear WNDR4500, I am getting ping times over 600ms on Cox's speed test site... Signal levels on my cable modem look ok...

Downstream Bonding Channel Value
Channel ID 203 201 202 204
Frequency 855000000 Hz 843000000 Hz 849000000 Hz 861000000 Hz
Signal to Noise Ratio 37 dB 37 dB 37 dB 37 dB
Downstream Modulation QAM256 QAM256 QAM256 QAM256
Power Level
The Downstream Power Level reading is a snapshot taken at the time this page was requested. Please Reload/Refresh this Page for a new reading
4 dBmV 4 dBmV 4 dBmV 3 dBmV
Upstream Bonding Channel Value
Channel ID 1
Frequency 36100000 Hz
Ranging Service ID 441
Symbol Rate 5.120 Msym/sec
Power Level 47 dBmV
Upstream Modulation [3] QPSK
[3] 64QAM

Ranging Status Success
Signal Stats (Codewords) Bonding Channel Value
Channel ID 203 201 202 204
Total Unerrored Codewords 4007183364 4007207934 4007203654 4007193623
Total Correctable Codewords 34 1076 34 22
Total Uncorrectable Codewords 10220 15054 10241 9871
Rakeesh
join:2011-10-30
Phoenix, AZ

Rakeesh

Member

Here's a dstat log of my most recent outage:

----total-cpu-usage---- -dsk/total- -net/vlan2- ---paging-- ---system-- ----system----
usr sys idl wai hiq siq| read  writ| recv  send|  in   out | int   csw |     time
  2   0  98   0   0   0|   0     0 | 250B  537B|   0     0 | 138    25 |09-01 16:30:46
  2   1  97   0   0   0|   0     0 | 200B  517B|   0     0 | 137    18 |09-01 16:30:47
  2   0  97   0   0   1|   0     0 | 300B  543B|   0     0 | 142    17 |09-01 16:30:48
  1   1  98   0   0   0|   0     0 | 250B  234B|   0     0 | 133    18 |09-01 16:30:49
  2   1  97   0   0   0|   0     0 |   0   391B|   0     0 | 127    21 |09-01 16:30:50
  2   0  97   0   0   1|   0     0 |   0   786B|   0     0 | 129    16 |09-01 16:30:51
  0   2  96   0   0   2|   0     0 |   0   576B|   0     0 | 125    13 |09-01 16:30:52
  1   1  97   0   0   1|   0     0 |   0   156B|   0     0 | 123    16 |09-01 16:30:53
  1   2  97   0   0   0|   0     0 |   0   330B|   0     0 | 153    24 |09-01 16:30:54
  2   0  98   0   0   0|   0     0 |   0   587B|   0     0 | 124    16 |09-01 16:30:55
  2   0  98   0   0   0|   0     0 |   0     0 |   0     0 | 144    27 |09-01 16:30:56
  1   0  99   0   0   0|   0     0 |   0   210B|   0     0 | 129    26 |09-01 16:30:57
  1   1  98   0   0   0|   0     0 |   0   617B|   0     0 | 131    17 |09-01 16:30:58
  1   1  98   0   0   0|   0     0 |   0   627B|   0     0 | 148    26 |09-01 16:30:59
  2   0  98   0   0   0|   0     0 |   0  1149B|   0     0 | 143    18 |09-01 16:31:00
  1   1  98   0   0   0|   0     0 |   0   627B|   0     0 | 127    17 |09-01 16:31:01
  1   2  96   0   0   1|   0     0 |   0   237B|   0     0 | 160    32 |09-01 16:31:02
  2   0  97   0   0   1|   0     0 |   0   506B|   0     0 | 133    17 |09-01 16:31:03
  1   1  96   0   0   2|   0     0 |   0    66B|   0     0 | 143    35 |09-01 16:31:04
  2   0  98   0   0   0|   0     0 |   0   337B|   0     0 | 142    24 |09-01 16:31:05
  2   0  98   0   0   0|   0     0 |   0   547B|   0     0 | 136    20 |09-01 16:31:06
  2   0  98   0   0   0|   0     0 |   0   669B|   0     0 | 145    25 |09-01 16:31:07
  1   1  98   0   0   0|   0     0 |   0   358B|   0     0 | 121    14 |09-01 16:31:08
  1   1  89   0   0   9|   0     0 |   0  5425B|   0     0 | 259    29 |09-01 16:31:09
  2   1  97   0   0   0|   0     0 |   0     0 |   0     0 | 121    13 |09-01 16:31:10
  1   1  96   0   0   2|   0     0 |   0   156B|   0     0 | 148    30 |09-01 16:31:11
  1   6  93   0   0   0|   0     0 |   0   206B|   0     0 | 226   109 |09-01 16:31:12
  2   4  94   0   0   0|   0     0 |   0   325B|   0     0 | 209    99 |09-01 16:31:13
  1   1  98   0   0   0|   0     0 |   0   240B|   0     0 | 129    22 |09-01 16:31:14
  2   0  98   0   0   0|   0     0 |   0   466B|   0     0 | 133    21 |09-01 16:31:15
  2   0  98   0   0   0|   0     0 |   0   622B|   0     0 | 136    18 |09-01 16:31:16
  0   2  97   0   0   1|   0     0 |   0   672B|   0     0 | 131    19 |09-01 16:31:17
  1   1  85   0   0  13|   0     0 |  62k   14k|   0     0 | 314    35 |09-01 16:31:18
  0   2  90   0   0   8|   0     0 |  36k   16k|   0     0 | 304    25 |09-01 16:31:19
  3   0  94   0   0   3|   0     0 |2839B 1019B|   0     0 | 158    22 |09-01 16:31:20
 

This is just monitoring vlan2 (the vlan for the WAN port.) Everything remains normal except for ingress traffic just drops out entirely for up to two minutes, in this case 27 seconds. CPU is mostly idle, no heavy disk activity, etc. This tells me that the problem is almost certainly ISP side.
Rakeesh

1 edit

Rakeesh

Member

Just occurred to me to test the cable modem by issuing constant echo requests, found a somewhat interesting result.

Side by side ping and dstat logs:

ping 192.168.100.1 -t -s 1
 
    Timestamp: 192.168.1.1 : 784470
Reply from 192.168.100.1: bytes=32 time=1ms TTL=63
    Timestamp: 192.168.1.1 : 785485
Reply from 192.168.100.1: bytes=32 time=1ms TTL=63
    Timestamp: 192.168.1.1 : 786501
Reply from 192.168.100.1: bytes=32 time=1ms TTL=63
    Timestamp: 192.168.1.1 : 787517
Reply from 192.168.100.1: bytes=32 time=1ms TTL=63
    Timestamp: 192.168.1.1 : 788533
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
    Timestamp: 192.168.1.1 : 819566
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
    Timestamp: 192.168.1.1 : 820581
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
    Timestamp: 192.168.1.1 : 821597
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
    Timestamp: 192.168.1.1 : 822613
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
    Timestamp: 192.168.1.1 : 823628
Reply from 192.168.100.1: bytes=32 time<1ms TTL=63
 
dstat -at -N vlan2
 
----total-cpu-usage---- -dsk/total- -net/vlan2- ---paging-- ---system-- ----system----
usr sys idl wai hiq siq| read  writ| recv  send|  in   out | int   csw |     time
  0   2  97   0   0   1|   0     0 | 376B  533B|   0     0 | 155    26 |09-01 17:13:02
  2   0  97   0   0   1|   0     0 | 276B  563B|   0     0 | 147    22 |09-01 17:13:03
  2   0  98   0   0   0|   0     0 | 476B  963B|   0     0 | 155    17 |09-01 17:13:04
  2   0  98   0   0   0|   0     0 | 476B  210B|   0     0 | 137    20 |09-01 17:13:05
  1   1  97   0   0   1|   0     0 | 426B  560B|   0     0 | 147    17 |09-01 17:13:06
  1   2  97   0   0   0|   0     0 | 476B  782B|   0     0 | 169    28 |09-01 17:13:07
  1   1  98   0   0   0|   0     0 | 326B  652B|   0     0 | 165    36 |09-01 17:13:08
  1   1  98   0   0   0|   0     0 | 150B   70B|   0     0 | 136    18 |09-01 17:13:09
  2   0  97   0   0   1|   0     0 |   0   626B|   0     0 | 145    24 |09-01 17:13:10
  2   0  96   0   0   2|   0     0 |   0     0 |   0     0 | 151    27 |09-01 17:13:11
  1   1  98   0   0   0|   0     0 |   0   116B|   0     0 | 137    30 |09-01 17:13:12
  2   1  97   0   0   0|   0     0 |   0   350B|   0     0 | 137    21 |09-01 17:13:13
  1   1  97   0   0   1|   0     0 |   0   454B|   0     0 | 146    31 |09-01 17:13:14
  2   0  98   0   0   0|   0     0 |   0   739B|   0     0 | 138    24 |09-01 17:13:15
  1   0  98   0   0   1|   0     0 |   0   703B|   0     0 | 137    21 |09-01 17:13:16
  2   0  98   0   0   0|   0     0 |   0   337B|   0     0 | 129    15 |09-01 17:13:17
  1   1  97   0   0   1|   0     0 |   0   272B|   0     0 | 126    15 |09-01 17:13:18
  1   1  98   0   0   0|   0     0 |   0   613B|   0     0 | 132    12 |09-01 17:13:19
  2   0  98   0   0   0|   0     0 |   0   401B|   0     0 | 130    20 |09-01 17:13:20
  1   1  98   0   0   0|   0     0 |   0   307B|   0     0 | 143    13 |09-01 17:13:21
  2   0  95   0   0   3|   0     0 |   0   785B|   0     0 | 172    35 |09-01 17:13:22
  1   1  98   0   0   0|   0     0 |   0   862B|   0     0 | 152    21 |09-01 17:13:23
  2   0  98   0   0   0|   0     0 |   0   393B|   0     0 | 129    21 |09-01 17:13:24
  1   1  98   0   0   0|   0     0 |   0   669B|   0     0 | 137    17 |09-01 17:13:25
  2   0  97   0   0   1|   0     0 |   0   459B|   0     0 | 127    17 |09-01 17:13:26
  2   0  98   0   0   0|   0     0 |   0   373B|   0     0 | 132    13 |09-01 17:13:27
  1   0  98   0   0   1|   0     0 |   0   112B|   0     0 | 116    15 |09-01 17:13:28
  2   1  97   0   0   0|   0     0 |   0   237B|   0     0 | 125    25 |09-01 17:13:29
  2   0  98   0   0   0|   0     0 |   0   320B|   0     0 | 134    33 |09-01 17:13:30
  1   0  97   0   1   1|   0     0 |   0   751B|   0     0 | 141    17 |09-01 17:13:31
  1   1  98   0   0   0|   0     0 |   0   393B|   0     0 | 132    28 |09-01 17:13:32
  3   0  97   0   0   0|   0     0 |   0   520B|   0     0 | 129    21 |09-01 17:13:33
  1   1  98   0   0   0|   0     0 |   0   296B|   0     0 | 133    21 |09-01 17:13:34
  2   0  98   0   0   0|   0     0 |   0   592B|   0     0 | 136    24 |09-01 17:13:35
  1   0  97   0   1   1|   0     0 |   0   327B|   0     0 | 135    27 |09-01 17:13:36
  1   2  97   0   0   0|   0     0 |   0   568B|   0     0 | 130    20 |09-01 17:13:37
  2   0  98   0   0   0|   0     0 | 385B  721B|   0     0 | 140    21 |09-01 17:13:38
 

It's possible the cable modem is at fault, but if other people are experiencing the same problem...hmm. Already been through the regular power cycling and reset with all of my equipment, including the cable modem.

This is a Cisco DPC3000 modem. What modem are you guys using?
Rakeesh

1 edit

Rakeesh

Member

Cable modem diagnostic page doesn't yield anything useful. Logging in with admin/W2402 isn't useful either (just allows for a non-functioning speedtest page.)

Model:DPC3000
Vendor:Cisco
Hardware Revision:2.0
Serial Number:*********
MAC Address::**:**:**:**:**:**
Bootloader Revision:PSPU-Boot 1.0.0.4
Current Software Revision:dpc3000-v303r2391-091106a
Firmware Name:dpc3000-v303r2391-091106a.bin
Firmware Build Time:20091107084049
Cable Modem Status:Operational
Cisco Logo
  
Downstream Channels  
 
 Power Level Signal to Noise Ratio
Channel 0:-8.8 dBmV 36.2 dBmV
Channel 1:-8.1 dBmV 36.4 dBmV
Channel 2:-8.3 dBmV 37.1 dBmV
Channel 3:-8.4 dBmV 37.1 dBmV
  
Upstream Channels  
 
  Power Level
Channel 0:46.3000 dBmV
Channel 1:-0.9000 dBmV
Channel 2:46.3000 dBmV
Channel 3:47.8000 dBmV
 
g33kd0m
join:2009-07-02
Surprise, AZ

g33kd0m to Rakeesh

Member

to Rakeesh
I am using a Motorola SB6120. And I have been doing a bunch of speed tests via Cox and these are some of my results...

Wed Jan 09 07:22 PM Yes 1 Mbps 0 Mbps 831 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:21 PM Yes 1 Mbps 0 Mbps 813 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:17 PM Yes 1 Mbps 0 Mbps 99 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:13 PM Yes 3 Mbps 0 Mbps 13 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:12 PM Yes 2 Mbps 0 Mbps 27 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:04 PM Yes 1 Mbps 0 Mbps 654 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:02 PM Yes 3 Mbps 0 Mbps 943 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:01 PM Yes 1 Mbps 0 Mbps 744 millisec 70.190.123.198 Phoenix
Wed Jan 09 07:00 PM Yes 1 Mbps 0 Mbps 871 millisec 70.190.123.198 Phoenix
Wed Jan 09 05:57 PM Yes 13 Mbps 0 Mbps 26 millisec 70.190.123.198 Phoenix
Wed Jan 09 05:41 PM Yes 2 Mbps 0 Mbps 32 millisec 70.190.123.198 Phoenix
Wed Jan 09 05:39 PM Yes 1 Mbps 0 Mbps 823 millisec 70.190.123.198 Phoenix
Wed Jan 09 05:38 PM Yes 2 Mbps 0 Mbps 24 millisec 70.190.123.198 Phoenix
Wed Jan 09 05:37 PM Yes 1 Mbps 0 Mbps 193 millisec 70.190.123.198 Phoenix

AnonPhx
@cox.net

AnonPhx to Rakeesh

Anon

to Rakeesh
If you're seeing packet loss to the modem and I assume it's a direct connection that you're either having a fault with the Ethernet cord or the modem itself is faulty. Correlation does not imply causation in regards to other people having the same problem. Fastest and cheapest way would be first try a different Ethernet cord, but those aren't prone to fault unless you have a pet that enjoys eating them. Get another modem.
Rakeesh
join:2011-10-30
Phoenix, AZ

Rakeesh

Member

I already tried replacing the cable with a known good cable yesterday, as well as putting that cable through a tester. (I do networking as a career so I have a bunch of tools.)

The modem I have is somewhat flaky. Ever since I bought it (2 years ago?) the internal web server stops working after so long of uptime until you power cycle it. Other than that, it has always worked fine.

Anyways I've had dstat running nonstop, and I've only seen one outage since the last one I posted. The problem may have gone away, I'll check it again tomorrow.
fuzzyfuk
join:2001-09-23
Tempe, AZ

fuzzyfuk

Member

I had terrible service yesterday as well. I live in Tempe, around 5th and Mill just west of the train tracks. It appears this morning everything is back to normal.
Rakeesh
join:2011-10-30
Phoenix, AZ

Rakeesh

Member

Looks like I haven't seen any more outages (logs running all night long don't show any) whatever it was, it seems fixed now.