 Smith6612Premium,MVM join:2008-02-01 North Tonawanda, NY kudos:22 Reviews:
·Verizon Online DSL
·Frontier Communi..
| reply to serge87
Re: [Northeast] High pings / bad routing...Thanks for pointing out the issues to Choopa Serge. I haven't played on any servers hosted by them in a while but I definitely recall getting 25ms or less to their servers before:
Tracing route to 108.61.46.50.choopa.net [108.61.46.50]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.3.1
2 7 ms 7 ms 6 ms 10.41.15.1
3 7 ms 7 ms 6 ms P1-0.BFLONY-LCR-02.verizon-gni.net [130.81.195.222]
4 18 ms 18 ms 19 ms so-3-0-0-0.NY325-BB-RTR2.verizon-gni.net [130.81.28.136]
5 22 ms 28 ms 75 ms xe-9-0-0-0.PHIL-BB-RTR2.verizon-gni.net [130.81.23.57]
6 26 ms 26 ms 26 ms 0.xe-3-0-2.XL4.IAD8.ALTER.NET [152.63.3.57]
7 27 ms 27 ms 27 ms GigabitEthernet5-0-0.GW8.IAD8.ALTER.NET [152.63.33.97]
8 164 ms 86 ms 121 ms 63.88.105.94
9 105 ms 95 ms 95 ms tengige0-14-0-3.nyktr1.NewYork.opentransit.net [193.251.241.213]
10 99 ms 100 ms 100 ms choopa.GW.opentransit.net [193.251.251.102]
11 93 ms 95 ms 86 ms ve67-br1.pnj1.choopa.net [108.61.93.109]
12 91 ms 88 ms 87 ms 108.61.92.162.choopa.net [108.61.92.162]
13 90 ms 88 ms 90 ms 108.61.46.50.choopa.net [108.61.46.50]
Trace complete.
That is pretty awful for a server in New York o.O . Meanwhile at work, getting 8ms to that from Buffalo.
I really wonder what the deal is here. There's a lot of locations I'm seeing high latency to compared to normal and the 'net definitely feels sluggish around those times, but the problem isn't local. It's always something in New York that shows an issue (why I wish all of our traffic wasn't piped to there). While the hop there is apparently to France or owned by a French company, it isn't going to France as latency would be double of what it's doing now. |