dslreports logo
 
    All Forums Hot Topics Gallery
spc
uniqs
4
GirgleMirt
join:2002-11-01
Saint-Laurent, QC

1 edit

GirgleMirt to weales

Member

to weales

Re: Are these traceroutes normal?

Ok just tried the program, not bad :) So yeah, 6% packet loss is bad... The 'Wrst', since you've done 1000+ tests, and it could be just one out of those 1000+, and be because of *anything*, isn't the end of the world...

A sample of my currently crappy interleaved connection... Pings are usually 13 ms also... I have some high 'worst' too for the 2nd hop, but others comp running so who knows... Definitely not a 'reference' connection ;)

|---------------------------------------------------------------------------------- --------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  502 |  502 |    0 |    0 |    2 |    0 |
|                            64.213.140.2 -    0 |  502 |  502 |   43 |   47 |   87 |   46 |
|                            64.213.140.1 -    0 |  502 |  502 |   43 |   47 |   75 |   47 |
|                  v525.core1.tor1.he.net -    1 |  498 |  497 |   43 |   47 |   62 |   45 |
|    gw-google.torontointernetxchange.net -    1 |  494 |  492 |   43 |   49 |  132 |   46 |
|                          216.239.47.114 -    0 |  502 |  502 |   44 |   49 |   80 |   48 |
|                          216.239.46.160 -    1 |  494 |  492 |   59 |   67 |  125 |   61 |
|                           209.85.241.22 -    1 |  487 |  483 |   67 |   71 |  115 |   68 |
|                            72.14.239.49 -    1 |  498 |  497 |   77 |   83 |  129 |   81 |
|                          216.239.46.157 -    0 |  501 |  501 |  109 |  116 |  165 |  112 |
|                          209.85.248.220 -    0 |  501 |  501 |  113 |  121 |  172 |  114 |
|                           72.14.238.131 -    0 |  501 |  501 |  112 |  121 |  196 |  115 |
|                          209.85.250.228 -    1 |  494 |  492 |  201 |  209 |  280 |  204 |
|                            66.249.94.93 -    1 |  490 |  487 |    0 |  271 |  335 |  267 |
|                          209.85.242.243 -    1 |  490 |  487 |    0 |  277 |  331 |  275 |
|                          209.85.250.255 -    1 |  494 |  492 |  274 |  283 |  371 |  279 |
|                   No response from host -  100 |  101 |    0 |    0 |    0 |    0 |    0 |
|                     ni-in-f94.1e100.net -    1 |  497 |  496 |    0 |  277 |  295 |  283 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
wow, not sure how you managed to get such a nice output! [edit3: haha just gets worst and worst... lol [edit5] thanks fixed!]